DividendHistory.org Report (beta)     2020-11-27 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 75.70 2.79% 2020-12-10Q 41.7% 18.10 - 60.81 -5.93 -9.49 -8.77 -13.14 -6.44 +48.32 -41.88/+27.41
ABX Barrick Gold Corporation 29.45 1.56% 2020-11-27Q 20.5% 13.30 - 52.37 -7.24 -17.32 -20.64 -23.03 -11.05 +32.78 -40.51/+39.52
NTR Nutrien 64.30 3.80% 2020-09-29Q 1109.8% 287.20 - 36.6 +8.38 +18.72 +24.90 +31.90 +36.81 +2.55 -45.88/+0.43
FNV Franco-Nevada Corporation 169.45 0.81% 2020-12-02Q 76.8% 95.60 - 32.34 -0.41 -6.69 -8.95 -13.36 -12.32 +29.68 -37.49/+31.10
WPM Wheaton Precious Metals 51.01 1.21% 2020-11-24Q 47.8% 38.90 - 22.92 -5.57 -16.57 -21.74 -26.57 -14.01 +39.75 -47.09/+50.34
AEM Agnico-Eagle Mines 84.19 2.20% 2020-11-24Q 52.8% 23.40 - 20.4 -4.85 -20.18 -20.57 -21.64 -4.43 +6.68 -48.63/+39.39
KL Kirkland Lake Gold Ltd. 52.02 1.26% 2020-09-29Q 17.2% 13.20 - 14.2 -3.52 -14.30 -19.47 -25.71 -1.94 -6.76 -50.65/+46.92
FM First Quantum Minerals 18.04 0.06% 2020-08-27S - -29.70 - 12.44 +2.79 +17.83 +55.92 +38.03 +123.54 +48.48 -73.89/+2.83
K Kinross Gold 9.33 1.68% 2020-11-24Q 13.7% 8.00 - 11.74 -5.09 -11.98 -21.20 -19.91 +4.25 +62.54 -57.13/+45.66
TECK.B Teck Resources Limited B shares 20.87 0.98% 2020-12-14Q - -5.10 - 11.08 +5.94 +19.19 +10.13 +35.34 +59.56 +0.34 -60.95/+11.16
PAAS Pan American Silver Corp. 38.16 0.96% 2020-11-13Q 107.2% 108.40 - 8.02 -5.31 -9.87 -13.29 -18.48 -5.75 +49.41 -62.74/+39.68
LUN Lundin Mining 10.32 1.59% 2020-12-03Q 65.5% 38.50 - 7.57 +14.03 +28.20 +39.27 +27.09 +62.78 +43.53 -60.47/+-2.23
BTO B2Gold Corp. 7.03 2.93% 2020-12-07Q 24.8% 8.30 - 7.39 -5.64 -17.97 -19.10 -19.29 -7.38 +43.18 -55.62/+42.11
YRI Yamana Gold 6.66 2.08% 2020-12-30Q 77.0% 37.10 - 6.34 -4.03 -10.12 -13.39 -16.75 -10.60 +38.17 -53.30/+39.49
CCO Cameco 13.23 0.61% 2020-11-27A - - - 5.24 +1.69 +4.50 +2.08 -13.53 -11.56 +9.34 -41.87/+26.30
WFT West Fraser Timber 72.30 1.10% 2020-09-29Q 14.8% 13.90 - 4.97 +2.93 +17.01 +11.78 +0.42 +94.04 +25.15 -70.12/+5.31
NG Novagold Res 12.96 - -88.10 - 4.28 -5.88 -6.15 -12.37 +1.01 -1.74 +40.26 -50.62/+38.89
MX Methanex 55.75 0.36% 2020-12-16Q - -25.30 - 4.25 +12.83 +41.14 +76.42 +86.96 +149.89 +12.79 -76.25/+-1.49
AGI Alamos Gold 10.71 0.97% 2020-12-04Q 29.8% 28.80 - 4.21 -5.80 -12.00 -8.30 -20.37 -3.95 +42.23 -58.64/+44.91
OSB Norbord 48.87 4.88% 2020-11-30Q 62.4% 13.10 - 3.94 +3.04 +11.65 +21.42 +2.99 +85.32 +34.81 -73.38/+4.50
CG Centerra Gold 12.37 1.64% 2020-11-19Q 15.0% 8.70 - 3.66 +1.64 +6.27 -19.68 -27.24 -11.45 +8.89 -55.38/+58.37
SJ Stella Jones 45.44 1.35% 2020-11-30Q 20.4% 14.60 - 3.05 +4.97 +4.80 +1.05 -1.50 +35.64 +19.30 -48.64/+3.92
ELD Eldorado Gold 15.59 - 11.10 - 2.73 -6.81 -6.65 +11.28 +4.77 +34.51 +49.90 -59.65/+21.23
TRQ Turquoise Hill Resources 13.02 - 5.30 - 2.62 -4.41 +24.36 +1105.56 +893.89 +1164.08 +2034.43 -66.97/+19.82
CFP Canfor 18.84 - 14.40 - 2.36 +5.08 +16.58 +20.46 +6.08 +85.62 +18.71 -67.57/+7.80
OR Osisko Mining 14.00 1.43% 2020-12-30Q - -14.20 - 2.34 -1.82 -6.04 -10.54 -11.56 +2.49 +19.86 -54.64/+25.00
UFS Domtar Corporation [TSX] 40.40 - -17.80 - 2.23 +7.02 +26.92 +14.97 +3.72 +44.03 -18.65 -37.40/+29.78
HBM Hudbay Minerals 8.50 0.24% 2020-09-03S - -10.60 - 2.22 +9.40 +41.43 +52.60 +47.31 +127.27 +96.30 -80.47/+-0.35
IMG Iamgold 4.36 - -4.10 - 2.07 -2.02 -10.66 -15.67 -22.28 -15.18 -9.92 -54.13/+62.16
LIF Labrador Iron Ore Royalty Corporation 26.31 4.03% 2020-09-29Q 33.9% 7.90 - 1.68 +8.23 +7.43 +1.98 -5.12 +17.40 +4.16 -49.64/+10.03
STLC Stelco Holdings Inc. 17.29 - -11.60 - 1.53 +8.81 +18.75 +48.28 +83.74 +140.81 +62.65 -81.26/+3.30
CAS Cascades 14.59 2.20% 2020-11-19Q 31.5% 14.60 - 1.49 +1.81 +2.89 -14.63 +1.96 +3.33 +17.28 -31.87/+20.77
SVM Silvercorp Metals 7.82 0.41% 2020-11-24S 9.4% 22.20 - 1.37 -16.72 -12.92 -19.13 -27.99 +28.41 +16.02 -72.89/+48.59
RUS Russel Metals 21.43 7.17% 2020-11-24Q 365.6% 49.80 - 1.33 +3.08 +20.87 +15.84 +12.97 +46.38 -4.12 -48.81/+7.33
OGC OceanaGold Corporation 1.64 - -5.20 - 1.15 -4.09 -5.75 -19.21 -46.23 -41.43 -38.11 -29.27/+144.51
SMT Sierra Metals 3.85 - 21.40 - 0.63 +3.49 +54.00 +97.44 +86.89 +250.00 +110.38 -76.88/+11.69
CWX Canwel Building Materials Group 7.17 6.71% 2020-09-29Q 78.9% 11.40 - 0.56 +3.91 +17.54 +9.80 -0.14 +108.43 +28.73 -61.92/+1.67
MDI Major Drilling Grp 6.06 - -6.60 - 0.49 -6.05 -7.06 -13.43 -13.68 +72.16 +12.85 -62.71/+24.42
CHE.UN Chemtrade Logistics Income Fund 5.14 11.56% 2020-11-27M - -3.00 - 0.48 +10.30 +23.86 +15.25 -9.51 -3.93 -53.74 -36.58/+122.76
ALS Altius Minerals Corporation 11.17 1.80% 2020-11-27Q - -15.10 - 0.46 +0.27 +5.58 +10.16 +1.36 +9.51 +0.90 -43.69/+10.30
CFX Canfor Pulp Products 6.07 - -11.70 - 0.4 +10.36 +34.89 +29.42 +17.86 -2.57 -27.39 -33.94/+66.89
WEF Western Forest Products Inc. 0.99 - -12.30 - 0.37 +8.79 +15.12 -3.88 -18.18 +30.26 -18.18 -41.41/+42.42
PL Pinnacle Renewable Energy Inc. 8.41 1.78% 2020-11-19Q - -124.10 - 0.28 +0.60 +33.07 +43.52 +25.90 +113.99 +1.94 -56.84/+36.62
ADN Acadian Timber 15.37 7.52% 2020-09-29Q 84.4% 11.00 - 0.26 +1.99 +0.79 -2.66 -6.45 +11.38 -7.80 -27.72/+21.15
LUC Lucara Diamond Corp. 0.51 - -9.30 - 0.2 -1.92 +12.09 0.0 -8.93 +21.43 -37.80 -21.57/+78.43
VNP 5N Plus 2.40 - 28.60 - 0.2 +2.56 +23.08 +34.83 +26.32 +40.35 +13.21 -57.92/+6.25
S Sherritt Intl Rv 0.35 - -1.20 - 0.14 +12.70 +42.00 +82.05 +97.22 +144.83 +91.89 -80.28/+-4.23
DNG Dynacor Gold Mines Inc. 1.77 3.35% 2020-09-17Q 49.4% 14.20 - 0.07 -2.75 +1.14 -7.81 -11.94 +1.14 +6.63 -44.07/+48.02
SXP Supremex 1.73 - 5.00 - 0.05 +13.07 +37.30 +41.80 +31.06 +11.61 -24.78 -36.42/+45.09
Communication Services
BCE Bce 57.03 5.86% 2020-12-14Q 132.5% 22.50 - 51.57 +0.72 +6.52 +2.85 -0.04 -0.35 -10.81 -19.29/+14.46
T Telus Corporation 25.24 5.00% 2020-12-10Q 120.2% 23.70 - 32.56 +2.56 +10.80 +6.77 +3.91 +5.78 +0.66 -26.53/+9.90
RCI.B Rogers Communications Inc. Cl.B Nv 60.90 3.29% 2020-12-09Q 63.0% 19.10 - 30.75 +1.75 +12.53 +13.98 +9.30 +5.55 -5.46 -23.14/+10.57
SJR.B Shaw Communications Inc. Cl.B Nv 22.68 5.21% 2020-12-14M 89.5% 17.40 - 11.64 -1.39 +3.33 -7.28 -8.70 -2.37 -17.38 -21.65/+21.96
QBR.B Quebecor Inc. Cl.B Sv 32.95 2.43% 2020-11-19Q 34.2% 14.00 - 8.24 +0.89 +6.60 -2.66 -0.12 +8.85 +0.03 -24.13/+4.86
CCA Cogeco Cable Inc. Sv 94.38 2.70% 2020-11-09Q 32.9% 12.30 - 4.52 -2.71 +1.70 -14.55 -6.11 -8.21 -17.74 -7.22/+39.86
CGO Cogeco Inc. Sv 80.12 2.72% 2020-11-09Q 27.1% 10.00 - 1.28 -1.17 +0.55 -10.48 -0.35 -7.14 -22.19 -11.45/+33.26
QTRH Quarterhill 2.74 1.80% 2020-09-10Q 15.5% 8.60 - 0.31 +1.48 +7.03 +50.14 +47.31 +36.32 +53.07 -52.55/+4.74
Consumer Cyclical
MG Magna International 80.03 2.63% 2020-11-19Q 113.9% 44.50 - 23.95 +2.31 +17.64 +26.25 +20.71 +37.84 +9.36 -58.49/+3.35
QSR Restaurant Brands International 75.93 3.56% 2020-12-18Q - - - 23.02 -1.68 +9.68 -0.52 +4.60 +0.94 -12.99 -51.96/+17.63
CCL.B CCL Industries 59.99 1.21% 2020-12-14Q 42.8% 21.70 - 10.71 +2.23 +18.09 +16.89 +21.98 +29.32 +5.60 -42.37/+0.93
CTC.A Canadian Tire Corporation Cl. A Nv 166.26 2.74% 2020-10-29Q 46.8% 17.00 - 10.11 +3.02 +11.75 +22.12 +20.11 +41.35 +7.43 -59.61/+0.61
GIL Gildan Activewear 34.93 - -18.50 - 6.93 +2.37 +26.56 +26.65 +31.81 +82.88 -10.44 -60.95/+14.00
DOO BRP 74.52 0.59% 2020-12-30Q 26.2% 40.30 - 6.55 +14.31 +3.56 +3.54 +2.28 +56.29 +14.61 -75.09/+5.23
BYD Boyd Group Services Inc. 213.51 0.26% 2020-06-29Q 22.1% 86.80 - 4.58 -0.86 +11.72 +2.35 +3.56 +1.30 0.0 -41.45/+8.44
LNR Linamar 59.97 0.79% 2020-11-19Q 14.3% 18.50 - 3.9 -0.32 +37.70 +49.59 +42.75 +56.83 +34.28 -59.03/+5.30
WPK Winpak 42.85 0.28% 2020-10-05Q 5.6% 19.70 - 2.79 +1.42 +4.11 -3.36 -2.33 -7.09 -7.53 -22.73/+22.87
RCH Richelieu Hardware 37.27 0.72% 2020-10-21Q 19.3% 26.60 - 2.11 +0.73 +4.05 +4.19 +4.54 +31.28 +40.06 -44.97/+10.68
TCL.A Transcontinental Inc. Cl A Sv 19.04 4.73% 2020-10-01Q 40.7% 8.60 - 1.66 +6.07 +20.66 +15.46 +22.21 +59.06 +29.52 -50.11/+1.16
LNF Leons Furniture 20.00 3.23% 2020-12-04Q 34.2% 10.50 - 1.58 +0.76 +7.58 +14.48 +10.68 +47.49 +24.30 -48.75/+3.45
ITP Intertape Polymer Group 24.03 3.43% 2020-12-15Q 54.6% 15.80 - 1.42 +5.16 +58.61 +59.77 +53.64 +94.10 +49.25 -70.79/+1.62
MTY MTY Food Group 52.10 - -32.70 - 1.29 +11.80 +37.32 +54.74 +52.70 +110.17 -6.83 -72.69/+20.58
NFI New Flyer Industries 20.26 4.26% 2020-09-29Q - -6.70 - 1.27 +15.11 +34.26 +15.77 +13.12 +24.07 -24.71 -54.99/+67.52
MRE Martinrea International 14.22 1.43% 2020-12-30Q - -50.40 - 1.14 +6.52 +41.77 +42.91 +37.66 +57.13 +15.05 -60.34/+3.73
CJR.B Corus Entertainment Inc. Cl.B Nv 4.34 5.63% 2020-12-14Q - -1.40 - 0.9 +4.83 +23.30 +48.12 +31.12 +34.37 -24.52 -58.99/+38.25
ZZZ Sleep Country Canada Holdings Inc. 24.53 3.13% 2020-11-19Q 55.3% 17.70 - 0.9 +2.76 +8.01 +22.65 +18.56 +54.96 +24.08 -68.41/+9.07
PLC Park Lawn Corporation 27.89 1.63% 2020-11-27M 103.1% 62.80 - 0.82 +0.69 -0.75 +0.22 -2.11 +21.47 -7.56 -44.14/+13.91
ACQ Autocanada 29.10 - -16.60 - 0.8 +0.31 +44.56 +55.20 +88.23 +288.00 +115.24 -84.19/+5.33
RPI.UN Richards Packaging Income Fund 65.40 2.00% 2020-11-27M 44.6% 23.10 - 0.73 -12.68 -20.88 -19.53 -14.26 +19.75 +40.68 -57.94/+31.93
CGX Cineplex 11.31 - -1.60 - 0.72 +26.51 +122.20 +69.06 +11.98 -22.27 -55.45 -61.80/+204.07
BOS Airboss America J 18.39 1.53% 2020-12-30Q 24.1% 14.80 - 0.49 +10.05 +2.74 -3.92 -8.42 +12.20 +128.73 -75.04/+45.02
RAY.A Stingray Group 6.74 4.43% 2020-11-27Q 114.9% 25.60 - 0.49 +3.37 +18.04 +10.31 +26.22 0.0 +0.90 -52.82/+7.12
DII.B Dorel Industries Inc. Cl.B Sv 14.70 - -14.70 - 0.48 +0.89 +2.15 +16.39 +33.51 +199.39 +148.31 -91.50/+8.50
BCI New Look Income Fd 30.50 - 72.00 - 0.48 0.0 +0.33 +2.52 +5.17 +21.03 -9.06 -34.07/+13.11
AW.UN A&W Revenue Royalties Income Fund 32.20 3.72% 2020-11-12M 77.3% 20.70 - 0.45 +3.87 +17.26 +17.52 +12.39 +20.37 -13.90 -47.98/+23.14
UNS Uni-Select Inc. 8.82 - -3.90 - 0.37 -0.68 +44.83 +42.49 +18.55 +160.95 -14.95 -67.12/+51.59
XTC Exco Technologies Limited 8.42 4.62% 2020-09-15Q 66.0% 14.10 - 0.33 +4.73 +18.59 +27.58 +17.60 +38.26 -0.94 -43.94/+1.66
WILD WildBrain 1.71 - -1.40 - 0.29 -5.00 +3.64 +17.93 +37.90 +34.65 +1.79 -58.48/+39.18
BPF.UN Boston Pizza Royalties Income Fund 10.67 7.43% 2020-11-19M - -14.90 - 0.23 +11.26 +44.38 +37.68 +52.43 +51.35 -23.29 -49.95/+38.99
PZA Pizza Pizza 9.30 7.04% 2020-11-27M 81.8% 11.50 - 0.23 +2.20 +11.78 +9.15 +4.38 +5.32 -2.41 -43.44/+9.03
GH Gamehost 5.93 - 19.80 - 0.14 0.0 +38.88 +18.60 +4.59 +18.13 -27.51 -44.18/+48.40
KEG.UN Keg Royalties Income Fund 11.80 5.36% 2020-11-19M 13.4% 2.40 - 0.13 +21.03 +45.32 +52.06 +37.85 +42.17 -26.84 -51.27/+38.14
IDG Indigo Books & Music 2.22 - -0.30 - 0.06 +1.37 +5.71 +9.36 +4.72 +63.84 -50.78 -63.06/+115.77
FRII Freshii Inc. Class A Subordinate Voting Shares 1.55 - -8.80 - 0.05 +9.15 +24.00 +22.05 +16.54 +29.17 -38.00 -34.19/+73.55
SRV.UN Sir Royalty Income Fund 3.40 - -0.50 - 0.03 +48.47 +137.76 +84.78 +51.11 +15.65 -60.19 -61.47/+160.00
RET.A Reitmans [Canada] Ltd. Cl.A Nv 0.20 - - - 0.01 0.0 +73.91 0.0 0.0 +166.67 -89.25 -62.50/+15.00
Consumer Defensive
ATD.B Alimentation Couche-Tard Inc. Cl B Sv 43.00 0.79% 2020-12-02Q 10.6% 13.30 - 47.86 -1.44 +4.80 -6.46 -1.69 -0.23 -1.06 -29.30/+10.44
L Loblaw 64.30 2.09% 2020-12-14Q 47.9% 22.80 - 22.69 +0.06 -3.05 -7.28 -5.99 -5.66 -10.20 -8.23/+19.75
DOL Dollarama 52.73 0.34% 2020-10-08Q 10.2% 29.40 - 16.41 +4.00 +14.93 +3.09 +1.74 +12.96 +8.52 -34.19/+2.33
MRU Metro 60.06 1.50% 2020-10-22Q 29.3% 19.50 - 15.03 -1.02 -3.36 -5.88 +1.21 +4.60 +3.23 -18.36/+10.31
WN Weston George 97.50 2.26% 2020-12-14Q 31.8% 14.00 - 14.98 +0.46 +4.36 -0.88 +1.40 -1.97 -9.76 -13.84/+14.51
SAP Saputo 36.01 1.98% 2020-12-22Q 48.2% 23.50 - 14.74 +4.23 +11.04 +5.60 +9.52 +6.44 -10.31 -18.61/+16.50
EMP.A Empire Company Ltd. Cl.A Nv 35.66 1.46% 2020-10-14Q 21.8% 15.10 - 9.6 -0.92 -1.90 -7.71 +4.64 +14.44 +0.25 -33.03/+14.61
PBH Premium Brands Holdings Corporation 97.49 2.37% 2020-12-30Q 115.7% 48.70 - 3.95 +0.73 +2.58 -2.26 -0.13 +11.80 +11.20 -35.60/+7.08
MFI Maple Leaf Foods 26.44 2.45% 2020-12-04Q 75.2% 30.20 - 3.28 +2.36 +8.99 -1.38 -9.36 +0.19 +8.23 -35.55/+16.38
PRMW Primo Water Corporation 19.61 1.62% 2020-11-23Q - -22.50 - 3.14 +1.29 +17.43 +3.70 +6.87 +18.35 0.0 -52.93/+8.31
NWC The North West Company 34.02 4.29% 2020-09-29Q 62.6% 14.30 - 1.66 +2.56 +3.56 -5.47 +17.47 +26.99 +20.08 -52.79/+8.52
JWEL Jamieson Wellness Inc. 35.53 1.26% 2020-11-30Q 44.7% 35.10 - 1.42 +1.81 -7.81 -15.63 -8.40 +6.99 +36.71 -34.08/+29.50
LAS.A Lassonde Industries Inc. Class A Subordinate 161.95 1.60% 2020-08-18Q 17.6% 10.90 - 1.12 -2.35 +6.55 +16.50 -1.55 -0.45 +1.87 -38.19/+5.77
SOY SunOpta 12.19 - -76.20 - 1.1 +3.04 +33.66 +20.34 +36.81 +88.99 +222.49 -85.07/+1.48
RSI Rogers Sugar 5.44 6.59% 2020-12-29Q - -29.90 - 0.56 +11.02 +14.77 +14.53 +13.81 +15.50 +12.63 -29.23/+0.37
CLR Clearwater Seafoods Incorporated 8.18 - 90.90 - 0.53 0.0 +13.45 +34.32 +33.44 +56.41 +45.04 -53.18/+0.24
ADW.A Andrew Peller 10.78 1.97% 2020-12-30Q 29.0% 14.80 - 0.47 -0.65 +3.75 +8.51 +14.32 +16.67 -10.54 -44.34/+15.31
CSW.A Corby Spirit and Wine Limited 16.43 5.36% 2020-11-26Q 80.0% 14.90 - 0.47 +0.06 +10.42 +7.32 +3.01 -1.32 +4.12 -18.08/+6.51
CSW.B Corby Spirit and Wine Limited 15.45 5.72% 2020-11-26Q 94.0% 14.20 - 0.44 +1.64 +12.36 +15.82 +9.81 +5.82 +1.98 -23.95/+6.73
HLF High Liner 11.84 1.74% 2020-08-31Q 27.1% 15.00 - 0.39 +8.82 +39.62 +38.00 +42.82 +76.98 +25.82 -56.17/+-3.04
KPT KP Tissue 11.79 6.07% 2020-12-30Q 794.6% 131.20 - 0.11 +0.68 +1.29 -9.31 -0.51 +9.78 +21.55 -32.15/+18.74
SWP Swiss Water Decaffeinated Coffee 3.15 - 6.90 - 0.03 +14.96 +14.96 +10.53 +2.61 +7.51 -52.63 -26.98/+132.70
ETF
XIU iShares S&P/TSX 60 Index ETF 26.13 3.03% 2020-11-24Q - 16.20 - 9.9 +1.44 +11.05 +6.70 +3.69 +13.61 +2.09 -34.06/+3.52
XIC iShares Core S&P/TSX Capped Composite Index ETF 27.74 3.06% 2020-09-24Q - 16.60 - 7.05 +2.32 +11.85 +7.94 +4.09 +14.58 +1.87 -35.40/+3.32
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 39.40 1.61% 2020-06-24S - 25.80 - 6.35 +2.20 +11.02 +8.75 +3.63 +18.50 +12.67 -40.38/+0.13
ZAG BMO Aggregate Bond Index ETF 16.65 2.88% 2020-11-27M - - - 5.51 -0.06 +0.79 -0.48 -0.06 +0.79 +3.67 -15.92/+3.00
ZCN BMO S&P/TSX Capped Composite Index ETF 23.48 3.42% 2020-09-28Q - 16.10 - 4.54 +2.24 +11.76 +7.85 +3.99 +14.31 +1.43 -35.31/+3.53
XBB iShares Core Canadian Universe Bond Index ETF 33.38 2.58% 2020-11-24M 85.2% - - 4.39 -0.15 +0.77 -0.39 -0.07 +1.00 +3.89 -14.38/+3.03
XEF iShares Core MSCI EAFE IMI Index ETF 32.84 2.07% 2020-06-24S - 19.50 - 4.18 +1.80 +13.99 +9.52 +9.12 +14.39 +4.25 -32.55/+-0.76
VFV Vanguard S&P 500 Index ETF redeemable transferabl 84.21 1.37% 2020-09-29Q - 25.30 - 3.6 +1.83 +8.97 +6.59 +3.07 +12.70 +13.12 -32.91/+0.82
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 27.31 2.52% 2020-11-30M - - - 3.16 +0.07 +0.96 -0.18 0.0 +1.00 +4.40 -13.55/+2.82
VUN Vanguard U.S. Total Market Index ETF 66.68 1.23% 2020-09-25Q - 25.10 - 2.91 +2.35 +10.34 +8.12 +5.42 +15.76 +14.91 -35.03/+-0.19
VCN Vanguard FTSE Canada All Cap Index ETF 35.05 2.76% 2020-09-30Q - 16.10 - 2.77 +2.43 +12.12 +8.05 +3.94 +14.10 +1.71 -35.38/+3.37
ZLB BMO Low Volatility Canadian Equity ETF 34.78 2.15% 2020-09-28Q - 17.60 - 2.6 +1.79 +10.31 +6.65 +6.56 +13.00 -1.25 -30.42/+5.89
XSB iShares Core Canadian Short Term Bond Index ETF 28.19 2.23% 2020-11-24M 79.6% - - 2.53 -0.04 +0.07 -0.18 -0.07 +0.36 +2.40 -9.12/+0.46
PSA Purpose High Interest Savings ETF Units 50.02 1.09% 2020-11-30M - - - 2.25 +0.01 +0.05 +0.04 +0.05 +0.03 +0.02 -0.05/+0.15
XCB iShares Canadian Corporate Bond Index ETF 22.66 2.77% 2020-11-24M 53.6% - - 1.62 +0.18 +1.89 +0.67 +0.31 +3.28 +3.90 -23.21/+1.02
XAW iShares Core MSCI All Country World ex Canada 30.67 1.72% 2020-06-24S - 22.00 - 1.39 +1.86 +10.76 +8.57 +6.42 +15.21 +9.97 -32.34/+-0.33
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 61.17 1.34% 2020-09-29Q - 25.30 - 1.38 +2.21 +11.04 +8.65 +3.31 +18.39 +12.57 -40.33/+2.01
XUU iShares Core S&P U.S. Total Market Index ETF 36.10 1.33% 2020-09-24Q - 25.10 - 1.36 +2.24 +10.30 +8.12 +5.03 +15.04 +13.27 -34.35/+-0.19
HPR Horizons Active Preferred Share ETF Class E Units 7.94 5.26% 2020-11-27M 154.8% - - 1.33 +1.60 +5.73 +6.58 +4.34 +21.41 +0.38 -38.29/+4.41
XDV iShares Canadian Select Dividend Index ETF 24.50 4.77% 2020-11-24M - 11.90 - 1.33 +2.30 +13.58 +12.28 +8.41 +19.69 -5.37 -33.92/+9.35
CPD iShares S&P/TSX Canadian Preferred Share Index 12.06 5.09% 2020-11-24M 204.7% - - 1.22 +1.34 +4.60 +4.87 +3.61 +18.24 +0.08 -35.32/+3.57
VEE Vanguard FTSE Emerging Markets All Cap Index ETF R 38.11 2.09% 2020-09-21Q - 16.20 - 1.22 +1.11 +8.61 +10.37 +7.20 +23.21 +13.22 -31.30/+-0.21
XGD iShares S&P/TSX Global Gold Index ETF 19.15 0.20% 2020-09-24Q - 16.00 - 1.2 -5.20 -12.40 -15.23 -19.71 -6.45 +25.99 -46.48/+35.77
VSC Vanguard Canadian Short-Term Corporate Bond Index 25.15 2.64% 2020-11-30M - - - 1.18 +0.20 +0.64 +0.48 +0.32 +2.28 +3.20 -16.98/+-0.04
XSH iShares Core Canadian Short Term Corporate + 19.86 2.64% 2020-11-24M 70.9% - - 1.17 0.0 +0.40 +0.35 +0.20 +2.11 +2.95 -15.26/+0.20
VSB Vanguard Canadian Short-Term Bond Index ETF Redeem 24.48 2.26% 2020-11-30M - - - 1.15 +0.12 +0.29 -0.02 -0.04 +0.49 +2.64 -9.89/+0.29
ZWU BMO Covered Call Utilities ETF 12.40 7.61% 2020-11-27M - 16.20 - 0.96 +1.72 +7.27 +4.64 +3.51 +2.65 -10.47 -26.53/+19.19
TTP TD Canadian Equity Index ETF Units 19.64 1.76% 2020-09-28Q - 14.90 - 0.89 +2.56 +12.61 +9.48 +4.41 +14.72 +2.94 -35.49/+2.44
CDZ iShares S&P/TSX Canadian Dividend Aristocrats Ind 26.37 4.06% 2020-11-24M - 14.10 - 0.84 +2.41 +12.50 +9.28 +8.61 +19.27 -6.85 -38.23/+14.60
ZWH BMO US High Dividend Covered Call ETF 20.27 6.46% 2020-11-27M - 15.70 - 0.81 +1.65 +11.50 +8.22 +8.16 +10.34 -6.37 -29.16/+8.58
XEC iShares Core MSCI Emerging Markets IMI Index ETF 30.11 2.63% 2020-06-24S - 16.40 - 0.81 +1.41 +9.65 +11.35 +9.41 +25.62 +14.18 -33.58/+0.30
XEI iShares S&P/TSX Composite High Dividend Index ETF 20.12 4.96% 2020-11-24M - 14.60 - 0.79 +4.36 +17.94 +14.97 +9.65 +17.39 -9.04 -37.48/+16.05
VUS Vanguard U.S. Total Market Index ETF (CAD-hedged) 69.30 1.23% 2020-09-25Q - 25.10 - 0.79 +2.74 +12.65 +10.35 +5.69 +21.62 +14.98 -42.29/+-0.20
VCE Vanguard FTSE Canada Index ETF 37.21 2.93% 2020-09-30Q - 16.00 - 0.74 +2.31 +12.18 +7.78 +3.68 +12.76 +1.11 -33.62/+3.84
FIE iShares Canadian Financial Monthly Income ETF 6.82 7.05% 2020-11-24M - 10.70 - 0.74 +1.72 +13.86 +11.62 +7.66 +22.00 -6.19 -37.39/+9.38
ZWC BMO Canadian High Dividend Covered Call ETF 16.45 7.99% 2020-11-27M - 13.90 - 0.71 +1.39 +10.44 +7.69 +4.41 +10.00 -13.77 -30.19/+18.27
VDY Vanguard FTSE Canadian High Dividend Yield Index 33.55 4.54% 2020-11-30M - 13.40 - 0.7 +4.32 +17.99 +15.17 +7.29 +16.29 -5.01 -33.95/+9.66
XQB iShares High Quality Canadian Bond Index ETF 22.04 2.39% 2020-11-24M - - - 0.57 -0.14 +0.64 -0.32 +0.05 +1.15 +3.96 -11.43/+2.22
TEC TD Global Technology Leaders Index ETF CAD Units 23.87 0.68% 2020-09-28Q - 32.20 - 0.55 +3.29 +9.75 +6.99 +2.10 +23.42 +45.37 -40.76/+3.06
ZRE BMO Equal Weight REITs Index ETF 22.41 4.49% 2020-11-27M - 7.80 - 0.52 +1.45 +17.45 +13.35 +11.22 +17.15 -11.94 -35.61/+21.69
ZFM BMO Mid Federal Bond Index ETF 17.39 2.06% 2020-11-27M - - - 0.51 -0.29 -0.34 -1.00 -0.57 -1.19 +5.27 -6.44/+1.78
ZDV BMO Canadian Dividend ETF 16.55 4.70% 2020-11-27M - 13.50 - 0.51 +2.57 +13.70 +11.03 +9.42 +18.17 -6.57 -36.76/+12.29
HMMJ Horizons Marijuana Life Sciences Index ETF 8.70 10.04% 2020-09-29Q - - - 0.48 +14.47 +46.22 +53.71 +29.66 +15.38 -5.23 -49.54/+15.40
