DividendHistory.org Report (beta)     2021-02-19 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 71.56 3.87% 2021-03-03Q 54.6% 18.10 - 57.49 -4.32 -9.06 -7.76 -11.07 -17.30 +9.47 -38.51/+34.78
ABX Barrick Gold Corporation 24.93 1.78% 2021-02-26Q 19.8% 11.80 - 44.33 -11.34 -16.48 -15.12 -21.48 -35.41 -12.13 -29.72/+64.82
NTR Nutrien 71.27 3.32% 2021-03-30Q 1074.2% 325.80 - 40.56 +0.24 +6.28 +17.51 +20.12 +44.77 +26.72 -51.17/+2.75
FNV Franco-Nevada Corporation 140.38 0.92% 2021-03-10Q 72.5% 81.80 - 26.79 -8.71 -10.63 -15.71 -17.50 -28.32 -10.87 -24.54/+58.25
WPM Wheaton Precious Metals 47.46 1.30% 2020-11-24Q 48.0% 37.50 - 21.32 -7.00 -7.79 -12.64 -12.14 -30.57 +9.05 -43.13/+61.59
FM First Quantum Minerals 29.08 0.04% 2021-04-14S - -43.60 - 20.05 +15.40 +23.53 +25.94 +65.70 +134.71 +150.47 -83.80/+-6.64
AEM Agnico-Eagle Mines 75.47 2.30% 2021-02-26Q 62.4% 28.20 - 18.36 -10.90 -16.09 -17.65 -14.70 -28.03 +9.85 -42.69/+55.49
TECK.B Teck Resources Limited B shares 29.01 0.74% 2021-03-12Q - -6.60 - 15.41 +15.90 +11.28 +29.11 +47.26 +93.79 +100.76 -71.91/+-6.20
KL Kirkland Lake Gold Ltd. 45.09 2.07% 2020-12-30Q 24.4% 12.00 - 12.04 -7.20 -11.76 -16.17 -16.38 -35.66 -6.41 -43.07/+69.51
LUN Lundin Mining 15.21 1.14% 2020-12-03Q 69.1% 56.10 - 11.2 +14.36 +23.46 +39.29 +68.07 +94.75 +102.26 -73.18/+-6.25
K Kinross Gold 8.28 1.79% 2021-03-02Q 10.7% 6.30 - 10.42 -11.44 -7.38 -12.47 -15.77 -27.43 +5.48 -51.69/+64.13
PAAS Pan American Silver Corp. 41.01 0.88% 2021-02-26Q 105.7% 117.10 - 8.62 -3.19 +6.74 -2.87 +1.76 -6.43 +22.97 -65.33/+29.97
CCO Cameco 20.92 0.40% 2020-11-27A - -177.00 - 8.3 +4.50 +32.83 +20.85 +60.80 +50.40 +75.06 -63.24/+4.68
BTO B2Gold Corp. 5.99 3.44% 2020-12-07Q 24.8% 7.40 - 6.29 -6.26 -6.84 -16.57 -19.60 -27.39 -3.23 -47.91/+66.78
YRI Yamana Gold 5.56 2.35% 2021-03-30Q 48.4% 21.40 - 5.36 -8.70 -15.76 -23.52 -19.88 -29.62 -9.59 -44.06/+67.09
TRQ Turquoise Hill Resources 20.19 - 7.20 - 4.06 +15.50 +41.19 +27.14 +48.24 +1541.46 +2522.08 -78.70/+-1.19
CG Centerra Gold 13.49 1.48% 2020-11-19Q 14.8% 10.00 - 3.99 -0.22 -2.81 -10.78 +10.85 -18.73 +31.61 -59.08/+45.22
NG Novagold Res 11.38 - -87.20 - 3.77 -4.37 -1.39 -11.30 -17.36 -6.03 -8.74 -43.76/+58.17
AGI Alamos Gold 9.34 1.08% 2020-12-04Q 28.8% 28.50 - 3.67 -9.85 -7.71 -17.20 -17.85 -29.62 +1.08 -52.57/+66.17
MX Methanex 47.03 0.41% 2021-03-16Q - -17.70 - 3.58 -4.14 +1.51 -21.25 -4.82 +68.45 +5.61 -71.85/+32.87
CFP Canfor 25.81 - 19.70 - 3.23 -6.82 +9.04 +12.27 +43.95 +40.58 +93.33 -76.33/+12.36
SJ Stella Jones 46.77 1.28% 2020-11-30Q 19.9% 15.40 - 3.14 -2.18 +0.93 -0.28 +8.04 +0.02 +27.06 -50.10/+5.17
ELD Eldorado Gold 15.27 - 11.30 - 2.67 -7.73 +7.76 -10.39 -8.73 +6.12 +16.56 -58.81/+23.77
HBM Hudbay Minerals 10.21 0.21% 2020-09-03S - -11.50 - 2.67 +18.86 +18.86 +17.90 +31.40 +88.38 +171.54 -83.74/+-3.53
UFS Domtar Corporation [TSX] 45.13 - -14.70 - 2.49 -0.24 +10.56 +13.82 +19.55 +21.55 +2.17 -43.96/+1.91
LIF Labrador Iron Ore Royalty Corporation 36.63 20.56% 2020-12-30Q 240.6% 11.20 - 2.34 +6.02 +11.81 +4.72 +50.68 +31.81 +64.26 -63.83/+-1.86
OR Osisko Mining 14.00 1.42% 2020-12-30Q - -14.80 - 2.34 -2.78 -7.83 -11.67 -1.82 -7.89 +1.52 -54.64/+25.00
STLC Stelco Holdings Inc. 22.81 - -13.90 - 2.02 -0.61 -3.76 +3.17 +43.55 +153.16 +137.60 -85.80/+16.44
IMG Iamgold 3.99 - -4.10 - 1.89 -10.34 -9.32 -13.07 -10.34 -27.85 -3.86 -49.87/+77.19
CAS Cascades 16.24 1.99% 2020-11-19Q 31.7% 16.00 - 1.66 -3.10 +6.49 +11.85 +13.33 +12.23 +38.45 -38.79/+8.50
RUS Russel Metals 24.78 6.09% 2021-02-25Q 397.1% 67.20 - 1.54 -1.63 +6.35 +9.55 +19.19 +30.15 +13.05 -55.73/+7.30
SVM Silvercorp Metals 7.68 0.43% 2020-11-24S 9.5% 21.80 - 1.35 -1.41 +0.66 -8.24 -18.21 -23.12 +39.13 -72.40/+51.30
OGC OceanaGold Corporation 1.90 - -6.30 - 1.34 -14.80 -18.80 -20.17 +11.11 -41.36 -25.49 -38.95/+111.05
ALS Altius Minerals Corporation 16.61 1.29% 2020-11-27Q - -21.20 - 0.69 +5.19 +6.61 +21.68 +49.10 +41.36 +58.64 -62.13/+-3.73
CHE.UN Chemtrade Logistics Income Fund 7.01 8.57% 2021-02-25M - -4.20 - 0.65 -2.09 -4.23 +22.34 +50.43 +20.03 -21.50 -53.50/+34.81
CWX Canwel Building Materials Group 7.81 6.35% 2020-12-30Q 81.3% 12.40 - 0.61 -0.76 +6.84 +3.58 +13.19 +12.37 +41.23 -65.04/+4.23
CFX Canfor Pulp Products 9.32 - -18.20 - 0.61 -3.42 +2.42 +27.85 +69.45 +73.23 +15.78 -56.97/+6.87
WEF Western Forest Products Inc. 1.61 - -19.40 - 0.6 +8.78 +20.15 +25.78 +76.92 +30.89 +21.97 -63.98/+-1.24
SMT Sierra Metals 3.62 - 20.00 - 0.59 -13.60 -17.16 -7.65 -2.69 +66.06 +57.39 -75.41/+35.91
MDI Major Drilling Grp 6.65 - -7.50 - 0.54 -10.86 -9.77 -10.98 +3.10 +6.06 +26.67 -66.02/+26.02
VNP 5N Plus 4.48 - 52.70 - 0.37 +10.62 +29.86 +70.34 +91.45 +122.89 +101.80 -77.46/+-2.46
PL Pinnacle Renewable Energy Inc. 11.06 1.36% 2020-11-19Q - -158.10 - 0.37 -0.09 +12.86 +25.68 +32.30 +83.11 +4.83 -67.18/+1.27
LUC Lucara Diamond Corp. 0.83 - -16.10 - 0.33 -16.16 +3.75 +62.75 +59.62 +56.60 0.0 -51.81/+20.48
ADN Acadian Timber 17.64 6.58% 2021-03-30Q 88.6% 13.50 - 0.29 +0.86 +8.02 +6.91 +17.05 +5.06 -4.08 -37.02/+5.56
S Sherritt Intl Rv 0.66 - 10.70 - 0.26 +3.12 +24.53 +65.00 +109.52 +247.37 +288.24 -89.39/+6.06
DNG Dynacor Gold Mines Inc. 2.00 3.02% 2020-12-15Q 50.2% 16.00 - 0.08 -1.48 +9.89 +12.99 +9.89 -1.48 +5.82 -50.50/+31.00
SXP Supremex 2.11 - 6.40 - 0.06 +2.43 +7.11 +14.05 +37.91 +66.14 -7.86 -47.87/+10.43
NWX Newport Exploration Ltd. 0.53 7.69% 2021-02-24Q 81.5% 10.40 - 0.06 -8.62 -3.64 +11.58 0.0 0.0 0.0 -52.83/+13.21
Communication Services
BCE Bce 55.00 6.28% 2021-03-12Q 125.2% 20.30 - 49.74 -0.88 +0.47 +0.35 -2.86 -4.45 -14.69 -16.31/+18.68
T Telus Corporation 26.06 4.73% 2021-03-10Q 129.6% 27.70 - 33.8 -2.32 -1.44 +1.92 +5.89 +7.64 +0.46 -28.84/+5.68
RCI.B Rogers Communications Inc. Cl.B Nv 55.77 3.54% 2021-03-09Q 62.7% 18.00 - 28.16 -3.01 -9.33 -6.89 -6.82 -0.21 -14.23 -16.07/+19.66
SJR.B Shaw Communications Inc. Cl.B Nv 22.16 5.32% 2021-03-12M 89.2% 17.00 - 11.23 -1.95 -0.49 -1.12 -3.65 -12.20 -13.06 -19.81/+17.78
QBR.B Quebecor Inc. Cl.B Sv 32.16 2.48% 2020-11-19Q 34.1% 13.70 - 8.04 -1.08 +5.34 -2.25 -1.53 -3.68 -2.66 -22.26/+7.43
CCA Cogeco Cable Inc. Sv 116.24 2.20% 2021-01-27Q 30.9% 14.10 - 5.57 -0.94 +9.87 +18.13 +19.82 +11.72 +7.18 -24.66/+13.56
CGO Cogeco Inc. Sv 94.82 2.28% 2021-01-27Q 25.1% 11.10 - 1.52 -2.08 +4.72 +15.82 +16.96 +14.16 -0.24 -25.17/+11.78
QTRH Quarterhill 2.92 1.71% 2020-09-10Q 15.6% 9.30 - 0.33 -1.35 +11.03 +15.42 +8.15 +57.84 +49.74 -55.48/+6.51
Consumer Cyclical
MG Magna International 105.12 2.19% 2020-11-19Q 124.3% 53.50 - 31.46 +6.31 +8.61 +16.08 +34.39 +57.39 +54.07 -68.40/+-2.72
QSR Restaurant Brands International 76.92 3.51% 2021-03-22Q 109.7% 31.80 - 23.32 +2.52 +0.63 -1.19 -0.40 +8.31 -11.79 -52.57/+16.12
CCL.B CCL Industries 65.15 1.09% 2020-12-14Q - 25.20 - 11.64 -1.62 +7.79 +10.18 +11.03 +30.20 +37.59 -46.94/+2.12
CTC.A Canadian Tire Corporation Cl. A Nv 179.04 2.67% 2021-04-29Q 49.2% 18.10 - 10.89 +2.81 +4.78 +7.20 +10.94 +35.50 +21.19 -62.49/+2.71
DOO BRP 90.39 0.49% 2020-12-30Q 18.0% 37.60 - 7.95 -5.39 +3.44 +6.76 +38.66 +34.91 +29.74 -79.47/+9.78
GIL Gildan Activewear 34.84 - -18.80 - 6.91 -2.46 +4.50 -3.46 +2.11 +34.10 -3.73 -60.85/+9.11
BYD Boyd Group Services Inc. 220.01 0.26% 2020-12-30Q 22.7% 88.90 - 4.72 -2.22 -3.71 -2.73 +2.16 +7.61 -1.02 -43.18/+11.36
LNR Linamar 70.16 0.71% 2020-11-19Q 15.1% 21.10 - 4.56 -2.47 -4.47 +1.80 +16.62 +70.04 +70.62 -64.98/+6.09
WPK Winpak 39.56 0.30% 2020-12-31Q 5.5% 18.50 - 2.57 -1.52 -5.47 -9.43 -6.37 -13.05 -13.78 -16.30/+33.09
RCH Richelieu Hardware 37.39 0.76% 2021-02-03Q 20.4% 26.30 - 2.09 -3.23 -3.01 +10.46 +1.05 +4.59 +25.64 -45.15/+10.32
TCL.A Transcontinental Inc. Cl A Sv 21.45 4.21% 2021-01-04Q 59.8% 14.20 - 1.87 -0.23 +2.88 +4.03 +19.50 +36.36 +25.73 -55.71/+6.90
NFI New Flyer Industries 28.64 3.00% 2020-12-30Q - -9.60 - 1.79 +0.77 -5.51 +15.95 +62.73 +72.95 -13.21 -68.16/+17.95
LNF Leons Furniture 20.65 3.09% 2020-12-04Q 33.8% 10.90 - 1.63 -2.04 -1.67 -0.96 +4.03 +29.30 +26.69 -50.36/+6.39
ITP Intertape Polymer Group 23.66 3.54% 2020-12-15Q 55.5% 15.30 - 1.4 +1.50 +0.34 -2.79 +3.54 +50.89 +49.27 -70.33/+13.52
MTY MTY Food Group 48.36 - -33.80 - 1.19 -8.08 -3.63 -13.63 +3.78 +62.55 -2.83 -70.57/+21.73
MRE Martinrea International 14.66 1.38% 2020-12-30Q - -53.60 - 1.18 -4.18 -1.28 -3.23 +9.81 +47.48 +15.34 -61.53/+10.98
CJR.B Corus Entertainment Inc. Cl.B Nv 5.23 4.61% 2021-03-12Q - -1.70 - 1.09 +1.75 +5.66 +26.02 +26.33 +56.59 +12.72 -65.97/+1.15
ZZZ Sleep Country Canada Holdings Inc. 26.30 3.00% 2021-02-17Q 56.8% 18.70 - 0.96 -3.91 -4.01 -0.11 +10.18 +29.05 +32.03 -70.53/+7.91
PLC Park Lawn Corporation 31.11 1.48% 2021-01-28M 104.4% 69.40 - 0.92 +1.70 +2.40 +8.74 +12.31 +11.67 +11.87 -49.92/+4.34
CGX Cineplex 13.67 - -1.20 - 0.87 +15.85 +31.19 +47.78 +52.91 +53.77 -59.59 -68.40/+147.70
ACQ Autocanada 28.86 - -15.40 - 0.79 -2.99 +9.19 +22.08 -0.52 +87.40 +133.50 -84.06/+11.61
RPI.UN Richards Packaging Income Fund 66.62 2.00% 2021-02-25M 45.4% 22.60 - 0.75 -3.17 -11.17 -9.99 -11.05 -12.08 +42.66 -58.71/+29.51
WILD WildBrain 3.47 - -2.90 - 0.59 +13.77 +45.80 +90.66 +92.78 +177.60 +182.11 -79.54/+0.58
BCI New Look Income Fd 35.25 - 83.30 - 0.55 -0.14 -2.76 +8.53 0.0 +23.25 +9.00 -42.95/+13.48
RAY.A Stingray Group 7.09 4.18% 2021-02-25Q 87.1% 21.10 - 0.52 -3.67 -7.44 +11.30 +8.74 +28.21 +16.23 -55.15/+13.54
BOS Airboss America J 18.88 1.55% 2020-12-30Q 25.0% 15.40 - 0.51 +11.06 +4.71 +16.33 +12.99 -14.30 +106.56 -75.69/+41.26
AW.UN A&W Revenue Royalties Income Fund 34.32 4.74% 2021-03-12M 105.0% 22.10 - 0.48 +5.86 +9.02 +0.79 +10.71 +22.97 -7.77 -51.19/+10.72
DII.B Dorel Industries Inc. Cl.B Sv 14.38 - -14.60 - 0.47 -8.87 -6.93 -1.44 -1.30 +47.64 +226.82 -91.31/+13.42
XTC Exco Technologies Limited 10.60 3.86% 2021-03-16Q 53.1% 13.80 - 0.42 -3.72 +10.76 +17.13 +31.84 +51.65 +30.06 -55.47/+6.04
UNS Uni-Select Inc. 8.70 - -3.00 - 0.37 +22.54 +15.85 +11.40 -2.03 +16.00 -26.40 -66.67/+46.37
BPF.UN Boston Pizza Royalties Income Fund 11.56 6.98% 2021-02-18M - -16.40 - 0.25 +0.70 +8.65 +8.44 +20.54 +68.51 -19.78 -53.81/+26.82
PZA Pizza Pizza 9.65 6.80% 2021-01-28M 82.1% 12.10 - 0.24 -1.43 +1.58 +5.70 +6.04 +8.06 -0.52 -45.49/+3.21
GH Gamehost 6.46 - 20.70 - 0.15 +2.54 -2.42 +9.68 0.0 +15.15 -23.64 -49.50/+28.92
KEG.UN Keg Royalties Income Fund 12.37 3.43% 2021-02-18M 9.0% 2.60 - 0.14 -6.57 +0.98 +5.73 +26.87 +42.18 -21.36 -53.52/+28.38
IDG Indigo Books & Music 4.36 - -0.70 - 0.12 -8.02 +35.40 +34.57 +99.09 +83.97 +24.93 -81.19/+20.41
FRII Freshii Inc. Class A Subordinate Voting Shares 1.99 - -12.80 - 0.06 -5.24 +6.99 +18.45 +40.14 +43.17 -12.33 -48.74/+16.08
SRV.UN Sir Royalty Income Fund 4.70 - -0.80 - 0.04 +3.52 +30.56 +65.49 +105.24 +95.83 -44.05 -72.13/+75.98
RET.A Reitmans [Canada] Ltd. Cl.A Nv 0.36 - -0.10 - 0.02 +52.08 +87.18 +58.70 +82.50 0.0 -51.97 -79.45/+9.59
Consumer Defensive
ATD.B Alimentation Couche-Tard Inc. Cl B Sv 38.09 0.88% 2020-12-02Q 9.7% 11.20 - 42.39 -4.34 +0.37 -14.63 -12.70 -15.73 -13.45 -20.19/+24.68
L Loblaw 61.88 2.16% 2020-12-14Q 47.5% 22.10 - 21.83 -1.12 -2.32 -2.89 -3.70 -12.97 -11.79 -4.64/+24.43
SAP Saputo 36.96 1.87% 2021-03-15Q 46.1% 25.20 - 15.17 -2.09 +3.07 +4.02 +6.98 +7.98 -10.05 -20.70/+12.04
DOL Dollarama 48.20 0.39% 2021-01-07Q 10.2% 26.50 - 15.0 -1.11 -6.53 -8.82 -4.93 -8.82 +20.11 -28.01/+15.04
WN Weston George 94.03 2.32% 2020-12-14Q 31.4% 13.80 - 14.45 -2.96 +0.83 -1.72 -3.11 -5.57 -15.05 -10.66/+18.74
MRU Metro 54.32 1.82% 2021-02-10Q 30.5% 16.60 - 13.49 -0.80 -4.80 -5.33 -10.48 -10.27 -2.14 -9.74/+21.96
TPX.B Molson Coors Canada Inc. Class B Exchangeable Shar 56.54 - -10.40 - 12.26 -0.46 -11.68 0.0 -1.89 +14.85 -25.11 -23.28/+35.86
EMP.A Empire Company Ltd. Cl.A Nv 36.77 1.40% 2020-10-14Q 21.3% 15.20 - 9.9 -3.19 +2.00 +4.85 +2.17 +2.59 +15.23 -35.06/+11.15
PBH Premium Brands Holdings Corporation 103.28 2.22% 2020-12-30Q 114.9% 51.90 - 4.49 -3.14 +1.87 +1.09 +6.72 +4.79 +1.57 -39.21/+5.34
PRMW Primo Water Corporation 19.84 1.58% 2020-11-23Q - -23.90 - 3.18 -10.39 -3.22 -3.12 +2.48 +6.15 0.0 -53.48/+14.67
MFI Maple Leaf Foods 24.10 2.64% 2020-12-04Q 74.1% 28.20 - 2.99 -0.95 -6.81 -15.08 -6.70 -19.24 -5.45 -29.29/+27.68
SOY SunOpta 20.42 - -128.90 - 1.84 -0.73 +23.01 +48.51 +72.61 +129.18 +473.60 -91.09/+5.93
NWC The North West Company 32.33 4.35% 2020-12-30Q 55.2% 13.00 - 1.58 -3.15 +1.00 -2.97 -2.53 +5.69 +18.47 -50.32/+14.20
JWEL Jamieson Wellness Inc. 35.11 1.28% 2020-11-30Q 45.0% 34.30 - 1.4 -2.39 -3.81 -4.02 +0.60 -11.89 +30.13 -33.30/+31.05
LAS.A Lassonde Industries Inc. Class A Subordinate 172.01 1.51% 2021-02-22Q 17.5% 11.60 - 1.19 -3.17 +0.01 -2.53 +3.71 +4.25 +17.13 -41.81/+6.22
RSI Rogers Sugar 5.26 6.84% 2021-03-30Q 116.1% 17.00 - 0.54 +0.57 -5.73 -9.47 +7.35 +8.90 -0.38 -26.81/+10.84
CSW.A Corby Spirit and Wine Limited 16.80 5.02% 2021-02-24Q 76.7% 15.30 - 0.48 -3.11 -4.87 -0.12 +2.31 +5.33 -1.81 -19.88/+7.14
CSW.B Corby Spirit and Wine Limited 16.25 5.09% 2021-02-24Q 75.9% 15.70 - 0.46 -3.85 -2.99 +2.20 +6.91 +16.49 -1.46 -27.69/+5.48
ADW.A Andrew Peller 10.15 2.22% 2021-03-30Q 28.9% 12.90 - 0.44 -0.49 -0.78 -4.15 -6.45 +12.03 -1.46 -40.89/+15.07
HLF High Liner 11.41 1.76% 2020-08-31Q 26.4% 15.50 - 0.38 -4.92 -0.52 -0.09 +4.87 +38.14 +39.15 -54.51/+10.52
KPT KP Tissue 10.31 6.98% 2020-12-30Q 800.1% 114.30 - 0.1 -0.67 -3.19 -5.93 -11.96 -13.43 -11.04 -22.41/+35.79
INP Input Capital Corp. 0.96 4.21% 2021-03-30Q - -67.60 - 0.06 +1.05 0.0 0.0 0.0 0.0 0.0 -56.77/+81.25
SWP Swiss Water Decaffeinated Coffee 3.60 - 8.20 - 0.03 -2.44 +12.85 +23.29 +31.39 +15.76 -43.04 -36.11/+77.78
ETF
XIU iShares S&P/TSX 60 Index ETF 27.70 2.86% 2021-02-22Q - 18.20 - 10.52 -0.18 +3.55 +4.77 +7.53 +10.45 +3.17 -37.80/+0.79
XIC iShares Core S&P/TSX Capped Composite Index ETF 29.31 2.90% 2020-12-30Q - 18.20 - 7.4 -0.34 +3.24 +4.12 +8.12 +11.36 +2.91 -38.86/+1.02
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 42.07 1.50% 2020-12-30S - 28.30 - 6.81 -0.64 +1.84 +4.91 +9.13 +14.17 +14.21 -44.16/+1.03
ZAG BMO Aggregate Bond Index ETF 16.09 2.97% 2021-02-24M - - - 5.66 -1.29 -2.48 -3.36 -3.42 -4.34 -1.65 -12.99/+6.59
ZCN BMO S&P/TSX Capped Composite Index ETF 24.80 3.08% 2020-12-29Q - 16.10 - 5.09 -0.36 +3.29 +3.98 +7.99 +11.21 +2.73 -38.75/+1.05
XEF iShares Core MSCI EAFE IMI Index ETF 33.94 1.98% 2020-12-30S - 21.30 - 4.67 -0.85 +0.74 +3.07 +5.21 +13.93 +7.71 -34.74/+1.71
XBB iShares Core Canadian Universe Bond Index ETF 32.29 2.62% 2021-02-22M 83.6% - - 4.38 -1.43 -2.54 -3.34 -3.41 -4.27 -1.25 -11.49/+6.50
VFV Vanguard S&P 500 Index ETF redeemable transferabl 87.64 1.30% 2020-12-30Q - 27.40 - 4.02 -1.34 +1.00 +3.80 +5.97 +10.06 +11.76 -35.53/+2.07
VUN Vanguard U.S. Total Market Index ETF 70.64 1.15% 2020-12-30Q - 27.10 - 3.41 -1.34 +1.55 +4.74 +8.43 +14.45 +15.77 -38.67/+1.78
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 26.32 2.56% 2021-01-29M - - - 3.27 -1.39 -2.59 -3.41 -3.55 -4.26 -1.28 -10.30/+6.69
VCN Vanguard FTSE Canada All Cap Index ETF 37.10 2.61% 2020-12-30Q - 18.00 - 3.21 -0.40 +3.37 +4.21 +8.42 +11.41 +3.06 -38.95/+1.11
XSB iShares Core Canadian Short Term Bond Index ETF 28.09 2.18% 2021-02-22M 77.6% - - 2.6 -0.25 -0.53 -0.50 -0.39 -0.67 +1.41 -8.79/+0.82
ZLB BMO Low Volatility Canadian Equity ETF 33.78 4.30% 2020-12-29Q - 17.60 - 2.46 -1.83 -0.71 -1.69 -1.14 +3.54 -7.43 -28.36/+9.03
PSA Purpose High Interest Savings ETF Units 50.02 0.70% 2021-02-25M - - - 2.32 +0.01 0.0 -0.02 0.0 -0.01 -0.11 -0.04/+0.12
ZFL BMO Long Federal Bond Index ETF CAD units 18.12 2.60% 2021-02-24M - - - 2.18 -2.84 -6.02 0.0 -10.74 -12.42 -7.08 --0.94/+22.30
ZWB BMO Covered Call Canadian Banks ETF Units 18.45 5.66% 2021-02-24M - 10.30 - 1.92 +2.05 +2.79 0.0 +6.59 +16.92 -2.74 -37.99/+2.82
XCB iShares Canadian Corporate Bond Index ETF 22.22 2.79% 2021-02-22M 53.0% - - 1.74 -1.29 -1.99 -2.24 -1.77 -2.33 -0.09 -21.69/+3.02
XUU iShares Core S&P U.S. Total Market Index ETF 37.99 1.26% 2020-12-30Q - 27.70 - 1.67 -1.32 +1.25 +4.43 +7.59 +13.20 +13.71 -37.62/+1.71
XAW iShares Core MSCI All Country World ex Canada 32.23 1.62% 2020-12-30S - 24.30 - 1.54 -1.17 +1.10 +4.64 +7.04 +14.21 +12.73 -35.62/+1.68
HPR Horizons Active Preferred Share ETF Class E Units 8.80 4.79% 2021-01-28M 156.1% - - 1.54 +0.57 +4.89 +7.84 +12.60 +18.12 +7.58 -44.32/+0.68
ZEB BMO Equal Weight Banks Index ETF CAD units 30.53 3.97% 2021-02-24M - 10.30 - 1.53 +2.21 +3.07 0.0 +8.07 +21.39 +1.09 -40.68/+-0.66
VEE Vanguard FTSE Emerging Markets All Cap Index ETF R 42.51 1.86% 2020-12-30Q - 18.10 - 1.53 -0.91 +2.86 +12.22 +12.79 +22.09 +23.68 -38.41/+1.69
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 65.59 1.25% 2020-12-30Q - 27.40 - 1.53 -0.68 +1.85 +5.30 +9.59 +14.21 +14.25 -44.35/+1.42
XDV iShares Canadian Select Dividend Index ETF 25.35 4.53% 2021-02-22M - 13.30 - 1.4 +0.76 +2.05 +4.28 +5.85 +14.71 -4.91 -36.13/+5.68
XSH iShares Core Canadian Short Term Corporate + 19.84 2.62% 2021-02-22M 70.1% - - 1.38 -0.40 -0.45 -0.35 -0.10 -0.05 +1.95 -15.17/+0.71
CPD iShares S&P/TSX Canadian Preferred Share Index 13.00 4.67% 2021-02-22M 202.5% - - 1.34 -0.08 +3.26 +5.69 +9.24 +13.54 +5.09 -40.00/+0.69
VSC Vanguard Canadian Short-Term Corporate Bond Index 25.07 2.62% 2021-01-29M - - - 1.26 -0.16 -0.48 -0.32 -0.12 -0.04 +1.95 -16.71/+0.60
VSB Vanguard Canadian Short-Term Bond Index ETF Redeem 24.34 2.21% 2021-01-29M - - - 1.25 -0.29 -0.55 -0.49 -0.45 -0.77 +1.33 -9.37/+0.86
TTP TD Canadian Equity Index ETF Units 20.84 2.70% 2020-12-30Q - 14.90 - 1.15 -0.38 +3.37 +4.25 +8.83 +12.22 +3.94 -39.20/+0.96
XRE iShares S&P/TSX Capped REIT Index ETF iUnits S 16.36 4.16% 2021-02-22M - 10.20 - 1.13 -0.49 -0.37 0.0 -0.30 +8.70 -22.90 -31.48/+30.56
VXC Vanguard FTSE Global All Cap ex Canada Index ETF U 47.25 1.44% 2020-12-30Q - 23.60 - 1.09 -1.19 +1.33 0.0 +8.00 +15.10 +14.46 -36.55/+1.63
XEC iShares Core MSCI Emerging Markets IMI Index ETF 33.55 2.35% 2020-12-30S - 19.10 - 1.06 -1.00 +2.35 +11.42 +13.00 +24.95 +26.51 -40.39/+1.79
XGD iShares S&P/TSX Global Gold Index ETF 17.54 0.21% 2020-12-30Q - 17.10 - 1.04 -7.59 -9.63 -12.43 -13.17 -25.17 -0.51 -41.56/+48.23
ZWU BMO Covered Call Utilities ETF 12.25 7.77% 2021-02-24M - 16.20 - 1.01 -0.89 -1.76 +1.07 +0.49 +0.33 -16.78 -25.63/+20.65
TEC TD Global Technology Leaders Index ETF CAD Units 25.72 0.31% 2020-12-30Q - 35.50 - 0.97 -2.06 +1.70 +5.54 +11.29 +13.86 +40.78 -45.02/+2.68
XEI iShares S&P/TSX Composite High Dividend Index ETF 20.93 4.70% 2021-02-22M - 15.70 - 0.91 +0.62 +2.50 +6.14 +8.56 +14.50 -9.63 -39.89/+11.56
QBTC.U The Bitcoin Fund 55.40 - - - 0.9 +2.59 0.0 0.0 +145.13 +248.43 0.0 -81.93/+7.09
VUS Vanguard U.S. Total Market Index ETF (CAD-hedged) 75.54 1.12% 2020-12-30Q - 27.10 - 0.88 -0.79 +2.27 +6.30 +11.99 +18.72 +18.18 -47.06/+1.40
VCE Vanguard FTSE Canada Index ETF 39.12 2.80% 2020-12-30Q - 18.20 - 0.87 -0.23 +3.49 +3.93 +7.56 +10.38 +1.77 -36.86/+0.74
CDZ iShares S&P/TSX Canadian Dividend Aristocrats Ind 27.63 3.72% 2021-02-22M - 16.00 - 0.83 -0.11 +1.25 +3.99 +7.30 +13.84 -7.68 -41.04/+9.37
ZWC BMO Canadian High Dividend Covered Call ETF 16.77 7.88% 2021-02-24M - 13.90 - 0.82 -0.12 +0.72 +2.57 +3.39 +6.68 -13.11 -31.54/+15.86
ZWH BMO US High Dividend Covered Call ETF 20.41 6.45% 2021-02-24M - 15.70 - 0.8 +0.05 +0.20 +1.90 +2.36 +9.97 -5.38 -29.64/+6.66
FIE iShares Canadian Financial Monthly Income ETF 7.14 6.75% 2021-02-22M - 11.40 - 0.8 +1.06 +2.66 +5.38 +6.56 +15.80 -3.58 -40.24/+4.13
VDY Vanguard FTSE Canadian High Dividend Yield Index 35.12 4.35% 2021-01-29M - 14.60 - 0.79 +1.09 +2.81 +6.46 +9.20 +14.66 -4.20 -36.90/+4.76
