DividendHistory.org Report     2021-10-22 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 71.21 3.94% 2021-09-08Q - 16.00 - 56.91 +0.95 +4.43 -2.96 -5.77 -13.17 -10.21 -6.12/+27.71
NTR Nutrien 86.69 2.66% 2021-09-28Q 114.8% 43.10 - 49.47 -1.76 +5.44 +12.13 +16.71 +29.14 +58.86 -42.46/+3.44
ABX Barrick Gold Corporation 24.10 1.89% 2021-08-30Q 25.7% 13.50 - 42.88 +1.86 +5.52 -5.71 -7.06 -13.03 -31.55 -7.47/+60.83
FNV Franco-Nevada Corporation 177.45 0.85% 2021-09-15Q 33.7% 39.50 - 33.91 +2.21 +6.68 -3.45 -4.00 -0.33 -2.08 -24.69/+15.67
WPM Wheaton Precious Metals 51.22 1.47% 2021-08-26Q 42.9% 29.20 - 23.06 +0.93 +2.93 -9.62 -6.77 -3.97 -19.67 -13.92/+28.70
FM First Quantum Minerals 29.32 0.03% 2021-08-27S 1.7% 49.20 - 20.26 -1.94 +28.43 +10.06 +19.43 +6.35 +102.77 -54.64/+19.61
TECK.B Teck Resources Limited B shares 34.44 0.58% 2021-09-14Q 66.6% 114.90 - 18.34 -4.78 +9.89 +19.50 +30.45 +25.88 +89.33 -54.09/+7.43
AEM Agnico-Eagle Mines 70.67 2.48% 2021-08-31Q 44.9% 18.10 - 17.29 -0.59 +10.27 -4.40 -6.22 -14.31 -32.11 -11.87/+55.64
KL Kirkland Lake Gold Ltd. 56.32 1.68% 2021-09-28Q 24.8% 14.80 - 14.86 -1.04 +4.51 +13.25 +12.37 +17.24 -8.06 -28.85/+16.07
CCO Cameco 32.06 0.25% 2020-11-27A - -805.80 - 12.75 +3.62 +26.12 +42.74 +49.26 +57.08 +151.25 -63.07/+5.80
K Kinross Gold 7.81 1.94% 2021-08-18Q 11.8% 6.00 - 9.86 +3.17 +16.92 +2.36 +1.43 -14.74 -30.76 -16.01/+56.21
LUN Lundin Mining 10.28 3.52% 2021-09-02Q 34.1% 9.70 - 7.56 -4.64 +12.35 -0.68 -9.19 -30.77 +24.00 -24.81/+56.32
PAAS Pan American Silver Corp. 32.21 1.57% 2021-08-20Q 27.9% 17.60 - 6.77 +3.34 +8.60 -1.07 -4.62 -23.58 -26.31 -13.16/+57.40
BTO B2Gold Corp. 5.37 3.86% 2021-09-21Q 29.2% 7.40 - 5.66 +10.04 +23.45 +9.15 +8.48 -15.17 -39.25 -21.60/+72.07
YRI Yamana Gold 5.33 2.48% 2021-06-29Q 62.8% 24.60 - 5.15 -1.11 +6.60 -5.16 +4.10 -10.27 -30.05 -9.57/+47.84
MX Methanex 57.03 1.09% 2021-09-15Q 39.7% 36.80 - 4.35 -5.36 -0.66 +26.03 +34.76 +25.20 +40.75 -34.65/+14.36
AGI Alamos Gold 9.89 1.28% 2021-09-15Q 140.7% 111.30 - 3.89 -1.10 +9.65 -1.79 +0.71 -7.83 -10.50 -10.72/+34.88
CFP Canfor 28.03 - 2.00 - 3.5 -4.89 -1.75 +3.97 +14.78 -10.36 +71.96 -42.85/+26.76
UFS Domtar Corporation [TSX] 67.80 - -21.60 - 3.41 -0.56 -2.60 -1.99 -2.01 +38.99 +91.04 -55.06/+4.25
TRQ Turquoise Hill Resources 16.58 - 4.30 - 3.34 +2.16 -10.43 -13.01 -9.25 -23.03 +1509.71 -39.63/+59.53
STLC Stelco Holdings Inc. 43.01 1.90% 2021-08-24Q 20.9% 10.80 - 3.33 +0.44 +12.21 -13.15 +15.53 +41.67 +205.25 -70.52/+18.79
NG Novagold Res 9.47 - -69.10 - 3.14 +0.21 +12.60 +3.16 -1.46 -21.08 -32.98 -13.31/+58.18
SJ Stella Jones 45.85 1.60% 2021-08-31Q 17.0% 10.50 - 2.99 +9.17 +3.17 +6.65 +4.90 -13.03 +1.21 -12.87/+17.97
CG Centerra Gold 9.92 2.86% 2021-08-24Q - -6.30 - 2.94 +4.09 +13.63 +0.81 +5.42 -14.92 -21.52 -17.24/+61.29
OR Osisko Mining 15.38 1.44% 2021-09-28Q 315.5% 218.90 - 2.59 +0.98 +7.55 -0.84 -5.93 -0.26 -1.85 -19.44/+19.64
LIF Labrador Iron Ore Royalty Corporation 36.73 23.12% 2021-09-28Q 165.5% 7.10 - 2.35 +1.44 -5.72 -15.04 -23.37 -8.93 +41.65 -36.10/+37.35
HBM Hudbay Minerals 8.92 0.22% 2021-09-02S - -25.60 - 2.33 -3.67 +19.41 +14.36 +5.94 -2.73 +32.94 -35.09/+30.27
ELD Eldorado Gold 11.94 - 87.40 - 2.18 +0.08 +20.48 +7.09 +3.38 -13.29 -31.38 -20.27/+58.29
RUS Russel Metals 33.80 4.53% 2021-08-25Q 46.2% 10.10 - 2.12 +2.42 +6.12 -3.79 -1.20 +20.28 +79.88 -48.70/+11.15
IMG Iamgold 3.55 - 19.50 - 1.69 +4.72 +27.70 +16.39 +13.42 -14.87 -31.07 -22.54/+49.86
DPM Dundee Precious Metals Inc. 8.33 1.83% 2021-09-28Q 10.7% 5.70 - 1.61 +2.33 +3.22 +7.76 +15.86 -11.38 -11.48 -13.81/+20.29
OGC OceanaGold Corporation 2.24 - -20.40 - 1.58 -3.03 +0.45 -4.27 -0.88 -1.32 +13.71 -29.46/+22.32
CAS Cascades 15.22 3.19% 2021-08-17Q 33.0% 10.20 - 1.56 -2.56 -5.05 -2.62 -2.75 +2.22 -4.52 -14.19/+21.42
SVM Silvercorp Metals 5.26 0.58% 2021-06-03S 9.6% 16.30 - 0.93 +4.16 +6.05 -5.23 -12.62 -22.76 -45.60 -12.93/+107.79
NLC Neo Lithium Corp. 6.29 - 67.40 - 0.89 -0.16 +38.24 +42.63 +105.56 +140.08 0.0 -85.37/+0.48
CHE.UN Chemtrade Logistics Income Fund 8.02 7.41% 2021-10-28M - -7.00 - 0.83 -0.62 +10.47 +16.91 +21.70 +14.08 +66.74 -49.25/+8.48
WEF Western Forest Products Inc. 2.24 1.79% 2021-08-26Q 8.5% 4.70 - 0.79 -6.28 +1.82 +5.66 +15.46 +6.67 +126.26 -62.50/+15.18
MDI Major Drilling Grp 9.40 - 40.80 - 0.77 +1.29 +8.67 +16.92 +17.06 +36.03 +40.93 -37.77/+20.64
ALS Altius Minerals Corporation 16.26 1.73% 2021-08-30Q - -1620.00 - 0.67 +1.25 +4.90 -0.55 -0.18 -3.04 +46.49 -35.73/+19.25
GLO Global Atomic Corporation 4.05 - -311.10 - 0.66 -0.49 +36.36 +42.11 +44.64 +51.69 +563.93 -86.17/+10.37
DBM Doman Building Materials 6.87 7.09% 2021-09-28Q 29.0% 4.00 - 0.6 +0.44 +2.08 +0.15 -3.92 -29.18 +3.78 -12.52/+57.64
GCM Gran Colombia Gold Corp. 5.27 3.46% 2021-10-28M 6.6% 1.90 - 0.52 +3.33 +10.95 +6.90 +15.82 -2.77 -14.31 -14.61/+59.39
NSR Nomad Royalty Company Ltd. 9.00 2.24% 2021-09-28Q 53.1% 23.20 - 0.51 +3.93 +8.17 +3.09 +8.70 +757.14 +566.67 -18.44/+58.89
CFX Canfor Pulp Products 7.40 - 29.60 - 0.48 +1.65 +12.46 +12.46 +7.09 -19.91 +62.28 -39.86/+49.46
SMT Sierra Metals 2.61 - 9.20 - 0.43 -13.58 +11.06 -6.45 -20.91 -37.71 +3.16 -19.16/+88.51
PL Pinnacle Renewable Energy Inc. 11.29 1.33% 2020-11-19Q - -1129.00 - 0.38 0.0 0.0 0.0 0.0 0.0 +62.68 -67.85/+0.35
ADN Acadian Timber 18.65 6.37% 2021-09-28Q 61.9% 9.50 - 0.31 -1.84 -2.41 +0.27 +5.67 -5.04 +17.52 -23.16/+15.66
LUC Lucara Diamond Corp. 0.65 - 42.60 - 0.29 +3.17 -1.52 -7.14 -8.45 -15.58 +36.84 -30.77/+53.85
VNP 5N Plus 2.98 - 61.60 - 0.24 +5.67 +2.05 +5.67 +12.88 -28.88 +46.80 -36.24/+68.12
S Sherritt Intl Rv 0.47 - 1.10 - 0.18 +5.68 +9.41 +20.78 -6.06 -5.10 +72.22 -49.46/+50.54
GEO Geodrill Limited Ordinary Shares 2.30 0.88% 2021-08-24S 5.3% 5.90 - 0.11 -3.36 +9.52 +5.02 -5.74 +24.32 +16.75 -39.13/+30.00
DNG Dynacor Gold Mines Inc. 2.83 2.82% 2021-10-07M 36.3% 12.70 - 0.11 +2.17 0.0 +3.28 +8.02 +15.98 +53.80 -42.05/+6.01
GDL Goodfellow Inc. 10.60 5.61% 2021-03-04S 15.2% 2.70 - 0.09 +0.95 +17.78 +7.51 +3.31 -5.61 +69.60 -43.30/+11.32
SXP Supremex 2.28 - 5.90 - 0.06 +1.33 -1.72 -4.60 -1.72 +4.11 +72.73 -46.05/+12.72
NWX Newport Exploration Ltd. 0.45 17.58% 2021-08-25Q 197.8% 11.40 - 0.05 -1.10 +1.12 0.0 +1.12 -10.00 0.0 -24.44/+33.33
WBE WestBond Enterprises Corporation 0.60 - 7.20 - 0.02 +13.21 0.0 +3.45 -22.08 0.0 0.0 -15.50/+91.33
Communication Services
BCE Bce 63.18 5.56% 2021-09-14Q 109.1% 19.50 - 57.22 -0.64 -2.41 -2.73 +1.92 +8.69 +12.42 -16.87/+6.17
T Telus Corporation 27.87 4.55% 2021-09-09Q 134.9% 29.60 - 37.93 -0.32 -2.79 -4.13 +0.76 +8.07 +15.50 -19.27/+7.61
RCI.B Rogers Communications Inc. Cl.B Nv 60.02 3.32% 2021-12-09Q 62.1% 18.80 - 30.31 -1.09 +0.50 -6.23 -6.93 -1.72 +3.63 -13.11/+12.61
SJR.B Shaw Communications Inc. Cl.B Nv 35.59 3.32% 2021-11-12M 66.0% 20.00 - 17.75 -2.04 -3.16 -3.73 -2.49 +2.74 +53.14 -39.59/+5.58
QBR.B Quebecor Inc. Cl.B Sv 31.62 3.53% 2021-08-19Q 51.0% 14.20 - 7.7 +3.00 +2.83 +0.32 -5.10 -11.18 -2.41 -6.86/+14.67
CCA Cogeco Cable Inc. Sv 108.41 2.37% 2021-07-27Q 30.9% 13.00 - 5.1 +0.47 -4.53 -6.54 -9.83 -8.35 +11.77 -17.07/+13.52
CGO Cogeco Inc. Sv 84.41 2.58% 2021-07-27Q 24.8% 9.60 - 1.35 -1.51 -7.85 -7.50 -11.00 -13.94 +1.78 -8.77/+19.94
Y Yellow Pages Limited 13.56 4.44% 2021-08-24Q 36.1% 8.10 - 0.38 +1.42 -2.45 -3.49 -6.16 +10.78 +4.23 -15.41/+12.09
QTRH Quarterhill 2.68 1.83% 2021-09-09Q 245.5% 136.50 - 0.3 -6.29 -6.62 -3.60 +13.56 +7.63 +3.47 -19.03/+16.04
Consumer Cyclical
MG Magna International 99.23 2.09% 2021-08-19Q 22.4% 11.10 - 29.83 -6.90 +1.56 -1.61 -2.46 -18.42 +37.92 -33.57/+26.98
QSR Restaurant Brands International 76.59 3.47% 2021-09-20Q 97.3% 27.90 - 23.62 +0.80 -3.08 -6.02 -7.50 -7.31 +2.70 -11.52/+14.01
CCL.B CCL Industries 67.25 1.25% 2021-09-15Q 25.1% 21.50 - 12.07 -0.66 -3.35 -7.06 -2.89 -6.26 +22.83 -25.20/+11.81
CTC.A Canadian Tire Corporation Cl. A Nv 183.01 2.54% 2021-10-28Q 24.4% 9.70 - 11.13 -0.49 -4.15 -5.08 -6.39 -9.05 +18.21 -20.22/+16.85
DOO BRP 113.80 0.45% 2021-09-28Q 4.8% 10.80 - 9.18 -2.01 -7.92 +5.35 +11.79 -0.18 +52.85 -46.09/+14.22
GIL Gildan Activewear 45.41 1.72% 2021-08-25Q 31.9% 18.50 - 9.01 +0.26 -6.39 -6.87 +4.82 +6.55 +53.46 -40.94/+11.05
BYD Boyd Group Services Inc. 256.00 0.22% 2021-09-28Q 14.8% 68.40 - 5.5 -1.12 +7.05 +4.58 +5.79 +14.23 +30.69 -27.80/+4.30
LNR Linamar 67.89 0.93% 2021-08-20Q 8.3% 9.00 - 4.44 -4.33 +2.32 -4.22 -6.13 -9.78 +44.05 -36.68/+35.48
WPK Winpak 39.72 0.30% 2021-09-29Q 5.9% 19.40 - 2.58 -2.77 -5.99 -8.69 -0.20 -8.82 -8.18 -6.12/+14.78
RCH Richelieu Hardware 44.01 0.64% 2021-10-20Q 12.6% 19.80 - 2.46 +1.43 -0.11 -2.98 +2.59 +3.53 +17.93 -26.18/+4.91
LNF Leons Furniture 25.16 2.54% 2021-09-07Q 26.5% 10.50 - 1.95 +0.32 +5.94 +1.37 +13.08 +14.99 +35.93 -29.45/+6.44
TCL.A Transcontinental Inc. Cl A Sv 19.71 4.55% 2021-10-01Q 54.7% 12.10 - 1.72 -0.15 -4.51 -19.29 -16.91 -14.86 +18.88 -21.54/+34.20
NFI New Flyer Industries 23.55 3.61% 2021-09-28Q - -1258.80 - 1.67 -0.38 -1.83 -25.33 -13.58 -16.07 +45.46 -36.43/+39.02
ITP Intertape Polymer Group 28.04 3.00% 2021-09-15Q 52.5% 17.70 - 1.66 -0.88 -2.87 -8.28 +3.66 -3.61 +70.87 -46.47/+17.26
MTY MTY Food Group 62.90 1.18% 2021-11-01Q 22.7% 19.20 - 1.55 -2.24 -5.77 -9.91 -7.39 +17.99 +45.50 -41.03/+14.63
ACQ Autocanada 48.16 - 11.10 - 1.32 +8.64 +1.33 -0.02 +1.58 -2.17 +115.58 -58.99/+23.05
ZZZ Sleep Country Canada Holdings Inc. 35.47 2.13% 2021-08-19Q 32.7% 15.90 - 1.31 +6.77 -0.64 +10.50 +27.91 +6.20 +43.20 -37.16/+5.07
PLC Park Lawn Corporation 36.90 1.25% 2021-09-28M 48.2% 38.10 - 1.25 -0.27 -1.23 +2.47 +9.50 +5.19 +26.63 -26.78/+4.44
CJR.B Corus Entertainment Inc. Cl.B Nv 5.53 4.12% 2021-09-14Q 25.9% 6.60 - 1.15 -3.15 -4.49 -10.66 -3.32 -8.29 +49.06 -46.47/+18.17
BOS Airboss America J 34.10 1.17% 2021-09-28Q 15.5% 13.30 - 0.92 -6.81 -14.84 -9.04 -5.41 -21.06 +90.82 -55.75/+28.68
MRE Martinrea International 11.36 1.74% 2021-09-28Q 10.3% 6.00 - 0.91 -5.73 -4.54 -7.57 -8.53 -19.49 +5.97 -13.82/+43.22
CGX Cineplex 13.45 - -1.60 - 0.85 -6.27 +2.44 +1.89 -1.10 +7.95 +139.32 -64.68/+24.61
BCI New Look Income Fd 50.00 - 50.50 - 0.78 0.0 0.0 0.0 0.0 +0.52 +66.67 -49.60/+0.00
DII.B Dorel Industries Inc. Cl.B Sv 23.74 - 20.80 - 0.77 +0.85 +109.72 +96.04 +62.49 +85.32 +58.69 -56.32/+2.11
UNS Uni-Select Inc. 18.18 - -24.70 - 0.77 -6.19 -4.06 +3.00 +30.14 +27.31 +163.48 -68.48/+8.25
RPI.UN Richards Packaging Income Fund 62.25 2.12% 2021-10-28M 32.7% 15.40 - 0.7 0.0 -1.57 -0.72 -3.79 -8.46 -25.00 -5.01/+37.78
WILD WildBrain 3.70 - -123.30 - 0.64 +6.32 +17.09 +35.53 +37.04 +34.55 +124.24 -60.81/+2.43
FOOD Goodfood Market Corp. 7.96 - -81.20 - 0.59 -11.16 -10.86 -18.78 -18.69 -2.69 -14.13 -13.07/+84.92
AW.UN A&W Revenue Royalties Income Fund 38.71 4.64% 2021-10-14M 113.8% 24.50 - 0.56 +0.36 +4.06 +3.50 +2.95 +6.58 +32.48 -30.12/+3.33
RAY.A Stingray Group 6.92 4.28% 2021-08-30Q 51.1% 12.10 - 0.5 -4.02 -5.85 -10.25 -11.05 -7.86 +25.14 -23.99/+19.94
XTC Exco Technologies Limited 9.97 4.06% 2021-09-15Q 37.9% 9.20 - 0.39 -3.20 -0.80 -2.83 -3.48 -3.48 +27.49 -29.89/+15.25
PZA Pizza Pizza 11.65 6.16% 2021-09-28M 98.3% 16.00 - 0.37 +1.22 +1.57 +2.37 +3.10 +9.91 +35.47 -29.44/+0.77
BPF.UN Boston Pizza Royalties Income Fund 14.72 6.85% 2021-10-20M 57.3% 8.50 - 0.32 -1.34 +8.08 +3.59 +4.10 +11.94 +75.45 -50.14/+3.94
GH Gamehost 8.20 - 58.10 - 0.19 +0.37 +5.40 +2.50 +0.37 +18.84 +84.27 -48.78/+7.93
KEG.UN Keg Royalties Income Fund 15.70 7.19% 2021-10-20M - -8.90 - 0.18 -0.06 +12.46 +12.46 +6.73 +13.36 +82.35 -48.54/+1.91
SRV.UN Sir Royalty Income Fund 11.85 9.05% 2021-10-20M - -6.80 - 0.1 +0.08 +0.34 +33.15 +19.82 +94.90 +626.99 -88.19/+3.38
IDG Indigo Books & Music 3.57 - -2.10 - 0.1 +5.93 -0.56 -6.30 -14.80 +6.57 +67.61 -45.94/+47.06
FRII Freshii Inc. Class A Subordinate Voting Shares 2.12 - -19.50 - 0.07 -3.20 +3.41 -0.47 -0.47 +5.47 +61.83 -42.92/+8.96
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.15 - 5.90 - 0.06 +2.68 +130.00 +155.56 +158.43 +147.31 +784.62 -90.43/+19.13
Consumer Defensive
ATD.A Alimentation Couche-Tard Inc. Class A Multiple Vot 48.65 0.72% 2021-09-08Q - 15.90 - 52.11 +1.80 -1.34 -5.31 -2.07 +16.30 +12.56 -24.15/+8.20
ATD.B Alimentation Couche-Tard Inc. Cl B Sv 48.40 0.72% 2021-09-08Q 11.5% 15.90 - 51.84 +1.53 -1.43 -5.49 -1.53 +16.23 +12.43 -25.56/+8.02
L Loblaw 94.01 1.56% 2021-09-14Q 37.2% 23.60 - 31.78 +2.01 +10.15 +6.68 +17.15 +35.66 +39.13 -35.26/+-0.28
WN George Weston Ltd. 137.69 1.76% 2021-09-14Q 58.2% 32.60 - 20.74 +0.44 +4.46 +2.19 +10.52 +23.05 +43.29 -33.22/+0.38
DOL Dollarama 56.13 0.36% 2021-10-07Q 10.3% 29.40 - 17.0 -1.72 -1.90 -2.91 -4.80 -2.81 +12.94 -19.08/+8.44
MRU Metro 62.70 1.61% 2021-10-21Q 30.7% 18.80 - 15.3 +1.18 +4.19 -0.81 +1.16 +9.52 +0.08 -16.06/+5.66
SAP Saputo 31.04 2.30% 2021-09-03Q 54.5% 23.90 - 12.84 +0.16 -3.54 -12.37 -13.99 -22.11 -10.50 -1.16/+36.66
TPX.B Molson Coors Canada Inc. Class B Exchangeable Shar 55.68 3.02% 2021-08-27Q - -16.60 - 12.08 -1.97 -5.68 -7.45 -11.05 -14.68 +17.84 -21.43/+32.85
EMP.A Empire Company Ltd. Cl.A Nv 37.35 1.61% 2021-10-14Q 23.1% 14.30 - 9.92 -1.94 -4.65 -8.21 -7.39 -5.23 -0.59 -8.62/+14.94
PBH Premium Brands Holdings Corporation 134.75 1.89% 2021-09-28Q 99.8% 52.80 - 5.86 +2.52 -0.41 +1.19 +4.73 +12.57 +36.65 -30.46/+1.66
MFI Maple Leaf Foods 27.67 2.59% 2021-09-07Q 59.7% 23.20 - 3.43 +0.99 +6.02 +1.36 +11.04 -1.71 +12.16 -16.15/+6.47
PRMW Primo Water Corporation 19.73 1.54% 2021-08-18Q - -261.30 - 3.16 -0.05 -2.86 -11.68 -7.46 -7.15 +8.17 -16.32/+15.31
NWC The North West Company 33.36 4.43% 2021-09-28Q 48.5% 10.90 - 1.61 -1.33 -3.53 -7.26 -6.79 -8.15 -2.31 -9.35/+13.37
JWEL Jamieson Wellness Inc. 38.82 1.55% 2021-08-30Q 52.7% 34.00 - 1.56 +2.21 +7.83 +10.03 +10.69 +0.49 -2.39 -17.36/+18.52
LAS.A Lassonde Industries Inc. Class A Subordinate 175.80 2.02% 2021-08-24Q 28.0% 13.80 - 1.22 -1.92 -3.41 +2.68 +2.21 -11.61 +6.55 -14.68/+13.20
SOY SunOpta 10.03 - 10.70 - 1.08 -0.69 -9.80 -19.89 -25.09 -39.54 -2.43 -16.25/+115.65
RSI Rogers Sugar 5.62 6.43% 2021-09-28Q 86.0% 13.30 - 0.58 +1.26 +0.54 +2.74 -2.43 +1.26 +11.51 -15.84/+6.23
CSW.A Corby Spirit and Wine Limited 17.79 4.73% 2021-09-14Q 77.9% 16.40 - 0.51 -0.34 +0.23 -5.62 -2.31 -0.67 +15.67 -18.61/+7.36
CSW.B Corby Spirit and Wine Limited 17.27 4.82% 2021-09-14Q 76.4% 16.50 - 0.49 -2.43 -1.31 -4.06 -3.52 -0.69 +22.05 -21.25/+5.39
HLF High Liner 13.14 2.14% 2021-08-31Q 21.0% 9.70 - 0.44 +0.61 -0.83 -1.43 -2.95 -1.94 +35.74 -35.69/+7.53
ADW.A Andrew Peller 8.64 2.84% 2021-09-28Q 52.3% 18.40 - 0.38 -1.14 -0.92 +0.12 -1.37 -19.85 -21.31 -5.21/+35.19
WBR Waterloo Brewing Ltd. 6.11 1.80% 2021-10-14Q 73.1% 41.80 - 0.22 -4.23 -13.21 -5.71 -5.27 -12.09 +27.29 -28.81/+30.93
KPT KP Tissue 10.78 6.75% 2021-09-28Q - -28.80 - 0.11 +4.86 +2.28 +5.17 +3.75 +6.52 -12.92 -7.24/+19.29
SECU SSC Security Services Corp. 2.80 4.29% 2021-09-28Q 240.0% 54.50 - 0.06 0.0 0.0 0.0 0.0 0.0 0.0 -18.57/+28.57
SWP Swiss Water Decaffeinated Coffee 2.94 - -149.00 - 0.03 -2.00 -4.55 -6.67 -9.54 -5.47 +6.91 -11.22/+31.63
SNF Sunora Foods Inc. 0.15 - -125.40 - 0.01 0.0 0.0 -3.23 0.0 0.0 0.0 -40.00/+16.67
ETF
ZSP BMO S&P 500 Index ETF 61.65 1.26% 2021-09-28Q - 25.30 - 10.26 +1.60 -0.56 -1.33 +1.33 +7.72 +23.25 -23.13/+2.38
XIU iShares S&P/TSX 60 Index ETF 32.23 2.46% 2021-08-25Q - 16.50 - 10.13 +1.48 +4.57 +3.48 +4.85 +12.05 +31.04 -27.83/+-0.02
XIC iShares Core S&P/TSX Capped Composite Index ETF 33.75 2.38% 2021-09-24Q - 15.20 - 9.44 +1.35 +4.20 +2.52 +4.98 +10.95 +30.11 -27.29/+0.04
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 48.95 1.00% 2021-06-24S - 24.10 - 7.96 +1.60 +1.94 +0.82 +3.18 +8.68 +30.57 -28.40/+0.14
ZCN BMO S&P/TSX Capped Composite Index ETF 28.51 2.67% 2021-09-28Q - 15.80 - 7.28 +1.42 +3.48 +2.52 +4.93 +10.89 +29.95 -27.04/+0.00
ZAG BMO Aggregate Bond Index ETF 15.54 3.10% 2021-10-27M - - - 6.08 -0.45 -1.52 -2.63 -2.94 -1.33 -6.55 -0.26/+7.46
XEF iShares Core MSCI EAFE IMI Index ETF 35.10 2.07% 2021-06-24S - 15.50 - 5.85 +0.47 -2.23 -2.45 -0.26 +0.69 +16.81 -18.49/+4.76
VFV Vanguard S&P 500 Index ETF redeemable transferabl 99.78 1.05% 2021-09-29Q - 24.10 - 5.2 +1.60 -0.55 -1.31 +1.40 +7.80 +23.55 -23.34/+2.36
XBB iShares Core Canadian Universe Bond Index ETF 31.28 2.62% 2021-10-25M 81.0% - - 4.6 -0.64 -1.36 -2.52 -2.86 -1.04 -6.21 -0.22/+7.26
XUS iShares Core S&P 500 Index ETF 69.86 1.03% 2021-06-24S - 24.00 - 4.52 +1.61 -0.21 -0.98 +1.70 +7.89 +23.54 -23.20/+2.05
VUN Vanguard U.S. Total Market Index ETF 78.79 0.94% 2021-09-24Q - 23.10 - 4.42 +1.49 -0.24 -1.23 +1.40 +6.95 +24.77 -24.10/+2.13
VCN Vanguard FTSE Canada All Cap Index ETF 42.78 2.48% 2021-09-29Q - 15.40 - 4.14 +1.37 +3.58 +2.49 +4.72 +10.94 +30.99 -27.70/+0.00
XSB iShares Core Canadian Short Term Bond Index ETF 27.48 2.07% 2021-10-25M - - - 3.29 -0.25 -0.76 -1.12 -1.40 -1.65 -2.76 -0.07/+2.91
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 25.51 2.57% 2021-09-29M - - - 3.28 -0.58 -1.54 -2.71 -2.82 -1.01 -6.28 -0.27/+7.33
HXT Horizons S&P/TSX 60 Index ETF 50.10 - 16.50 - 2.95 +1.49 +4.59 +3.49 +5.63 +13.63 +34.89 -29.84/+-0.02
ZLB BMO Low Volatility Canadian Equity ETF 39.61 1.94% 2021-09-28Q - 15.70 - 2.89 +0.71 +0.18 -1.57 +0.87 +5.09 +20.36 -20.88/+2.60
VGRO Vanguard Growth ETF Portfolio 31.99 1.70% 2021-09-29Q - 17.60 - 2.71 +0.82 -0.12 -0.90 +0.79 +4.47 +17.31 -18.19/+1.94
VIU Vanguard FTSE Developed All Cap ex North America I 32.21 2.27% 2021-09-29Q - 14.90 - 2.42 +0.47 -2.75 -3.17 -1.26 -0.25 +16.49 -18.29/+5.43
ZWB BMO Covered Call Canadian Banks ETF Units 21.63 5.36% 2021-10-27M - 11.50 - 2.41 +1.45 +4.39 +3.54 +5.46 +9.35 +33.60 -29.68/+-0.14
HXS Horizons S&P 500 Index ETF 55.65 - 24.10 - 2.32 +1.76 -0.23 -0.96 +1.79 +116.90 +149.92 -24.11/+1.92
ZPR BMO Laddered Preferred Share Index ETF 11.68 4.62% 2021-10-27M - - - 2.31 +0.43 +2.10 +1.57 +3.18 +6.76 +27.51 -22.99/+0.26
ZFL BMO Long Federal Bond Index ETF CAD units 17.08 2.80% 2021-10-27M - - - 2.31 -0.87 -2.84 -5.43 -5.43 -0.87 -15.07 -1.64/+19.32
ZEB BMO Equal Weight Banks Index ETF CAD units 38.30 3.15% 2021-10-27M - 11.50 - 2.31 +2.05 +5.54 +4.36 +6.95 +12.81 +48.16 -36.61/+-0.18
XUU iShares Core S&P U.S. Total Market Index ETF 42.75 1.05% 2021-09-24Q - 23.00 - 2.17 +1.62 -0.09 -1.27 +1.64 +7.09 +24.89 -24.14/+1.87
TEC TD Global Technology Leaders Index ETF CAD Units 28.69 0.17% 2021-09-28Q - 33.10 - 2.02 +0.91 -2.41 -1.78 +0.38 +9.59 +25.56 -25.03/+4.46
CEE Centamin plc Ordinary Shares 1.67 2021-09-02 - - - 1.93 -1.76 +3.09 -2.91 -3.47 -18.54 -29.24 -6.59/+55.09
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 76.08 1.04% 2021-09-29Q - 24.10 - 1.88 +1.62 +1.67 +0.56 +2.96 +8.62 +30.61 -28.43/+0.55
XSH iShares Core Canadian Short Term Corporate + 19.38 2.65% 2021-10-25M 69.4% - - 1.88 -0.26 -0.62 -1.02 -1.32 -1.62 -2.42 -0.15/+3.10
HPR Horizons Active Preferred Share ETF Class E Units 9.82 4.06% 2021-09-28M 147.6% - - 1.86 +0.31 +2.40 +1.76 +3.70 +7.79 +28.70 -24.13/+0.20
VBAL Vanguard Balanced ETF Portfolio 30.44 1.75% 2021-09-29Q - 17.50 - 1.86 +0.50 -0.46 -1.27 +0.10 +3.12 +11.42 -12.98/+2.00
XAW iShares Core MSCI All Country World ex Canada 34.66 1.31% 2021-06-24S - 19.10 - 1.83 +1.17 -0.63 -1.31 +0.83 +3.93 +20.43 -20.83/+2.77
