DividendHistory.org Report (beta)     2014-04-04 / USA
Symbol Name Price Yld Ex-Div PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% YR% MA15% MA50% 52wk Rng%
Basic Materials
BBL BHP Billiton (ADR) 64.27 3.67% 2014-03-05S 11.700 2.245 1.79 171.85 +4.17 +3.95 +7.8 +8.93 +6.67 +11.58 +5.06 +4.77 -22.89/+3.14
RIO Rio Tinto PLC ADS 55.30 3.95% 2014-03-05S 28.600 2.243 1.89 102.92 +1.02 +3.58 -1.55 +6.47 +6.61 +17.81 +2.2 +0.62 -29.22/+9.6
VALE Vale (ADR) 14.48 9.47% 2014-04-15S 133.000 1.923 1.51 77.69 +5.85 +11.04 +0.7 +5.54 -10.12 -14.07 +7.75 +5.94 -15.12/+28.11
DD Du Pont (E.I.) 67.34 2.67% 2014-02-12Q 12.900 3.906 1.5 61.7 +1.08 +0.15 +6.13 +5.98 +12.95 +24.84 +0.55 +3.59 -28.41/+2.2
MON Monsanto Co. 114.28 1.5% 2014-04-02Q 23.200 4.772 1.39 59.98 +1.75 +0.18 +3.19 +1.08 +8.08 +6.52 +0.68 +2.92 -17.75/+2.82
DOW Dow Chemical 48.69 3.04% 2014-03-27Q 13.600 2.586 1.93 58.89 +1.02 -1.66 +6.78 +14.0 +17.86 +43.37 -1.52 +2.13 -38.78/+4.66
LYB LyondellBasell Industries NV 89.03 2.7% 2014-02-27Q 13.400 3.900 1.99 48.34 +0.74 -2.06 +10.14 +10.8 +14.27 +46.07 -0.68 +3.79 -38.2/+3.27
FCX Freeport-McMoran Cp & Gld 33.32 6.75% 2014-04-11Q 12.700 1.653 2.24 34.6 +1.4 +3.51 +3.0 -7.88 -4.5 +7.04 +3.24 +2.75 -20.85/+14.32
ECL Ecolab Inc. 107.18 1.03% 2014-03-07Q 34.600 4.389 0.62 32.25 +0.89 -2.42 +7.04 +1.7 +3.55 +25.24 -1.34 +1.76 -26.53/+4.34
PPG PPG Industries 197.76 1.23% 2014-02-19Q 9.000 5.553 1.27 27.42 +3.64 -1.15 +8.34 +3.77 +12.51 +29.87 +1.65 +3.68 -33.98/+1.94
MT ArcelorMittal (ADR) 16.16 4.21% 2014-05-12Q - 0.540 2.46 26.91 +2.15 +5.14 -6.43 -4.27 +1.38 +27.55 +2.69 +1.17 -32.98/+10.89
APD Air Products & Chemicals Inc 119.10 2.59% 2014-03-28Q 25.700 3.470 1.23 25.21 +1.53 -2.11 +9.04 +8.64 +8.09 +32.63 -1.05 +2.38 -29.42/+4.45
CRH CRH PLC (ADR) 29.12 4.15% 2014-03-05S - 1.609 1.65 21.35 +4.75 +1.96 +6.74 +7.65 +16.76 +33.27 +4.4 +5.18 -33.17/+3.23
SHW Sherwin-Williams 193.89 1.14% 2014-02-27Q 27.100 11.214 0.55 19.45 -0.41 -6.2 +6.21 +0.54 +5.06 +3.14 -2.59 -0.44 -16.12/+7.6
WY Weyerhaeuser Co. 29.60 2.7% 2014-02-26Q 30.900 2.550 1.47 17.3 +1.44 -0.64 -0.94 -4.7 -1.69 -3.43 +0.9 -0.59 -10.88/+12.3
NUE Nucor Corp. 51.10 2.9% 2014-03-27Q 33.600 2.127 1.33 16.27 +2.08 +1.89 +5.47 -3.49 +0.02 +13.76 +1.11 +2.8 -19.14/+7.1
NEM Newmont Mining Corp. 24.11 2.49% 2014-03-11Q - 1.184 0.23 12.0 +0.79 -1.99 +12.04 +1.3 -10.44 -26.94 -0.03 +1.52 -13.79/+68.56
SIAL Sigma-Aldrich Corp. 93.32 0.99% 2014-02-26Q 23.000 3.850 0.98 11.09 +1.03 -1.12 +0.58 -0.11 +11.4 +18.89 -0.53 -0.35 -21.08/+3.8
WLK Westlake Chemical Corporation 67.44 0.67% 2013-12-04Q 14.500 3.718 2.32 8.99 +3.07 -50.57 -45.52 -44.58 -39.26 -18.2 -10.91 -39.92 -43.13/+2.92
RPM RPM International Inc. 43.05 2.23% 2014-04-09Q 31.000 4.335 1.45 5.73 +5.54 -0.19 +10.41 -0.09 +14.68 +32.75 +2.5 +4.94 -31.5/+5.62
WR Westar Energy Inc. 35.08 3.99% 2014-03-06Q 15.200 1.475 0.42 4.52 +0.8 +3.91 +6.05 +5.31 +11.9 +2.51 +0.93 +3.07 -15.08/+0.71
BVN Compania de Minas Buenaventura (ADR) 12.90 0.16% 2014-04-11S - 0.857 0.62 3.27 +0.39 +0.16 +14.46 +13.66 -6.39 -34.25 +0.45 +1.3 -18.29/+102.4
CLF Cliffs Natural Resources 20.53 2.92% 2014-02-19Q 8.800 0.589 2.33 3.14 +2.65 +10.08 -1.39 -10.07 -10.82 +3.11 +4.23 +2.97 -24.94/+41.16
TNH Terra Nitrogen Company LP 152.44 5.51% 2014-02-19Q 9.700 9.128 0.8 2.82 -0.37 -6.04 -4.17 -5.6 -25.87 -25.27 -1.37 -4.57 -13.07/+51.73
OLN Olin Corp. 28.63 2.79% 2014-02-06Q 12.500 2.067 1.42 2.27 +6.83 +2.99 +11.97 +0.7 +25.52 +20.04 +3.97 +7.53 -23.89/+3.1
KRO Kronos Worldwide Inc. 16.96 3.54% 2014-03-06Q - 2.102 1.69 1.97 +1.31 +12.54 +12.99 -3.58 +14.21 -3.31 +2.43 +7.84 -14.86/+13.21
HSC Harsco Corp. 23.79 3.45% 2014-04-11Q - 3.403 1.76 1.92 +2.1 +6.06 -4.11 -12.47 -12.5 +6.44 +4.01 +0.17 -11.81/+21.86
SWM Schweitzer-Mauduit International Inc. 41.38 3.48% 2014-02-26Q 17.700 2.240 0.85 1.27 -0.79 -9.53 -5.42 -11.26 -33.5 +1.97 -3.1 -7.54 -7.53/+53.53
Communication Services
VZ Verizon Communications 48.04 4.41% 2014-04-08Q 11.900 5.122 0.37 198.89 +1.31 +1.89 +2.63 +0.61 -3.94 -8.81 +1.62 +1.99 -6.16/+13.05
T AT&T Inc 35.55 5.18% 2014-04-08Q 10.500 2.035 0.48 185.1 +1.37 +9.25 +10.06 +5.74 +2.72 -4.79 +2.99 +7.11 -10.72/+9.7
CMCSA Comcast Corp. 50.18 1.79% 2014-03-31Q 20.000 2.580 1.13 130.8 +1.25 -2.81 -8.16 -6.28 +6.69 +17.96 +0.11 -3.03 -22.78/+10.16
VOD Vodafone Grp PLC (ADR) 35.95 5.58% 2014-02-24S 3.000 0.686 0.62 95.05 -1.37 -9.97 -1.72 -7.08 -2.23 +18.49 -2.32 -4.85 -0.5/+101.79
TEF Telefonica S.A. (ADR) 15.80 5.97% 2013-11-01S 11.600 2.469 1.61 71.91 +0.45 +0.89 +1.35 -5.22 -10.94 +6.33 +1.69 +2.21 -20.95/+14.24
NTT Nippon Telegraph & Telephone Corp. (ADR) 26.47 2.92% 2014-03-26 11.300 0.727 0.28 60.17 -0.94 -7.61 -2.65 -2.22 -1.53 +8.26 -2.79 -3.8 -18.4/+10.35
TWC Time Warner Cable Inc. 139.17 2.16% 2014-02-26Q 20.400 5.562 0.86 38.61 +2.43 -0.74 +2.82 +4.36 +17.74 +44.46 +1.33 +0.98 -35.47/+5.83
ORAN Orange fmr. FTE France Telecom (ADR) 14.65 9.51% 2014-05-28S 15.100 1.145 1.2 38.46 +0.55 +3.31 +17.39 +13.13 +3.24 +36.41 +2.31 +10.27 -37.88/+1.77
S Sprint Nextel Corp. 9.26 - 1.376 0.99 36.45 -0.32 +7.3 +15.46 -2.11 +44.69 +29.51 +1.51 +7.05 -39.42/+23.87
CHT Chunghwa Telecom Co. Ltd. (ADR) 30.80 3.93% 2013-07-15A 18.100 2.075 0.39 23.89 +0.26 +1.58 +3.18 +0.85 -3.05 -5.0 +0.55 +2.21 -5.62/+9.55
VIV Telefonica Brasil S.A. (ADR) 20.54 10.28% 2014-03-11U 14.800 1.219 0.72 23.07 -2.42 +6.92 +8.16 +3.79 -6.76 -23.39 +2.03 +7.11 -13.44/+32.23
CTL CenturyTel Inc 33.69 6.41% 2014-03-06Q - 1.133 0.71 19.47 +3.09 +7.57 +17.02 +8.61 +2.06 -9.29 +4.52 +9.46 -17.1/+13.98
MBT Mobile Telesystems ADS 17.15 1.91% 2013-08-12A 8.400 4.623 1.46 17.05 +0.06 +8.0 -5.14 -14.93 -27.88 -12.86 +1.3 +0.19 -12.19/+40.29
VIP VimpelCom Ltd. ADS 8.55 25.28% 2013-11-14Q - 0.976 1.4 13.92 -2.06 -4.89 -14.76 -29.05 -34.78 -20.09 -3.47 -10.35 -3.04/+72.4
SKM SK Telecom Co. (ADR) 21.50 0.92% 2013-12-27 9.600 1.129 1.03 13.73 -4.78 -1.33 +0.66 -7.88 -12.03 +1.7 -2.86 -1.04 -21.35/+17.02
FTR Frontier Communications 5.55 7.21% 2014-03-05Q 48.200 1.367 0.71 5.56 -1.25 +13.03 +22.38 +17.34 +24.16 +37.72 +1.79 +11.78 -31.53/+3.42
WIN Windstream Corporation 8.63 11.59% 2014-03-27Q 20.600 6.121 0.85 5.2 +4.99 +5.76 +17.26 +7.2 +0.35 +3.23 +2.99 +8.24 -16.8/+3.71
CVC Cablevision Systems Corp. 17.33 3.46% 2014-03-12Q 9.700 -0.878 1.2 4.64 +3.65 -4.52 +6.71 +2.67 +10.66 +13.42 +3.38 +3.19 -19.91/+16.33
PT Portugal Telecom SGPS S/A (ADR) 4.32 19.57% 2013-05-14S 9.000 1.394 0.99 3.69 0.0 -3.36 -6.49 -10.74 -13.08 -15.79 +0.97 -1.74 -19.68/+23.84
TEO Telecom Argentina SA (ADR) 18.11 3.78% 2013-12-23A 6.400 2.337 1.07 3.51 +1.0 +6.78 +15.87 +9.89 -8.21 +12.07 +2.67 +9.34 -27.61/+19.05
Consumer Cyclical
WMT Wal-Mart Stores 77.31 2.48% 2014-05-07Q 15.900 3.274 0.43 249.65 +1.71 +3.66 +4.83 -0.94 +2.11 -2.45 +1.5 +3.25 -7.5/+5.25
AMZN Amazon.com Inc 323.00 572.400 15.221 0.88 148.34 -4.52 -13.19 -10.55 -18.77 -1.8 +25.17 -7.91 -10.29 -23.92/+26.33
DIS Walt Disney Co. 80.43 1.07% 2013-12-12A 22.400 3.179 1.22 140.92 +1.82 -2.17 +6.29 +6.69 +19.78 +24.12 +0.07 +2.37 -29.91/+4.0
HD Home Depot 78.72 2.39% 2014-03-11Q 21.100 8.679 0.94 108.74 0.0 -4.64 +2.97 -4.01 +5.4 +6.44 -0.91 -0.39 -11.57/+5.69
MCD McDonalds Corp. 97.87 3.31% 2014-02-27Q 17.600 6.053 0.32 96.88 +0.65 +2.48 +2.03 +2.16 +2.8 -4.91 +1.0 +2.16 -5.77/+5.96
CVS CVS Caremark Corp. 74.69 1.47% 2014-04-17Q 19.900 2.328 0.89 88.77 +0.58 +1.65 +12.42 +7.45 +22.42 +27.37 +0.27 +4.57 -26.68/+2.24
EBAY eBay Inc. 54.00 25.400 2.956 1.07 69.91 -2.16 -8.57 -1.07 +3.53 +3.45 -0.39 -3.66 -3.17 -11.0/+10.56
NKE NIKE Inc. 72.84 1.32% 2014-02-27Q 25.200 5.686 0.9 64.5 -0.95 -8.33 +0.21 -5.3 -4.07 +12.84 -3.35 -3.39 -19.92/+10.19
LVS Las Vegas Sands 78.31 2.55% 2014-03-19Q 28.900 8.304 1.98 63.63 +0.08 -10.02 +1.74 -2.83 +7.98 +37.12 -2.94 -2.79 -38.77/+12.73
HMC Honda (ADR) 35.24 2.22% 2014-03-26 13.300 1.123 1.01 63.51 +1.15 -5.06 -3.58 -13.71 -12.77 -12.43 +0.45 -2.77 -2.84/+21.91
WAG Walgreen Co. 66.05 1.91% 2014-02-13Q 23.400 3.033 1.27 63.03 +1.06 -1.73 +8.35 +9.43 +12.73 +37.55 +0.14 +2.71 -34.43/+5.74
F Ford Motor 16.13 3.1% 2014-01-29Q 8.900 2.411 1.54 62.61 +4.4 +3.27 +7.75 +0.37 -7.99 +16.63 +3.03 +5.0 -24.67/+11.72
TWX Time Warner Inc. 66.51 1.91% 2014-02-26Q 17.200 1.985 1.16 59.37 +2.88 -2.62 +4.07 +0.48 -3.23 +10.06 +0.86 +1.77 -16.25/+6.41
GM General Motors 34.81 3.45% 2014-03-14Q 21.800 1.401 1.68 55.56 +0.23 -7.64 -3.6 -13.04 -3.01 +8.44 +0.03 -2.51 -22.12/+20.22
SBUX Starbucks Corp. 71.55 1.45% 2014-02-04Q 556.600 11.059 1.03 54.08 -2.92 -2.08 -3.36 -7.88 -9.78 +15.65 -3.75 -2.41 -20.73/+15.3
LOW Lowes Cos. 48.44 1.49% 2014-04-21Q 23.000 4.165 1.12 49.35 -0.98 -3.93 +5.14 -2.5 +1.64 +22.35 -1.35 +0.39 -23.43/+7.51
COST Costco Co. 110.65 1.12% 2014-02-12Q 25.100 4.227 0.56 48.67 -0.9 -2.51 -2.97 -6.11 -5.94 +0.82 -1.68 -2.69 -6.73/+13.98
FOXA Twenty-First Century Fox Inc. 32.87 0.76% 2014-03-10S 15.800 4.203 0.79 47.93 +3.99 -3.07 +1.95 -1.76 -4.06 +16.4 +0.77 +0.97 -17.89/+8.76
TJX TJX Cos. 61.18 1.14% 2014-05-13Q 20.900 10.180 0.62 43.05 +1.8 -0.86 +2.94 -4.48 +5.9 +23.47 +0.59 +1.77 -23.83/+5.23
TGT Target Corp. 61.14 2.81% 2014-05-19Q 20.100 2.385 0.58 38.71 +1.93 +0.64 +8.54 -2.36 -5.46 -13.28 +1.87 +4.13 -10.6/+20.22
VIAB Viacom Inc. 84.74 1.42% 2014-03-12Q 16.500 7.725 1.1 36.76 +0.06 -4.0 +3.44 -0.77 +1.32 +25.97 -1.82 -0.6 -27.67/+5.35
CBS CBS Corp. 61.56 0.78% 2014-03-07Q 21.000 3.664 1.85 36.53 -0.76 -8.66 +1.75 -2.27 +3.99 +29.87 -3.34 -3.0 -28.9/+10.62
YUM Yum! Brands Inc 75.44 1.96% 2014-04-09Q 32.300 15.427 0.73 33.34 +1.67 -2.23 +5.17 +0.56 +13.14 +9.48 +0.57 +2.82 -16.28/+4.29
JCI Johnson Controls 47.63 1.85% 2014-03-05Q 25.200 2.742 1.62 31.63 +2.32 -2.76 +2.06 -7.68 +10.48 +36.51 +1.39 +0.16 -32.93/+10.22
CCL Carnival Corp. 37.90 2.64% 2014-02-19Q 29.400 1.252 1.3 30.64 +1.77 -4.05 -5.04 -8.12 +15.76 +7.24 -1.75 -3.45 -17.04/+10.53
VFC V.F. Corp. 60.36 1.74% 2014-03-06Q 22.900 4.374 0.95 26.58 -1.65 -1.66 +2.74 -3.38 +18.18 +35.98 -2.13 +1.06 -34.49/+5.12
TSLA Tesla Motors Inc. 212.22 - 39.156 0.36 26.14 -0.07 -13.8 +13.78 +45.64 +15.72 +289.05 -4.7 -1.36 -81.0/+24.87
M Macys Inc. 59.74 1.67% 2014-03-12Q 15.500 3.508 0.94 22.05 +1.39 +2.91 +12.53 +6.98 +34.58 +29.22 +1.18 +6.26 -29.39/+2.54
WYNN Wynn Resorts Ltd 213.64 2.34% 2014-02-11Q 31.700 -117.385 1.83 21.63 -1.78 -13.38 -3.74 +3.28 +24.27 +53.92 -4.46 -4.93 -46.45/+16.7
NFLX NetFlix Inc. 337.31 190.300 15.126 0.79 20.17 -6.01 -24.77 -21.55 +1.56 +1.14 +58.03 -11.39 -18.59 -52.86/+35.78
IP International Paper 45.81 3.06% 2014-02-12Q 15.000 2.480 1.56 20.1 +0.02 -4.86 -3.4 -6.38 +0.75 +0.42 0.0 -2.93 -7.53/+9.87
GPS Gap Inc. 41.37 2.13% 2014-04-07Q 14.600 6.039 1.3 18.49 +2.99 -2.38 -1.5 +3.84 +11.15 +6.95 +0.66 +0.6 -13.46/+12.55
RUK Reed Elsevier PLC ADS 61.07 3.93% 2014-04-30S 19.400 8.447 1.04 17.75 +0.33 -2.38 +3.9 +1.38 +10.22 +31.79 -0.02 +0.69 -28.21/+2.6
CMG Chipotle Mexican Grill 555.16 54.300 11.197 0.63 17.26 -2.12 -6.45 +1.07 +3.08 +8.91 +51.13 -4.14 -0.79 -42.92/+12.2
HOG Harley-Davidson 67.83 1.62% 2014-02-14Q 20.400 4.958 1.56 14.92 +2.51 -0.41 +4.39 -2.57 +3.16 +24.8 +0.57 +3.23 -27.54/+3.26
ENL Reed Elsevier N.V. (ADR) 43.01 4.05% 2014-05-01S 17.600 7.290 1.09 14.42 +0.54 -2.47 +2.7 +0.8 +5.75 +30.41 +0.08 +0.37 -25.85/+3.91
PSO Pearson PLC ADS 17.15 6.22% 2014-04-02S 15.500 1.481 1.01 14.04 -0.81 -3.27 -5.46 -21.37 -20.68 -6.49 +0.39 -3.31 -3.32/+30.61
COH Coach Inc. 49.56 2.72% 2014-03-05Q 14.500 5.658 1.16 13.76 -0.22 +1.52 +4.21 -11.63 -8.0 -14.92 -0.43 +2.17 -10.59/+21.31
MAT Mattel Inc. 39.41 3.86% 2014-02-18Q 15.300 4.127 0.74 13.39 -1.35 +4.31 +6.69 -12.93 -7.68 -13.1 +0.63 +3.34 -11.24/+23.01
GPC Genuine Parts Co. 86.30 2.67% 2014-03-05Q 19.700 3.961 0.7 13.27 +1.26 -1.35 +5.77 +3.42 +9.73 +13.51 +0.9 +1.67 -16.72/+4.29
JWN Nordstrom 63.47 2.08% 2014-03-06Q 17.000 5.786 1.38 12.04 +2.65 +1.7 +7.96 +3.86 +8.05 +9.04 +1.58 +5.16 -14.27/+1.13
KSS Kohls Corp. 57.66 2.71% 2014-03-10Q 14.200 2.012 0.74 12.03 +1.16 +3.99 +12.64 +1.18 +6.92 +19.35 +2.52 +7.4 -19.78/+2.32
TIF Tiffany & Co. 87.34 1.56% 2014-03-18Q 63.300 4.137 1.77 11.25 +2.69 -6.9 +0.22 -3.34 +11.77 +15.97 -1.32 -1.42 -21.1/+8.63
NWSA News Corporation 17.12 - 0.777 1.92 9.91 +0.53 -4.41 -1.67 -1.61 +1.6 -46.45 -1.22 -1.1 -15.95/+8.24
BBY Best Buy Co. Inc. 27.70 2.46% 2014-03-18Q 17.600 2.411 1.76 9.61 +6.25 +7.36 +12.83 -26.74 -35.54 +4.45 +5.29 +9.32 -20.04/+61.23
BKW Burger King Worldwide 26.04 1.07% 2014-02-24Q 40.400 6.042 -0.03 9.16 -0.42 -5.41 +4.75 +13.76 +35.77 +41.52 -1.62 +0.36 -32.6/+7.41
EXPE Expedia 70.05 0.86% 2014-03-06Q 43.600 4.228 1.28 9.07 -2.99 -6.84 -5.91 +0.65 +44.64 +18.73 -4.98 -4.79 -34.78/+16.74
IHG InterContinental Hotels Group PLC ADS 31.71 2.87% 2014-03-19S 30.200 -99.094 1.35 8.21 -1.58 -2.04 -1.0 -3.82 +5.14 0.0 -0.94 -1.85 -16.05/+7.47
HRB Block H&R 29.51 2.71% 2014-03-13Q 37.600 11.804 0.86 8.09 -2.8 -2.9 -0.51 -2.61 +0.89 +3.11 -0.95 -2.49 -11.96/+9.86
SPLS Staples Inc. 12.16 3.95% 2014-03-26Q 12.500 1.291 1.46 7.91 +6.95 +5.92 -6.96 -18.77 -23.57 -10.06 +5.46 -2.56 -9.21/+42.23
HAS Hasbro Inc. 54.99 2.91% 2014-01-31Q 25.600 4.279 0.96 7.2 -0.34 +0.4 +9.78 +3.68 +16.41 +16.45 -0.34 +2.66 -22.59/+3.15
PETM PETsMART Inc. 69.64 1.12% 2014-04-30Q 17.400 6.280 0.51 6.87 +1.68 +1.37 +7.25 +2.77 -3.55 +3.29 +2.19 +5.17 -10.96/+11.03
DRI Darden Restaurants Inc. 51.24 4.29% 2014-04-08Q 20.700 3.187 0.76 6.76 +1.22 +2.58 +6.17 -1.69 -1.59 -2.99 +1.3 +3.2 -12.61/+7.83
GCI Gannett Co. Inc. 27.53 2.91% 2014-03-05Q 16.700 2.325 2.27 6.26 +1.55 -4.71 -0.65 -7.49 +0.15 +34.16 -1.32 -2.33 -29.06/+10.53
WSM Williams-Sonoma Inc. 65.73 2.01% 2014-04-23Q 23.500 5.297 1.46 6.2 -1.62 +10.16 +19.05 +12.92 +24.02 +22.11 -1.0 +10.75 -24.16/+3.53
GME GameStop Corp. Cl A 42.84 3.08% 2014-03-13Q 14.700 2.194 1.04 4.94 +5.47 +11.21 +20.68 -5.89 -20.49 +15.32 +7.27 +13.93 -31.58/+34.78
LEG Leggett & Platt Inc. 32.57 3.68% 2014-03-12Q 24.400 3.250 1.15 4.52 +1.05 +1.5 +7.28 +7.21 +11.16 -0.82 +1.29 +4.08 -14.03/+5.25
ATR Aptar Group 66.04 1.51% 2014-01-27Q 26.100 2.925 0.84 4.33 +2.75 +0.47 +4.02 -2.95 +4.51 +17.95 +1.33 +2.23 -18.03/+4.15
SON Sonoco Products Co. 41.60 2.98% 2014-02-24Q 19.800 2.487 0.84 4.26 +3.15 -0.83 +0.73 -3.82 +3.51 +18.01 +1.33 +0.72 -23.0/+5.17
KAR KAR Auction Services 30.24 3.31% 2014-03-24Q 64.100 2.839 1.54 4.21 +0.8 -4.39 +6.52 +3.53 +1.04 +28.74 -1.74 +1.35 -36.28/+6.61
BMS Bemis Co. Inc. 39.92 2.6% 2013-11-15Q 19.200 2.409 0.62 4.03 +4.12 +1.37 +3.72 -1.38 +2.15 +1.32 +2.9 +3.03 -7.29/+6.06
PAG Penske Automotive Group 44.10 1.63% 2014-02-06Q 15.800 2.645 1.69 3.99 +6.78 -3.96 +4.9 -2.86 +3.91 +41.76 +1.11 +2.47 -37.39/+8.37
SIX Six Flags Entertainment Corp. 39.98 4.7% 2014-02-24Q 33.600 10.173 1.23 3.79 -0.1 -4.95 +12.75 +7.07 +14.98 -46.29 -2.94 +1.44 -20.31/+7.4
DDS Dillards 94.00 0.26% 2014-03-27Q 13.500 2.073 1.76 3.75 +2.36 +2.45 +5.53 +0.83 +15.41 +11.45 +2.64 +4.18 -19.57/+4.12
EAT Brinker International Inc. 51.45 1.87% 2013-12-04Q 22.300 27.962 0.83 3.45 -1.23 -3.36 +3.33 +14.84 +24.52 +31.45 -1.83 +0.2 -29.02/+7.77
IGT International Game Technology 13.66 3.22% 2014-03-19Q 12.700 3.049 1.56 3.37 -0.44 -13.1 -7.33 -21.94 -26.64 -21.72 -4.8 -7.08 -2.56/+55.2
CNK Cinemark Holdings Inc. 28.54 3.5% 2014-02-28Q 22.600 3.011 0.95 3.29 -1.04 -7.19 -0.17 -11.97 -12.35 -7.1 -1.14 -2.74 -6.83/+20.36
WEN Wendys International Inc. 8.93 2.24% 2014-02-27Q 74.900 1.694 0.99 3.27 -0.89 -5.8 -2.19 +5.81 +3.96 +52.39 -1.8 -3.55 -40.87/+15.01
RGC Regal Entertainment Group Cl A 19.23 4.58% 2014-02-28Q 18.600 -4.208 0.9 3.0 +3.0 -0.57 -0.31 -2.93 +1.42 +2.72 +2.15 +0.75 -15.39/+4.73
FUN Cedar Fair LP 50.21 5.58% 2014-03-12Q 26.300 20.084 0.96 2.8 -1.45 -4.56 +3.27 -3.07 +13.62 +19.6 -2.72 -2.54 -23.76/+8.94
BWLD Buffalo Wild Wings Inc. 142.99 39.200 5.773 0.95 2.69 -3.07 -5.87 +6.37 -1.08 +19.73 +55.63 -4.02 +0.82 -39.49/+11.76
SBGI Sinclair Broadcast Group Inc. 26.04 2.3% 2014-02-26Q 34.600 6.446 1.75 2.55 -1.85 -7.66 -9.65 -28.09 -26.29 -4.19 -1.88 -7.47 -27.04/+44.01
GEF Greif Inc. Cl A 53.03 3.17% 2014-03-14Q 16.500 2.008 1.16 2.53 +2.73 +3.57 +6.14 -0.54 +2.91 +9.3 +2.15 +3.84 -14.22/+9.88
AEO American Eagle Outfitters Inc. 12.68 3.94% 2014-03-31Q 29.100 2.106 0.96 2.46 +2.92 -11.82 -8.45 -18.19 -10.64 -33.3 +0.46 -5.3 -4.5/+66.19
GES Guess? Inc. 28.87 3.12% 2014-03-31Q 16.000 2.124 1.81 2.45 +3.77 -6.57 -0.59 -3.28 -5.93 +4.3 +2.69 +0.13 -13.89/+21.03
CBRL Cracker Barrel Old Country Store Inc 96.00 3.13% 2014-04-15Q 18.900 4.600 0.81 2.29 -1.25 -3.93 -1.16 -13.07 -9.67 +14.76 -2.53 -2.78 -17.8/+23.57
MDP Meredith Corp. 47.01 3.68% 2014-02-26Q 18.300 2.410 1.09 2.1 +3.27 +2.57 +6.05 -5.98 -10.23 +19.98 +1.76 +3.99 -23.29/+14.53
DIN DineEquity 77.92 3.85% 2014-03-12Q 21.500 4.708 1.67 1.48 -0.24 -7.35 -0.57 -6.28 +6.77 +9.19 -1.9 -2.69 -17.3/+10.04
Consumer Defensive
PG Procter & Gamble 79.77 3.02% 2014-01-22Q 21.600 3.169 0.46 216.29 +0.01 +1.77 +3.18 -0.66 +0.45 +2.02 +0.25 +1.66 -7.72/+7.58
BUD Anheuser-Busch Inbev Sa/Nv (ADR) 106.63 3.75% 2014-04-30S 12.300 3.405 0.9 171.45 +0.77 +3.13 +9.47 +1.36 +3.83 +10.84 +2.86 +5.3 -21.28/+0.78
KO Coca Cola Co. 38.22 3.19% 2014-03-12Q 20.300 5.076 0.54 168.39 -1.87 -0.86 +0.71 -4.76 -1.44 -9.52 -0.61 0.0 -3.64/+13.63
PM Philip Morris International 82.81 4.54% 2014-03-25Q 15.700 -16.900 0.96 130.87 +2.21 +3.07 +3.19 +0.29 -4.74 -12.15 +2.18 +3.5 -9.09/+16.81
UL Unileaver 42.00 3.48% 2014-02-05Q 18.800 6.442 0.88 127.05 -1.45 +2.69 +7.39 +5.69 +5.08 -3.31 +2.24 +4.3 -10.95/+4.48
PEP PepsiCo Inc. 82.59 2.75% 2013-12-04Q 19.200 5.152 0.4 126.87 -0.43 +1.26 +2.95 -1.09 -0.51 -0.29 +0.18 +2.14 -6.76/+5.41
DEO Diageo plc (ADR) 122.85 2.11% 2014-02-26S 19.800 6.555 0.86 77.12 -1.55 -0.9 +2.27 -6.45 -4.77 -0.49 +1.03 +0.04 -8.94/+9.14
MO Altria Group Inc 37.57 5.11% 2014-03-12Q 16.600 18.150 0.53 74.87 +1.21 +2.06 +6.43 +0.83 +4.77 +2.9 +1.62 +3.93 -11.84/+2.69
CL Colgate-Palmolive 64.22 2.24% 2014-04-17Q 27.200 25.586 0.47 58.87 +0.19 +1.73 +5.52 -1.32 +2.24 +6.02 +0.28 +2.44 -13.63/+3.53
KMB Kimberly-Clark 109.77 3.06% 2014-03-05Q 19.900 8.576 0.26 41.57 -0.05 +0.75 +2.68 +4.68 +10.68 +4.17 -0.32 +0.65 -16.7/+1.77
KRFT Kraft Foods Inc-A 56.80 3.7% 2014-04-09Q 12.700 6.529 0.78 33.87 +1.97 +2.07 +8.6 +5.58 +5.79 +6.95 +1.35 +3.97 -12.35/+3.45
GIS General Mills 51.25 3.2% 2014-04-08Q 18.900 4.995 0.15 31.49 -0.1 +0.89 +6.66 +3.98 +4.19 +1.04 +0.11 +2.76 -9.89/+3.55
RAI Reynolds American Inc. 53.51 5.01% 2014-03-06Q 17.000 5.562 0.51 28.71 +0.92 -0.07 +9.74 +10.76 +5.77 +12.2 +0.02 +4.64 -17.75/+6.09
ADM Archer-Daniels-Midland Co 43.05 2.23% 2014-02-18Q 21.300 1.406 0.86 28.23 -0.37 +4.16 +7.92 +2.55 +13.23 +25.88 +0.32 +4.66 -26.83/+2.18
K Kellogg Co. 63.77 2.88% 2014-03-04Q 13.400 6.507 0.39 23.06 +2.64 +3.52 +9.27 +4.92 +3.78 +0.17 +2.34 +5.16 -12.67/+6.61
KR Kroger Co. 44.68 1.48% 2014-05-13Q 15.600 4.239 0.62 22.82 +1.66 +2.06 +23.15 +13.23 +5.43 +28.72 +1.57 +9.95 -29.45/+1.77
