DividendHistory.org Report (beta)     2019-08-23 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
BHP BHP Billiton Ltd. ADS 46.69 2.81% 2019-03-07S 64.4% 22.887255 2.4989295 118.42 -4.34 -16.82 -19.65 -11.03 -14.01 -3.65 -7.50/+26.41
BBL BHP Billiton (ADR) 40.84 3.22% 2019-03-07S 55.7% 17.305086 2.1858275 102.47 -4.24 -15.92 -20.09 -10.95 -14.31 -4.60 -6.86/+27.01
LIN Linde plc 184.26 1.82% 2019-05-31 - 23.061327 1.9727417 98.76 -2.40 -8.31 -8.24 -1.92 +6.20 +17.96 -20.79/+12.24
RIO Rio Tinto PLC ADS 47.98 6.71% 2019-08-08S 76.4% 11.396674 1.9834641 79.92 -1.72 -16.60 -23.03 -19.64 -18.44 -0.64 -7.00/+33.43
ECL Ecolab 201.82 0.87% 2019-06-17Q 26.3% 30.440422 7.0603466 58.01 -2.41 +1.10 +2.22 +10.60 +20.84 +35.51 -32.73/+3.99
VALE Vale SA (ADR) 10.46 2.22% 2018-08-03 - 5.593583 1.2425754 53.2 -3.86 -21.18 -22.17 -12.98 -16.32 -20.88 -0.67/+54.21
APD Air Products & Chemicals 220.64 2.01% 2019-06-28Q 47.1% 23.472342 4.270011 48.62 -3.55 -4.30 -2.53 +7.90 +22.50 +32.94 -32.72/+5.36
SHW Sherwin-Williams 512.60 0.76% 2019-08-15Q 16.1% 21.225672 12.553571 46.92 -3.30 +0.06 +11.85 +19.01 +16.53 +14.58 -30.69/+4.71
NEM Newmont Mining 39.30 1.45% 2019-06-05Q 29.8% 20.46875 1.6651131 32.22 +1.87 +5.42 +2.16 +23.12 +7.73 +22.70 -26.06/+2.62
CRH CRH PLC (ADR) 32.85 2.48% 2019-03-14S 451.9% 182.49998 1.5298281 26.32 +2.62 -1.91 +0.31 +3.20 +5.05 -2.52 -25.05/+4.32
PPG PPG Industries 106.54 1.74% 2019-08-09Q 26.8% 15.395954 4.9565015 25.04 -3.78 -9.67 -8.71 -1.12 -4.40 -3.69 -11.42/+13.84
LYB LyondellBasell Industries NV 69.03 5.61% 2019-06-07Q 31.3% 5.5804367 2.384868 23.14 -7.03 -19.11 -19.85 -11.42 -22.56 -40.04 -0.61/+68.96
WY Weyerhaeuser 25.12 5.30% 2019-06-06Q 158.6% 29.904764 2.1448088 18.82 -0.16 -4.16 -4.63 +9.17 -3.72 -27.98 -18.31/+40.92
FNV Franco-Nevada Corporation 96.52 1.03% 2019-06-12Q 86.4% 83.930435 3.7681046 18.1 +4.03 +8.05 +13.71 +31.25 +25.79 +44.64 -39.64/+0.50
NUE Nucor 46.95 3.23% 2019-06-27Q 32.1% 9.926004 1.3817765 14.16 -3.71 -16.40 -14.79 -8.23 -23.27 -24.90 -0.40/+40.64
CE Celanese Corporation Series A 107.25 1.97% 2019-07-25Q 18.6% 9.432717 4.63383 13.34 -2.77 -3.52 -0.51 +7.92 +3.38 -7.67 -22.69/+11.23
MT ArcelorMittal (ADR) 13.37 1.46% 2019-05-16U - 6.16129 0.32190493 13.31 +1.98 -21.35 -25.85 -15.65 -42.57 -55.98 -6.28/+144.80
FCX Freeport-McMoran Cp & Gld 8.83 2.19% 2019-07-12Q 29.8% 13.584616 1.3196832 12.81 -2.97 -23.62 -23.94 -12.40 -33.21 -38.98 -0.57/+69.42
IFF International Flavors & Fragrances 106.50 2.71% 2019-06-21Q 43.1% 15.895523 1.8342777 11.59 -5.57 -27.21 -26.60 -20.94 -16.95 -19.14 -1.54/+43.62
FMC FMC Corporation 82.82 1.59% 2019-06-27Q 19.6% 12.361195 3.9088163 10.79 -3.24 -3.21 -0.16 +16.78 -6.43 -3.18 -27.37/+8.67
KL Kirkland Lake Gold Ltd. 47.32 0.26% 2019-06-27 - - 6.7493935 9.94 +7.20 +6.27 +10.25 +42.32 +35.59 +142.29 -63.52/+3.83
RPM RPM International 66.33 2.02% 2019-07-15Q 32.1% 15.906475 6.180006 8.6 -2.78 -1.29 +8.54 +20.60 +12.58 -0.72 -21.68/+4.96
RGLD Royal Gold 129.35 0.84% 2019-07-03Q 44.3% 53.012295 3.9615939 8.4 +3.78 +9.75 +26.21 +50.01 +43.75 +65.16 -45.76/+1.49
EMN Eastman Chemical Company 61.83 3.72% 2019-06-14Q 26.9% 7.2231307 1.4432436 8.39 -5.59 -20.37 -20.56 -10.10 -26.79 -37.54 -0.47/+62.57
WLK Westlake Chemical Corporation 57.02 1.67% 2019-05-28Q 17.9% 10.697936 1.2788768 7.19 -6.91 -17.31 -17.91 -5.78 -24.55 -41.33 -0.25/+73.61
MOS Mosaic Company 18.01 0.66% 2019-06-05Q 5.9% 9.005 0.6635717 6.95 -8.76 -25.92 -28.05 -16.62 -44.24 -39.24 -0.33/+107.50
RS Reliance Steel & Aluminum 95.57 2.15% 2019-08-15Q 24.6% 11.472989 1.289239 6.37 -2.07 -7.21 +1.00 +12.47 +7.12 +8.74 -28.20/+10.13
ALB Albemarle Corporation 59.95 2.22% 2019-06-13Q 20.2% 9.083334 1.6714995 6.35 -4.98 -19.62 -14.86 -10.25 -32.78 -37.55 -0.40/+81.38
STLD Steel Dynamics 26.54 3.11% 2019-06-27Q 26.9% 8.644952 1.4464003 5.9 -2.78 -18.59 -12.12 -2.25 -32.05 -40.69 -5.69/+81.50
SMG Scotts Miracle-Gro Company 102.98 2.02% 2019-05-24Q 41.5% 20.55489 7.12763 5.58 -7.36 -0.48 +4.55 +15.88 +28.97 +39.18 -43.72/+11.31
NEU NewMarket 468.11 1.48% 2019-06-14Q 26.7% 18.018091 8.889121 5.24 -0.78 +10.52 +16.75 +14.73 +6.20 +17.95 -24.61/+3.61
MDU MDU Resources Group 26.28 3.00% 2019-06-12Q 48.1% 16.024391 1.9658887 5.23 -1.68 +1.47 +1.86 +3.34 -2.81 -8.21 -13.51/+9.02
ASH Ashland Global Holdings 70.86 1.41% 2019-05-31Q 28.7% 20.362068 1.3331076 4.29 -2.65 -11.00 -11.39 -3.60 -9.21 -16.48 -8.35/+22.11
BVN Compania de Minas Buenaventura (ADR) 14.84 0.41% 2019-04-12S 8.2% 20.054054 1.272618 3.77 +3.78 -7.54 -10.98 +2.13 -12.19 +16.21 -18.67/+20.28
BCPC Balchem Corporation 84.59 0.54% 2018-12-24A 13.7% 25.402401 3.7372975 2.74 -5.06 -16.77 -15.38 -9.87 -2.58 -20.16 -13.51/+39.25
SXT Sensient Technologies Corporation 62.79 2.18% 2019-08-01Q 39.4% 18.043104 2.9573286 2.66 -5.49 -10.03 -14.55 -9.56 -3.21 -11.09 -17.30/+24.86
KWR Quaker Chemical Corporation 149.49 0.97% 2019-07-16Q 19.1% 19.747688 4.367732 2.64 -5.91 -21.03 -26.32 -20.97 -29.50 -15.70 -0.27/+50.04
OLN Olin 15.41 4.97% 2019-08-08Q 42.3% 8.513812 0.9137808 2.53 -6.44 -27.82 -29.67 -26.97 -41.47 -49.80 -0.19/+107.66
WDFC WD-40 Company 181.06 1.29% 2019-07-18Q 47.1% 36.577778 16.237108 2.49 -1.48 -0.06 +13.85 +12.49 +0.44 +3.49 -17.50/+3.99
POL PolyOne Corporation 30.65 2.36% 2019-06-13Q 27.3% 11.609848 4.130728 2.36 -1.26 -4.84 -2.36 +21.53 -9.59 -28.75 -20.16/+47.93
MEOH Methanex Corporation 30.64 4.25% 2019-06-13Q 35.0% 8.236559 1.6116985 2.32 -6.21 -26.70 -32.60 -32.11 -47.75 -58.73 -0.72/+171.64
CBT Cabot Corporation 37.90 3.45% 2019-05-30Q 30.0% 8.712645 2.0046546 2.19 -1.15 -17.52 -20.56 -8.19 -20.50 -42.12 -2.08/+76.83
CLF Cliffs Natural Resources 7.97 1.94% 2019-07-03Q 10.2% 5.243421 7.5330815 2.15 -2.33 -26.88 -25.30 -14.39 -31.17 -19.33 -7.15/+64.37
SCL Stepan Company 92.11 1.02% 2019-05-30Q 16.7% 16.302654 2.4224813 2.08 -2.60 -7.31 +0.22 +7.68 -1.99 +3.69 -24.91/+10.56
FUL H. B. Fuller Company 40.39 1.49% 2019-07-29Q 15.5% 10.436692 1.7689309 2.07 -5.63 -18.12 -12.95 -3.37 -20.71 -31.51 -2.90/+47.51
UFS Domtar Corporation 31.93 5.35% 2019-07-01Q 49.0% 9.148997 0.7669397 2.02 -4.80 -24.75 -28.30 -25.12 -39.40 -37.65 -0.13/+70.69
WOR Worthington Industries 33.38 2.61% 2019-06-13Q 21.0% 8.024039 2.2274122 1.88 -3.91 -18.21 -17.09 -7.30 -14.63 -27.37 -5.87/+41.19
CMP Compass Minerals International 48.39 5.73% 2019-05-30Q 72.5% 12.66754 3.135489 1.64 -3.91 -14.70 -11.94 -7.88 -10.97 -24.03 -21.08/+45.48
HSC Harsco 17.81 0.27% 2016-01-13 - 11.490322 4.7544045 1.43 -4.86 -30.35 -35.09 -28.45 -23.07 -35.12 -7.92/+68.73
KALU Kaiser Aluminum Corporation 86.18 2.61% 2019-07-24Q 28.7% 10.978344 1.8417678 1.38 -5.27 -10.61 -11.71 -6.25 -20.36 -21.03 -3.35/+33.43
MTRN Materion Corporation 57.93 0.70% 2019-08-20Q 11.7% 16.791304 1.98683 1.18 -2.01 -8.12 -14.57 -9.27 -0.63 -8.92 -26.64/+24.24
KRO Kronos Worldwide 9.80 6.74% 2019-06-03Q 47.9% 7.1014495 1.3075384 1.13 -7.20 -28.62 -36.03 -23.97 -38.52 -52.36 -1.53/+114.90
NP Neenah Paper 63.70 2.55% 2019-08-15Q 41.9% 16.417526 2.7254837 1.07 -5.01 -0.23 -5.70 +6.72 -9.22 -28.79 -11.04/+50.94
SWM Schweitzer-Mauduit International 33.27 5.11% 2019-08-22Q 45.5% 8.919571 1.7950794 1.03 -4.83 -2.43 +0.27 +6.46 -17.87 -17.93 -26.81/+27.20
APOG Apogee Enterprises 35.44 1.81% 2019-07-15Q 17.9% 9.899441 1.9387307 0.94 -0.84 -13.88 -18.42 -9.48 -5.16 -28.98 -25.56/+42.21
GFF Griffon Corporation 17.17 1.60% 2019-08-21Q 20.1% 12.532846 1.5333096 0.8 -3.81 +5.40 +1.48 +14.39 -6.33 -6.43 -43.80/+15.67
GLT Glatfelter 13.85 3.61% 2019-07-02Q 47.6% 13.190477 1.1263826 0.61 -0.57 -18.29 -17.95 -8.28 -1.70 -24.89 -32.92/+47.29
HWKN Hawkins 43.41 2.02% 2019-08-15Q - - 2.0527735 0.46 -5.34 -1.74 0.0 +20.52 +2.21 +3.36 -26.26/+10.44
POPE Pope Resources 69.43 5.04% 2019-06-05Q - - 5.2884912 0.3 -1.65 +0.06 +1.79 +4.02 -0.53 -4.89 -9.98/+5.86
ODC Oil-Dri Corporation Of America 28.66 3.27% 2019-08-15Q - - 1.5837754 0.22 -12.44 -18.53 -15.80 -2.65 -4.47 -31.97 -15.39/+47.03
Communication Services
T AT&T 34.82 5.74% 2019-07-09Q 55.2% 9.618785 1.3804861 254.43 -0.43 +1.96 +3.91 +7.90 +11.78 +6.68 -23.03/+1.95
VZ Verizon Communications 55.92 4.24% 2019-07-09Q 48.6% 11.459016 4.0874205 231.27 -1.29 -2.03 -2.12 -5.73 -1.76 +2.08 -6.51/+10.12
CMCSA Comcast 42.43 1.83% 2019-07-02Q 22.8% 12.479411 2.5093145 192.84 -1.74 -4.93 +0.35 -0.56 +9.89 +16.25 -23.14/+6.76
CHTR Charter Communications 385.51 - 30.094458 2.419706 85.19 +0.26 -3.33 -2.45 +2.80 +10.12 +28.22 -29.21/+8.20
TMUS T-Mobile US 76.48 2015-11-27 - 15.933333 2.423244 65.35 -1.63 -9.22 +3.16 -1.02 +4.48 +16.92 -21.60/+11.43
CCI Crown Castle International Corp (New) 146.34 3.03% 2019-06-13Q 214.1% 70.695656 5.2830324 61.24 +2.39 +12.07 +12.27 +14.48 +22.08 +30.16 -29.47/+1.05
VOD Vodafone Grp PLC (ADR) 18.29 0.96% 2019-06-06S 23.1% 24.06579 0.7133386 49.1 -0.27 +0.22 +12.00 +14.38 -0.87 -19.89 -15.09/+26.41
ORAN Orange fmr. FTE France Telecom (ADR) 14.84 5.48% 2019-05-31S 64.6% 11.777778 1.1153702 39.54 -0.47 +0.27 -5.60 -4.69 -3.64 -10.92 -1.82/+14.96
S Sprint 6.74 2007-12-05 - -56.166664 1.0560952 27.79 -2.46 -15.64 +2.59 -5.87 +4.66 +10.86 -19.29/+19.58
CHT Chunghwa Telecom Co. Ltd. (ADR) 33.78 0.47% 2019-07-24A 9.8% 20.981365 2.1639974 26.42 -1.17 -2.79 -7.55 -5.72 -2.99 -2.96 -0.50/+9.30
BT BT Group plc American Depositary Shares 9.62 2.04% 2019-08-08S 11.5% 5.625731 1.3214285 19.03 -3.22 -20.69 -24.67 -24.37 -36.21 -33.61 -0.00/+80.15
ROKU Roku 137.74 - -286.95834 34.730206 16.07 +5.11 +24.71 +52.06 +43.81 +113.65 +117.74 -80.91/+4.08
DISH DISH Network 31.04 2012-12-12 - 15.836735 1.5632554 14.59 -2.88 -21.44 -19.19 -9.29 -5.42 -12.44 -25.19/+43.88
SKM SK Telecom Co. (ADR) 21.36 41.10% 2018-12-28S 192.5% 4.684211 0.7947878 13.94 +0.28 -6.32 -13.70 -9.30 -16.40 -17.81 -0.66/+33.71
CTL CenturyTel 11.21 13.66% 2019-05-31Q 112.6% 8.242647 0.8925159 12.46 0.0 -4.60 -4.68 +10.88 -16.59 -50.73 -14.01/+107.23
CABO Cable One Inc. 1249.13 0.63% 2019-08-19 - 34.382877 9.3439 7.13 -0.23 +2.54 +6.67 +10.81 +29.97 +54.83 -38.59/+3.21
TEO Telecom Argentina SA (ADR) 10.25 2.09% 2019-08-16U - 17.982456 1.1075095 4.42 -8.24 -41.70 -41.99 -35.00 -33.53 -42.54 -1.66/+93.95
TDS Telephone and Data Systems 24.21 2.60% 2019-06-13Q 81.8% 31.441559 0.5967463 2.76 -2.42 -27.60 -20.36 -21.42 -26.10 -20.83 -0.41/+54.03
CCOI Cogent Communications Holdings 58.07 3.80% 2019-08-22Q 222.8% 58.656567 -14.916517 2.72 +0.10 -8.57 -2.17 +0.50 +14.27 +8.24 -26.98/+10.63
ATNI ATN International 52.10 1.27% 2019-06-27Q 188.5% 148.85715 1.1938862 0.83 -3.50 -10.11 -9.75 -14.17 -13.91 -29.24 -3.11/+70.40
FTR Frontier Communications 0.74 72.23% 2017-12-14 - -0.72607845 -0.020695245 0.08 -5.05 -43.47 -57.68 -58.16 -70.96 -86.96 -9.53/+878.94
Consumer Cyclical
AMZN Amazon.com 1749.62 - 52.667667 16.28902 865.46 -2.40 -9.95 -7.60 -4.04 +7.24 -8.18 -25.30/+17.20
BABA Alibaba Group Holding 164.54 - 18.95622 6.635212 428.39 -5.76 -7.94 -2.90 +6.15 -7.00 -5.56 -21.13/+18.95
WMT Wal-Mart Stores 110.83 1.88% 2019-08-08Q 40.5% 21.604288 4.496146 316.39 -1.91 -1.94 +0.31 +7.95 +11.33 +16.72 -22.60/+4.20
HD Home Depot 217.47 2.16% 2019-06-05Q 42.8% 19.806011 -111.75231 239.28 +6.79 +0.26 +4.57 +12.34 +13.04 +8.03 -27.30/+2.39
DIS Walt Disney 131.67 1.29% 2019-07-05S 28.9% 22.316948 2.5920312 237.19 -2.61 -8.97 -5.71 -0.84 +14.25 +17.64 -23.79/+11.76
TM Toyota Motor (ADR) 127.83 1.54% 2018-09-27S 17.2% 11.164192 1.0350273 182.65 -0.75 -3.12 +3.10 +7.83 +4.93 +4.06 -13.07/+4.17
MCD McDonalds 214.66 2.05% 2019-05-31Q 50.2% 24.532572 -23.941559 163.02 -1.74 -0.43 +3.37 +8.54 +17.19 +34.68 -27.07/+3.39
NFLX NetFlix 291.44 - 51.582302 20.899248 127.6 -3.75 -13.21 -20.66 -17.76 -19.72 -18.78 -20.66/+32.72
NKE NIKE 80.44 1.03% 2019-05-31Q 24.5% 23.728613 13.953166 126.04 +0.20 -8.11 -4.18 -2.09 -5.10 -2.44 -17.29/+11.88
COST Costco Wholesale 274.01 0.84% 2019-05-09Q 27.0% 32.010513 8.319216 120.51 -0.03 -2.62 +3.69 +10.80 +26.69 +18.48 -30.84/+3.76
SBUX Starbucks 94.70 1.49% 2019-08-07Q 45.3% 30.352564 -26.445126 113.36 -1.89 -4.45 +12.97 +24.36 +32.82 +79.53 -44.65/+5.30
LOW Lowes Companies 106.39 1.84% 2019-07-23Q 29.5% 16.02259 31.272781 82.68 +13.28 +2.76 +5.43 +11.55 +0.11 -0.38 -20.34/+11.13
BKNG Booking Holdings 1898.67 - 16.40178 15.300133 80.72 -1.22 -3.47 +1.28 +11.13 -0.62 -0.25 -15.40/+6.36
CVS CVS Health Corp 60.24 3.22% 2019-07-24Q 27.0% 8.366667 1.2769206 78.85 -0.07 +8.46 +10.55 +13.51 -2.76 -18.68 -14.14/+36.37
TJX TJX Cos. 53.09 1.55% 2019-08-14Q 29.1% 18.759718 12.303592 66.04 +3.31 -4.79 +0.40 +2.85 +5.44 -1.74 -21.85/+7.65
TGT Target 103.49 2.41% 2019-08-20Q 38.1% 15.824159 4.4709897 54.62 +22.90 +18.87 +19.49 +26.87 +43.24 +18.53 -41.88/+2.93
GM General Motors 36.06 4.08% 2019-06-06Q 22.5% 5.5222054 1.1790864 51.48 -2.54 -11.55 -6.41 +2.68 -9.83 +0.31 -15.25/+16.20
WBA Walgreens Boots Alliance 49.32 3.45% 2019-08-19Q 28.3% 8.192691 1.8457392 44.59 -2.30 -10.41 -9.79 -4.73 -29.97 -28.74 -0.41/+75.00
JD JD.com Inc. 28.77 - 24.381357 4.2818875 41.83 -8.05 -8.81 -5.02 +9.31 +10.87 -8.38 -33.23/+14.67
MAR Marriott International 125.10 1.33% 2019-08-21Q 24.9% 18.671642 33.351105 41.15 -2.89 -10.81 -10.83 +0.08 -2.90 +1.62 -19.57/+15.30
LVS Las Vegas Sands 53.11 5.59% 2019-06-18Q 87.8% 15.713017 7.354937 40.88 +1.35 -15.91 -10.12 -7.52 -13.80 -18.97 -10.77/+31.05
HMC Honda Motor Co (ADR) 22.90 4.19% 2019-03-27Q 31.2% 7.4592834 0.531113 40.32 -1.80 -11.07 -11.38 -9.98 -18.71 -22.84 -0.13/+35.55
TSLA Tesla Motors 211.40 - 53.518986 6.6250896 37.87 -3.88 -7.30 -5.40 +10.90 -28.27 -34.51 -16.28/+79.51
ROST Ross Stores 102.95 0.89% 2019-06-10Q 18.6% 20.79798 11.5079365 37.55 -0.22 -3.63 +3.86 +10.96 +9.09 +8.27 -26.27/+5.10
YUM Yum! Brands 115.31 1.38% 2019-08-16Q 37.5% 27.131763 -4.3850775 35.09 -0.27 +1.13 +4.19 +14.18 +20.88 +37.05 -27.66/+3.82
F Ford Motor 8.77 6.64% 2019-07-22Q 41.9% 6.309353 0.9917449 34.99 -2.12 -8.36 -14.27 -10.78 +0.69 -9.40 -15.51/+20.41
JCI Johnson Controls 41.29 2.47% 2019-06-21Q 39.4% 15.942086 1.6134579 32.85 -2.46 +0.22 -0.05 +7.22 +15.43 +5.30 -31.46/+4.67
EBAY eBay 38.70 0.70% 2019-05-30 - 12.483871 7.936834 32.46 -3.30 -6.14 -2.03 +7.11 +3.23 +12.08 -32.79/+8.53
VFC V.F. 78.35 2.46% 2019-06-07Q 49.6% 20.193298 7.5098248 31.2 -0.55 -11.58 -10.30 -6.77 -9.42 -14.62 -19.26/+16.83
CCL Carnival 43.28 4.44% 2019-08-22Q 40.9% 9.228145 1.2387303 31.01 -3.67 -8.44 -7.02 -16.14 -26.42 -29.32 -0.21/+56.40
MELI MercadoLibre 598.18 0.02% 2017-12-28 - 262.35965 13.748735 29.24 -4.22 -8.63 -2.22 +0.95 +59.92 +62.75 -56.95/+16.85
ORLY O Reilly Automotive 377.34 - 19.261868 199.9682 28.73 -1.13 -1.68 +2.17 +2.86 -1.73 +14.11 -16.75/+9.88
SIRI Sirius XM Holdings 5.99 0.76% 2019-08-08Q 17.6% 23.038462 -54.95413 26.65 -1.48 -3.70 +7.35 +10.72 -1.16 -13.94 -12.69/+21.04
SPOT Spotify Technology S.A. 138.02 - -142.28867 13.464052 24.81 -6.58 -11.17 -5.61 +10.73 -8.71 -28.26 -25.16/+42.70
LULU lululemon athletica inc. 180.03 - 32.614132 17.160423 23.54 +1.24 -5.55 -0.10 +4.20 +20.62 +29.74 -38.50/+7.90
CMG Chipotle Mexican Grill 805.44 - 46.423054 14.518449 22.1 -1.44 +3.28 +9.90 +21.56 +34.19 +54.68 -52.42/+3.25
RCL Royal Caribbean Cruises 102.53 2.62% 2019-06-03Q 24.9% 9.519962 1.8617785 21.36 -2.52 -10.03 -15.41 -17.10 -15.22 -14.35 -12.73/+30.30
FOXA Twenty-First Century Fox 31.75 0.70% 2019-05-17S 7.9% 11.379929 1.9809084 19.64 -3.76 -14.67 -13.35 -14.00 -37.95 -29.71 -0.36/+32.13
ULTA Ulta Salon Cosmetics & Fragrance 322.10 2012-03-16 - 21.502005 9.719373 19.22 +0.02 -8.98 -7.15 -3.88 +3.66 +33.28 -30.32/+14.51
EXPE Expedia 127.52 0.98% 2019-08-21Q 15.3% 15.627451 4.3911843 18.68 -0.84 -8.54 -4.14 +10.01 +0.43 -2.07 -15.22/+12.92
BBY Best Buy 66.21 2.76% 2019-06-12Q 30.4% 10.998339 5.2706575 17.68 +1.11 -14.84 -5.05 +0.41 +9.55 -19.33 -27.93/+25.66
OMC Omnicom Group 75.37 3.23% 2019-06-13Q 38.5% 11.906794 6.8023467 16.41 -2.24 -7.74 -8.03 -4.36 -0.34 +9.28 -12.63/+12.84
CBS CBS 41.41 1.66% 2019-06-07Q 10.8% 6.5315456 3.267061 15.34 -5.46 -20.14 -17.01 -12.78 -19.89 -22.02 -0.46/+43.83
DRI Darden Restaurants 120.53 2.48% 2019-07-09Q 43.6% 17.569971 6.200422 14.97 +2.93 -4.31 -0.99 +0.33 +7.85 +5.42 -20.49/+5.16
IP International Paper 37.43 5.08% 2019-08-14Q 46.2% 9.084951 1.9705185 14.84 -4.00 -17.37 -13.60 -12.49 -19.92 -27.78 -0.48/+46.81
MGA Magna International 46.98 2.94% 2019-08-22Q 20.4% 6.939439 1.2807721 14.74 -1.39 -6.40 -5.47 +6.58 -13.70 -10.79 -9.51/+23.14
MGM MGM Resorts International 27.78 1.75% 2019-06-07Q 30.8% 17.58228 2.2423117 14.49 -1.87 -8.83 -2.77 +8.77 +0.25 -2.53 -22.17/+14.04
WPP WPP plc American Depositary Shares 57.50 1.35% 2019-06-13 - - 1.1356903 14.39 -0.90 -3.17 -8.60 -5.08 +4.05 -30.99 -12.50/+47.20
DISCA Discovery Communications Inc. Series A Common 27.01 - 6.8727736 1.9791895 13.8 -3.36 -14.17 -12.02 -0.48 -7.53 -5.36 -11.92/+29.17
KMX CarMax 80.83 - 14.230635 3.8719106 13.47 -4.94 -11.34 -6.91 +5.69 +33.52 +7.07 -31.66/+13.83
HAS Hasbro 104.13 2.29% 2019-07-31Q 45.4% 19.796577 7.65887 13.01 -8.95 -15.80 -1.47 +5.91 +21.08 +3.11 -26.21/+21.84
GPC Genuine Parts 87.73 3.30% 2019-06-06Q 48.3% 14.621667 3.4963338 12.81 -2.29 -10.40 -15.30 -11.02 -20.83 -11.50 -0.44/+31.31
TSCO Tractor Supply Company 96.86 1.27% 2019-05-24Q 23.3% 18.379507 7.5465527 11.69 -3.67 -11.91 -10.97 -4.23 +0.85 +9.35 -18.78/+17.95
WYNN Wynn Resorts 105.33 3.18% 2019-08-15Q 45.5% 14.330613 5.4996867 11.34 -0.21 -24.46 -15.05 -7.77 -20.05 -27.81 -14.50/+44.24
IHG InterContinental Hotels Group PLC ADS 62.77 1.92% 2019-03-28S 48.9% 25.412956 -8.021726 11.23 -1.09 -10.55 -6.15 -4.36 +2.99 +1.82 -14.65/+13.14
W Wayfair 110.17 - -19.362038 -16.760992 10.17 -0.23 -20.20 -24.54 -23.07 -26.53 -14.28 -30.47/+57.68
TIF Tiffany & Co. 81.32 2.58% 2019-06-19Q 39.6% 15.372401 3.1256485 9.97 +0.64 -12.81 -13.16 -13.17 -12.28 -38.14 -10.18/+70.20
VIAB Viacom 24.65 3.09% 2019-06-14Q 17.9% 5.7863846 1.1791437 9.89 -5.27 -20.41 -17.48 -12.15 -15.55 -20.43 -5.44/+39.72
AAP Advance Auto Parts Inc W/I 135.05 0.17% 2019-06-20Q 2.6% 14.90618 2.6223302 9.64 -1.13 -11.51 -12.38 -14.57 -16.36 -17.83 -3.67/+37.84
DPZ Dominos Pizza 226.15 1.04% 2019-06-13Q 21.6% 20.824125 -3.2106707 9.32 -3.75 -12.70 -18.73 -19.98 -13.26 -24.10 -0.48/+35.02
MTN Vail Resorts 235.11 2.71% 2019-06-25Q 79.1% 29.133831 5.6798086 9.3 -0.49 -5.48 +5.35 +9.65 +12.73 -20.40 -23.61/+28.77
PKG Packaging Corporation of America 98.09 3.12% 2019-06-13Q 41.8% 13.363759 3.154019 9.27 -3.15 -3.84 +2.91 +7.78 -0.20 -11.34 -20.58/+21.19
SCI Service Corporation International 46.10 1.49% 2019-06-13Q 32.2% 21.64319 4.82268 8.41 -4.02 -2.35 -1.45 +6.12 +7.53 +8.91 -18.61/+5.64
WRK Westrock Company 32.34 5.34% 2019-08-08Q 50.2% 9.401163 0.70351756 8.34 -3.03 -11.74 -11.32 -7.18 -17.65 -41.62 -1.02/+76.96
MHK Mohawk Industries 112.09 - 10.171506 1.0378991 8.11 +0.67 -13.00 -23.99 -23.17 -20.22 -41.13 -2.82/+75.13
NWS News Corporation 13.95 1.38% 2019-03-12S - - 0.8928 8.05 -1.34 +1.82 -0.07 +15.67 +5.60 +0.72 -22.22/+5.59
PSO Pearson PLC ADS 9.92 2.31% 2019-08-15S 37.5% 16.262295 1.4300131 7.86 +0.61 -13.29 -4.25 -2.55 -16.64 -16.15 -2.52/+32.96
LKQ LKQ Corporation 25.46 - 9.906614 1.6289186 7.83 -0.43 -8.19 -4.32 -4.07 -6.84 -24.25 -10.68/+36.45
UAA Under Armour (A Shares) 17.92 - 35.84 3.9480062 7.78 -3.91 -34.21 -29.31 -23.87 -17.34 -16.65 -7.81/+54.69
UA Under Armour (C Shares) 16.15 - 31.057693 3.5580523 7.77 -3.81 -33.18 -27.25 -22.76 -17.85 -18.06 -6.81/+52.01
CSL Carlisle Companies Incorporated 137.16 1.14% 2019-08-19Q 17.4% 15.359463 2.9957411 7.76 -2.72 -3.42 -2.31 +1.40 +11.38 +7.55 -32.81/+6.56
POOL Pool Corporation 193.28 0.95% 2019-08-14Q 27.3% 28.634073 22.471806 7.72 -0.86 +0.39 +1.19 +6.38 +21.77 +20.08 -29.21/+3.48
ATR Aptar Group 120.26 1.14% 2019-07-30Q 29.0% 25.37131 4.867841 7.7 +0.01 -3.40 -3.28 +6.49 +17.84 +15.86 -26.61/+4.94
IPG Interpublic Group 19.86 4.37% 2019-05-31Q 43.0% 9.831683 3.1659496 7.62 -1.19 -13.91 -12.08 -10.14 -16.38 -13.20 -1.51/+26.38
KSS Kohls 45.18 5.41% 2019-06-11Q 45.9% 8.492481 1.316894 7.36 -0.73 -13.61 -4.98 -11.62 -29.81 -44.13 -4.09/+84.33
GIL Gildan Activewear (USA) 35.59 1.41% 2019-08-14Q 21.5% 15.209402 3.8529823 7.28 -1.60 -9.62 -7.99 -3.13 +1.45 +21.68 -21.02/+13.52
FBHS Fortune Brands Home & Security 49.56 1.61% 2019-05-30Q 20.0% 12.452262 2.9611044 6.96 -1.90 -10.75 -13.25 -6.44 +1.87 -8.71 -28.83/+17.33
