DividendHistory.org Report (beta)     2019-10-11 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
BHP BHP Billiton Ltd. ADS 49.61 6.45% 2019-09-05S 156.1% 14.90 2.656 0.87 125.46 +2.48 -4.45 +1.64 -13.33 -12.70 0.0 -12.01/+18.97
BBL BHP Billiton (ADR) 43.18 7.42% 2019-09-05S 156.3% 12.90 2.312 0.82 109.17 +3.28 -5.22 +1.24 -13.54 -14.44 0.0 -11.90/+20.13
LIN Linde plc 194.25 1.80% 2019-08-30Q 29.7% 15.60 2.077 0.48 105.01 +4.33 +1.09 +2.89 -4.77 +7.71 +24.33 -24.86/+6.47
RIO Rio Tinto PLC ADS 52.85 5.93% 2019-08-08U - 6.30 2.255 0.87 89.19 +5.40 -3.65 +8.25 -12.95 -15.82 0.0 -15.57/+21.14
VALE Vale SA (ADR) 11.81 - 17.50 1.423 1.18 60.57 +3.14 -2.80 +8.55 -14.42 -10.80 0.0 -13.63/+35.65
ECL Ecolab 194.74 0.95% 2019-09-16Q 36.4% 37.60 6.811 0.83 56.04 +0.06 -2.09 -5.84 -2.53 +5.21 0.0 -30.28/+7.77
SHW Sherwin-Williams 550.01 0.81% 2019-08-15Q 35.7% 43.50 13.54 1.26 50.74 +0.21 +1.57 +3.76 +17.09 +24.57 0.0 -35.40/+1.61
APD Air Products & Chemicals 217.29 2.16% 2019-09-30Q 60.8% 27.30 4.205 0.88 47.88 +1.59 -2.23 -5.01 -4.34 +11.91 0.0 -31.69/+6.98
NEM Newmont Mining 37.62 1.44% 2019-09-11Q - - 1.593 -0.04 30.84 -1.80 -2.59 -2.49 -4.57 +3.78 0.0 -22.75/+9.60
LYB LyondellBasell Industries NV 88.07 5.00% 2019-09-03Q 46.1% 8.80 2.754 1.33 29.53 +3.39 +2.09 +18.61 +2.35 -4.57 0.0 -22.10/+13.15
PPG PPG Industries 119.17 1.76% 2019-08-09Q 41.3% 22.50 5.545 1.24 28.16 +2.19 -0.18 +7.63 +1.82 +3.09 0.0 -20.81/+1.78
CRH CRH PLC (ADR) 33.90 1.32% 2019-09-05S 12.9% 14.80 1.58 0.93 26.91 +2.42 -3.72 +5.90 +1.80 +2.70 0.0 -27.37/+4.72
WY Weyerhaeuser 27.13 5.10% 2019-09-05Q - - 2.317 1.66 20.21 +0.41 -1.02 +7.83 +6.23 -0.15 0.0 -24.36/+7.74
FNV Franco-Nevada Corporation 92.58 1.04% 2019-09-11Q 146.0% 115.50 3.615 -0.02 17.35 -1.97 +2.89 -0.22 +7.91 +24.10 0.0 -33.96/+9.30
NUE Nucor 52.68 3.19% 2019-09-26Q 23.7% 7 1.55 1.64 15.97 +5.19 -1.72 +8.04 -4.51 -10.01 0.0 -12.49/+22.40
CE Celanese Corporation Series A 121.87 2.10% 2019-07-25Q 31.8% 14.70 5.264 1.38 15.08 +1.96 -2.88 +10.49 +13.89 +15.74 0.0 -31.97/+4.33
MT ArcelorMittal (ADR) 14.76 1.43% 2019-05-16A 4.9% 6.50 0.355 2.42 14.94 +13.36 -13.58 +12.59 -11.93 -34.60 0.0 -15.11/+95.73
FCX Freeport-McMoran Cp & Gld 9.55 2.23% 2019-10-11Q 31.3% 13 1.428 2.44 13.86 +8.15 -11.25 +4.95 -13.34 -30.29 0.0 -11.73/+53.66
IFF International Flavors & Fragrances 118.15 2.59% 2019-09-20Q 99.2% 38 2.035 0.86 12.62 -0.84 -7.19 +4.76 -17.53 -11.50 0.0 -11.25/+29.45
FMC FMC Corporation 83.75 2.00% 2019-09-27Q 45.1% 22.40 3.952 1.55 10.92 +1.90 -8.02 -2.15 +0.59 +4.73 0.0 -17.18/+10.01
EMN Eastman Chemical Company 72.61 3.55% 2019-09-13Q 39.6% 10.80 1.695 1.41 9.95 +2.17 -3.79 +10.87 -6.35 -13.50 0.0 -15.69/+18.69
KL Kirkland Lake Gold Ltd. 44.73 0.35% 2019-09-27Q 11.1% 25.80 6.381 -0.13 9.4 -4.10 +5.55 +1.34 +4.22 +41.46 +111.59 -59.49/+14.20
RPM RPM International 68.17 2.11% 2019-10-11Q 62.4% 29.10 6.289 1.26 8.84 -0.50 -1.67 -0.09 +10.43 +12.44 0.0 -23.79/+3.40
WLK Westlake Chemical Corporation 63.72 1.75% 2019-08-26Q 23.4% 12.70 1.429 1.67 8.17 +5.67 -3.31 +4.03 -7.45 -16.60 0.0 -12.40/+29.44
RGLD Royal Gold 123.80 0.81% 2019-10-03Q 70.0% 88.40 3.799 0.10 8.12 -3.93 +2.21 -0.67 +12.58 +33.75 0.0 -43.33/+12.10
MOS Mosaic Company 20.72 1.03% 2019-09-04Q 32.0% 30 0.763 1.66 8.0 +6.86 -8.52 +4.96 -9.91 -22.69 0.0 -16.22/+80.36
ALB Albemarle Corporation 68.91 2.25% 2019-09-12Q 30.1% 13 1.922 1.66 7.3 +3.91 -0.53 +9.22 -5.12 -17.63 0.0 -14.92/+57.80
RS Reliance Steel & Aluminum 101.64 2.20% 2019-08-15Q 25.5% 11.10 1.371 1.31 6.77 +2.15 -1.70 +4.15 +10.67 +11.33 0.0 -32.49/+3.55
STLD Steel Dynamics 30.38 3.29% 2019-09-27Q 21.5% 6 1.641 1.67 6.67 +5.98 -3.92 +11.28 +0.90 -10.30 0.0 -17.63/+44.09
SMG Scotts Miracle-Gro Company 102.66 2.27% 2019-08-26Q 35.0% 15.20 7.119 0.79 5.7 -1.32 +0.72 -7.65 +2.67 +25.39 0.0 -43.54/+11.66
MDU MDU Resources Group 27.95 2.92% 2019-09-11Q 55.6% 18.60 2.092 0.65 5.56 -0.11 -0.57 +4.56 +7.38 +8.38 +10.96 -18.68/+3.11
NEU NewMarket 464.78 1.64% 2019-09-13Q 33.2% 20.30 8.826 0.44 5.2 -0.93 +1.93 -1.49 +12.36 +7.90 +24.82 -24.07/+5.23
ASH Ashland Global Holdings 76.77 1.46% 2019-08-29Q 68.9% 45.70 1.444 1.27 4.65 +1.64 -1.99 +5.47 -1.30 -3.57 0.0 -15.42/+10.47
BVN Compania de Minas Buenaventura (ADR) 14.35 0.82% 2019-04-12S - - 1.289 0.48 3.64 -3.76 +1.70 +0.35 -12.50 -12.87 0.0 -7.94/+24.39
BCPC Balchem Corporation 99.74 0.48% 2018-12-24A 20.0% 40.50 4.407 1.19 3.23 +0.88 -5.32 +11.94 +0.74 +1.90 0.0 -26.65/+6.27
OLN Olin 18.98 4.40% 2019-08-08Q 51.8% 11 1.126 1.59 3.12 +6.27 +0.80 +15.24 -11.76 -23.56 0.0 -18.97/+43.94
KWR Quaker Chemical Corporation 157.38 1.01% 2019-10-16Q 37.4% 35.90 6.091 1.51 2.78 +3.25 -6.94 -0.94 -15.71 -25.61 0.0 -5.38/+42.52
MEOH Methanex Corporation 36.37 4.18% 2019-09-13Q 31.4% 7.10 1.908 1.80 2.76 +5.94 +0.36 +11.33 -14.58 -38.00 0.0 -16.83/+114.41
SXT Sensient Technologies Corporation 64.99 2.26% 2019-08-01Q 42.1% 19.20 3.064 0.99 2.75 -3.92 -6.68 -2.18 -11.63 -5.50 0.0 -20.10/+20.63
CBT Cabot Corporation 44.49 3.28% 2019-08-29Q 40.7% 12 2.354 1.54 2.57 +1.78 -5.80 +16.04 -2.56 -2.69 0.0 -16.59/+27.47
WDFC WD-40 Company 184.36 1.33% 2019-10-17Q 49.6% 36.90 16.49 0.22 2.53 -2.28 +0.21 +0.32 +3.56 +10.84 0.0 -18.97/+2.74
POL PolyOne Corporation 32.74 2.52% 2019-09-12Q 45.9% 17.10 4.412 1.72 2.52 +1.74 -6.35 +5.48 +7.95 +5.48 0.0 -25.26/+16.62
FUL H. B. Fuller Company 47.27 1.41% 2019-10-16Q 24.7% 16.80 2.05 1.57 2.41 +1.55 -4.23 +10.44 +0.53 -5.38 0.0 -17.03/+9.94
UFS Domtar Corporation 35.14 5.37% 2019-10-01Q 41.8% 7.40 0.84 1.95 2.2 +2.66 -2.63 +4.77 -15.41 -28.97 0.0 -9.73/+53.36
SCL Stepan Company 95.62 1.07% 2019-08-29Q 22.9% 21.20 2.515 1.30 2.16 -0.70 -3.32 +1.11 +3.14 +6.67 0.0 -27.66/+6.50
CLF Cliffs Natural Resources 7.62 3.29% 2019-10-03U - 1.70 7.189 2.02 2.06 +3.25 -9.93 -6.62 -27.50 -24.63 0.0 -12.86/+60.89
WOR Worthington Industries 35.81 2.78% 2019-12-12Q 62.1% 22.10 2.494 1.18 1.96 +1.79 -8.04 +3.08 -7.82 -9.18 0.0 -12.26/+25.05
CMP Compass Minerals International 57.43 5.23% 2019-08-29Q 172.7% 31 3.722 1.36 1.95 +4.78 +0.88 +14.04 +8.30 -1.41 0.0 -33.50/+20.55
KALU Kaiser Aluminum Corporation 99.65 2.47% 2019-07-24Q 44.1% 17.40 2.137 1.10 1.59 +1.68 +0.03 +9.54 +6.02 -5.86 0.0 -16.42/+15.39
HSC Harsco 17.67 - 13.20 4.712 2.27 1.42 +2.32 -14.26 -5.61 -30.02 -19.86 0.0 -7.58/+65.14
KRO Kronos Worldwide 11.94 6.22% 2019-09-04Q 74.2% 11.80 1.592 2.05 1.38 +1.79 -5.76 +13.07 -15.68 -16.85 0.0 -19.18/+35.09
MTRN Materion Corporation 61.46 0.75% 2019-08-20Q 30.2% 38.60 2.108 0.86 1.25 +4.67 -8.64 +3.96 -4.03 +5.26 0.0 -30.85/+17.10
SWM Schweitzer-Mauduit International 35.65 5.05% 2019-08-22Q 64.8% 13.20 1.924 1.59 1.1 -4.24 -2.78 +1.97 +6.51 -7.35 0.0 -31.70/+16.64
NP Neenah Paper 60.61 3.03% 2019-08-15Q 62.3% 20.60 2.514 1.29 1.02 -0.39 -10.64 -9.62 -8.88 -8.90 0.0 -6.49/+38.29
APOG Apogee Enterprises 36.68 1.93% 2019-10-18Q 42.5% 22.40 1.934 1.69 0.97 -2.00 -11.64 +2.63 -14.88 -1.00 0.0 -28.08/+27.32
GFF Griffon Corporation 20.08 1.44% 2019-08-21Q 61.7% 44.40 1.925 2.14 0.94 -3.18 -2.38 +12.49 +24.49 +2.34 0.0 -51.94/+7.62
GLT Glatfelter 14.69 3.69% 2019-10-02Q - - 1.194 1.76 0.65 +2.16 -7.90 +5.46 -10.32 +2.01 0.0 -36.79/+29.34
HWKN Hawkins 39.61 2.36% 2019-08-15Q 39.8% 17.60 1.891 0.90 0.42 -3.41 -13.00 -13.63 -6.89 +2.14 0.0 -19.19/+21.03
POPE Pope Resources 69.50 5.71% 2019-08-30Q 277.7% 49.10 5.569 0.27 0.3 -2.11 -1.42 -1.56 +0.72 +4.50 0.0 -10.07/+25.18
ODC Oil-Dri Corporation Of America 33.63 3.07% 2019-08-15Q 68.0% 21.60 1.858 1.06 0.26 +2.84 -2.89 +2.75 +1.20 +0.21 0.0 -27.89/+9.43
Communication Services
T AT&T 37.58 5.45% 2019-10-09Q 86.1% 15.60 1.49 0.64 274.6 +0.19 -0.87 +7.46 +11.68 +16.71 0.0 -28.69/+3.11
VZ Verizon Communications 59.93 4.11% 2019-10-09Q 64.3% 15.40 4.381 0.53 247.86 +0.05 -0.05 +5.79 +4.79 +2.03 0.0 -12.76/+2.75
CMCSA Comcast 45.55 1.89% 2019-10-01Q 32.8% 16.80 2.694 1.08 207.02 +1.88 -2.84 +5.49 +2.04 +10.29 0.0 -28.41/+3.78
CHTR Charter Communications 423.16 - 69.60 2.656 1.21 93.72 -1.07 -0.55 +10.05 +2.14 +18.85 0.0 -35.51/+2.13
TMUS T-Mobile US 79.53 - 20 2.52 0.41 67.95 +1.97 +0.16 +2.29 +0.10 +7.90 +16.31 -24.61/+7.15
CCI Crown Castle International Corp (New) 136.68 3.26% 2019-09-12Q 257.2% 78.90 4.931 0.28 56.83 -0.90 +0.18 -4.37 +3.14 +6.06 0.0 -24.49/+9.36
VOD Vodafone Grp PLC (ADR) 20.22 4.52% 2019-06-06S - - 0.798 0.80 54.13 +3.80 +1.20 +10.25 +22.62 +10.25 0.0 -23.19/+7.47
ORAN Orange fmr. FTE France Telecom (ADR) 16.22 5.68% 2019-05-31S 129.8% 19 1.303 0.37 43.03 +4.04 +6.08 +8.79 +7.92 -1.64 0.0 -10.17/+5.18
CHT Chunghwa Telecom Co. Ltd. (ADR) 36.58 3.92% 2019-07-24A 92.0% 23.90 2.458 0.11 28.38 +0.91 +2.15 +7.02 -0.22 +3.98 0.0 -8.12/+0.93
S Sprint 6.42 - - 1.006 0.26 26.28 +5.77 -6.00 -7.09 -9.58 +5.25 0.0 -15.26/+25.55
DISH DISH Network 34.06 - 12.10 1.799 1.33 16.79 +2.95 -3.40 +6.57 -18.65 -0.70 0.0 -33.21/+9.07
SKM SK Telecom Co. (ADR) 22.30 0.84% 2019-06-27S 4.2% 7.20 0.768 0.33 14.44 +1.55 -1.02 +4.69 -8.27 -7.43 0.0 -4.84/+28.07
ROKU Roku 121.60 - - 30.707 1.58 14.13 +13.89 -17.59 -7.20 +18.67 +115.22 0.0 -78.37/+45.19
CTL CenturyTel 11.73 8.60% 2019-08-29Q - - 0.935 0.88 12.79 +1.65 -9.07 +4.64 -3.85 -3.22 0.0 -17.82/+88.24
CABO Cable One Inc. 1285.31 0.70% 2019-08-19Q 33.1% 46.40 9.613 0.38 7.33 +0.85 +2.45 +2.66 +4.37 +26.40 +53.81 -40.31/+2.81
TEO Telecom Argentina SA (ADR) 10.84 5.83% 2019-08-16 - 10.70 0.978 0.88 4.67 +3.53 +13.75 -2.95 -39.88 -24.41 0.0 -20.39/+78.60
TDS Telephone and Data Systems 25.36 2.71% 2019-09-13Q 52.0% 18.60 0.628 1.08 2.9 +1.16 -5.58 +2.22 -20.23 -20.28 0.0 -5.32/+47.04
CCOI Cogent Communications Holdings 56.54 4.46% 2019-08-22Q 365.6% 77.80 -14.997 0.56 2.65 +2.78 -2.13 -2.53 -10.15 -1.57 0.0 -25.01/+13.62
ATNI ATN International 56.67 1.21% 2019-09-27Q 69.3% 56.60 1.315 0.33 0.91 +2.00 -8.71 +4.96 -3.06 -4.42 0.0 -10.92/+56.66
FTR Frontier Communications 0.99 - - -0.028 1.52 0.1 +10.51 -6.06 +26.46 -42.32 -61.47 0.0 -32.38/+586.33
Consumer Cyclical
AMZN Amazon.com 1731.92 - 71.10 16.145 1.58 856.7 -0.44 -5.84 -3.38 -13.88 -6.03 0.0 -24.53/+17.55
BABA Alibaba Group Holding 172.94 - 29.20 6.179 2.25 450.26 +1.53 -3.48 -0.95 +2.29 -8.45 0.0 -24.96/+13.17
WMT Wal-Mart Stores 120.24 1.77% 2019-12-05Q 48.2% 26.30 4.862 0.40 342.0 +1.76 +2.39 +6.42 +4.92 +18.39 0.0 -28.66/+-0.30
HD Home Depot 234.66 2.35% 2019-09-04Q 54.8% 22.40 -221.38 1.04 256.99 +2.95 +0.29 +15.23 +7.53 +15.11 0.0 -32.63/+0.35
DIS Walt Disney 130.02 1.36% 2019-07-05S 22.3% 16.30 2.589 0.97 234.22 -0.19 -5.80 -3.83 -10.26 -0.03 0.0 -22.82/+13.17
TM Toyota Motor (ADR) 135.45 3.30% 2019-03-28S 39.1% 11.10 1.066 0.73 192.6 +2.75 -0.89 +5.17 +6.06 +10.66 0.0 -17.96/+2.19
MCD McDonalds 209.02 2.36% 2019-11-29Q 64.8% 27.10 -23.302 0.50 158.74 -1.26 -0.38 -4.33 -1.86 +9.09 0.0 -22.58/+6.18
NKE NIKE 93.88 0.95% 2019-08-30Q 33.1% 34.10 15.993 0.85 147.1 +0.87 +7.51 +16.94 +5.34 +8.86 0.0 -29.13/+0.93
COST Costco Wholesale 297.60 0.88% 2019-08-29Q 32.0% 35 9.035 0.92 130.88 +2.03 +1.95 +8.57 +6.50 +23.00 0.0 -36.32/+3.27
NFLX NetFlix 282.93 - 105.50 20.296 1.24 123.88 +3.72 -3.81 -6.56 -24.20 -19.43 0.0 -18.27/+36.43
SBUX Starbucks 86.36 1.68% 2019-08-07Q 51.1% 29.80 -23.922 0.55 103.37 +0.51 -4.55 -10.53 -3.80 +12.67 0.0 -36.65/+15.47
LOW Lowes Companies 110.81 2.03% 2019-10-22Q 69.5% 32.80 32.401 1.29 85.52 +3.16 -2.25 +17.98 +3.18 -4.69 0.0 -23.52/+6.70
BKNG Booking Holdings 1977.18 - 21.50 15.838 1.12 84.05 -0.30 -4.20 +2.86 +5.03 +7.86 0.0 -18.76/+5.29
CVS CVS Health Corp 62.94 3.22% 2019-10-23Q 57.2% 17.40 1.336 0.85 81.85 +1.12 -1.75 +4.41 +9.37 +19.18 0.0 -17.83/+30.52
TJX TJX Cos. 58.57 1.60% 2019-11-13Q 37.8% 21.90 13.342 0.66 70.81 +5.93 +3.52 +13.97 +3.32 +8.52 0.0 -29.16/+-1.90
TGT Target 111.83 2.39% 2019-11-19Q 44.2% 17.40 4.826 0.53 57.14 +2.50 +3.56 +32.80 +27.76 +38.52 0.0 -46.21/+-0.52
GM General Motors 35.57 4.38% 2019-09-05Q 24.8% 5.50 1.186 1.43 50.78 +1.89 -8.47 -3.86 -9.28 -10.43 0.0 -14.08/+17.80
WBA Walgreens Boots Alliance 53.99 3.46% 2019-08-19Q 36.7% 10.40 2.021 0.88 48.76 +1.93 -3.57 +6.95 -3.14 +1.01 0.0 -9.19/+59.86
HMC Honda Motor Co (ADR) 26.33 4.09% 2019-06-26Q 34.7% 9.40 0.607 1.06 46.33 +1.46 -2.84 +12.91 -0.57 -5.66 0.0 -13.13/+14.39
TSLA Tesla Motors 247.89 - - 7.768 0.53 44.4 +7.11 +1.10 +12.71 +1.15 -7.40 0.0 -28.60/+53.09
LVS Las Vegas Sands 57.58 5.62% 2019-09-17Q 128.4% 22.40 7.975 1.62 44.32 +2.82 -2.97 +9.89 -8.94 -13.89 0.0 -17.70/+20.88
JD JD.com Inc. 29.71 - 46.30 4.434 1.33 43.34 +2.48 -4.81 -5.05 -4.41 -2.81 0.0 -35.34/+8.99
ROST Ross Stores 112.46 0.92% 2019-09-11Q 23.5% 24.40 12.345 0.83 40.68 +3.24 +3.05 +8.99 +6.07 +15.50 0.0 -32.50/+-0.92
MAR Marriott International 121.18 1.62% 2019-08-21Q 45.2% 27.60 32.229 1.28 39.91 +0.26 -9.56 -5.93 -14.99 -10.00 0.0 -16.97/+19.03
VFC V.F. 90.89 1.94% 2019-09-09Q 61.5% 30.20 8.714 1.25 36.19 +2.48 +0.65 +15.37 +2.26 +0.20 0.0 -26.09/+5.84
F Ford Motor 8.78 6.96% 2019-07-22Q 111.1% 15.70 0.97 1.12 35.03 +0.46 -7.09 -2.01 -16.30 -7.09 0.0 -15.60/+20.27
YUM Yum! Brands 114.45 1.47% 2019-08-16Q 40.0% 26.80 -4.357 0.50 34.83 -0.18 +2.77 -1.01 +3.06 +12.87 0.0 -26.14/+4.60
JCI Johnson Controls 42.72 2.49% 2019-09-13Q 16.2% 6.40 1.669 1.00 33.99 +0.66 -3.00 +0.92 +2.84 +18.40 0.0 -33.77/+4.52
EBAY eBay 38.55 1.48% 2019-08-30Q 22.3% 15 7.867 1.41 32.33 +0.63 -4.51 -3.67 -3.77 +6.58 0.0 -32.53/+8.95
ORLY O Reilly Automotive 401.35 - 23.20 212.35 0.69 30.71 +2.75 +2.69 +5.16 -0.12 -1.22 0.0 -21.73/+3.31
CCL Carnival 41.55 4.88% 2019-08-22Q 45.8% 9.40 1.17 1.12 29.61 +1.00 -17.80 -7.52 -10.18 -22.44 0.0 -3.92/+50.47
SIRI Sirius XM Holdings 6.31 0.85% 2019-11-07Q 24.4% 28.30 -57.364 1.01 28.08 -1.10 -1.25 +3.78 +3.95 +3.44 0.0 -17.12/+3.17
MELI MercadoLibre 554.21 - 3400.60 12.838 1.63 27.55 -0.90 -2.23 -11.26 -14.05 +9.85 0.0 -53.53/+26.12
LULU lululemon athletica inc. 201.62 - 46.70 17.426 0.67 26.27 +4.40 +3.30 +13.38 +6.38 +18.68 0.0 -45.09/+1.40
CMG Chipotle Mexican Grill 830.35 - 91.50 14.967 0.72 23.02 +0.78 +5.39 +1.61 +10.59 +16.55 0.0 -53.85/+3.32
RCL Royal Caribbean Cruises 107.57 3.01% 2019-09-19Q 36.8% 11.70 1.954 1.41 22.54 +4.12 -6.32 +2.27 -2.33 -11.78 0.0 -16.82/+21.82
SPOT Spotify Technology S.A. 115.49 - 65 9.796 1.84 20.76 -0.80 -11.59 -21.83 -24.17 -20.32 0.0 -10.56/+45.55
EXPE Expedia 138.27 1.00% 2019-08-21Q 34.1% 32.70 4.665 1.09 20.26 +3.79 +4.51 +7.52 +2.74 +9.92 0.0 -21.81/+4.14
FOXA Twenty-First Century Fox 31.46 1.51% 2019-09-03S 18.8% 12.10 1.963 1.24 19.53 +2.91 -7.01 -4.64 -14.88 -16.17 0.0 -5.61/+33.34
BBY Best Buy 69.53 3.00% 2019-09-18Q 38.0% 11.80 5.58 1.15 18.33 +3.95 +2.95 +6.19 -7.01 -5.49 0.0 -31.37/+12.94
IP International Paper 41.56 5.10% 2019-11-14Q 54.0% 10.10 2.182 1.53 16.33 +6.07 -2.85 +6.59 -2.83 -12.98 0.0 -12.30/+16.07
MGA Magna International 51.86 2.90% 2019-08-22Q 20.9% 6.50 1.414 1.58 16.27 +3.16 -3.82 +8.86 +8.72 -4.19 0.0 -18.03/+9.76
OMC Omnicom Group 74.65 3.55% 2019-09-19Q 44.7% 13 6.737 0.72 16.24 -3.08 -6.84 -3.18 -11.86 -2.33 0.0 -9.46/+13.93
HAS Hasbro 121.29 2.28% 2019-10-31Q 112.7% 47.10 8.918 1.09 15.31 +2.58 +1.26 +6.05 +11.00 +38.51 0.0 -36.65/+4.60
DISCA Discovery Communications Inc. Series A Common 27.97 - 11 1.563 1.54 15.04 +3.55 +0.29 +0.07 -13.70 -6.83 0.0 -14.94/+24.74
KMX CarMax 90.53 - 16.40 4.151 1.13 14.99 +5.76 +4.36 +6.47 +1.79 +21.39 0.0 -38.98/+1.63
WPP WPP plc American Depositary Shares 58.88 - 17.70 1.255 1.04 14.86 -1.78 -8.67 +1.48 -2.89 +2.83 -15.12 -14.56/+21.01
MGM MGM Resorts International 28.08 1.90% 2019-09-09Q 156.6% 79.70 2.245 1.48 14.64 +2.89 -3.41 -0.81 -3.24 +2.67 0.0 -23.02/+12.82
ULTA Ulta Salon Cosmetics & Fragrance 248.46 - 22.30 7.948 1.16 14.62 -0.85 +9.52 -22.85 -30.28 -27.95 0.0 -9.67/+48.45
CBS CBS 38.43 1.91% 2019-09-09Q 9.0% 4.70 3.028 1.21 14.4 -1.56 -12.30 -12.26 -27.74 -25.49 0.0 -3.45/+54.98
GPC Genuine Parts 96.88 3.23% 2019-09-05Q 58.1% 17.50 3.861 0.94 14.15 +0.98 -1.82 +7.90 -8.09 -14.12 0.0 -9.93/+18.91
DRI Darden Restaurants 113.04 3.14% 2019-10-09Q 61.8% 20.10 5.821 0.38 13.86 -2.90 -11.23 -3.47 -9.39 -2.97 0.0 -15.22/+13.60
WYNN Wynn Resorts 112.78 3.77% 2019-08-15Q 55.7% 14.60 5.917 2.06 12.14 +3.55 -3.96 +6.85 -15.77 -21.56 0.0 -20.15/+34.33
AAP Advance Auto Parts Inc W/I 158.56 0.15% 2019-09-19Q 4.1% 27.10 3.083 0.85 11.32 -0.86 +0.99 +16.08 -0.01 -11.96 0.0 -17.96/+17.40
TSCO Tractor Supply Company 94.33 1.50% 2019-08-23Q 31.6% 20.20 7.284 1.01 11.25 +1.32 -2.85 -6.19 -16.50 -9.52 0.0 -16.60/+21.12
TIF Tiffany & Co. 91.88 2.64% 2019-09-19Q 52.7% 19.30 3.49 1.61 11.1 +4.34 -6.51 +13.71 -2.94 -13.47 0.0 -20.51/+28.35
IHG InterContinental Hotels Group PLC ADS 60.26 1.34% 2019-08-29S 42.2% 25.20 -7.657 1.20 10.97 +0.67 -3.75 -5.04 -12.58 -6.34 0.0 -11.19/+17.86
DPZ Dominos Pizza 257.79 1.02% 2019-12-12Q 29.4% 27 -3.66 0.46 10.63 +6.47 +5.20 +9.72 -8.62 +0.07 0.0 -14.31/+17.17
PKG Packaging Corporation of America 109.32 2.98% 2019-09-12Q 39.0% 12.30 3.542 1.69 10.35 +5.80 +0.88 +7.94 +10.04 +5.80 0.0 -28.74/+0.04
W Wayfair 107.77 - - -16.428 1.93 9.95 +0.94 -18.79 -2.40 -28.21 -26.80 0.0 -28.92/+61.19
LKQ LKQ Corporation 30.82 - 22.70 1.961 1.32 9.5 +1.00 -5.88 +20.51 +14.90 -0.02 0.0 -26.20/+7.64
WRK Westrock Company 36.57 5.14% 2019-08-08Q 58.4% 10.50 0.796 1.71 9.41 +7.34 -6.45 +9.66 -1.03 -7.51 0.0 -12.66/+32.76
VIAB Viacom 23.02 3.55% 2019-09-13Q 20.1% 5.70 1.10 1.39 9.29 -1.03 -11.60 -11.53 -27.38 -24.00 0.0 -3.82/+47.33
MTN Vail Resorts 226.18 3.12% 2019-10-07Q 96.3% 30.60 6.08 0.70 9.12 -2.07 -5.17 -4.27 -0.58 +4.19 0.0 -20.59/+26.62
UAA Under Armour (A Shares) 19.99 - 101.30 4.403 0.60 9.02 +3.52 -5.62 +7.18 -26.78 -8.55 0.0 -17.36/+38.67
MHK Mohawk Industries 124.42 - 11.30 1.149 1.30 8.98 +0.29 -0.98 +11.75 -17.67 -5.84 0.0 -12.45/+29.75
SCI Service Corporation International 46.51 1.56% 2019-09-12Q 32.8% 21.30 4.865 0.91 8.48 -0.19 -4.22 -3.16 -2.60 +11.11 0.0 -19.33/+4.70
UA Under Armour (C Shares) 18.26 - 92.20 4.022 1.03 8.24 +3.81 -4.25 +8.76 -23.85 -7.26 0.0 -17.58/+34.45
KSS Kohls 51.46 5.28% 2019-09-10Q 60.1% 10.20 1.501 1.06 8.19 +9.07 -2.35 +13.07 +5.65 -26.20 0.0 -15.80/+61.83
POOL Pool Corporation 203.26 1.09% 2019-08-14Q 36.4% 32.60 23.635 0.87 8.11 +0.79 +6.98 +4.26 +9.91 +20.92 0.0 -32.68/+0.84
NWS News Corporation 13.76 1.48% 2019-09-10S - 54.10 0.881 1.47 8.05 -2.52 -7.65 -2.69 +0.22 +7.92 0.0 -21.15/+9.08
CSL Carlisle Companies Incorporated 140.84 1.43% 2019-08-19Q 28.0% 19.40 3.087 0.99 7.97 -0.41 -5.66 -0.11 +4.03 +10.99 0.0 -34.56/+6.11
FBHS Fortune Brands Home & Security 56.62 1.58% 2019-11-27Q 31.3% 19 3.382 1.50 7.93 +0.89 +3.99 +12.07 +0.87 +15.25 0.0 -37.71/+2.70
IPG Interpublic Group 20.08 4.74% 2019-08-30Q 57.3% 12.40 3.208 1.12 7.78 -3.69 -5.24 -0.10 -15.52 -7.85 0.0 -2.59/+25.00
BWA BorgWarner 37.20 1.92% 2019-08-30Q 19.4% 9.40 1.748 1.83 7.68 +5.83 -7.00 +16.25 -6.93 -15.89 0.0 -17.44/+20.38
TPR Tapestry 25.98 4.05% 2019-03-07 - 11.20 2.128 1.04 7.48 +1.92 +3.18 +30.16 -14.37 -20.23 -40.71 -28.65/+72.79
ATR Aptar Group 116.33 1.24% 2019-07-30Q 43.6% 35 4.712 0.72 7.45 -0.85 -1.75 -3.26 -5.74 +5.46 0.0 -24.13/+8.48
RL Ralph Lauren 93.72 3.06% 2019-09-26Q 52.6% 16.40 2.402 0.91 7.24 +2.48 -8.35 +7.80 -16.67 -26.87 0.0 -11.77/+46.54
LEA Lear Corporation 117.07 3.32% 2019-08-28U - 8 1.687 1.49 7.15 +6.66 -7.34 +7.43 -14.18 -25.81 0.0 -10.22/+36.67
