DividendHistory.org Report (beta)     2019-11-15 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
BHP BHP Billiton Ltd. ADS 50.89 6.25% 2019-09-05S 155.2% 15.80 2.724 0.90 128.7 +0.20 +7.07 -0.20 +4.26 -2.27 0.0 -14.23/+15.98
LIN Linde plc 209.71 1.68% 2019-12-02Q 29.9% 17.20 2.242 0.49 113.37 +3.31 +7.11 +8.04 +11.08 +10.96 +32.66 -30.40/+-0.35
BBL BHP Billiton (ADR) 43.90 7.24% 2019-09-05S 155.0% 13.60 2.35 0.83 111.0 -0.68 +7.02 -1.15 +2.93 -3.94 0.0 -13.35/+18.15
RIO Rio Tinto PLC ADS 53.97 5.71% 2019-08-08U - 6.80 2.30 0.88 90.99 -0.26 +5.93 +2.18 +10.55 -9.99 0.0 -17.32/+18.62
VALE Vale SA (ADR) 11.46 - 16.30 1.399 1.20 58.77 -2.63 +2.78 -1.04 +5.33 -1.12 0.0 -10.99/+34.82
ECL Ecolab 191.74 0.96% 2019-09-16Q 35.3% 36.20 6.452 0.82 55.27 +0.71 -1.07 -2.20 -7.29 +5.62 0.0 -29.19/+9.46
SHW Sherwin-Williams 592.77 0.76% 2019-11-14Q 30.3% 38.90 13.602 1.26 54.72 +1.96 +5.69 +7.67 +11.82 +36.06 0.0 -38.39/+0.38
APD Air Products & Chemicals 240.92 1.95% 2019-09-30Q 59.1% 29.60 4.803 0.87 53.09 +3.01 +12.12 +8.74 +5.32 +14.77 0.0 -37.89/+-0.99
LYB LyondellBasell Industries NV 96.00 4.38% 2019-09-03Q 43.9% 10.10 4.057 1.36 32.01 -1.43 +11.49 +8.73 +29.29 +19.78 0.0 -28.53/+3.03
NEM Newmont Mining 37.61 1.49% 2019-12-04Q - - 1.593 -0.04 30.84 +2.73 -2.16 -5.60 -2.51 +21.64 0.0 -20.85/+9.63
PPG PPG Industries 129.50 1.57% 2019-11-08Q 40.1% 25.40 5.836 1.23 30.62 +0.45 +4.24 +8.59 +16.96 +15.86 0.0 -27.10/+1.01
CRH CRH PLC (ADR) 37.31 1.18% 2019-09-05S 12.7% 16.70 1.714 0.92 29.54 +1.41 +6.69 +9.96 +16.56 +16.70 0.0 -34.01/+-0.07
WY Weyerhaeuser 29.35 4.64% 2019-12-05Q - - 2.543 1.66 21.87 -0.94 +3.78 +6.19 +16.65 +20.53 0.0 -30.09/+3.17
FNV Franco-Nevada Corporation 99.04 1.01% 2019-12-04Q 151.7% 119.70 3.867 -0.02 18.56 +3.59 +6.16 +4.44 +6.75 +30.45 0.0 -34.49/+2.17
MT ArcelorMittal (ADR) 16.72 1.23% 2019-05-16A 4.8% 28.20 0.421 2.48 16.92 -1.65 +14.60 +11.24 +27.54 +2.08 0.0 -25.06/+49.52
NUE Nucor 54.95 2.94% 2019-09-26Q 27.5% 9.50 1.595 1.66 16.66 -1.10 +6.33 +4.43 +12.69 +3.12 0.0 -16.11/+16.12
FCX Freeport-McMoran Cp & Gld 11.16 1.85% 2019-10-11Q 137.6% 73.90 1.714 2.48 16.19 -3.12 +16.49 +6.59 +22.64 +7.62 0.0 -24.46/+31.50
CE Celanese Corporation Series A 125.96 1.96% 2019-10-25Q 34.3% 17.60 5.542 1.37 15.23 -1.06 +3.54 +2.67 +14.20 +23.93 0.0 -34.18/+2.31
IFF International Flavors & Fragrances 133.92 2.24% 2019-09-20Q 97.4% 40.30 2.307 0.86 14.3 +0.84 +13.65 +11.44 +18.74 -2.01 0.0 -21.70/+14.21
FMC FMC Corporation 97.00 1.65% 2019-09-27Q 41.3% 25.60 4.746 1.56 12.57 -0.72 +16.85 +7.90 +13.33 +28.94 0.0 -28.49/+2.11
EMN Eastman Chemical Company 79.67 3.11% 2019-09-13Q 44.6% 14.90 1.80 1.40 10.83 -5.04 +9.00 +10.15 +21.65 +11.86 0.0 -23.16/+8.17
KL Kirkland Lake Gold Ltd. 46.92 0.50% 2019-12-30Q 16.9% 25.10 6.693 -0.18 9.86 +3.78 +4.83 -0.64 +6.30 +38.49 +147.34 -60.85/+8.87
RPM RPM International 74.94 1.93% 2019-10-11Q 62.6% 32.50 7.234 1.26 9.72 -0.90 +7.95 +9.51 +9.83 +32.68 0.0 -30.68/+1.25
WLK Westlake Chemical Corporation 71.26 1.45% 2019-08-26Q 28.3% 20.30 1.57 1.70 9.15 -4.61 +15.33 +9.46 +16.34 +14.47 0.0 -21.67/+13.72
RGLD Royal Gold 115.18 0.93% 2019-10-03Q 47.3% 49.50 3.45 0.07 7.55 +1.43 -5.48 -9.64 -7.59 +36.11 0.0 -38.24/+20.49
MOS Mosaic Company 19.75 0.99% 2019-12-04Q - - 0.741 1.65 7.48 -5.09 +1.02 -4.54 +0.05 -13.38 0.0 -12.10/+89.01
ALB Albemarle Corporation 66.14 2.24% 2019-12-12Q 27.5% 12.50 1.828 1.64 7.01 -2.71 -1.47 -3.95 +4.83 -2.39 0.0 -11.35/+56.29
STLD Steel Dynamics 31.82 3.06% 2019-09-27Q 26.7% 8.70 1.69 1.68 6.86 +0.63 +10.85 +4.84 +16.56 +6.00 0.0 -21.35/+26.52
SMG Scotts Miracle-Gro Company 106.42 2.18% 2019-11-25Q 28.4% 13 8.167 0.79 5.91 +1.70 +6.18 +6.21 -4.26 +21.15 0.0 -45.54/+7.71
MDU MDU Resources Group 29.01 2.79% 2019-09-11Q 50.3% 17.90 2.08 0.69 5.81 +0.90 +4.88 +3.39 +8.53 +15.26 +10.30 -21.65/+1.55
NEU NewMarket 501.05 1.51% 2019-12-13Q 31.7% 20 8.908 0.44 5.61 +1.29 +8.00 +8.07 +6.20 +21.06 +20.47 -24.51/+0.64
ASH Ashland Global Holdings 78.85 1.40% 2019-08-29Q 67.9% 47.80 1.484 1.26 4.77 +0.48 +2.96 +1.55 +8.33 +8.61 0.0 -17.65/+5.72
BVN Compania de Minas Buenaventura (ADR) 14.73 0.80% 2019-04-12S - - 1.321 0.46 3.74 -3.54 +0.82 -0.67 +3.01 -2.19 0.0 -8.01/+21.18
BCPC Balchem Corporation 100.73 0.46% 2018-12-24A 18.8% 41.90 4.418 1.19 3.24 -2.62 +0.49 +2.68 +13.05 +6.22 0.0 -27.37/+5.79
MEOH Methanex Corporation 40.68 3.56% 2019-09-13Q 30.0% 13.40 2.228 1.86 3.1 -0.90 +14.85 +12.22 +24.52 -13.78 0.0 -25.64/+54.79
OLN Olin 17.96 4.40% 2019-11-08Q 49.1% 11.60 1.076 1.58 2.87 -7.18 -1.32 -3.60 +9.05 -17.54 0.0 -14.37/+52.12
CBT Cabot Corporation 48.05 2.86% 2019-11-27Q 52.2% 18.80 2.749 1.56 2.74 -4.34 +9.78 +6.09 +25.33 +12.27 0.0 -22.77/+5.93
SXT Sensient Technologies Corporation 62.80 2.48% 2019-11-01Q 49.8% 20.50 2.964 0.95 2.66 -3.15 +4.58 -8.83 -5.48 -10.48 0.0 -17.31/+19.76
KWR Quaker Chemical Corporation 148.87 1.03% 2019-10-16Q 36.2% 37.90 5.761 1.49 2.63 -6.03 -7.45 -7.54 -6.30 -24.60 0.0 -2.60/+50.67
FUL H. B. Fuller Company 50.21 1.28% 2019-10-16Q 23.7% 18.80 2.177 1.57 2.56 -2.60 +5.28 +6.35 +17.31 +14.43 0.0 -21.89/+3.92
WDFC WD-40 Company 186.09 1.31% 2019-10-17Q 60.6% 45.60 17.523 0.22 2.55 +1.14 +3.30 +0.97 +1.26 +14.17 0.0 -17.29/+1.79
POL PolyOne Corporation 32.76 2.46% 2019-12-12Q 46.4% 19.20 4.26 1.71 2.52 -2.15 +3.15 +3.80 +5.54 +25.37 0.0 -25.31/+7.75
UFS Domtar Corporation 38.32 4.78% 2019-12-31Q 56.0% 11.30 0.983 1.96 2.4 -1.08 +11.46 +11.36 +14.25 -12.97 0.0 -17.22/+40.63
SCL Stepan Company 98.15 1.12% 2019-11-27Q 24.1% 21.50 2.586 1.30 2.21 -0.96 +3.00 +1.90 +3.79 +9.58 0.0 -29.53/+3.76
WOR Worthington Industries 36.66 2.61% 2019-12-12Q 59.8% 23.90 2.602 1.18 2.05 -5.88 +3.97 -2.32 +5.53 -0.68 0.0 -14.29/+16.97
CLF Cliffs Natural Resources 7.18 3.38% 2019-10-03U - 2.60 5.398 2.08 1.94 -5.15 +3.76 -7.12 -12.01 -28.34 0.0 -8.22/+70.75
CMP Compass Minerals International 55.71 5.21% 2019-08-29Q 172.8% 34.80 4.108 1.35 1.89 -2.14 -0.14 -1.36 +10.62 +2.60 0.0 -31.45/+7.95
KALU Kaiser Aluminum Corporation 109.21 2.17% 2019-10-24Q 40.5% 19 2.308 1.10 1.73 -2.75 +11.27 +12.26 +20.05 +17.72 0.0 -23.73/+5.29
HSC Harsco 21.66 - 3.60 2.412 2.29 1.7 -4.58 +13.64 +10.01 +15.71 -12.84 0.0 -24.61/+29.69
KRO Kronos Worldwide 14.30 5.04% 2019-12-02Q 72.1% 14.80 1.904 2.07 1.65 -1.45 +21.70 +14.95 +35.42 +9.33 0.0 -32.52/+12.80
SWM Schweitzer-Mauduit International 44.48 3.87% 2019-11-27Q 73.3% 19 2.391 1.61 1.37 +0.61 +19.41 +19.54 +27.23 +40.27 0.0 -45.26/+3.08
MTRN Materion Corporation 59.58 0.75% 2019-11-07Q 61.3% 78.70 2.033 0.87 1.22 +0.86 -3.15 -6.94 +0.78 -10.24 0.0 -28.67/+20.80
NP Neenah Paper 71.59 2.50% 2019-11-14Q 60.6% 22.30 2.969 1.31 1.21 -2.66 +17.46 +13.89 +6.76 +21.24 0.0 -20.83/+8.33
GFF Griffon Corporation 22.45 1.20% 2019-11-26Q 57.4% 45.90 2.152 2.16 1.05 +4.08 +6.25 +8.77 +25.77 +46.35 0.0 -57.02/+13.59
APOG Apogee Enterprises 38.34 1.83% 2019-10-18Q 42.1% 23 2.023 1.67 1.02 -0.60 +2.93 -6.03 +7.27 -3.55 0.0 -31.19/+21.80
GLT Glatfelter 17.82 2.87% 2019-10-02Q - - 1.461 1.79 0.79 -4.35 +18.64 +18.25 +27.93 +17.78 0.0 -47.90/+6.79
HWKN Hawkins 41.71 2.16% 2019-11-14Q 35.6% 17.20 1.932 0.87 0.44 -6.56 +3.65 -3.67 -9.05 +13.59 0.0 -21.39/+14.94
POPE Pope Resources 85.44 4.86% 2019-11-29Q 290.2% 52.90 6.847 0.30 0.37 +5.49 +13.93 +20.35 +21.03 +30.13 0.0 -26.85/+1.82
ODC Oil-Dri Corporation Of America 34.98 2.92% 2019-11-14Q 61.4% 22.40 1.963 1.08 0.27 -6.02 +5.08 +0.49 +6.87 +11.44 0.0 -30.67/+10.88
Communication Services
T AT&T 39.50 5.24% 2019-10-09Q 92.8% 17.70 1.576 0.64 288.55 +0.30 +2.68 +4.19 +12.95 +24.21 0.0 -32.15/+0.20
VZ Verizon Communications 59.51 4.15% 2019-10-09Q 63.4% 15.30 4.176 0.52 246.12 +0.27 -2.52 -1.29 +5.05 +2.44 0.0 -12.15/+3.48
CMCSA Comcast 44.56 1.86% 2020-01-07Q 30.7% 16.80 2.594 1.07 202.71 -1.39 -2.22 -3.88 +3.20 +2.34 0.0 -26.82/+6.08
CHTR Charter Communications 475.60 - 86.10 3.098 1.23 114.42 +1.25 +8.08 +13.14 +23.69 +23.08 0.0 -42.62/+1.48
TMUS T-Mobile US 78.07 - 20 2.405 0.41 66.79 -3.55 -4.33 -3.13 +0.41 +3.58 +12.92 -23.20/+9.16
CCI Crown Castle International Corp (New) 134.68 3.59% 2019-12-12Q 244.3% 66.20 4.944 0.25 56.0 +2.96 -6.51 -4.20 -5.77 +5.84 0.0 -23.37/+10.98
VOD Vodafone Grp PLC (ADR) 19.85 4.40% 2019-06-06S - - 0.773 0.78 53.14 -4.01 -3.69 0.0 +8.23 +26.11 0.0 -21.76/+9.47
ORAN Orange fmr. FTE France Telecom (ADR) 16.50 4.14% 2019-11-27S 96.2% 19.60 1.306 0.35 43.77 +4.30 -0.72 +5.91 +10.66 +7.56 0.0 -11.70/+3.39
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.41 3.82% 2019-07-24A 91.6% 25 2.45 0.13 29.02 -0.03 +2.16 +4.03 +9.45 +5.53 0.0 -10.16/+0.24
S Sprint 5.83 - - 0.922 0.29 23.86 -4.58 -9.19 -11.40 -15.63 -5.66 0.0 -6.69/+38.25
ROKU Roku 157.30 - - 39.823 1.68 18.49 +29.00 +21.06 +45.58 +20.04 +87.20 0.0 -83.28/+12.24
DISH DISH Network 35.95 - 14.10 1.743 0.84 17.73 +1.78 +3.39 +4.08 +12.48 +1.75 0.0 -36.72/+3.34
CTL CenturyTel 14.97 6.72% 2019-08-29Q - - 1.194 0.90 16.32 +1.22 +20.34 +19.57 +33.54 +41.36 0.0 -35.60/+30.46
SKM SK Telecom Co. (ADR) 23.36 0.79% 2019-06-27S 4.2% 7.70 0.792 0.33 15.39 +0.43 +3.78 +4.80 +9.67 -2.79 0.0 -9.16/+22.26
CABO Cable One Inc. 1475.46 0.60% 2019-11-18Q 32.4% 48.90 11.036 0.41 8.42 +3.54 +13.76 +18.74 +17.85 +29.50 +65.13 -48.01/+2.34
TEO Telecom Argentina SA (ADR) 8.74 15.17% 2019-10-18 - 9.90 0.818 0.90 3.76 -3.32 -12.60 -12.16 -21.75 -41.66 0.0 -2.40/+112.24
CCOI Cogent Communications Holdings 63.05 4.08% 2019-11-21Q 313.4% 78.40 -15.491 0.57 2.95 +1.11 +10.93 +12.11 +8.69 +10.44 0.0 -32.75/+2.95
TDS Telephone and Data Systems 23.70 2.84% 2019-09-13Q 63.4% 22.40 0.585 1.05 2.72 -0.59 -7.78 -7.71 -4.47 -23.23 0.0 -9.54/+57.34
ATNI ATN International 54.76 1.22% 2019-09-27Q 3326.4% 2867.50 1.273 0.31 0.88 -4.31 -4.19 -9.35 +1.42 -8.89 0.0 -7.81/+62.14
FTR Frontier Communications 0.74 - - -0.019 1.55 0.08 -8.51 -26.87 -26.87 -5.31 -61.53 0.0 -9.69/+453.75
Consumer Cyclical
AMZN Amazon.com 1739.49 - 78.50 15.263 1.54 862.43 -2.60 -1.03 -3.05 -2.96 -6.93 0.0 -24.86/+17.03
BABA Alibaba Group Holding 185.49 - 22.20 5.592 2.24 482.94 -0.89 +9.67 +1.63 +6.24 +9.39 0.0 -30.04/+5.52
WMT Wal-Mart Stores 118.87 1.76% 2019-12-05Q 47.3% 26.90 4.807 0.37 338.1 -0.48 -0.23 +1.62 +5.20 +17.86 0.0 -27.84/+5.48
HD Home Depot 237.29 2.30% 2019-09-04Q 54.3% 23.40 -223.86 1.04 259.87 +1.91 -0.27 +5.62 +16.52 +23.22 0.0 -33.38/+0.72
DIS Walt Disney 144.67 1.20% 2019-07-05S 24.9% 19.60 2.899 0.99 257.66 +4.86 +10.53 +9.37 +7.00 +7.13 0.0 -30.64/+4.12
TM Toyota Motor (ADR) 144.27 3.04% 2019-03-28S 38.4% 11.90 1.133 0.73 204.59 -0.08 +6.26 +5.65 +12.02 +21.85 0.0 -22.98/+0.79
MCD McDonalds 193.97 2.58% 2019-11-29Q 65.6% 25.30 -16.985 0.46 146.08 +0.19 -6.97 -7.36 -11.21 -2.64 0.0 -12.85/+14.41
NKE NIKE 93.04 0.96% 2019-08-30Q 33.5% 33.50 15.796 0.83 145.24 +3.60 -3.18 +7.34 +15.89 +10.02 0.0 -28.49/+4.12
COST Costco Wholesale 303.66 0.86% 2019-10-31Q 31.5% 36.40 8.759 0.92 133.51 +0.34 +0.26 +6.04 +10.78 +22.27 0.0 -37.59/+1.21
NFLX NetFlix 295.03 - 93.90 18.84 1.29 129.3 +1.19 +7.17 +8.97 -2.57 -16.76 0.0 -21.62/+30.83
SBUX Starbucks 84.21 1.95% 2019-11-12Q 56.2% 28.10 -16.01 0.51 99.76 +2.98 -2.12 -6.51 -12.75 +6.72 0.0 -28.25/+18.42
CVS CVS Health Corp 74.29 2.74% 2019-10-23Q 60.8% 21.40 1.544 0.86 96.65 +2.51 +12.29 +15.54 +23.24 +40.49 0.0 -30.38/+9.91
LOW Lowes Companies 115.52 1.92% 2020-01-21Q 68.5% 35.30 33.778 1.27 89.16 +1.33 +2.38 +4.11 +23.00 +5.96 0.0 -26.64/+2.35
BKNG Booking Holdings 1848.82 - 19.10 13.003 1.12 77.38 -1.62 -8.18 -9.00 -3.82 +3.44 0.0 -13.12/+12.60
TJX TJX Cos. 59.82 1.56% 2019-11-13Q 37.5% 23.60 13.626 0.67 72.32 +1.00 -0.89 +9.14 +16.40 +12.78 0.0 -30.64/+1.79
TSLA Tesla Motors 352.17 - - 10.509 0.60 63.48 +4.46 +37.06 +46.36 +60.12 +66.88 0.0 -49.74/+7.76
TGT Target 113.21 2.38% 2019-11-19Q 44.5% 18 4.886 0.50 57.84 +2.78 +0.35 +6.13 +34.44 +59.70 0.0 -46.87/+1.43
WBA Walgreens Boots Alliance 62.14 2.94% 2019-11-15Q 42.4% 14.40 2.359 0.87 55.46 +4.90 +12.37 +12.98 +23.10 +18.88 0.0 -21.10/+38.90
GM General Motors 36.89 4.13% 2019-12-05Q 24.8% 6.30 1.183 1.39 52.71 -4.60 +1.99 -1.28 -0.30 -0.30 0.0 -14.72/+13.58
HMC Honda Motor Co (ADR) 29.00 3.56% 2019-09-26Q 33.3% 10.10 0.669 1.10 51.03 +0.31 +8.65 +8.70 +24.36 +13.15 0.0 -21.13/+3.86
JD JD.com Inc. 33.55 - 54.90 4.891 1.37 48.95 +0.96 +12.09 +8.44 +7.22 +14.47 0.0 -42.74/+1.61
LVS Las Vegas Sands 62.67 4.94% 2019-12-16Q 124.8% 25.50 8.979 1.62 48.13 -2.20 +9.07 +11.26 +19.60 +3.91 0.0 -24.38/+11.06
MAR Marriott International 135.52 1.43% 2019-11-20Q 50.0% 34 52.938 1.27 44.31 +1.74 +11.95 +6.73 +5.20 +3.52 0.0 -25.75/+6.43
ROST Ross Stores 113.37 0.92% 2019-09-11Q 23.6% 25.50 12.444 0.80 41.01 +1.39 -0.67 +8.23 +9.88 +16.64 0.0 -33.04/+1.28
F Ford Motor 8.95 6.83% 2019-10-21Q 149.0% 22.10 1.003 1.08 35.49 -1.00 -3.66 -2.40 -0.11 -13.02 0.0 -17.21/+17.99
VFC V.F. 86.88 2.24% 2019-12-09Q 60.4% 26.80 7.464 1.22 34.7 -0.22 -6.05 +1.41 +10.28 -4.32 0.0 -22.68/+10.73
JCI Johnson Controls 42.39 2.46% 2019-09-13Q 15.8% 6.80 1.657 0.98 33.73 -0.31 +1.29 -3.46 +0.14 +8.83 0.0 -33.25/+5.73
ORLY O Reilly Automotive 445.23 - 25.10 202.38 0.69 33.69 +1.37 +10.42 +11.63 +16.66 +26.12 0.0 -26.62/+0.35
CCL Carnival 44.85 4.50% 2019-11-21Q 45.6% 10.10 1.263 1.09 31.96 -0.44 +4.81 -6.99 -0.18 -16.45 0.0 -10.99/+39.40
SIRI Sirius XM Holdings 6.92 0.77% 2019-11-07Q 26.8% 34.80 -40.706 1.02 30.61 +1.02 +7.62 +10.54 +13.82 +22.26 0.0 -24.42/+1.01
YUM Yum! Brands 98.28 1.71% 2019-11-20Q 46.6% 27.40 -3.671 0.46 29.73 -0.63 -12.48 -12.48 -15.00 -2.98 0.0 -12.39/+21.82
EBAY eBay 35.27 1.62% 2019-11-29Q 26.0% 16.10 8.774 1.37 28.69 +0.37 -9.14 -12.61 -11.87 -4.42 0.0 -26.25/+19.08
LULU lululemon athletica inc. 215.91 - 51.20 18.661 0.65 28.13 +5.77 +4.25 +14.06 +21.41 +24.80 0.0 -48.72/+-2.13
MELI MercadoLibre 550.10 - - 13.417 1.61 27.35 +11.26 +2.58 +0.39 -11.92 -4.26 0.0 -53.19/+27.06
SPOT Spotify Technology S.A. 147.51 - 83.50 12.002 1.96 25.75 -0.23 +27.90 +22.21 -0.16 +11.11 0.0 -29.98/+9.40
RCL Royal Caribbean Cruises 117.89 2.71% 2019-09-19Q 34.9% 12.50 2.064 1.39 24.71 +2.93 +6.04 +5.56 +12.08 -5.60 0.0 -24.10/+11.15
FOXA Twenty-First Century Fox 34.27 1.34% 2019-09-03S 19.3% 14.60 2.061 1.34 21.27 -2.48 +6.40 +6.20 +3.88 -8.17 0.0 -13.35/+22.41
CMG Chipotle Mexican Grill 754.66 - 68.60 12.929 0.69 20.98 +3.15 -10.32 -9.58 -7.65 +5.41 0.0 -49.22/+13.68
BBY Best Buy 77.09 2.65% 2019-09-18Q 37.2% 13.90 6.187 1.12 20.32 +0.31 +9.32 +15.46 +17.73 +11.84 0.0 -38.10/+1.87
IP International Paper 45.65 4.50% 2019-11-14Q 60.1% 13 2.405 1.53 17.9 -1.21 +8.02 +12.16 +17.08 +1.29 0.0 -20.15/+5.67
OMC Omnicom Group 78.79 3.31% 2019-09-19Q 43.9% 12.90 6.96 0.69 17.16 -2.45 +4.52 +1.18 +2.19 -0.91 0.0 -12.96/+7.95
MGA Magna International 55.72 2.63% 2019-11-21Q 20.3% 10.20 1.621 1.56 17.14 -1.47 +4.27 +5.53 +16.96 +25.16 0.0 -23.71/+2.46
KMX CarMax 98.00 - 18.10 4.463 1.14 16.11 +4.39 +3.95 +15.80 +15.25 +28.29 0.0 -43.63/+-0.74
WPP WPP plc American Depositary Shares 63.83 4.35% 2019-10-03S 51.7% 18.80 1.301 1.02 16.11 -1.31 +7.42 +2.00 +10.01 +3.87 +15.78 -21.18/+2.04
MGM MGM Resorts International 31.18 1.67% 2019-12-09Q - - 2.649 1.51 16.06 -0.73 +11.88 +8.08 +10.14 +20.43 0.0 -30.68/+1.60
DISCA Discovery Communications Inc. Series A Common 29.72 - 11.90 1.64 1.58 15.61 -3.83 +7.25 +13.31 +6.33 +6.64 0.0 -19.95/+10.58
GPC Genuine Parts 104.83 2.94% 2019-09-05Q 56.5% 19.50 4.181 0.92 15.23 -1.24 +3.43 +7.52 +16.75 +6.87 0.0 -16.76/+9.89
TIF Tiffany & Co. 125.08 1.89% 2019-09-19Q 51.4% 27.80 4.75 1.63 15.11 -0.47 +41.35 +37.00 +54.80 +30.26 0.0 -41.61/+4.25
ULTA Ulta Salon Cosmetics & Fragrance 246.30 - 20.50 7.879 1.13 14.49 +2.93 +2.66 +7.67 -23.52 -28.08 0.0 -8.88/+49.75
CBS CBS 38.57 1.91% 2019-09-09Q 9.1% 4.80 3.042 1.18 14.45 +1.21 +4.95 -7.90 -11.94 -20.28 0.0 -9.20/+49.86
EXPE Expedia 95.67 1.42% 2019-11-18Q 40.8% 29.70 3.313 1.04 13.86 -5.58 -29.67 -28.70 -25.61 -17.71 0.0 -0.39/+50.52
DRI Darden Restaurants 112.60 3.13% 2019-10-09Q 61.3% 19.90 5.798 0.33 13.8 -2.01 +1.95 -6.01 -3.84 -6.06 0.0 -14.89/+14.04
HAS Hasbro 95.41 2.89% 2019-10-31Q 134.0% 46.40 7.094 1.04 13.06 -0.13 -21.77 -18.89 -16.58 -1.79 0.0 -19.46/+32.97
WYNN Wynn Resorts 117.70 3.37% 2019-11-13Q 64.2% 19.70 6.586 2.10 12.64 -6.93 +3.68 +8.23 +11.51 -3.06 0.0 -23.48/+28.72
TSCO Tractor Supply Company 98.49 1.44% 2019-11-22Q 31.2% 21.20 7.873 1.02 11.66 +3.87 +5.54 +8.96 -2.05 -2.18 0.0 -20.12/+16.00
AAP Advance Auto Parts Inc W/I 162.66 0.15% 2019-12-19Q 4.1% 28.10 3.163 0.83 11.61 -2.83 -0.51 +4.48 +19.09 +2.97 0.0 -20.02/+12.23
DPZ Dominos Pizza 281.41 0.93% 2019-12-12Q 17.8% 18.20 -3.92 0.48 11.51 +0.27 +10.05 +13.65 +19.77 +0.06 0.0 -21.50/+7.33
IHG InterContinental Hotels Group PLC ADS 61.41 1.30% 2019-08-29S 41.6% 25.80 -7.803 1.16 11.18 -0.02 +5.06 -0.70 -3.23 -5.61 0.0 -12.63/+15.65
LKQ LKQ Corporation 35.55 - 25 2.261 1.33 10.89 +0.99 +13.78 +11.83 +39.03 +31.18 0.0 -36.03/+1.86
PKG Packaging Corporation of America 112.65 2.80% 2019-09-12Q 39.1% 13.90 3.514 1.69 10.66 -1.10 +4.09 +9.54 +11.23 +16.33 0.0 -30.85/+1.89
WRK Westrock Company 39.96 4.59% 2019-11-18Q 55.0% 11.80 0.881 1.72 10.28 +0.53 +8.88 +11.28 +19.82 +9.00 0.0 -20.07/+21.50
MHK Mohawk Industries 140.31 - 15.50 1.295 1.31 10.05 -7.71 +12.10 +13.71 +26.02 +1.17 0.0 -22.36/+11.61
MTN Vail Resorts 243.00 2.94% 2019-10-07Q 97.5% 33 6.543 0.70 9.82 +0.98 +4.37 +3.06 +2.85 +10.48 0.0 -26.09/+17.86
KSS Kohls 59.08 4.66% 2019-09-10Q 60.9% 12.60 1.723 1.07 9.4 +3.58 +16.76 +20.52 +29.82 -7.11 0.0 -26.66/+28.49
VIAB Viacom 23.06 3.63% 2019-09-13Q 20.6% 5.80 1.102 1.36 9.3 +1.36 +4.58 -7.54 -11.38 -18.95 0.0 -9.25/+44.62
BWA BorgWarner 44.59 1.53% 2019-11-29Q 18.8% 12.70 2.066 1.87 9.21 -3.71 +15.10 +21.27 +39.34 +22.97 0.0 -31.12/+4.51
CSL Carlisle Companies Incorporated 161.00 1.24% 2019-11-15Q 25.2% 20 3.403 1.00 9.12 +1.96 +12.57 +10.86 +14.19 +17.60 0.0 -42.23/+0.61
FBHS Fortune Brands Home & Security 63.06 1.39% 2019-11-27Q 30.1% 21.10 3.758 1.53 8.77 +1.61 +7.03 +19.55 +24.82 +19.45 0.0 -44.07/+0.27
IPG Interpublic Group 22.33 4.23% 2019-08-30Q 56.5% 13.20 3.505 1.10 8.66 -2.79 +8.14 +5.53 +11.09 -0.89 0.0 -12.40/+9.63
RL Ralph Lauren 112.61 2.47% 2019-09-26Q 51.1% 18.20 2.884 0.90 8.4 -1.02 +18.57 +21.13 +29.53 +0.09 0.0 -26.57/+18.67
POOL Pool Corporation 207.32 1.08% 2019-11-13Q 34.9% 31.90 20.446 0.87 8.3 +2.59 -4.66 +5.78 +6.35 +12.50 0.0 -33.91/+10.07
UAA Under Armour (A Shares) 17.79 - 90.20 3.919 0.55 8.03 +1.31 -9.65 -9.51 -4.61 -24.55 0.0 -7.14/+55.82
SCI Service Corporation International 43.57 1.66% 2019-12-12Q 32.4% 19.70 4.487 0.88 7.96 -0.98 -6.64 -7.14 -9.29 +1.80 0.0 -13.89/+11.76
NWS News Corporation 13.32 1.50% 2019-09-10S - - 0.899 1.45 7.83 +0.68 -3.41 -6.98 -5.80 +15.22 0.0 -18.54/+12.69
W Wayfair 83.71 - - -11.42 1.87 7.8 -0.61 -23.34 -31.80 -24.19 -44.34 0.0 -8.49/+107.52
PTON Peloton Interactive 27.23 - - 4.845 -137.33 7.64 +15.77 +15.77 0.0 0.0 0.0 0.0 -24.86/+2.75
TPR Tapestry 26.76 5.17% 2019-12-05Q 74.4% 14.30 2.391 1.02 7.38 -1.73 +4.69 +6.44 +34.07 -13.06 0.0 -30.73/+55.27
LEA Lear Corporation 121.94 2.99% 2019-08-28U - 9.30 1.754 1.47 7.37 -5.55 +1.73 +2.56 +11.90 -9.04 0.0 -13.81/+31.21
ALV Autoliv 83.34 3.00% 2019-11-19Q 52.5% 17.90 3.66 1.38 7.27 -3.44 +3.72 +6.50 +26.60 +21.42 0.0 -26.72/+9.19
UA Under Armour (C Shares) 15.97 - 65.10 3.348 1.01 7.21 +0.57 -10.33 -11.18 -4.88 -22.85 0.0 -5.76/+53.73
