DividendHistory.org Report (beta)     2020-11-20 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
BHP BHP Billiton Ltd. ADS 53.70 4.14% 2020-09-03S 108.6% 16.80 - 135.81 +1.42 +4.50 +2.50 -1.49 +18.02 +5.63 -44.54/+8.66
LIN Linde plc 252.07 1.52% 2020-12-02Q 91.3% 60.30 - 132.3 -1.94 +7.60 +8.30 +3.18 +32.06 +23.01 -41.80/+7.03
BBL BHP Billiton (ADR) 43.92 5.07% 2020-09-03S 108.7% 14.10 - 111.07 +1.48 +4.72 +1.34 -2.64 +15.85 -0.07 -46.17/+10.82
RIO Rio Tinto PLC ADS 63.53 4.91% 2020-08-06S 39.6% 14.20 - 79.21 +1.63 +6.59 +5.25 +3.25 +21.89 +18.09 -44.36/+4.75
SHW Sherwin-Williams 724.23 0.74% 2020-11-12Q 26.3% 36.00 - 65.78 -0.28 +5.99 +3.84 +7.16 +25.45 +25.99 -55.07/+4.66
VALE Vale SA (ADR) 12.68 5.39% 2020-09-22 - 25.10 - 65.05 +8.56 +12.11 +18.06 +14.44 +41.20 +6.64 -48.82/+7.81
ECL Ecolab 210.66 0.89% 2020-09-14Q - - - 60.13 +1.07 +2.83 +7.46 +8.11 +5.07 +15.42 -40.85/+9.83
APD Air Products & Chemicals 270.48 1.98% 2020-09-30Q 63.2% 31.80 - 59.75 +2.51 -8.00 -6.96 -5.57 +15.42 +13.84 -38.10/+21.23
NEM Newmont Mining 61.65 2.60% 2020-12-10Q 51.0% 19.50 - 49.53 -6.18 +1.95 +0.37 -5.98 -2.22 +61.85 -46.47/+17.15
DD DuPont de Nemours Inc. 62.55 1.93% 2020-11-27Q - - - 45.9 +1.49 +4.56 +13.64 +13.44 +28.47 -4.98 -54.71/+7.05
DOW Dow Inc. 54.73 5.06% 2020-11-27Q - -17.50 - 40.6 +5.31 +12.78 +18.87 +25.56 +51.52 +0.98 -59.89/+2.82
PPG PPG Industries 143.04 1.51% 2020-11-09Q 47.5% 31.50 - 33.79 +0.15 +6.53 +18.95 +20.98 +48.72 +14.06 -51.22/+4.40
CRH CRH PLC (ADR) 39.66 1.09% 2020-09-03S 12.5% 16.00 - 31.13 +0.33 +6.27 +9.98 +2.16 +32.55 +6.16 -55.30/+3.08
FCX Freeport-McMoran Cp & Gld 21.25 0.95% 2020-01-14Q - -234.60 - 30.87 +5.51 +15.74 +38.89 +47.98 +143.14 +87.22 -77.32/+0.19
LYB LyondellBasell Industries NV 81.65 5.11% 2020-08-28Q 117.5% 23.20 - 27.26 +6.54 +6.18 +17.28 +24.33 +35.14 -12.52 -58.71/+17.35
FNV Franco-Nevada Corporation 130.09 0.82% 2020-12-02Q 160.6% 94.00 - 24.83 -4.36 -5.73 -6.19 -12.42 -11.70 +34.20 -40.67/+27.69
WY Weyerhaeuser 28.75 2.34% 2020-12-03Q 102.1% 43.60 - 21.46 -1.34 -2.31 +5.39 -0.24 +45.35 -0.83 -54.43/+9.84
MT ArcelorMittal (ADR) 16.36 - - - 17.3 +1.30 +10.92 +35.32 +44.27 +81.17 -4.77 -59.41/+15.46
NUE Nucor 52.55 3.05% 2020-09-29Q 112.8% 37.30 - 15.87 +1.72 +4.70 +16.13 +17.59 +33.11 -4.87 -47.62/+11.70
CE Celanese Corporation Series A 131.91 1.86% 2020-10-26Q 50.2% 27.40 - 15.42 +2.73 +9.76 +24.28 +32.16 +54.32 +5.71 -60.05/+2.90
FMC FMC Corporation 113.75 1.53% 2020-09-29Q 45.3% 30.10 - 14.76 +4.74 +5.54 +7.90 +5.98 +21.92 +16.99 -50.09/+2.67
ALB Albemarle Corporation 127.89 1.22% 2020-12-10Q 43.6% 35.00 - 13.61 +4.42 +32.56 +51.31 +42.51 +87.77 +97.06 -61.77/+1.81
EMN Eastman Chemical Company 96.55 2.74% 2020-09-14Q 75.9% 27.80 - 13.08 +2.71 +10.57 +24.90 +36.37 +47.49 +24.44 -64.33/+2.04
IFF International Flavors & Fragrances 112.06 2.75% 2020-09-23Q 92.3% 33.60 - 11.98 -0.10 +1.35 -5.81 -7.04 -13.41 -19.97 -17.78/+28.39
RPM RPM International 89.54 1.70% 2020-10-16Q 52.5% 30.60 - 11.63 -0.56 -0.18 +10.38 +4.46 +28.32 +23.85 -52.14/+9.84
KL Kirkland Lake Gold Ltd. 41.20 1.24% 2020-09-29Q - 14.00 - 11.25 -8.67 -11.70 -15.10 -22.50 +6.71 -13.48 -56.25/+40.02
SMG Scotts Miracle-Gro Company 169.33 1.47% 2020-11-27Q 36.7% 24.70 - 9.44 +1.76 +6.54 +13.53 -0.84 +12.36 +69.33 -54.82/+6.28
WLK Westlake Chemical Corporation 73.54 1.45% 2020-11-23Q 47.4% 33.30 - 9.39 -0.12 +2.62 +21.43 +29.52 +67.10 +6.94 -60.58/+10.25
MOS Mosaic Company 19.61 1.02% 2020-12-02Q - -6.90 - 7.43 +8.82 +4.87 +5.49 +12.12 +69.64 +7.98 -66.85/+13.16
STLD Steel Dynamics 35.25 2.79% 2020-12-30Q 43.2% 15.60 - 7.42 +1.82 +8.20 +22.14 +19.13 +44.29 +8.13 -57.50/+5.91
RGLD Royal Gold 109.97 1.09% 2021-01-07Q 33.5% 30.60 - 7.21 -7.35 -9.85 -6.87 -20.20 -19.71 -6.05 -45.64/+34.25
MDU MDU Resources Group 24.68 3.44% 2020-12-09Q 45.4% 13.20 - 4.95 -0.68 -0.36 +11.27 +10.08 +16.69 -15.07 -39.22/+30.55
ASH Ashland Global Holdings 77.30 1.41% 2020-11-30Q - - - 4.67 -5.26 +2.40 +11.74 +2.75 +21.77 +7.23 -49.70/+7.73
KWR Quaker Chemical Corporation 254.10 0.62% 2021-01-14Q 359.2% 577.70 - 4.53 +1.17 +28.83 +47.84 +29.54 +49.24 +74.74 -57.44/+7.17
NEU NewMarket 367.06 2.08% 2020-12-14Q 33.2% 15.90 - 4.01 -2.17 +1.82 +5.86 -1.86 -15.53 -25.07 -72.76/+35.71
CLF Cliffs Natural Resources 9.23 2.70% 2020-04-02Q - - - 3.69 +8.59 +6.46 +56.97 +50.57 +97.22 +16.25 -71.51/+1.19
WDFC WD-40 Company 255.67 1.04% 2020-10-15Q 60.5% 57.60 - 3.49 -1.68 +8.75 +34.03 +28.61 +37.37 +35.15 -40.88/+3.62
OLN Olin 21.44 3.78% 2020-11-09Q - - - 3.38 +2.19 +24.58 +77.04 +119.00 +92.98 +27.16 -59.14/+6.81
BCPC Balchem Corporation 103.81 0.51% 2019-12-27A 20.6% 40.30 - 3.36 -2.26 -0.94 +8.53 +4.44 +11.28 +5.31 -24.57/+9.74
SXT Sensient Technologies Corporation 70.66 2.23% 2020-10-30Q 98.9% 44.10 - 2.99 -2.40 +0.54 +27.43 +30.71 +52.78 +13.09 -45.88/+6.57
BVN Compania de Minas Buenaventura (ADR) 11.66 0.47% 2019-11-22S - - - 2.96 +2.64 -10.10 -3.72 -14.20 +45.02 -22.42 -56.09/+32.50
MEOH Methanex Corporation 37.79 0.39% 2020-12-16Q 3.1% -23.30 - 2.88 +7.94 +22.38 +69.77 +78.93 +129.73 -0.37 -76.18/+8.04
WOR Worthington Industries 51.44 1.94% 2020-12-14Q 7.8% 4.10 - 2.8 -2.11 +1.30 +30.33 +23.83 +91.37 +38.13 -62.52/+9.70
SCL Stepan Company 123.72 0.99% 2020-11-27Q 24.0% 24.40 - 2.78 -0.69 +4.61 +15.51 +8.21 +29.41 +28.41 -43.96/+4.77
FUL H. B. Fuller Company 52.11 1.26% 2020-10-14Q 29.6% 23.50 - 2.7 +1.28 +5.12 +14.00 +8.95 +42.85 +5.98 -54.56/+4.20
X United States Steel Corporation 10.96 0.36% 2020-11-06Q - - - 2.42 +3.59 +10.15 +54.15 +45.94 +48.71 -18.57 -58.58/+32.48
CBT Cabot Corporation 41.83 3.36% 2020-11-25Q 125.4% 37.20 - 2.36 +2.10 +1.78 +18.73 +8.96 +22.10 -11.43 -52.19/+16.54
CMP Compass Minerals International 61.46 4.69% 2020-08-31Q 119.7% 25.70 - 2.09 -0.41 -0.03 +6.70 +9.73 +27.25 +13.42 -44.04/+7.61
UFS Domtar Corporation 28.88 6.58% 2020-04-01Q - - - 1.59 +6.88 +6.80 +7.56 +2.67 +46.52 -22.99 -36.29/+38.68
KRO Kronos Worldwide 13.69 5.17% 2020-11-30Q 131.1% 25.80 - 1.58 -0.94 -1.79 +10.58 +11.66 +54.69 +1.33 -50.29/+7.74
HSC Harsco 17.01 - 64.30 - 1.34 +11.10 +7.93 +29.95 +17.80 +81.34 -22.19 -75.37/+38.80
MTRN Materion Corporation 60.16 0.77% 2020-11-04Q 38.5% 49.90 - 1.22 +3.28 +11.80 +16.41 +6.01 +18.15 +4.37 -56.53/+6.10
KALU Kaiser Aluminum Corporation 75.29 3.50% 2020-10-22Q 337.6% 100.20 - 1.19 -2.00 +17.79 +49.09 +17.71 +13.46 -29.85 -32.94/+55.48
GFF Griffon Corporation 20.94 1.53% 2020-11-24Q 26.9% 17.40 - 1.18 +6.24 -8.92 +6.35 -5.59 +27.61 -2.65 -56.30/+31.47
SWM Schweitzer-Mauduit International 35.11 4.94% 2020-11-25Q 61.5% 12.60 - 1.1 -4.83 +2.90 +22.16 +10.76 +19.75 -17.29 -43.04/+32.85
NP Neenah Paper 44.73 4.22% 2020-11-12Q - - - 0.75 +2.01 +13.07 +17.40 +1.11 -11.65 -35.58 -25.24/+66.13
WLKP Westlake Chemical Partners LP representing limite 20.14 9.50% 2020-11-06Q 97.7% 10.30 - 0.71 +8.45 +3.92 +2.65 -4.00 +13.40 -10.01 -48.81/+31.48
GLT Glatfelter 15.78 3.41% 2020-10-02Q - - - 0.7 +6.55 +6.12 +16.11 +4.30 +5.91 -9.62 -40.18/+20.33
APOG Apogee Enterprises 26.48 2.84% 2020-10-23Q 41.8% 14.50 - 0.7 +6.22 -2.43 +27.19 +22.93 +32.27 -28.74 -48.01/+55.10
HWKN Hawkins 52.40 1.78% 2020-08-13Q 29.8% 16.70 - 0.56 +0.42 +4.42 +16.11 +3.82 +28.34 +31.36 -48.82/+14.29
ODC Oil-Dri Corporation Of America 35.01 2.94% 2020-11-12Q 38.8% 13.20 - 0.26 +2.49 -4.60 -5.91 -0.40 +0.03 -0.26 -18.50/+10.83
CINR Ciner Resources LP representing Limited Partner I 12.02 11.38% 2020-05-07Q 162.9% 14.20 - 0.24 +3.80 +0.92 -2.12 +25.47 +1.09 -33.77 -21.80/+55.99
FSI Flexible Solutions International Inc. (CDA) 2.29 - 7.80 - 0.03 -14.87 -20.21 +11.71 -18.21 +44.94 -6.87 -62.45/+31.00
Communication Services
VZ Verizon Communications 60.04 4.17% 2020-10-08Q 56.8% 13.70 - 248.45 -1.67 +3.59 +1.09 +1.78 +10.98 +0.49 -18.65/+3.63
CMCSA Comcast 49.17 1.86% 2020-10-06Q 41.0% 22.00 - 224.97 +0.35 +9.12 +6.54 +14.16 +26.92 +9.75 -35.52/+2.46
T AT&T 28.32 7.36% 2020-10-08Q 137.9% 19.00 - 201.81 -2.04 +1.80 +1.00 -4.61 -5.22 -24.98 -7.91/+39.65
TMUS T-Mobile US 129.68 - 42.20 - 160.96 +1.13 +15.39 +15.77 +12.76 +35.37 +65.01 -51.03/+2.04
CHTR Charter Communications 655.41 - 86.10 - 134.29 +1.27 +10.47 +6.70 +6.75 +27.79 +39.90 -47.26/+1.26
CCI Crown Castle International 166.97 3.16% 2020-12-14Q 330.3% 106.70 - 72.01 -0.62 +5.36 +3.25 +2.33 +6.90 +26.19 -31.62/+7.80
VOD Vodafone Grp PLC (ADR) 16.47 6.36% 2020-12-17S - 16.80 - 44.19 +2.17 +10.98 +23.28 +9.87 +3.52 -17.73 -30.42/+24.65
ROKU Roku 263.14 - -304.40 - 33.4 +15.36 +17.49 +44.24 +78.85 +142.50 +65.76 -77.87/+-2.15
ORAN Orange fmr. FTE France Telecom (ADR) 12.33 7.67% 2020-12-03S 133.3% 10.10 - 32.76 +0.24 +8.63 +18.67 +6.57 +10.68 -24.68 -19.45/+34.47
CHT Chunghwa Telecom Co. Ltd. (ADR) 38.24 3.75% 2020-07-01A 92.0% 25.70 - 29.66 -0.44 +1.95 +4.80 +3.44 +2.60 +2.36 -9.88/+3.20
DISH DISH Network 33.99 - 13.60 - 17.88 +7.77 +24.78 +19.05 +1.37 +14.99 -6.36 -49.72/+25.39
SKM SK Telecom Co. (ADR) 22.93 0.82% 2020-06-29S 4.2% 20.80 - 15.11 -0.52 -1.04 +4.51 +4.46 +22.62 -0.78 -38.64/+3.79
CABO Cable One Inc. 2009.58 0.50% 2020-11-23Q 23.6% 46.10 - 12.11 +1.32 +5.37 +14.38 +10.04 +13.15 +30.86 -48.68/+1.73
TEO Telecom Argentina SA (ADR) 7.10 9.29% 2020-11-20 - 14.10 - 6.11 +2.01 -4.57 +5.50 -4.70 -11.14 -23.82 -56.14/+-12.90
IRDM Iridium Communications Inc 31.93 - -26.50 - 4.26 +2.31 +17.26 +29.27 +14.32 +45.20 +28.91 -47.17/+1.38
CCOI Cogent Communications Holdings 57.54 5.00% 2020-11-19Q 669.5% 136.40 - 2.72 -5.89 -0.23 -2.59 -12.41 -24.10 -6.68 -7.54/+61.56
TDS Telephone and Data Systems 18.70 3.61% 2020-12-15Q 35.4% 9.90 - 2.14 -2.04 +7.72 +0.48 -19.12 -4.79 -20.43 -24.87/+37.11
ATNI ATN International 49.11 1.36% 2020-06-29Q - - - 0.78 -3.31 +6.53 -4.88 -15.78 -14.71 -9.86 -24.64/+62.17
LORL Loral Space and Communications Inc. 20.08 - 66.60 - 0.62 +4.91 -1.28 +10.33 -5.01 +1.52 -40.70 -31.87/+81.40
Consumer Cyclical
AMZN Amazon.com 3099.40 - 91.20 - 1555.13 -0.94 -3.28 +0.14 -5.64 +27.19 +77.54 -47.54/+14.61
BABA Alibaba Group Holding 270.74 - 37.80 - 732.52 +3.80 -12.64 -0.13 +1.86 +35.57 +44.95 -37.23/+17.94
TSLA Tesla Motors 489.61 - 975.10 - 464.1 +19.86 +16.40 +20.20 +19.42 +199.68 +635.06 -86.64/+3.88
WMT Wal-Mart Stores 150.24 1.42% 2020-12-10Q 34.0% 23.80 - 425.74 -0.20 +4.44 +9.45 +14.14 +20.84 +25.87 -32.11/+2.10
HD Home Depot 269.81 2.22% 2020-09-02Q 54.7% 24.70 - 290.44 -2.66 -4.66 +0.47 -4.74 +11.55 +23.75 -47.88/+8.58
DIS Walt Disney 141.07 1.24% 2019-12-13S - - - 254.92 +1.96 +9.91 +13.77 +10.70 +19.53 -4.87 -43.95/+8.75
NFLX NetFlix 488.24 - 77.70 - 215.7 +1.12 -0.01 +1.11 -0.83 +13.72 +57.25 -40.55/+17.85
NKE NIKE 132.98 0.74% 2020-08-28Q 58.5% 77.90 - 208.76 +3.66 +2.30 +7.04 +21.17 +41.85 +42.47 -54.88/+2.53
TM Toyota Motor (ADR) 142.13 3.16% 2020-03-30S 39.2% 14.80 - 198.69 +0.36 +6.64 +6.89 +6.20 +20.90 -0.28 -24.01/+1.77
COST Costco Wholesale 381.12 0.73% 2020-10-29Q 30.8% 42.40 - 168.16 +0.60 +1.74 +11.25 +10.59 +26.02 +27.33 -28.82/+2.20
MCD McDonalds 214.09 2.40% 2020-11-30Q 78.4% 32.80 - 159.52 +0.38 -6.39 -1.87 +1.19 +16.09 +10.85 -41.97/+8.32
JD JD.com Inc. 87.74 - 43.00 - 135.99 -4.71 +7.87 +17.50 +17.02 +75.83 +174.62 -64.85/+5.73
SBUX Starbucks 97.01 1.68% 2020-08-06Q 208.7% 125.50 - 113.86 +1.52 +6.84 +15.04 +25.87 +24.98 +16.85 -48.44/+2.39
LOW Lowes Companies 149.93 1.60% 2021-01-19Q 31.9% 19.80 - 113.31 -5.84 -12.90 -6.03 -7.29 +22.64 +26.84 -59.98/+20.50
CVS CVS Health Corp 66.39 3.03% 2020-10-21Q 33.2% 11.00 - 86.9 -6.49 +10.19 +15.82 +3.83 +4.83 -11.84 -21.61/+16.03
TGT Target 172.31 1.59% 2020-11-17Q 39.5% 24.10 - 86.26 +5.79 +7.54 +11.64 +12.16 +46.66 +35.66 -47.67/+0.66
BKNG Booking Holdings 1992.77 - 60.60 - 81.61 -2.93 +9.28 +20.21 +11.99 +22.16 +6.14 -44.43/+6.79
TJX TJX Cos. 60.68 1.49% 2020-02-12Q 159.0% 109.30 - 72.76 +1.76 +6.42 +14.10 +17.41 +13.61 +2.53 -46.08/+7.35
MELI MercadoLibre 1416.99 - -8564.40 - 70.53 +8.88 +7.99 +33.43 +17.86 +68.43 +150.57 -70.20/+5.20
GM General Motors 43.04 3.55% 2020-03-05Q 57.9% 16.20 - 61.6 +4.49 +16.86 +48.41 +50.70 +65.67 +21.82 -66.72/+2.53
HMC Honda Motor Co (ADR) 28.78 2.58% 2020-09-28Q 23.9% 21.50 - 49.69 +2.02 +16.10 +22.78 +15.44 +21.90 +0.84 -32.66/+2.58
SPOT Spotify Technology S.A. 260.00 - -58.10 - 49.29 +2.56 -8.29 +10.18 -4.05 +36.72 +84.54 -58.01/+15.26
LULU lululemon athletica inc. 345.74 - 83.60 - 45.05 +6.23 +3.54 +9.64 -6.24 +24.94 +57.23 -62.73/+15.66
LVS Las Vegas Sands 55.90 - -59.10 - 42.7 -4.08 +10.30 +19.04 +15.21 +19.19 -8.81 -40.43/+32.90
ROST Ross Stores 108.99 - 73.50 - 38.8 +0.80 +14.21 +23.95 +24.96 +16.10 -2.27 -48.34/+13.92
MAR Marriott International 119.28 - 228.50 - 38.69 -0.60 +17.22 +28.27 +25.20 +31.00 -12.46 -60.96/+28.60
CMG Chipotle Mexican Grill 1292.57 - 155.00 - 36.17 +3.29 -3.47 +3.86 +3.14 +22.44 +67.30 -67.89/+7.11
F Ford Motor 8.74 6.80% 2020-01-29Q - -220.50 - 34.77 +2.34 +7.11 +34.25 +31.23 +54.69 -1.69 -54.69/+9.55
EBAY eBay 48.99 1.29% 2020-11-30Q 8.8% 6.80 - 33.77 +0.66 -8.92 -6.65 -15.83 +12.75 +39.49 -46.89/+24.64
VFC V.F. 84.87 2.31% 2020-12-09Q - -772.40 - 33.1 +6.74 +13.42 +20.31 +37.64 +52.53 -1.90 -46.90/+18.12
JCI Johnson Controls 45.29 2.28% 2020-09-25Q 122.7% 54.70 - 32.79 +1.43 +2.00 +11.85 +11.58 +53.37 +6.07 -49.71/+5.06
WBA Walgreens Boots Alliance 37.53 4.94% 2020-11-18Q 370.9% 76.50 - 32.5 -12.13 -1.34 +5.93 -4.89 -5.23 -38.07 -11.11/+63.63
PTON Peloton Interactive 110.90 - 373.20 - 32.44 +10.03 -9.49 +13.48 +59.91 +142.09 +277.72 -84.04/+26.01
ORLY O Reilly Automotive 446.78 - 20.30 - 32.37 -3.22 -4.21 +0.47 -2.94 +10.32 +1.94 -43.70/+9.21
YUM Yum! Brands 104.99 1.79% 2020-11-24Q 54.7% 30.40 - 31.67 +2.06 +3.66 +14.89 +9.25 +20.33 +7.55 -47.66/+2.51
BBY Best Buy 119.14 1.85% 2020-09-14Q 35.9% 19.30 - 30.84 +4.23 +0.79 +12.43 +4.51 +54.89 +64.01 -59.62/+4.83
SIRI Sirius XM Holdings 6.42 0.91% 2020-11-05Q 25.5% 27.90 - 27.28 +2.39 +7.36 +25.39 +10.31 +21.02 -5.66 -35.98/+15.26
W Wayfair 252.54 - - - 25.11 +7.08 -5.01 -14.03 -25.87 +52.42 +198.12 -91.41/+38.23
VIAC ViacomCBS 33.99 2.87% 2020-12-14Q 44.4% 15.20 - 20.98 +12.55 +16.09 +15.10 +28.22 +73.51 +43.72 -70.29/+26.63
IP International Paper 49.43 4.16% 2020-11-13Q 164.7% 39.60 - 19.43 +3.22 +6.53 +20.09 +40.51 +51.44 +9.55 -46.63/+2.39
AMCR Amcor plc 11.93 3.94% 2020-11-23Q 100.1% 25.50 - 18.71 +1.19 +8.75 +10.26 +7.38 +24.27 +18.59 -51.38/+3.94
CCL Carnival 17.37 11.00% 2020-02-20Q - -1.80 - 18.14 +8.49 +13.09 +15.26 +18.57 +20.12 -60.23 -55.09/+199.02
MGA Magna International 59.79 2.63% 2020-11-19Q 21.8% 42.80 - 17.89 +0.37 +9.17 +34.21 +18.02 +51.37 +10.76 -61.95/+4.38
ETSY Etsy 140.06 - 70.60 - 17.66 +12.12 +1.61 +18.41 +7.43 +80.77 +234.75 -78.62/+10.58
EXPE Expedia 119.90 - -7.90 - 16.96 -2.88 +16.73 +28.14 +31.61 +53.82 +24.08 -66.01/+8.90
FOXA Twenty-First Century Fox 27.83 1.66% 2020-09-01S 17.5% 10.50 - 16.57 +4.49 +2.77 +4.23 +7.04 +0.11 -21.96 -28.82/+42.78
RCL Royal Caribbean Cruises 72.58 4.19% 2020-03-05Q - -3.80 - 16.28 +2.79 +12.56 +12.37 +17.96 +68.24 -39.07 -73.48/+86.44
TIF Tiffany & Co. 131.43 1.76% 2020-09-18Q 114.2% 64.70 - 15.95 +0.05 +6.39 +13.64 +4.30 +5.09 +4.72 -20.95/+2.27
KMX CarMax 94.55 - 22.70 - 15.51 -0.97 +3.96 +0.55 -11.57 +15.94 -3.11 -60.24/+15.61
ULTA Ulta Salon Cosmetics & Fragrance 273.65 - 112.40 - 15.41 +4.31 +16.39 +26.20 +27.87 +24.04 +19.57 -54.67/+11.33
DPZ Dominos Pizza 389.56 0.81% 2020-12-14Q 27.0% 32.80 - 15.35 -0.01 -1.15 -6.82 -7.18 +4.69 +36.32 -30.67/+11.81
TSCO Tractor Supply Company 129.70 1.22% 2020-08-21Q 24.6% 19.90 - 15.11 -1.73 -7.24 -6.83 -15.38 +15.96 +33.42 -50.74/+21.10
DRI Darden Restaurants 108.45 1.09% 2020-10-08Q - - - 14.12 +0.80 +8.96 +11.61 +31.12 +43.40 -5.42 -75.89/+16.15
GPC Genuine Parts 96.96 3.22% 2020-09-03Q 6252.0% 1960.00 - 13.99 -2.09 -1.84 +3.04 +3.95 +25.56 -6.51 -48.76/+10.44
POOL Pool Corporation 339.87 0.68% 2020-11-10Q 29.2% 42.50 - 13.65 -0.22 -6.04 +7.86 +1.95 +42.69 +63.83 -52.82/+15.19
MGM MGM Resorts International 26.21 0.04% 2020-12-09Q 0.4% 10.10 - 12.95 +1.20 +12.20 +18.60 +23.87 +64.84 -17.94 -77.49/+32.14
OMC Omnicom Group 59.65 4.38% 2020-09-18Q 59.1% 13.50 - 12.82 +2.21 +13.14 +21.36 +13.51 +15.20 -23.48 -25.40/+38.69
HAS Hasbro 93.02 2.96% 2020-10-30Q 94.8% 31.60 - 12.75 +6.04 +1.11 +20.85 +21.09 +39.48 -3.23 -55.57/+17.72
DISCA Discovery Communications Inc. Series A Common 25.49 - 11.90 - 12.52 +10.25 +20.86 +19.50 +15.92 +25.60 -21.65 -32.84/+32.03
PKG Packaging Corporation of America 129.80 2.44% 2020-09-14Q 63.6% 26.50 - 12.31 -0.12 +8.89 +18.60 +35.26 +39.58 +17.07 -45.26/+5.14
WPP WPP plc American Depositary Shares 48.52 2.65% 2020-10-08S 23.9% - - 11.89 +0.54 +11.00 +28.46 +23.46 +32.82 -23.15 -43.98/+45.92
FBHS Fortune Brands Home & Security 84.46 1.13% 2020-11-25Q 27.1% 23.70 - 11.73 +0.79 -1.18 +1.59 -0.88 +39.51 +34.17 -59.86/+9.63
LB L Brands 39.97 3.03% 2020-02-20Q - -13.80 - 11.11 +16.39 +14.99 +31.78 +33.37 +165.05 +121.93 -79.98/+-0.05
MTN Vail Resorts 272.41 2.55% 2020-03-25Q 290.6% 115.50 - 10.97 -0.97 +8.96 +20.93 +25.46 +39.74 +15.17 -54.11/+10.13
WRK Westrock Company 42.21 1.88% 2020-11-12Q - -16.00 - 10.96 +4.35 +4.90 +17.87 +48.31 +66.51 +8.76 -49.06/+5.78
IHG InterContinental Hotels Group PLC ADS 59.67 - - - 10.9 +0.67 +9.19 +17.79 +7.40 +32.28 -2.36 -57.46/+15.84
LKQ LKQ Corporation 35.08 - 17.90 - 10.68 -2.66 +6.69 +29.54 +13.45 +38.46 +0.23 -62.06/+9.41
NWS News Corporation 17.56 1.13% 2020-09-15S - - - 10.37 +2.21 +26.24 +25.52 +20.03 +50.99 +35.29 -55.15/+3.08
WYNN Wynn Resorts 95.29 - - - 10.28 +3.36 +24.46 +31.69 +15.10 +21.78 -20.03 -62.39/+60.99
AAP Advance Auto Parts Inc W/I 144.33 0.68% 2020-12-17Q 14.4% 21.20 - 9.79 -6.28 -6.72 -3.40 -7.55 +8.13 -8.58 -50.58/+18.13
BWA BorgWarner 37.56 1.80% 2020-11-30Q 38.5% 21.40 - 9.18 -0.27 -5.51 +2.04 -7.46 +25.87 -12.22 -54.74/+20.74
GPS Gap 24.37 3.98% 2021-04-06Q - -8.70 - 9.1 +10.42 +13.77 +49.60 +68.88 +196.83 +43.86 -78.42/+4.27
MHK Mohawk Industries 127.15 - 17.10 - 9.05 +3.26 +21.47 +34.92 +40.78 +52.62 -9.35 -55.47/+13.54
DNKN Dunkin Brands Group 106.16 1.52% 2020-08-31Q 60.7% 40.10 - 8.75 +0.03 +19.56 +33.96 +45.76 +64.41 +41.75 -63.72/+0.13
IPG Interpublic Group 21.65 4.72% 2020-11-30Q 71.0% 14.90 - 8.44 +2.32 +11.94 +28.33 +23.86 +31.37 -1.99 -46.28/+16.40
SCI Service Corporation International 48.52 1.73% 2020-12-14Q 32.9% 19.10 - 8.38 -2.69 +9.11 +15.22 +5.69 +26.62 +11.82 -30.07/+9.21
WSM Williams-Sonoma 107.71 2.10% 2020-10-22Q 43.5% 18.70 - 8.38 +15.12 +8.38 +24.00 +8.69 +61.99 +59.76 -75.85/+-0.58
LEA Lear Corporation 139.18 0.71% 2020-12-09Q 55.8% 78.70 - 8.36 +0.87 +3.47 +33.30 +24.18 +32.05 +16.95 -54.59/+3.94
ATR Aptar Group 127.81 1.13% 2020-10-27Q 45.9% 40.10 - 8.27 +2.19 +7.99 +14.01 +8.50 +21.61 +16.06 -37.53/+0.82
TPR Tapestry 28.46 4.75% 2020-03-05Q - - - 7.89 +8.05 +32.80 +73.96 +95.74 +103.58 +8.01 -64.23/+6.82
CSL Carlisle Companies Incorporated 147.56 1.42% 2020-11-16Q 34.4% 24.20 - 7.88 +4.86 +12.03 +24.20 +18.42 +27.89 -4.34 -33.89/+15.11
GNTX Gentex Corporation 31.88 1.50% 2020-10-08Q 38.8% 26.10 - 7.81 +0.09 +8.29 +25.96 +18.91 +24.87 +13.29 -38.90/+4.77
ALV Autoliv 88.55 2.76% 2020-02-19Q 138.1% 50.50 - 7.73 +1.35 +4.25 +28.11 +27.78 +38.47 +8.07 -56.91/+3.35
UAA Under Armour (A Shares) 16.73 - - - 7.61 +12.36 +14.12 +49.91 +71.94 +100.60 -4.02 -57.26/+31.26
LAD Lithia Motors 281.64 0.44% 2020-11-12Q 8.2% 18.70 - 7.47 +5.86 +12.50 +29.08 +7.69 +136.79 +75.44 -80.21/+2.46
CHDN Churchill Downs Incorporated 186.57 0.33% 2020-12-03A - -77.80 - 7.36 +3.16 +7.71 +9.93 +7.08 +52.60 +45.16 -71.65/+8.90
H Hyatt Hotels Corporation Class A 69.03 1.14% 2020-02-25Q - - - 6.98 -0.09 +17.04 +29.29 +26.34 +30.89 -12.20 -65.20/+37.59
UA Under Armour (C Shares) 14.64 - - - 6.66 +11.33 +14.91 +49.08 +66.93 +98.37 -6.51 -56.49/+34.22
PSO Pearson PLC ADS 8.42 1.82% 2020-08-13S 15.9% 18.00 - 6.34 +7.26 +24.37 +18.42 +10.79 +49.82 +0.84 -39.67/+4.51
