DividendHistory.org Report     2021-10-22 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 314.15 1.36% 2021-09-02Q 68.7% 50.00 - 162.23 +1.92 +1.25 -0.12 +5.13 +7.73 +34.10 -31.84/+0.92
BHP BHP Billiton Ltd. ADS 56.72 14.30% 2021-09-02S 395.8% 12.30 - 143.54 -1.32 +4.02 -14.81 -25.79 -24.05 +10.37 -17.31/+44.69
BBL BHP Billiton (ADR) 54.52 14.91% 2021-09-02S 396.4% 12.40 - 137.88 -1.02 +6.26 -13.53 -13.42 -11.97 +30.00 -30.52/+24.81
RIO Rio Tinto PLC ADS 65.88 9.43% 2021-08-12S 78.8% 6.30 - 106.67 -6.46 -1.33 -13.12 -20.41 -23.79 +10.54 -15.92/+45.67
SHW Sherwin-Williams 306.62 0.72% 2021-11-18Q 27.5% 38.50 - 80.73 +3.45 +5.08 +1.24 +7.22 +11.94 +34.62 -28.88/+1.24
VALE Vale SA (ADR) 13.52 22.59% 2021-09-23S 449.1% 3.70 - 67.49 -8.53 -6.69 -30.45 -38.41 -31.23 +19.54 -23.19/+71.41
APD Air Products & Chemicals 291.23 2.04% 2021-09-30Q 66.9% 33.10 - 64.47 -0.50 +12.20 +8.47 +0.32 +0.32 -0.94 -15.62/+12.59
ECL Ecolab 221.45 0.86% 2021-09-13Q 52.6% 61.10 - 63.35 +0.56 -1.04 -1.57 +1.63 -2.35 +8.09 -18.15/+4.43
FCX Freeport-McMoran Cp & Gld 37.67 0.78% 2021-10-14Q 15.3% 20.00 - 55.3 -2.51 +16.84 +3.01 +7.05 +3.09 +105.17 -55.71/+22.38
SCCO Southern Copper Corporation 64.14 5.59% 2021-08-11Q 99.4% 17.80 - 49.59 -3.13 +10.68 +1.81 +1.68 -10.47 +23.46 -22.76/+29.86
NEM Newmont Mining 57.61 3.85% 2021-09-08Q 61.9% 16.00 - 46.04 +1.02 +6.94 -1.00 -4.16 -12.34 -4.73 -7.95/+30.72
DOW Dow Inc. 58.40 4.72% 2021-11-29Q 50.6% 10.90 - 43.55 -0.95 +2.80 -10.68 -2.84 -5.97 +20.34 -24.09/+22.23
PPG PPG Industries 161.72 1.43% 2021-08-09Q 36.2% 25.90 - 38.39 +0.89 +8.84 -0.07 -0.74 -7.40 +20.44 -23.62/+13.14
DD DuPont de Nemours Inc. 72.11 1.66% 2021-11-29Q 12.0% 7.20 - 37.72 +0.06 +5.66 -4.05 -2.84 -6.12 +20.54 -23.42/+21.02
IFF International Flavors & Fragrances 145.32 2.17% 2021-09-23Q 258.1% 119.50 - 36.99 -1.53 +9.56 -4.29 -2.03 +0.54 +31.43 -31.50/+8.09
CRH CRH PLC (ADR) 47.34 0.96% 2021-09-09S 13.1% 21.00 - 36.69 -0.36 -4.54 -11.94 -3.05 -0.82 +26.85 -29.09/+14.05
LYB LyondellBasell Industries NV 97.39 4.68% 2021-08-27Q 37.4% 7.90 - 32.58 -1.73 +4.61 -5.34 +0.83 -6.72 +26.64 -31.49/+21.18
CTVA Corteva Inc. 42.75 1.31% 2021-08-12Q 34.0% 25.90 - 31.39 -1.75 +1.04 -3.24 +1.47 -12.09 +28.88 -27.11/+16.91
MT ArcelorMittal (ADR) 31.92 0.94% 2021-06-10A 7.0% -34.40 - 31.1 -0.65 +5.56 -8.04 -0.62 +4.48 +116.41 -58.02/+14.60
NUE Nucor 102.33 1.59% 2021-09-29Q 16.1% 10.10 - 30.05 +0.54 +1.40 -14.62 +8.48 +31.48 +103.89 -55.05/+25.88
WY Weyerhaeuser 37.14 1.85% 2021-10-04 - 12.10 - 27.85 -0.27 -0.13 +3.31 +7.40 -2.77 +26.20 -28.46/+12.22
FNV Franco-Nevada Corporation 143.45 0.84% 2021-09-15Q - 39.50 - 27.41 +1.93 +9.10 -1.56 -2.55 +0.55 +3.96 -26.37/+14.18
ALB Albemarle Corporation 231.51 0.67% 2021-09-16Q 25.0% 38.00 - 27.08 +1.20 +2.26 -2.17 +21.62 +43.59 +139.96 -61.09/+9.32
CE Celanese Corporation Series A 168.48 1.64% 2021-10-29Q 12.8% 7.70 - 18.72 +2.26 +10.23 +5.14 +10.25 +7.11 +40.19 -35.22/+1.50
MOS Mosaic Company 42.01 0.71% 2021-12-01Q 8.1% 11.40 - 15.96 +1.30 +17.15 +28.67 +40.74 +23.74 +124.65 -61.89/+2.93
VEDL Vedanta Limited American Depositary Shares 16.93 11.07% 2021-09-10S 267.8% 6.40 - 15.73 -5.42 +8.18 +4.18 +17.49 +37.09 +200.71 -70.94/+18.96
EMN Eastman Chemical Company 107.57 2.57% 2021-09-14Q 118.6% 46.10 - 14.61 +0.19 +5.25 -6.68 -2.25 -5.31 +23.19 -26.67/+21.29
STLD Steel Dynamics 63.50 1.65% 2021-09-29Q 15.6% 9.40 - 12.96 +2.62 +6.12 -10.45 +7.48 +22.37 +94.90 -52.35/+17.12
WLK Westlake Chemical Corporation 101.02 1.19% 2021-08-23Q 16.6% 13.80 - 12.95 +2.98 +15.04 +14.11 +22.11 +8.02 +40.97 -36.24/+5.39
KL Kirkland Lake Gold Ltd. 45.54 1.64% 2021-09-28Q - 14.80 - 12.01 -0.96 +6.98 +15.47 +14.19 +18.25 -2.40 -30.34/+10.08
FMC FMC Corporation 92.97 2.05% 2021-09-29Q 45.5% 22.30 - 11.97 +0.56 -1.24 -0.11 -12.58 -19.78 -13.74 -6.13/+33.01
CLF Cliffs Natural Resources 23.85 - 13.50 - 11.92 +11.14 +16.34 -2.13 +10.52 +32.65 +175.09 -68.18/+11.14
RPM RPM International 88.54 1.82% 2021-10-15Q 45.8% 24.90 - 11.49 +6.05 +11.76 +6.05 +0.42 -6.57 -1.29 -13.68/+12.15
SBSW Sibanye Stillwater Limited - ADR 14.46 10.93% 2021-09-16S - 3.30 - 10.41 -5.06 +7.43 -11.83 -10.24 -26.37 +13.06 -23.79/+43.02
OLN Olin 56.40 1.55% 2021-08-09Q - -43.30 - 9.05 +14.61 +14.54 +11.37 +29.92 +37.76 +227.72 -71.58/+-6.60
SMG Scotts Miracle-Gro Company 147.34 1.78% 2021-08-26Q 26.7% 15.00 - 8.22 -0.68 +1.72 -8.39 -19.29 -36.72 -7.29 -5.52/+72.62
RGLD Royal Gold 99.15 1.21% 2021-09-30Q 26.1% 21.50 - 6.51 +0.19 -1.08 -11.93 -14.86 -16.07 -18.72 -7.20/+30.80
MDU MDU Resources Group 31.19 2.75% 2021-09-08Q 41.2% 14.90 - 6.31 +0.74 +5.87 -3.56 -0.83 -6.73 +25.92 -27.44/+12.28
X United States Steel Corporation 22.88 0.18% 2021-08-06Q 1.2% 6.70 - 6.18 +3.48 +4.71 -17.16 -1.08 -3.50 +129.95 -61.45/+33.61
ASH Ashland Global Holdings 97.83 1.22% 2021-08-31Q 40.8% 33.30 - 5.94 +2.18 +5.48 +12.19 +11.75 +5.57 +29.59 -30.32/+0.43
BCPC Balchem Corporation 154.76 0.37% 2020-12-24A 20.9% 56.40 - 5.01 +2.51 +6.53 +12.25 +17.36 +24.60 +47.67 -37.12/+0.58
KWR Quaker Chemical Corporation 234.14 0.70% 2021-10-14Q 19.8% 28.60 - 4.19 -0.63 -3.12 -8.04 -2.36 -3.40 +18.71 -20.97/+28.98
AUY Yamana Gold Inc. 4.31 2.82% 2021-09-29Q - 24.60 - 4.17 -1.15 +8.84 -3.58 +6.16 -9.64 -25.69 -11.37/+42.92
NEU NewMarket 374.96 2.24% 2021-09-14Q 32.3% 14.40 - 4.1 +0.35 +11.32 +8.44 +23.59 +5.26 +4.01 -20.71/+15.36
SXT Sensient Technologies Corporation 96.00 1.70% 2021-10-29Q 59.1% 35.00 - 4.05 -0.22 +4.52 +9.44 +12.20 +13.01 +36.60 -33.10/+2.81
FUL H. B. Fuller Company 69.71 0.96% 2021-10-13Q 23.8% 24.90 - 3.66 +2.00 +6.07 +2.03 +10.81 +2.36 +40.63 -36.11/+1.25
MEOH Methanex Corporation 46.13 1.07% 2021-09-15Q - 36.80 - 3.52 -5.26 +1.74 +28.68 +37.09 +26.49 +49.38 -39.67/+14.63
CBT Cabot Corporation 53.69 2.60% 2021-08-26Q - -56.00 - 3.05 +1.09 +7.27 -2.45 +0.30 -3.09 +30.63 -31.76/+21.53
WDFC WD-40 Company 218.03 1.37% 2021-10-14Q 58.5% 41.40 - 2.99 -6.45 -4.62 -6.43 -8.86 -15.55 -7.26 -5.01/+52.92
UFS Domtar Corporation 54.78 - -21.60 - 2.76 -0.58 -0.36 -0.22 -0.45 +40.28 +102.59 -58.56/+1.29
WOR Worthington Industries 54.13 2.10% 2021-12-14Q 24.9% 11.70 - 2.74 +2.21 +1.12 -8.90 -11.96 -18.75 +6.60 -13.49/+39.39
SCL Stepan Company 120.53 1.10% 2021-11-29Q 21.0% 19.20 - 2.71 +0.85 +8.23 +2.89 +2.44 -9.16 +1.91 -9.50/+15.57
CMP Compass Minerals International 69.68 4.16% 2021-09-09Q - -18.10 - 2.37 -6.46 +11.04 +4.58 +0.68 +2.47 +13.34 -22.16/+8.27
BVN Compania de Minas Buenaventura (ADR) 8.67 - 101.80 - 2.2 +2.73 +19.59 +12.02 +0.81 -14.67 -33.15 -29.53/+55.02
KALU Kaiser Aluminum Corporation 99.67 2.82% 2021-10-22Q - -136.10 - 1.58 -14.81 -8.80 -20.54 -13.24 -11.98 +55.93 -42.68/+41.54
KRO Kronos Worldwide 13.17 5.48% 2021-09-01Q 131.1% 23.90 - 1.52 -0.38 +5.95 -2.88 -3.87 -23.47 -5.52 -8.43/+39.79
GFF Griffon Corporation 26.50 1.20% 2021-08-18Q 19.8% 16.50 - 1.5 +2.00 +12.05 +8.96 +8.92 -1.52 +15.27 -27.66/+10.15
MTRN Materion Corporation 71.00 0.68% 2021-08-19Q 21.2% 31.40 - 1.45 -1.54 +3.63 -0.93 +3.41 +4.83 +31.95 -30.27/+13.66
HSC Harsco 17.25 - -574.00 - 1.37 +1.35 +4.36 -7.75 -7.80 -4.06 +9.45 -29.74/+37.57
SWM Schweitzer-Mauduit International 36.08 4.94% 2021-08-19Q 89.1% 17.80 - 1.13 -1.02 +4.01 -5.70 -3.66 -23.10 +5.74 -15.05/+40.76
APOG Apogee Enterprises 40.54 1.99% 2021-10-25Q 504.2% 251.30 - 1.03 +4.35 +6.74 -7.25 +5.30 +12.17 +49.37 -42.55/+8.26
WLKP Westlake Chemical Partners LP representing limite 25.71 7.39% 2021-08-11Q 90.4% 12.20 - 0.91 +0.59 +4.68 -1.53 -4.85 -4.71 +32.66 -30.69/+7.23
NP Neenah Paper 50.98 3.70% 2021-08-12Q - -230.80 - 0.86 +1.90 +10.63 +1.15 +5.44 -6.01 +28.87 -29.30/+20.62
HWKN Hawkins 37.88 1.36% 2021-08-12Q 23.8% 17.60 - 0.8 -1.25 +9.10 -1.92 +20.22 +12.44 +50.98 -39.94/+4.88
GLT Glatfelter 16.35 3.43% 2021-09-30Q 95.1% 27.70 - 0.73 +1.74 +11.30 +2.96 +15.96 +3.35 +9.95 -19.63/+19.14
CINR Ciner Resources LP representing Limited Partner I 16.02 - 24.10 - 0.32 0.0 +23.80 +26.94 +12.82 +24.19 +34.51 -34.89/+5.93
ODC Oil-Dri Corporation Of America 34.75 3.11% 2021-11-10Q 68.9% 22.10 - 0.26 -1.47 -0.71 -1.84 -2.58 +0.84 -5.31 -7.46/+10.65
FSI Flexible Solutions International Inc. (CDA) 3.72 - 14.50 - 0.05 +0.32 +7.12 +5.60 -10.43 +22.27 +29.51 -41.35/+52.00
Communication Services
CMCSA Comcast 54.22 1.85% 2021-10-05Q 37.4% 20.20 - 248.86 +0.37 -3.59 -8.72 -7.09 -0.31 +20.33 -24.45/+13.98
VZ Verizon Communications 52.93 4.80% 2021-10-07Q 52.5% 11.10 - 219.14 +1.26 -2.65 -3.36 -5.28 -7.63 -8.68 -3.91/+17.04
T AT&T 25.49 8.08% 2021-10-07Q - -85.90 - 182.0 -0.82 -6.04 -6.04 -9.45 -18.82 -8.38 -1.88/+32.91
CHTR Charter Communications 730.93 - 86.10 - 149.77 +4.56 -1.11 -9.45 +0.57 +11.16 +23.20 -21.68/+12.95
TMUS T-Mobile US 116.87 - 37.60 - 145.85 -0.59 -9.70 -15.54 -18.84 -12.34 +4.00 -7.96/+28.52
ABNB Airbnb Inc. 166.64 - -10.40 - 104.76 -1.50 -5.25 +8.08 +20.12 -4.37 0.0 -27.09/+31.99
CCI Crown Castle International 179.12 3.30% 2021-12-14Q 240.6% 72.30 - 77.42 +6.08 -1.62 -6.21 -7.41 -4.31 +13.03 -18.41/+14.24
RBLX Roblox Corporation Class A 83.98 - -91.10 - 48.3 +9.66 +0.91 -1.66 +2.63 +17.00 0.0 -27.96/+23.68
ROKU Roku 321.88 - 196.40 - 42.96 -0.77 0.0 -9.85 -32.04 -9.80 +43.72 -38.95/+52.47
VOD Vodafone Grp PLC (ADR) 15.48 6.70% 2021-06-24S - 347.40 - 42.49 +1.04 -2.33 -10.16 -6.18 -17.17 +4.31 -14.73/+31.52
CHT Chunghwa Telecom Co. Ltd. (ADR) 39.64 3.91% 2021-08-24A 99.3% 26.00 - 30.75 -0.30 -1.20 -0.45 -3.97 -3.18 +5.68 -6.81/+8.15
ORAN Orange fmr. FTE France Telecom (ADR) 11.28 10.67% 2021-06-11S 169.5% 6.20 - 30.0 +1.81 +3.01 -1.66 +0.27 -9.83 -0.62 -7.36/+16.05
TEF Telefonica SA 4.41 10.08% 2020-12-11S 60.9% 1.90 - 24.86 -0.90 -8.12 -12.67 -0.45 -2.00 0.0 -30.45/+14.97
DISH DISH Network 43.32 - 10.50 - 22.87 +0.09 +0.02 +0.39 +3.93 +1.98 +59.03 -43.42/+8.61
SKM SK Telecom Co. (ADR) 29.57 1.73% 2021-06-29S 11.5% 9.70 - 18.96 +4.71 +3.18 +6.29 +0.24 -5.53 +27.62 -29.05/+13.59
LUMN Lumen Technologies Inc. 12.48 8.00% 2021-08-27Q - -14.20 - 13.79 +3.23 -3.48 +4.26 -1.19 -4.29 +29.86 -31.81/+33.01
VIV Telefonica Brasil S.A. (ADR) 7.79 3.40% 2021-10-01Q - 14.50 - 13.08 -7.70 -3.23 -6.14 -0.76 0.0 0.0 -4.49/+21.05
CABO Cable One Inc. 1789.91 0.62% 2021-08-30Q 19.5% 31.50 - 10.81 +1.70 -3.74 -13.41 -7.68 -3.05 -6.15 -6.46/+30.00
FVRR Fiverr International Ltd. no par value 187.00 - -165.40 - 6.83 -2.30 -7.87 +4.95 -22.34 -14.71 +17.69 -30.90/+79.68
IRDM Iridium Communications Inc 40.54 - -458.10 - 5.36 +3.34 -5.90 -0.20 -0.86 +7.63 +48.88 -37.59/+34.81
WWE World Wrestling Entertainment Inc. Class A 60.05 0.80% 2021-09-14Q 30.3% 38.10 - 4.58 +0.94 +7.31 +15.48 +22.50 +10.73 +56.87 -40.98/+17.77
CCOI Cogent Communications Holdings 74.25 4.38% 2021-08-19Q 3252.2% 735.20 - 3.54 +1.45 +2.47 +3.23 -3.65 +8.54 +28.75 -28.35/+7.74
MOMO Momo Inc. 13.31 - 9.20 - 2.74 +6.91 +26.40 +2.86 +6.99 -12.26 -12.49 -24.49/+57.70
TEO Telecom Argentina SA (ADR) 5.23 2020-11-20 - -27.10 - 2.25 +1.55 +6.30 -6.44 +3.56 +17.26 -29.70 -40.46/+78.59
TDS Telephone and Data Systems 19.40 3.59% 2021-09-14Q 48.6% 13.70 - 2.23 -0.15 +1.04 -2.90 -15.21 -18.42 +11.75 -15.57/+36.65
LORL Loral Space and Communications Inc. 48.90 - 8.00 - 1.51 +6.98 +12.52 +23.11 +38.88 +27.15 +140.41 -66.91/+3.99
ATNI ATN International 45.32 1.47% 2021-09-29Q - -56.40 - 0.72 -2.64 -3.62 -0.11 +3.87 -7.42 -1.69 -9.55/+16.17
Consumer Cyclical
AMZN Amazon.com 3335.55 - 59.90 - 1689.26 -2.16 -2.63 -0.42 -8.78 -0.16 +4.09 -13.63/+13.12
TSLA Tesla Motors 909.68 - 465.60 - 911.29 +7.91 +17.47 +27.78 +41.39 +24.72 +116.27 -58.32/+-1.02
BABA Alibaba Group Holding 177.70 - 21.70 - 481.73 +5.77 +22.48 +11.43 -13.96 -23.43 -42.66 -22.10/+79.70
WMT Wal-Mart Stores 148.34 1.50% 2021-12-09Q 62.5% 41.20 - 413.65 +5.54 +3.61 +1.24 +4.15 +6.03 +3.12 -14.87/+3.59
HD Home Depot 365.99 1.81% 2021-09-01Q 46.6% 25.60 - 386.25 +4.45 +8.44 +13.18 +9.96 +13.00 +29.33 -32.62/+-0.31
DIS Walt Disney 169.42 - 280.90 - 307.86 -3.99 -3.74 -5.95 -3.82 -7.43 +32.00 -30.81/+19.83
NFLX NetFlix 664.78 - 58.80 - 294.23 +5.81 +12.22 +18.94 +28.98 +31.50 +36.15 -30.29/+-1.62
NKE NIKE 163.48 0.68% 2021-08-27Q 29.3% 42.90 - 258.76 +3.46 +9.29 -2.45 -1.73 +25.57 +25.76 -27.33/+6.67
TM Toyota Motor (ADR) 173.40 2.82% 2021-03-30S - 9.40 - 240.28 -1.63 -5.02 -0.28 -3.59 +11.88 +30.10 -25.44/+8.10
COST Costco Wholesale 481.99 0.66% 2021-10-28Q 17.0% 25.40 - 212.95 +6.54 +3.04 +7.03 +13.83 +29.12 +28.67 -36.31/+-0.90
MCD McDonalds 238.44 2.29% 2021-11-30Q 59.3% 26.30 - 178.07 -1.57 -3.24 +0.40 -1.86 +1.65 +4.25 -14.98/+4.83
LOW Lowes Companies 228.77 1.41% 2021-10-19Q 33.1% 23.40 - 158.41 +4.38 +10.05 +11.11 +13.91 +13.86 +32.90 -35.87/+-0.49
SBUX Starbucks 114.55 1.71% 2021-11-10Q 81.8% 47.70 - 135.07 +2.78 +0.39 -0.50 -9.07 -2.56 +26.16 -25.40/+10.27
JD JD.com Inc. 83.07 - 22.90 - 128.94 +2.03 +12.29 +8.69 +14.91 +8.23 +2.13 -25.79/+30.36
TGT Target 255.93 1.42% 2021-11-16Q 28.9% 20.20 - 124.9 +4.16 +6.00 +2.71 -1.95 +24.23 +59.73 -41.08/+4.35
CVS CVS Health Corp 87.52 2.30% 2021-10-21Q 37.0% 15.90 - 115.49 +1.96 +3.32 +4.55 +5.10 +15.08 +45.26 -36.75/+3.54
BKNG Booking Holdings 2394.59 - 239.40 - 98.32 -5.66 -3.88 +3.87 +8.72 -0.04 +31.31 -33.64/+6.07
GM General Motors 57.77 - 6.80 - 83.87 -0.40 +10.61 +16.00 +5.15 +0.42 +56.86 -41.92/+11.30
TJX TJX Cos. 64.16 1.61% 2021-11-09Q 50.1% 31.40 - 77.15 -0.30 -9.76 -12.87 -5.90 -8.85 +12.52 -21.98/+18.70
MELI MercadoLibre 1503.78 - -31678.80 - 74.76 -3.79 -19.57 -19.37 -6.82 -6.07 +14.60 -20.72/+34.33
F Ford Motor 16.28 - 19.50 - 65.03 +3.69 +18.14 +22.31 +17.80 +33.22 +99.51 -53.26/+2.58
NIO NIO Inc. American depositary shares each represent 38.88 - -31.20 - 63.71 +3.10 +9.89 +2.18 -11.62 -5.36 +43.15 -34.52/+72.30
LULU lululemon athletica inc. 421.73 - 67.10 - 54.75 +4.52 -2.51 +3.88 +4.70 +23.68 +26.30 -36.15/+3.70
JCI Johnson Controls 73.87 1.46% 2021-09-24Q 43.3% 29.70 - 52.61 +3.60 +0.41 -1.15 +4.16 +17.44 +66.37 -44.61/+4.01
EBAY eBay 80.59 0.94% 2021-08-31Q 4.1% 4.10 - 52.39 +7.60 +10.41 +5.47 +9.59 +32.31 +49.82 -43.72/+-3.42
HMC Honda Motor Co (ADR) 29.92 6.58% 2021-03-29Q 63.5% 6.10 - 51.6 -2.83 -3.33 +0.23 -4.83 -1.68 +20.69 -22.36/+11.70
MAR Marriott International 154.75 - 146.80 - 50.4 -3.31 +1.47 +13.77 +11.19 +4.31 +52.07 -42.54/+4.31
CMG Chipotle Mexican Grill 1792.21 - 89.60 - 50.35 -2.11 -7.49 -6.60 -2.11 +22.04 +33.84 -34.59/+9.28
SPOT Spotify Technology S.A. 252.96 - -121.60 - 48.41 +2.25 +9.89 +11.92 +3.83 -10.96 -10.77 -20.27/+53.16
ORLY O Reilly Automotive 663.57 - 23.80 - 45.75 +5.50 +6.08 +12.11 +6.87 +24.59 +42.27 -36.10/+0.03
WBA Walgreens Boots Alliance 49.00 3.89% 2021-11-12Q 65.0% 16.80 - 42.42 +0.16 +1.43 +1.07 +5.31 -7.58 +28.81 -31.92/+16.43
ROST Ross Stores 110.39 1.03% 2021-09-03Q 30.2% 29.40 - 39.23 +1.55 -4.83 -7.15 -9.28 -14.31 +15.68 -23.29/+21.58
YUM Yum! Brands 126.57 1.58% 2021-08-26Q 45.8% 29.10 - 37.42 +1.09 +0.84 -3.90 +3.08 +7.52 +24.97 -27.14/+7.27
DHI D.R. Horton Inc. 88.59 0.90% 2021-08-09Q 8.0% 8.90 - 31.73 +1.77 +1.78 -8.63 -5.30 -9.80 +21.26 -27.40/+20.66
LEN Lennar Corporation Class A 100.50 0.99% 2021-10-13Q 7.5% 7.70 - 31.1 +3.48 +0.54 -6.91 -2.29 -1.34 +28.40 -30.94/+10.06
ETSY Etsy 241.27 - 67.80 - 30.54 +9.13 +8.27 +14.68 +15.52 +12.43 +75.03 -52.96/+4.39
BBY Best Buy 118.39 2.38% 2021-09-13Q 28.8% 12.00 - 29.12 +4.18 +13.03 +0.76 +4.51 +0.55 +0.15 -18.97/+8.60
LVS Las Vegas Sands 38.00 - -26.00 - 29.03 -5.24 +2.98 -13.46 -16.98 -36.41 -25.02 -6.34/+75.70
PTON Peloton Interactive 93.83 - -145.90 - 28.2 +10.25 +1.28 -10.07 -22.81 -7.16 -23.42 -14.23/+82.34
VFC V.F. 70.74 2.65% 2021-09-09Q 72.3% 28.60 - 27.78 -3.82 +4.09 -7.69 -14.85 -19.96 -5.47 -7.63/+28.34
CCL Carnival 22.29 - -2.70 - 25.98 -5.83 -12.38 -8.46 +1.50 -18.26 +45.12 -45.67/+41.41
SIRI Sirius XM Holdings 6.07 0.96% 2021-08-05Q 96.9% 101.80 - 24.59 +0.83 +0.17 -2.88 -5.60 -4.86 +1.51 -6.67/+34.10
W Wayfair 236.47 - 76.40 - 24.57 -1.38 -13.88 -18.77 -17.18 -23.27 -11.05 -6.50/+56.05
EXPE Expedia 161.67 - -15.30 - 24.38 -6.00 -6.00 +10.17 +0.07 -8.95 +57.39 -44.01/+16.24
FOXA Twenty-First Century Fox 42.52 1.13% 2021-08-31S 13.3% 11.80 - 24.34 +2.19 +8.30 +14.30 +17.49 +10.70 +57.02 -41.36/+5.36
VIAC ViacomCBS 37.51 2.54% 2021-12-14Q 17.9% 7.10 - 24.25 -3.62 -6.20 -8.27 -8.49 -10.07 +28.11 -27.75/+171.85
MGA Magna International 80.24 2.07% 2021-08-19Q - 11.10 - 24.12 -6.83 +3.98 +0.31 -0.85 -17.85 +46.50 -38.63/+29.96
TSCO Tractor Supply Company 208.21 0.99% 2021-08-20Q 27.4% 28.00 - 23.81 +5.55 -1.19 +8.22 +10.93 +9.94 +48.91 -38.63/+2.63
KMX CarMax 143.43 - 20.20 - 23.25 +4.85 -0.69 +13.30 +6.37 +9.42 +57.70 -40.95/+3.00
MGM MGM Resorts International 48.03 0.02% 2021-09-09Q - -18.90 - 23.14 +0.17 +7.64 +10.87 +23.92 +15.71 +105.61 -59.30/+2.29
RCL Royal Caribbean Cruises 84.63 - -3.80 - 21.55 -1.96 -6.68 +1.65 +8.89 -1.38 +31.25 -39.35/+17.26
IP International Paper 53.03 3.48% 2021-11-12Q 64.1% 18.50 - 20.73 -0.47 -6.92 -11.81 -8.69 -6.60 +14.29 -19.89/+23.08
ULTA Ulta Salon Cosmetics & Fragrance 371.45 - 28.60 - 20.19 -8.45 -2.79 -4.08 +8.74 +13.10 +57.99 -46.02/+11.72
POOL Pool Corporation 503.08 0.64% 2021-08-11Q 24.5% 34.50 - 20.17 +11.00 +8.08 +4.61 +8.80 +19.92 +39.08 -39.28/+-0.44
GPC Genuine Parts 133.03 2.42% 2021-09-02Q 57.4% 23.90 - 19.05 +4.59 +8.14 +7.58 +3.05 +8.75 +34.67 -33.11/+2.18
DRI Darden Restaurants 145.40 3.02% 2021-10-07Q 70.3% 23.30 - 18.87 -2.51 -8.38 -5.02 +0.61 +0.99 +46.09 -38.56/+12.98
AMCR Amcor plc 12.16 3.91% 2021-09-07Q 79.2% 20.00 - 18.67 +1.76 +3.14 -4.85 +7.61 +3.67 +10.85 -15.62/+6.25
DPZ Dominos Pizza 464.33 0.80% 2021-12-14Q 28.4% 35.60 - 16.88 +2.07 -5.21 -9.29 -11.63 +16.75 +17.82 -31.15/+18.17
LKQ LKQ Corporation 56.35 - 18.00 - 16.56 +1.99 +7.72 +8.26 +11.01 +25.25 +71.38 -47.47/+0.16
WPP WPP plc American Depositary Shares 65.64 2.60% 2021-10-14S 31.8% 28.40 - 15.48 -3.75 -3.78 -2.99 +0.05 -2.18 +50.17 -41.58/+10.13
OMC Omnicom Group 70.96 3.87% 2021-09-20Q 42.8% 11.30 - 15.08 -7.33 -5.04 -3.05 -1.85 -12.64 +34.60 -37.29/+21.73
AAP Advance Auto Parts Inc W/I 231.97 1.71% 2021-09-16Q 42.6% 25.10 - 14.61 +7.68 +7.56 +13.81 +7.92 +16.13 +49.93 -38.53/+0.75
IPG Interpublic Group 36.96 2.91% 2021-08-31Q 57.3% 19.70 - 14.55 -3.30 -4.94 +0.33 +4.73 +24.36 +91.11 -52.46/+6.47
NWS News Corporation 24.36 0.83% 2021-09-14S - 44.90 - 14.39 +1.00 +0.91 +9.93 +3.53 -2.13 +75.13 -47.95/+7.59
MTN Vail Resorts 354.49 1.02% 2021-10-04Q 117.3% 113.00 - 14.32 +5.36 +0.75 +16.44 +13.42 +6.32 +41.79 -35.87/+-0.17
WSM Williams-Sonoma 189.58 1.51% 2021-10-21Q 22.7% 15.00 - 14.1 +4.02 -0.87 +3.11 +20.71 +9.78 +90.76 -53.61/+7.82
FBHS Fortune Brands Home & Security 96.21 1.08% 2021-11-24Q 20.3% 18.70 - 13.27 +1.54 +4.60 -5.44 -2.00 -8.28 +12.57 -18.09/+18.50
MHK Mohawk Industries 192.12 - 13.20 - 13.26 +4.40 +4.19 -5.66 +0.15 -5.52 +83.53 -52.64/+20.65
GME GameStop 169.80 - -201.90 - 12.99 -7.35 -8.30 -17.15 -5.85 +12.32 +1032.00 -93.90/+184.45
WRK Westrock Company 48.59 1.98% 2021-08-12Q - -19.10 - 12.97 +4.34 -3.69 -6.47 +0.87 -8.84 +20.75 -24.70/+27.66
PKG Packaging Corporation of America 133.99 2.97% 2021-09-14Q 59.5% 20.20 - 12.73 +0.21 -5.55 -11.49 +0.27 -5.86 +12.41 -17.26/+16.83
DISCA Discovery Communications Inc. Series A Common 25.10 - 12.10 - 12.69 +1.09 -0.79 -11.24 -11.84 -34.64 +19.01 -24.02/+211.31
IHG InterContinental Hotels Group PLC ADS 67.80 - -4980.00 - 12.42 -3.47 +2.63 +6.39 +4.04 -5.79 +24.06 -27.62/+10.91
HAS Hasbro 89.50 2.94% 2021-10-29Q 86.3% 30.30 - 12.32 -3.21 -5.22 -9.09 -3.15 -7.87 -2.72 -8.73/+17.20
CSL Carlisle Companies Incorporated 227.83 0.99% 2021-08-17Q 36.2% 35.30 - 11.88 +4.55 +10.89 +6.96 +14.10 +19.61 +72.98 -47.47/+-3.70
