2023-02-03 | CME | CME Group raises dividend 10% to $1.10 quarterly | |
2023-02-03 | SHEL | Shell plc raises dividend 15% to $0.575 quarterly | |
2023-02-03 | BCE | BCE raises dividend 5% to $0.9675 quarterly | |
2023-01-30 | NXST | Nexstar Media Group raises dividend 50% to $1.35 quarterly | |
2023-01-30 | BIR | Birchcliff Energy raises dividend 10x to $0.20 quarterly | |
2023-01-30 | SCHW | Charles Schwab raises dividend 13.6% to $0.25 quarterly | |
2023-01-27 | MRO | Marathon Oil raises dividend 11% to $0.10 quarterly | |
2023-01-27 | ADM | Archer-Daniels-Midland raises dividend 12.5% to $0.45 quarterly | |
2023-01-26 | NSC | Norfolk Southern raises dividend 9% to $1.35 quarterly | |
2023-01-26 | CNR | Canadian National Railway raises dividend 8% to $0.79 quarterly | |
2023-01-26 | MRU | Metro raises dividend 10% to $0.3025 quarterly | |
2023-01-25 | HAL | Halliburton raises dividend 33.3% to $0.16 quarterly | |
2023-01-24 | FELE | Franklin Electric raises dividend 15.4% to $0.225 quarterly | |
2023-01-23 | SLB | Schlumberger raises dividend 43% to $0.25 quarterly | |
2023-01-20 | HR.UN | H&R REIT raises dividend 9% to $0.05 monthly | |
2023-01-20 | ENLC | EnLink Midstream raises dividend 11% to $0.125 quarterly | |
2023-01-20 | FAST | Fastenal raises dividend 13% to $0.35 quarterly | |
2023-01-19 | MTY | MTY Food Group raises dividend 19% to $0.25 quarterly | |
2023-01-18 | SBNY | Signature Bank raises dividend 25% to $0.70 quarterly | |
2023-01-16 | WEN | Wendys doubles dividend to $0.25 quarterly |
2012 DividendHistory.org, All Rights Reserved