Ex-div Date | Pay Date | Symbol | Company | Amount | Yield |
---|---|---|---|---|---|
2022-08-09 | 2022-08-23 | CAKE | The Cheesecake Factory Incor | $0.27 | 3.486% |
2022-08-09 | 2022-08-24 | LARK | Landmark Bancorp | $0.21 | 3.265% |
2022-08-09 | 2022-08-24 | WTBA | West Bancorporation | $0.25 | 4.078% |
2022-08-09 | 2022-09-01 | WINA | Winmark Corporation | $0.70 | 0.786% |
2022-08-09 | 2022-08-17 | SASR | Sandy Spring Bancorp | $0.34 | 3.357% |
2022-08-09 | 2022-08-20 | GABC | German American Bancorp | $0.23 | 2.457% |
2022-08-09 | 2022-08-22 | MWA | Mueller Water Products | $0.06 | 1.958% |
2022-08-09 | 2022-09-09 | SON | Sonoco Products | $0.49 | 3.176% |
2022-08-09 | 2022-09-09 | ROL | Rollins | $0.10 | 1.059% |
2022-08-09 | 2022-09-01 | PAG | Penske Automotive Group | $0.53 | 1.812% |
2022-08-09 | 2022-09-10 | IBM | International Business Machi | $1.65 | 4.977% |
2022-08-09 | 2022-09-09 | OLN | Olin | $0.20 | 1.488% |
2022-08-09 | 2022-08-25 | RA | Brookfield Real Assets Incom | $0.20 | 11.863% |
2022-08-09 | 2022-08-24 | MDC | M.D.C. Holdings Inc. | $0.50 | 5.651% |
2022-08-09 | 2022-08-17 | BRO | Brown & Brown | $0.10 | 0.628% |
2022-08-09 | 2022-08-23 | SIRE | Sisecam Resources LP represe | $0.50 | 8.811% |
2022-08-09 | 2022-09-09 | AEP | American Electric Power | $0.78 | 3.118% |
2022-08-09 | 2022-08-24 | STZ | Constellation Brands Inc. | $0.80 | 1.362% |
2022-08-09 | 2022-09-10 | PPG | PPG Industries | $0.62 | 1.933% |
2022-08-10 | 2022-08-25 | HTBK | Heritage Commerce | $0.13 | 4.433% |
2022-08-10 | 2022-08-25 | POOL | Pool Corporation | $1.00 | 1.048% |
2022-08-10 | 2022-08-25 | NXST | Nexstar Media Group | $0.90 | 1.838% |
2022-08-10 | 2022-08-23 | RILY | B. Riley Financial | $1.00 | 7.048% |
2022-08-10 | 2022-08-25 | PAYX | Paychex | $0.79 | 2.414% |
2022-08-10 | 2022-09-01 | EBTC | Enterprise Bancorp | $0.21 | 2.508% |
2022-08-10 | 2022-09-01 | LKQ | LKQ Corporation | $0.25 | 1.834% |
2022-08-10 | 2022-08-25 | FSBW | FS Bancorp | $0.20 | 2.605% |
2022-08-10 | 2022-08-23 | DEA | Easterly Government Properti | $0.27 | 5.614% |
2022-08-10 | 2022-09-01 | TJX | TJX Companies | $0.30 | 1.853% |
2022-08-10 | 2022-08-31 | ECC | Eagle Point Credit Company I | $0.14 | 13.463% |
2022-08-10 | PTY | Pimco Corporate & Income Opp | $0.12 | 10.147% | |
2022-08-10 | 2022-08-25 | SCCO | Southern Copper Corporation | $0.75 | 6.299% |
2022-08-10 | 2022-08-25 | SXI | Standex International Corpor | $0.26 | 1.090% |
2022-08-10 | 2022-08-25 | WLKP | Westlake Chemical Partners | $0.47 | 7.371% |
2022-08-10 | 2022-09-01 | ETR | Entergy | $1.01 | 3.417% |
2022-08-10 | 2022-08-25 | PBFX | PBF Logistics LP | $0.30 | 6.807% |
2022-08-10 | 2022-09-01 | PDI | PIMCO Dynamic Income Fund | $0.22 | 11.978% |
2022-08-10 | 2022-08-25 | AMG | Affiliated Managers Group | $0.01 | 0.030% |
2022-08-10 | 2022-09-01 | F | Ford Motor | $0.15 | 3.802% |
2022-08-10 | 2022-08-26 | ABST | Absolute Software Corporatio | $0.08 | 2.428% |
2022-08-11 | 2022-09-01 | MSEX | Middlesex Water Company | $0.29 | 1.259% |
2022-08-11 | 2022-08-26 | SBFG | SB Financial Group | $0.12 | 2.666% |
2022-08-11 | 2022-08-26 | TSBK | Timberland Bancorp | $0.22 | 3.385% |
2022-08-11 | 2022-09-02 | EBMT | Eagle Bancorp Montana | $0.14 | 2.564% |
2022-08-11 | 2022-08-19 | PETS | PetMed Express | $0.30 | 5.457% |
2022-08-11 | 2022-08-26 | SBUX | Starbucks | $0.49 | 2.287% |
2022-08-11 | 2022-08-26 | TTEK | Tetra Tech Inc. | $0.23 | 0.631% |
2022-08-11 | 2022-08-19 | SSB | South State Corporation | $0.50 | 2.418% |
2022-08-11 | 2022-08-26 | VBTX | Veritex Holdings Inc. | $0.20 | 2.555% |
2022-08-11 | 2022-09-02 | WING | Wingstop Inc. | $0.19 | 0.571% |
2022-08-11 | 2022-08-22 | FATBP | FAT Brands Inc. 8.25% Series | $0.17 | 11.653% |
2022-08-11 | 2022-08-26 | BSET | Bassett Furniture Industries | $0.16 | 3.033% |
2022-08-11 | AZN | AstraZeneca PLC ADS | $0.46 | 1.397% | |
2022-08-11 | 2022-09-22 | PSO | Pearson PLC ADS | $0.08 | 1.525% |
2022-08-11 | 2022-09-01 | TFC | Truist Financial Corporation | $0.52 | 4.181% |
2022-08-11 | 2022-09-01 | SJM | J.M. Smucker | $1.02 | 3.064% |
2022-08-11 | 2022-08-26 | SCHW | Charles Schwab | $0.22 | 1.286% |
2022-08-11 | 2022-09-01 | WTRG | Essential Utilities Inc. | $0.29 | 2.265% |
2022-08-11 | 2022-08-26 | ODC | Oil-Dri Corporation Of Ameri | $0.28 | 4.058% |
2022-08-11 | 2022-09-06 | WMT | Walmart | $0.56 | 1.755% |
2022-08-11 | 2022-08-26 | LAD | Lithia Motors | $0.42 | 0.614% |
2022-08-11 | 2022-08-26 | MGA | Magna International | $0.45 | 2.884% |
2022-08-11 | 2022-09-09 | XOM | Exxon Mobil | $0.88 | 3.957% |
2022-08-11 | 2022-09-19 | SHEL | Shell plc | $0.50 | 3.848% |
2022-08-11 | 2022-08-26 | PFS | Provident Financial Services | $0.24 | 3.969% |
2022-08-11 | 2022-09-02 | IVZ | Invesco | $0.19 | 4.144% |
2022-08-11 | 2022-09-16 | DUK | Duke Energy | $1.01 | 3.687% |
2022-08-11 | 2022-09-01 | V | Visa | $0.38 | 0.703% |
2022-08-11 | 2022-09-22 | RIO | Rio Tinto Group | $2.67 | 8.783% |
2022-08-11 | 2022-09-01 | WEC | WEC Energy Group | $0.73 | 2.799% |
2022-08-11 | 2022-08-26 | ETN | Eaton | $0.81 | 2.190% |
2022-08-11 | 2022-09-02 | HON | Honeywell Intl | $0.98 | 2.021% |
2022-08-11 | 2022-09-16 | BFH | Bread Financial Holdings Inc | $0.21 | 2.159% |
2022-08-11 | 2022-09-23 | BP | BP plc (ADR) | $0.36 | 4.779% |
2022-08-11 | 2022-09-15 | CTVA | Corteva Inc. | $0.15 | 1.015% |
2022-08-11 | 2022-09-19 | TEX | Terex Corporation | $0.13 | 1.462% |
2022-08-11 | 2022-08-26 | EQNR | Equinor (ADR) | $0.30 | 2.194% |
2022-08-11 | 2022-08-24 | WRK | Westrock Company | $0.25 | 2.459% |
2022-08-11 | 2022-09-16 | BCS | Barclays PLC | $0.11 | 2.664% |
2022-08-11 | 2022-08-19 | BSM | Black Stone Minerals L.P. re | $0.42 | 11.429% |
2022-08-11 | 2022-09-02 | EMR | Emerson Electric | $0.52 | 2.288% |
2022-08-11 | 2022-08-26 | X | TMX Group | $0.83 | 2.555% |
2022-08-11 | 2022-09-15 | IAG | iA Financial Corporation | $0.68 | 3.829% |
2022-08-11 | 2022-08-29 | SII | Sprott | $0.25 | 2.637% |
2022-08-11 | 2022-08-26 | MG | Magna International | $0.45 | 2.872% |
2022-08-12 | PECO | Phillips Edison & Company In | $0.09 | 3.210% | |
2022-08-12 | NRO | Neuberger Berman Real Estate | $0.03 | 8.607% | |
2022-08-12 | 2022-09-15 | CTAS | Cintas | $1.15 | 1.081% |
2022-08-12 | 2022-09-01 | KLAC | KLA Corporation | $1.30 | 1.341% |
2022-08-12 | 2022-08-31 | SMBC | Southern Missouri Bancorp | $0.21 | 1.569% |
2022-08-12 | 2022-08-26 | PZZA | Papa Johns International | $0.42 | 1.801% |
2022-08-12 | 2022-08-31 | PACW | PacWest Bancorp | $0.25 | 3.569% |
2022-08-12 | 2022-09-09 | OTTR | Otter Tail Corporation | $0.41 | 2.144% |
2022-08-12 | 2022-08-31 | BAH | Booz Allen Hamilton Holding | $0.43 | 1.822% |
2022-08-12 | 2022-09-15 | UMH | UMH Properties Inc. | $0.20 | 3.974% |
2022-08-12 | CHE | Chemed | $0.38 | 0.317% | |
2022-08-12 | 2022-08-29 | WAB | Westinghouse Air Brake Techn | $0.15 | 0.646% |
2022-08-12 | 2022-09-15 | CC | Chemours Company | $0.25 | 2.907% |
2022-08-12 | 2022-09-01 | JQC | Nuveen Credit Strategies Inc | $0.04 | 8.952% |
2022-08-12 | 2022-09-09 | VALE | Vale SA (ADR) | $0.69 | 5.849% |
2022-08-12 | 2022-09-01 | ENB | Enbridge | $0.86 | 6.187% |
2022-08-12 | STK | Columbia Seligman Premium Te | $0.46 | 6.080% | |
2022-08-12 | 2022-09-08 | PBR | Petroleo Brasileiro S.A.- Pe | $1.13 | 24.564% |
2022-08-12 | 2022-08-29 | FTAI | Fortress Transportation and | $0.33 | 7.241% |
2022-08-12 | NVO | Novo Nordisk A/S | $0.58 | 1.140% | |
2022-08-12 | 2022-09-01 | CHD | Church & Dwight Company | $0.26 | 1.198% |
2022-08-12 | 2022-08-29 | ARR | ARMOUR Residential REIT | $0.10 | 15.524% |
2022-08-12 | 2022-09-01 | SWX | Southwest Gas Holdings | $0.62 | 3.194% |
2022-08-12 | 2022-08-22 | BGSF | BGSF Inc | $0.15 | 4.699% |
2022-08-12 | 2022-08-31 | CLM | Cornerstone Strategic Value | $0.18 | 20.762% |
2022-08-12 | GIM | Templeton Global Income Fund | $0.03 | 7.924% | |
2022-08-12 | 2022-09-01 | UPS | United Parcel Service | $1.52 | 3.101% |
2022-08-12 | ING | ING Group N.V. | $0.17 | 3.538% | |
2022-08-12 | 2022-08-29 | OSK | Oshkosh Corporation | $0.37 | 1.761% |
2022-08-12 | 2022-08-31 | CRF | Cornerstone Total Return Fun | $0.17 | 20.892% |
2022-08-12 | 2022-09-01 | ALE | Allete | $0.65 | 4.241% |
2022-08-12 | 2022-08-29 | ABC | AmerisourceBergen | $0.46 | 1.308% |
2022-08-12 | 2022-09-01 | KR | Kroger | $0.26 | 2.209% |
2022-08-12 | 2022-09-12 | ROK | Rockwell Automation | $1.12 | 1.788% |
2022-08-12 | 2022-09-09 | GRC | Gorman-Rupp Company | $0.17 | 2.433% |
2022-08-12 | 2022-09-09 | LLY | Eli Lilly & Company | $0.98 | 1.296% |
2022-08-12 | 2022-09-01 | SMP | Standard Motor Products | $0.27 | 2.813% |
2022-08-12 | 2022-08-31 | AIT | Applied Industrial Technolog | $0.34 | 1.298% |
2022-08-12 | CNS | Cohen & Steers | $0.55 | 2.902% | |
2022-08-12 | 2022-08-31 | BSTZ | BlackRock Science and Techno | $0.19 | 10.231% |
2022-08-12 | 2022-09-15 | AGCO | AGCO Corporation | $0.24 | 0.896% |
2022-08-12 | 2022-09-15 | OGN | Organon & Co. | $0.28 | 3.551% |
2022-08-12 | 2022-08-30 | BLX | Banco Latinoamericano de Com | $0.25 | 6.901% |
2022-08-12 | 2022-08-31 | GOF | Guggenheim Strategic Opportu | $0.18 | 12.430% |
2022-08-12 | SBR | Sabine Royalty Trust | $0.83 | 14.331% | |
2022-08-12 | 2022-09-16 | TROX | Tronox Holdings plc (UK) | $0.13 | 3.272% |
2022-08-12 | TDF | Templeton Dragon Fund Inc. | $1.30 | 18.841% | |
2022-08-12 | 2022-08-30 | HR | Healthcare Realty Trust | $0.11 | 5.625% |
2022-08-12 | 2022-08-31 | ABR | Arbor Realty Trust | $0.39 | 9.732% |
2022-08-12 | 2022-08-26 | EVA | Enviva Inc. | $0.91 | 4.862% |
2022-08-12 | 2022-09-06 | SO | Southern | $0.68 | 3.524% |
2022-08-12 | 2022-08-31 | VBF | Invesco Bond Fund | $0.06 | 4.301% |
2022-08-12 | 2022-09-09 | EXC | Exelon | $0.34 | 3.001% |
2022-08-12 | 2022-09-01 | AWR | American States Water Compan | $0.40 | 1.813% |
2022-08-12 | 2022-08-31 | BIGZ | BlackRock Innovation and Gro | $0.07 | 9.111% |
2022-08-12 | 2022-08-25 | CTRA | Coterra Energy | $0.65 | 2.157% |
2022-08-12 | 2022-08-26 | JEF | Jefferies Financial Group In | $0.30 | 3.626% |
2022-08-12 | 2022-09-15 | IP | International Paper | $0.46 | 4.355% |
2022-08-12 | 2022-08-31 | RNW | TransAlta Renewables | $0.08 | 5.190% |
2022-08-12 | 2022-09-01 | ENB | Enbridge | $0.86 | 6.165% |
2022-08-12 | DIV | Diversified Royalty | $0.02 | 7.912% | |
2022-08-12 | 2022-08-23 | PSD | Pulse Seismic | $0.01 | 2.326% |
2022-08-12 | PIF | Polaris Infrastructure Inc. | $0.15 | 3.861% | |
2022-08-12 | 2022-08-30 | SJR.B | Shaw Communications | $0.10 | 3.421% |
2022-08-12 | 2022-08-31 | AW.UN | A&W Revenue Royalties Income | $0.16 | 4.979% |
2022-08-12 | 2022-08-31 | GXE | Gear Energy Ltd. | $0.02 | 6.154% |
2022-08-12 | POU | Paramount Resources | $0.10 | 4.334% | |
2022-08-12 | 2022-08-31 | NET.UN | Canadian Net Real Estate Inv | $0.03 | 4.851% |
2022-08-12 | 2022-09-06 | MPC.C | Madison Pacific Properties I | $0.05 | 1.615% |
2022-08-15 | 2022-08-23 | VNOM | Viper Energy Partners LP | $0.81 | 6.419% |
2022-08-15 | 2022-08-31 | HNNA | Hennessy Advisors Inc. | $0.14 | 5.446% |
2022-08-15 | BOKF | BOK Financial Corporation | $0.53 | 2.396% | |
2022-08-15 | 2022-08-23 | FANG | Diamondback Energy Inc. | $0.75 | 2.274% |
2022-08-15 | 2022-08-26 | EGLE | Eagle Bulk Shipping Inc. | $2.20 | 16.604% |
2022-08-15 | 2022-08-31 | DCI | Donaldson Company | $0.23 | 1.681% |
2022-08-15 | 2022-09-01 | COP | ConocoPhillips | $0.46 | 1.965% |
2022-08-15 | 2022-08-30 | IGT | International Game Technolog | $0.20 | 3.846% |
2022-08-15 | 2022-09-16 | BHB | Bar Harbor Bankshares | $0.26 | 3.620% |
2022-08-15 | SEM | Select Medical Holdings Corp | $0.13 | 1.739% | |
2022-08-15 | 2022-08-22 | DHY | Credit Suisse High Yield Bon | $0.02 | 9.300% |
2022-08-15 | 2022-08-30 | ETD | Ethan Allen Interiors | $0.50 | 5.041% |
2022-08-15 | 2022-09-10 | MSA | MSA Safety Incorporated | $0.46 | 1.442% |
2022-08-15 | 2022-08-30 | ETD | Ethan Allen Interiors | $0.32 | 5.041% |
2022-08-15 | RGA | Reinsurance Group of America | $0.80 | 2.606% | |
2022-08-15 | 2022-08-31 | FR | First Majestic Silver Corp. | $0.01 | 0.290% |
2022-08-16 | 2022-09-07 | PCAR | PACCAR | $0.34 | 1.485% |
2022-08-16 | 2022-09-21 | EQIX | Equinix | $3.10 | 1.779% |
2022-08-16 | SBRA | Sabra Healthcare REIT | $0.30 | 7.590% | |
2022-08-16 | 2022-08-31 | REYN | Reynolds Consumer Products I | $0.23 | 3.105% |
2022-08-16 | 2022-08-31 | OXLC | Oxford Lane Capital Corp. | $0.08 | 14.085% |
2022-08-16 | 2022-08-31 | OXSQ | Oxford Square Capital Corp. | $0.04 | 10.660% |
2022-08-16 | 2022-08-31 | COLM | Columbia Sportswear Company | $0.30 | 1.575% |
2022-08-16 | 2022-08-31 | OPP | RiverNorth/DoubleLine Strate | $0.15 | 15.490% |
2022-08-16 | 2022-09-21 | IR | Ingersoll-Rand plc (Ireland) | $0.02 | 0.160% |
2022-08-16 | 2022-09-07 | ADM | Archer-Daniels-Midland | $0.40 | 1.940% |
2022-08-16 | 2022-08-31 | AGO | Assured Guaranty | $0.25 | 1.938% |
2022-08-16 | 2022-09-09 | FDP | Fresh Del Monte Produce Inc. | $0.15 | 2.121% |
2022-08-16 | 2022-08-31 | ORA | Ormat Technologies Inc. | $0.12 | 0.527% |
2022-08-16 | GGB | Gerdau S.A. | $0.14 | 11.228% | |
2022-08-16 | 2022-09-12 | MPC | Marathon Petroleum Corporati | $0.58 | 2.567% |
2022-08-16 | 2022-09-12 | MRO | Marathon Oil | $0.08 | 1.466% |
2022-08-16 | 2022-09-01 | HP | Helmerich & Payne | $0.25 | 2.446% |
2022-08-16 | 2022-08-31 | RQI | Cohen & Steers Quality Incom | $0.08 | 6.206% |
2022-08-16 | 2022-08-31 | LNN | Lindsay Corporation | $0.34 | 0.847% |
2022-08-16 | PNM | PNM Resources | $0.35 | 2.891% | |
2022-08-16 | 2022-08-24 | GGN | GAMCO Global Gold Natural Re | $0.03 | 10.127% |
2022-08-16 | 2022-08-31 | RIV | RiverNorth Opportunities Fun | $0.17 | 13.655% |
2022-08-16 | 2022-09-01 | MTDR | Matador Resources Company | $0.10 | 0.739% |
2022-08-16 | 2022-08-31 | RGR | Sturm, Ruger & Co | $0.47 | 3.224% |
2022-08-16 | 2022-09-02 | VMC | Vulcan Materials Company (Ho | $0.40 | 0.929% |
2022-08-16 | CORR | CorEnergy Infrastructure Tru | $0.05 | 8.475% | |
2022-08-16 | 2022-09-10 | TGT | Target | $1.08 | 2.587% |
2022-08-16 | 2022-09-15 | ED | Consolidated Edison | $0.79 | 3.208% |
2022-08-16 | 2022-08-31 | GWR | Global Water Resources Inc. | $0.02 | 1.988% |
2022-08-16 | CAS | Cascades | $0.12 | 5.333% | |
2022-08-16 | 2022-08-31 | ENGH | Enghouse Systems | $0.19 | 2.217% |
2022-08-17 | SBSI | Southside Bancshares | $0.34 | 3.441% | |
2022-08-17 | 2022-09-30 | MAR | Marriott International | $0.30 | 0.758% |
2022-08-17 | 2022-09-01 | SLRC | SLR Investment Corp | $0.14 | 32.669% |
2022-08-17 | CCOI | Cogent Communications Holdin | $0.91 | 6.119% | |
2022-08-17 | 2022-09-01 | FMBH | First Mid-Illinois Bancshare | $0.23 | 2.461% |
2022-08-17 | 2022-08-25 | ZION | Zions Bancorporation N.A. | $0.41 | 2.810% |
2022-08-17 | 2022-09-08 | MSFT | Microsoft | $0.62 | 0.885% |
2022-08-17 | 2022-09-08 | PROV | Provident Financial Holdings | $0.14 | 3.820% |
2022-08-17 | 2022-09-01 | PFLT | PennantPark Floating Rate Ca | $0.10 | 8.643% |
2022-08-17 | 2022-09-08 | AMGN | Amgen | $1.94 | 3.138% |
2022-08-17 | 2022-09-15 | HRZN | Horizon Technology Finance C | $0.10 | 8.856% |
2022-08-17 | HE | Hawaiian Electric Industries | $0.35 | 3.313% | |
2022-08-17 | 2022-09-01 | PSX | Phillips 66 | $0.97 | 4.630% |
2022-08-17 | CSL | Carlisle Companies Incorpora | $0.75 | 0.991% | |
2022-08-17 | 2022-09-02 | NLSN | Nielsen Holdings | $0.06 | 1.057% |
2022-08-17 | 2022-09-15 | GFF | Griffon Corporation | $0.09 | 1.117% |
2022-08-17 | 2022-09-15 | TRI | Thomson Reuters | $0.45 | 1.556% |
2022-08-17 | DINO | HF Sinclair Corporation | $0.40 | 3.393% | |
2022-08-17 | 2022-09-01 | BKH | Black Hills | $0.60 | 3.188% |
2022-08-17 | 2022-09-08 | CNP | CenterPoint Energy | $0.18 | 2.280% |
2022-08-17 | PHT | Pioneer High Income Fund | $0.06 | 10.260% | |
2022-08-17 | 2022-09-16 | USPH | U.S. Physical Therapy | $0.41 | 1.776% |
2022-08-17 | 2022-08-29 | FIX | Comfort Systems USA | $0.14 | 0.542% |
2022-08-17 | 2022-09-01 | WCN | Waste Connections | $0.23 | 0.660% |
2022-08-17 | ALC | Algoma Central Corporation | $0.17 | 4.055% | |
2022-08-17 | SNC | Snc-Lavalin Sv | $0.02 | 0.319% | |
2022-08-17 | 2022-09-15 | TRI | Thomson Reuters Corporation | $0.45 | 1.555% |
2022-08-17 | 2022-09-01 | FTT | Finning Intl | $0.24 | 3.316% |
2022-08-17 | 2022-09-01 | K | Kinross Gold | $0.03 | 3.434% |
2022-08-17 | 2022-09-01 | WCN | Waste Connections Inc. | $0.23 | 0.659% |
2022-08-18 | 2022-09-02 | CGNX | Cognex | $0.07 | 0.543% |
2022-08-18 | 2022-09-09 | WBA | Walgreens Boots Alliance | $0.48 | 4.863% |
2022-08-18 | HWKN | Hawkins | $0.14 | 1.338% | |
2022-08-18 | 2022-09-02 | MCHP | Microchip Technology Incorpo | $0.30 | 1.557% |
2022-08-18 | 2022-08-30 | CTSH | Cognizant Technology Solutio | $0.27 | 1.569% |
2022-08-18 | IEP | Icahn Enterprises L.P. | $2.00 | 15.023% | |
2022-08-18 | 2022-09-23 | HCSG | Healthcare Services Group | $0.21 | 6.030% |
2022-08-18 | 2022-08-31 | GLQ | Clough Global Equity Fund | $0.12 | 14.709% |
2022-08-18 | 2022-09-09 | PRK | Park National | $1.04 | 3.167% |
2022-08-18 | 2022-08-31 | GLV | Clough Global Dividend and I | $0.09 | 12.974% |
2022-08-18 | SNA | Snap-On Incorporated | $1.42 | 2.531% | |
2022-08-18 | 2022-09-09 | SHW | Sherwin-Williams | $0.60 | 0.998% |
2022-08-18 | 2022-10-06 | GSK | GlaxoSmithKline PLC ADS | $0.38 | 3.878% |
2022-08-18 | 2022-09-01 | CMI | Cummins | $1.57 | 2.861% |
2022-08-18 | 2022-08-31 | GLO | Clough Global Opportunities | $0.09 | 15.068% |
2022-08-18 | 2022-09-01 | BX | Blackstone | $0.05 | 4.946% |
2022-08-18 | 2022-09-02 | TEL | TE Connectivity | $0.56 | 1.685% |
2022-08-18 | 2022-09-02 | BG | Bunge Limited | $0.63 | 2.596% |
2022-08-18 | 2022-09-08 | MAC | Macerich | $0.15 | 5.556% |
2022-08-18 | 2022-09-02 | RS | Reliance Steel & Aluminum | $0.88 | 1.863% |
2022-08-18 | 2022-08-30 | AIRC | Apartment Income REIT Corp. | $0.45 | 4.103% |
2022-08-18 | 2022-09-08 | RTX | Raytheon Technologies Corpor | $0.55 | 2.412% |
2022-08-18 | 2022-09-09 | MCO | Moodys | $0.70 | 0.895% |
2022-08-18 | 2022-09-15 | HSY | Hershey | $1.04 | 1.831% |
2022-08-18 | 2022-09-20 | EVRG | Evergy | $0.57 | 3.336% |
2022-08-18 | 2022-09-12 | CVX | Chevron | $1.42 | 3.702% |
2022-08-18 | AVA | Avista | $0.44 | 4.137% | |
2022-08-18 | 2022-09-29 | HSBC | HSBC Holdings plc. | $0.45 | 3.795% |
2022-08-18 | 2022-08-31 | UTG | Reaves Utility Income Fund | $0.19 | 7.011% |
2022-08-18 | 2022-08-29 | CHKR | Chesapeake Granite Wash Trus | $0.08 | 26.326% |
2022-08-18 | 2022-10-07 | IMBBY | Imperial Brands PLC ADR (Spo | $0.26 | 4.589% |
2022-08-18 | 2022-09-01 | FTS | Fortis | $0.54 | 3.565% |
2022-08-18 | BPF.UN | Boston Pizza Royalties Incom | $0.10 | 7.853% | |
2022-08-18 | QBR.B | Quebecor | $0.30 | 4.277% | |
2022-08-18 | 2022-08-29 | ZZZ | Sleep Country Canada Holding | $0.22 | 2.658% |
2022-08-19 | NLOK | NortonLifeLock | $0.13 | 2.069% | |
2022-08-19 | 2022-08-25 | GLDI | Credit Suisse X-Links Gold S | $0.03 | 12.250% |
2022-08-19 | SLVO | Credit Suisse X-Links Silver | $0.03 | 16.618% | |
2022-08-19 | 2022-09-02 | FHB | First Hawaiian Inc. | $0.26 | 3.972% |
2022-08-19 | TSCO | Tractor Supply Company | $0.92 | 1.917% | |
2022-08-19 | NCMI | National CineMedia Inc. | $0.03 | 6.742% | |
2022-08-19 | 2022-08-25 | USOI | Credit Suisse X-Links Crude | $0.09 | 36.983% |
2022-08-19 | 2022-09-08 | PBI | Pitney-Bowes | $0.05 | 6.116% |
2022-08-19 | 2022-09-13 | HIW | Highwoods Properties | $0.50 | 5.947% |
2022-08-19 | 2022-09-06 | ATO | Atmos Energy | $0.68 | 2.373% |
2022-08-19 | 2022-09-16 | R | Ryder System | $0.62 | 3.109% |
2022-08-19 | OLY | Olympia Financial Group Inc. | $0.27 | 5.404% | |
2022-08-19 | 2022-09-15 | KEY | Keyera | $0.16 | 6.130% |
2022-08-20 | 2022-09-01 | BX | Blackstone | $0.05 | 4.946% |
2022-08-22 | 2022-08-31 | LAND | Gladstone Land Corporation | $0.05 | 2.070% |
2022-08-22 | 2022-08-31 | GAIN | Gladstone Investment Corpora | $0.08 | 5.980% |
2022-08-22 | 2022-08-31 | GLAD | Gladstone Capital Corporatio | $0.07 | 7.372% |
2022-08-22 | 2022-08-31 | GOOD | Gladstone Commercial Corpora | $0.13 | 7.446% |
2022-08-22 | 2022-09-06 | JNJ | Johnson & Johnson | $1.13 | 2.656% |
2022-08-22 | 2022-08-31 | LTC | LTC Properties | $0.19 | 5.335% |
2022-08-22 | 2022-08-31 | CNQ | Canadian Natural Resources | $1.50 | 4.448% |
2022-08-23 | VTRS | Viatris Inc. | $0.12 | 4.757% | |
2022-08-23 | RBA | Ritchie Bros. Auctioneers In | $0.27 | 1.568% | |
2022-08-23 | 2022-09-15 | BC | Brunswick Corporation | $0.37 | 1.825% |
2022-08-23 | 2022-09-01 | AFL | AFLAC | $0.40 | 2.685% |
2022-08-23 | ETW | Eaton Vance Corporation Tax- | $0.07 | 9.608% | |
2022-08-23 | 2022-08-31 | HGLB | Highland Global Allocation F | $0.08 | 9.567% |
2022-08-23 | 2022-08-31 | WIW | Western Asset Inflation-Link | $0.06 | 6.145% |
2022-08-23 | RBA | Ritchie Bros Auctioneers | $0.27 | 1.450% | |
2022-08-23 | 2022-09-29 | SLF | Sun Life Financial | $0.69 | 4.565% |
2022-08-24 | 2022-09-15 | AMAT | Applied Materials | $0.26 | 0.964% |
2022-08-24 | 2022-09-08 | LMAT | LeMaitre Vascular | $0.13 | 0.911% |
2022-08-24 | SBLK | Star Bulk Carriers Corp. | $1.65 | 25.641% | |
2022-08-24 | 2022-09-08 | LFUS | Littelfuse | $0.60 | 0.952% |
2022-08-24 | 2022-09-09 | B | Barnes Group | $0.16 | 1.907% |
2022-08-24 | 2022-09-08 | DFS | Discover Financial Services | $0.60 | 2.333% |
2022-08-24 | 2022-09-15 | RHI | Robert Half International | $0.43 | 2.189% |
2022-08-24 | PBA | Pembina Pipeline [NYSE] | $0.21 | 5.424% | |
2022-08-24 | 2022-09-19 | GIL | Gildan Activewear (USA) | $0.17 | 2.151% |
2022-08-24 | 2022-09-19 | GIL | Gildan Activewear | $0.17 | 2.150% |
2022-08-24 | Y | Yellow Pages Limited | $0.15 | 4.633% | |
2022-08-24 | PPL | Pembina Pipeline [TSX] | $0.21 | 5.431% | |
2022-08-25 | 2022-09-23 | KHC | The Kraft Heinz Company | $0.40 | 4.234% |
2022-08-25 | 2022-09-30 | WEYS | Weyco Group | $0.24 | 3.500% |
2022-08-25 | 2022-09-14 | FBHS | Fortune Brands Home & Securi | $0.28 | 1.645% |
2022-08-25 | 2022-09-09 | EVR | Evercore Partners Inc Class | $0.72 | 2.842% |
2022-08-25 | 2022-09-16 | PDM | Piedmont Office Realty Trust | $0.21 | 6.432% |
2022-08-25 | 2022-09-09 | CBT | Cabot Corporation | $0.37 | 2.035% |
2022-08-25 | 2022-09-09 | SMG | Scotts Miracle-Gro Company | $0.66 | 3.190% |
