Ex-div Date | Pay Date | Symbol | Company | Amount | Yield |
---|---|---|---|---|---|
2023-03-24 | 2023-03-29 | VGT | Vanguard Information Technol | $0.77 | 0.807% |
2023-03-24 | SQFT | Presidio Property Trust Inc. | $0.02 | 8.242% | |
2023-03-24 | 2023-04-10 | HURC | Hurco Companies | $0.16 | 2.501% |
2023-03-24 | 2023-04-05 | TRMD | TORM plc | $2.59 | 15.028% |
2023-03-24 | 2023-04-06 | INDB | Independent Bank | $0.55 | 3.125% |
2023-03-24 | 2023-03-29 | VOO | Vanguard S&P 500 Etf | $1.49 | 1.671% |
2023-03-24 | 2023-04-11 | MTN | Vail Resorts | $2.06 | 3.754% |
2023-03-24 | 2023-03-29 | VIG | Vanguard Dividend Appreciati | $0.75 | 2.034% |
2023-03-24 | 2023-03-29 | VHT | Vanguard Health Care | $0.76 | 1.438% |
2023-03-24 | 2023-04-04 | OLP | One Liberty Properties | $0.45 | 8.189% |
2023-03-24 | 2023-04-04 | NVO | Novo Nordisk A/S | $1.19 | 1.589% |
2023-03-24 | 2023-04-17 | POR | Portland General Electric | $0.45 | 3.987% |
2023-03-24 | 2023-03-29 | VPU | Vanguard Utilities ETF | $1.14 | 3.366% |
2023-03-24 | 2023-04-14 | EQR | Equity Residential | $0.66 | 4.778% |
2023-03-24 | 2023-03-29 | VDC | Vanguard Consumer Staples ET | $0.84 | 2.488% |
2023-03-24 | 2023-03-29 | VNQ | Vanguard Real Estate Index F | $0.77 | 4.407% |
2023-03-24 | 2023-03-29 | VDE | Vanguard Energy ETF | $1.01 | 4.264% |
2023-03-24 | 2023-03-31 | GDPY | Guardian Directed Premium Yi | $0.12 | 7.357% |
2023-03-24 | 2023-03-31 | NXF.B | CI Energy Giants Covered Cal | $0.18 | 8.915% |
2023-03-24 | 2023-03-31 | TXF.B | CI Tech Giants Covered Call | $0.48 | 9.553% |
2023-03-24 | 2023-03-31 | NXF | CI First Asset Energy Giants | $0.15 | 10.155% |
2023-03-24 | 2023-03-31 | CIC | CI First Asset CanBanc Incom | $0.20 | 8.229% |
2023-03-24 | 2023-04-03 | VSP | Vanguard S&P 500 Index ETF ( | $0.22 | 1.393% |
2023-03-24 | 2023-03-31 | FLI | CI U.S. & Canada Lifeco Inco | $0.16 | 8.357% |
2023-03-24 | 2023-05-01 | NA | National Bank Of Canada | $0.97 | 4.127% |
2023-03-24 | 2023-03-31 | RIT | CI First Asset Canadian REIT | $0.07 | 5.066% |
2023-03-24 | 2023-03-31 | FSB | CI Enhanced Short Duration B | $0.03 | 2.538% |
2023-03-24 | 2023-03-31 | CGXF | CI Gold+ Giants Covered Call | $0.21 | 8.489% |
2023-03-24 | 2023-04-03 | VFV | Vanguard S&P 500 Index ETF r | $0.33 | 1.342% |
2023-03-24 | 2023-04-03 | VGG | Vanguard U.S. Dividend Appre | $0.27 | 1.480% |
2023-03-24 | 2023-03-31 | DGRC | CI WisdomTree Canada Quality | $0.17 | 2.507% |
2023-03-24 | 2023-03-31 | TXF | CI Tech Giants Covered Call | $0.39 | 10.674% |
2023-03-24 | 2023-03-31 | FHI | CI Health Care Giants Covere | $0.11 | 5.661% |
2023-03-27 | 2023-05-09 | MED | Medifast Inc | $1.65 | 6.757% |
2023-03-27 | 2023-03-31 | DXV | Dynamic Active Investment Gr | $0.09 | 5.107% |
2023-03-27 | 2023-03-31 | CSAV | CI High Interest Savings ETF | $0.21 | 2.951% |
2023-03-27 | 2023-04-28 | CM | Canadian Imperial Bank Of Co | $0.85 | 5.994% |
2023-03-27 | 2023-03-31 | DXC | Dynamic Active Canadian Divi | $0.07 | 2.110% |
2023-03-28 | 2023-04-19 | PSEC | Prospect Capital Corporation | $0.06 | 10.619% |
2023-03-28 | 2023-04-06 | AHH | Armada Hoffler Properties | $0.19 | 6.960% |
2023-03-28 | 2023-04-28 | ZBH | Zimmer Biomet Holdings | $0.24 | 0.768% |
2023-03-28 | 2023-04-14 | GES | Guess | $0.23 | 4.959% |
2023-03-28 | 2023-04-10 | PDIV | Purpose Enhanced Dividend Fu | $0.10 | 7.509% |
2023-03-28 | 2023-04-10 | PIN | Purpose Monthly Income Fund | $0.08 | 5.835% |
2023-03-28 | 2023-03-31 | FCUQ | Fidelity U.S. High Quality I | $0.11 | 0.888% |
2023-03-28 | 2023-04-10 | PAYF | Purpose Enhanced Premium Yie | $0.14 | 8.166% |
2023-03-28 | 2023-04-10 | PYF.U | Purpose Premium Yield Fund | $0.17 | 6.378% |
2023-03-28 | 2023-04-10 | PID | Purpose International Divide | $0.08 | 4.685% |
2023-03-28 | 2023-04-10 | Purpose Core Dividend Fund | $0.11 | 3.951% | |
2023-03-29 | 2023-03-31 | SQFT | Presidio Property Trust Inc. | $0.02 | 8.242% |
2023-03-29 | 2023-04-12 | TOWN | Towne Bank | $0.23 | 3.481% |
2023-03-29 | 2023-04-14 | COP | ConocoPhillips | $0.60 | 2.116% |
2023-03-29 | 2023-04-28 | NOG | Northern Oil and Gas Inc. | $0.34 | 4.913% |
2023-03-29 | 2023-04-17 | AMKBY | AP Moller - Maersk AS ADR | $2.21 | 19.195% |
2023-03-29 | 2023-04-04 | ZCM | BMO Mid Corporate Bond Index | $0.05 | 3.704% |
2023-03-29 | 2023-04-04 | ZFL | BMO Long Federal Bond Index | $0.04 | 3.489% |
2023-03-29 | 2023-04-04 | ZZZD | BMO Tactical Dividend ETF Fu | $0.30 | 4.318% |
2023-03-29 | 2023-04-06 | TUHY | TD Active U.S. High Yield Bo | $0.12 | 5.480% |
2023-03-29 | 2023-04-04 | ZPAY.F | BMO Premium Yield ETF | $0.16 | 7.023% |
2023-03-29 | 2023-04-04 | ZPAY | BMO Premium Yield ETF | $0.16 | 6.537% |
2023-03-29 | 2023-04-04 | ZMI | BMO Monthly Income ETF | $0.07 | 4.303% |
2023-03-29 | 2023-04-04 | ZUP | BMO US Preferred Share Index | $0.11 | 6.605% |
2023-03-29 | 2023-04-04 | ZBI | BMO Canadian Bank Income Ind | $0.23 | 3.331% |
2023-03-29 | 2023-04-04 | ZWB | BMO Covered Call Canadian Ba | $0.12 | 7.710% |
2023-03-29 | 2023-04-04 | ZCON | BMO Conservative ETF | $0.22 | 2.798% |
2023-03-29 | 2023-04-06 | TPE | TD International Equity Inde | $0.13 | 2.815% |
2023-03-29 | 2023-04-04 | ZEB | BMO Equal Weight Banks Index | $0.14 | 4.211% |
2023-03-29 | 2023-04-04 | ZEO | BMO Equal Weight Oil & Gas I | $0.75 | 5.653% |
2023-03-29 | 2023-04-04 | ZCN | BMO S&P/TSX Capped Composite | $0.23 | 2.654% |
2023-03-29 | 2023-04-04 | ZWH | BMO US High Dividend Covered | $0.11 | 6.140% |
2023-03-29 | 2023-04-04 | ZWU | BMO Covered Call Utilities E | $0.08 | 8.743% |
2023-03-29 | 2023-04-04 | ZRE | BMO Equal Weight REITs Index | $0.09 | 4.700% |
2023-03-29 | 2023-04-04 | ZFM | BMO Mid Federal Bond Index E | $0.03 | 2.251% |
2023-03-29 | 2023-04-04 | ZSB | BMO Short-Term Bond Index ET | $0.30 | 2.533% |
2023-03-29 | 2023-04-04 | ZGSB | BMO Global Strategic Bond Fu | $0.30 | 4.624% |
2023-03-29 | 2023-04-04 | ZMID | BMO S&P US Mid Cap Index ETF | $0.15 | 1.199% |
2023-03-29 | 2023-04-04 | ZDV | BMO Canadian Dividend ETF | $0.07 | 4.100% |
2023-03-29 | 2023-04-04 | ZAG | BMO Aggregate Bond Index ETF | $0.04 | 3.446% |
2023-03-29 | 2023-04-04 | ZCS | BMO Short Corporate Bond Ind | $0.04 | 3.183% |
2023-03-29 | 2023-04-17 | TCL.A | Transcontinental | $0.23 | 6.716% |
2023-03-29 | 2023-04-04 | ZCB | BMO Corporate Bond Index ETF | $0.45 | 3.595% |
2023-03-29 | 2023-04-10 | ETHY.B | Purpose Ether Yield ETF | $0.03 | 11.811% |
2023-03-29 | 2023-04-10 | BTCY.B | Purpose Bitcoin Yield ETF | $0.02 | 10.979% |
2023-03-29 | 2023-04-04 | ZEA | BMO MSCI EAFE Index ETF | $0.16 | 3.033% |
2023-03-29 | 2023-04-06 | TGRE | TD Active Global Real Estate | $0.06 | 5.184% |
2023-03-29 | 2023-04-04 | ZDI | BMO International Dividend E | $0.08 | 4.055% |
2023-03-29 | 2023-04-04 | ZEF | BMO Emerging Markets Bond He | $0.05 | 4.742% |
2023-03-29 | 2023-04-04 | ZHP | BMO US Preferred Share Hedge | $0.11 | 7.361% |
2023-03-29 | 2023-04-04 | ZJK | BMO High Yield US Corporate | $0.09 | 6.268% |
2023-03-29 | 2023-04-06 | TGED | TD Active Global Enhanced Di | $0.07 | 4.482% |
2023-03-29 | 2023-04-04 | ZLI | BMO Low Volatility Internati | $0.16 | 2.732% |
2023-03-29 | 2023-04-04 | ZBK | BMO Equal Weight US Banks In | $0.19 | 2.663% |
2023-03-29 | 2023-04-10 | QQC.F | Invesco QQQ Index ETF | $0.15 | 0.556% |
2023-03-29 | 2023-04-10 | PDC | Invesco Canadian Dividend In | $0.12 | 4.474% |
2023-03-29 | 2023-04-04 | ZHY | BMO High Yield US Corporate | $0.06 | 6.742% |
2023-03-29 | 2023-04-04 | ZDH | BMO International Dividend H | $0.09 | 3.871% |
2023-03-29 | 2023-04-04 | ZWEN | BMO Covered Call Energy ETF | $0.21 | 3.094% |
2023-03-29 | 2023-04-04 | ZEQT | BMO All-Equity ETF | $0.22 | 1.875% |
2023-03-29 | 2023-04-04 | ZWT | BMO Covered Call Technology | $0.12 | 5.295% |
2023-03-29 | 2023-04-04 | ZWA | BMO Covered Call Dow Jones I | $0.13 | 6.618% |
2023-03-29 | 2023-04-04 | ZUQ | BMO MSCI USA High Quality In | $0.15 | 0.784% |
2023-03-29 | 2023-04-04 | ZUE | BMO S&P 500 Hedged to CAD In | $0.22 | 1.486% |
2023-03-29 | 2023-04-04 | ZDB | BMO Discount Bond Index ETF | $0.03 | 2.423% |
2023-03-29 | 2023-04-04 | ZDY | BMO US Dividend ETF | $0.08 | 2.707% |
2023-03-29 | 2023-04-04 | ZBAL | BMO Balanced ETF | $0.22 | 2.091% |
2023-03-29 | 2023-04-06 | TUED | TD Active U.S. Enhanced Divi | $0.05 | 3.308% |
2023-03-29 | 2023-04-04 | ZGRO | BMO Growth ETF | $0.22 | 1.957% |
2023-03-29 | 2023-04-06 | TQCD | TD Q Canadian Dividend ETF | $0.05 | 3.992% |
2023-03-29 | 2023-04-04 | ZWHC | BMO Covered Call Health Care | $0.16 | 2.226% |
2023-03-29 | 2023-04-04 | ZLU | BMO Low Volatility US Equity | $0.27 | 1.720% |
2023-03-29 | 2023-04-04 | ZDM | BMO MSCI EAFE Hedged to CAD | $0.20 | 2.606% |
2023-03-29 | 2023-04-04 | ZPH | BMO US Put Write Hedged to C | $0.10 | 8.457% |
2023-03-29 | 2023-04-04 | ZMP | BMO Mid Provincial Bond Inde | $0.03 | 2.925% |
2023-03-29 | 2023-04-13 | LGT.B | Logistec Corporation | $0.13 | 1.166% |
2023-03-29 | 2023-04-04 | ZSP | BMO S&P 500 Index ETF | $0.23 | 1.429% |
2023-03-29 | 2023-04-04 | ZPW | BMO US Put Write ETF | $0.10 | 7.692% |
2023-03-29 | 2023-04-04 | ZPR | BMO Laddered Preferred Share | $0.05 | 5.954% |
2023-03-29 | 2023-04-04 | ZUB | BMO Equal Weight US Banks He | $0.18 | 2.835% |
2023-03-29 | 2023-04-04 | ZWP | BMO Europe High Dividend Cov | $0.11 | 6.936% |
2023-03-29 | 2023-04-04 | ZLC | BMO Long Corporate Bond Inde | $0.07 | 5.135% |
2023-03-29 | 2023-04-04 | STPL | BMO Global Consumer Staples | $0.14 | 2.390% |
2023-03-29 | 2023-04-10 | BTCY | Purpose Bitcoin Yield ETF | $0.02 | 11.671% |
2023-03-29 | 2023-04-04 | ZMMK | BMO Money Market Fund | $0.21 | 2.954% |
2023-03-29 | 2023-04-10 | ETHY.U | Purpose Ether Yield ETF | $0.03 | 16.542% |
2023-03-29 | 2023-04-04 | ZWK | BMO Covered Call US Banks ET | $0.17 | 11.461% |
2023-03-29 | 2023-04-04 | ZWG | BMO Global High Dividend Cov | $0.18 | 7.406% |
2023-03-29 | 2023-04-04 | ZWE | BMO Europe High Dividend Cov | $0.12 | 6.491% |
2023-03-29 | 2023-04-06 | TTP | TD Canadian Equity Index ETF | $0.17 | 3.003% |
2023-03-29 | 2023-04-04 | ZUT | BMO Equal Weight Utilities I | $0.08 | 3.804% |
2023-03-29 | 2023-04-06 | TEC | TD Global Technology Leaders | $0.02 | 0.240% |
2023-03-29 | 2023-04-04 | ZWC | BMO Canadian High Dividend C | $0.11 | 7.240% |
2023-03-29 | 2023-04-04 | ZWS | BMO US High Dividend Covered | $0.10 | 6.515% |
2023-03-29 | 2023-04-10 | ETHY | Purpose Ether Yield ETF | $0.02 | 12.700% |
2023-03-29 | 2023-04-04 | ZLB | BMO Low Volatility Canadian | $0.28 | 2.102% |
2023-03-29 | 2023-04-04 | ZRR | BMO Real Return Bond Index E | $0.10 | 6.368% |
2023-03-30 | 2023-04-14 | STLD | Steel Dynamics | $0.43 | 1.581% |
2023-03-30 | 2023-04-14 | FRG | Franchise Group Inc. | $0.63 | 9.553% |
2023-03-30 | 2023-04-11 | AGNC | AGNC Investment | $0.12 | 14.953% |
2023-03-30 | 2023-04-07 | ATNI | ATN International | $0.21 | 2.174% |
2023-03-30 | 2023-04-30 | ENSG | The Ensign Group | $0.06 | 0.262% |
2023-03-30 | 2023-04-14 | UNIT | Uniti Group | $0.15 | 18.072% |
2023-03-30 | 2023-04-14 | PRIM | Primoris Services Corporatio | $0.06 | 1.010% |
2023-03-30 | 2023-04-14 | LECO | Lincoln Electric Holdings | $0.64 | 1.564% |
2023-03-30 | 2023-04-28 | DOX | Amdocs Limited | $0.44 | 1.869% |
2023-03-30 | 2023-04-17 | FITB | Fifth Third Bancorp | $0.33 | 5.209% |
2023-03-30 | 2023-04-17 | WTW | Willis Towers Watson Public | $0.84 | 1.485% |
2023-03-30 | 2023-04-17 | BANF | BancFirst Corporation | $0.40 | 1.966% |
2023-03-30 | 2023-04-14 | MDLZ | Mondelez International | $0.39 | 2.292% |
2023-03-30 | 2023-04-14 | XRAY | DENTSPLY SIRONA | $0.14 | 1.523% |
2023-03-30 | 2023-04-14 | TILE | Interface | $0.01 | 0.511% |
2023-03-30 | 2023-04-20 | FMAO | Farmers & Merchants Bancorp | $0.21 | 3.447% |
2023-03-30 | 2023-04-14 | CGBD | Carlyle Secured Lending Inc. | $0.44 | 10.906% |
2023-03-30 | 2023-04-11 | FSV | FirstService Corporation | $0.23 | 0.672% |
2023-03-30 | 2023-04-17 | CSSEP | Chicken Soup for the Soul En | $0.20 | 15.428% |
2023-03-30 | 2023-04-25 | EFC | Ellington Financial Inc. | $0.15 | 16.173% |
2023-03-30 | 2023-04-17 | APLE | Apple Hospitality REIT Inc. | $0.08 | 6.931% |
2023-03-30 | 2023-04-26 | ORC | Orchid Island Capital Inc. | $0.16 | 19.048% |
2023-03-30 | 2023-04-27 | CIM | Chimera Investment Corporati | $0.23 | 17.726% |
2023-03-30 | 2023-05-08 | DE | Deere & Co. | $1.25 | 1.276% |
2023-03-30 | 2023-04-17 | USB | US Bancorp | $0.48 | 5.476% |
2023-03-30 | 2023-04-17 | CLDT | Chatham Lodging Trust | $0.07 | 0.729% |
2023-03-30 | 2023-04-28 | MFA | MFA Financial | $0.35 | 15.964% |
2023-03-30 | 2023-05-01 | DDS | Dillards | $0.20 | 0.262% |
2023-03-30 | 2023-05-01 | BGS | B&G Foods | $0.19 | 5.033% |
2023-03-30 | 2023-04-12 | DRH | Diamondrock Hospitality | $0.03 | 1.635% |
2023-03-30 | 2023-04-17 | HT | Hersha Hospitality Trust | $0.05 | 3.378% |
2023-03-30 | 2023-04-17 | LXP | Lexington Realty Trust | $0.13 | 5.319% |
2023-03-30 | 2023-04-17 | OFC | Corporate Office Properties | $0.29 | 5.205% |
2023-03-30 | 2023-04-17 | RLJ | RLJ Lodging Trust | $0.08 | 3.361% |
2023-03-30 | 2023-05-16 | IHG | InterContinental Hotels Grou | $0.95 | 2.904% |
2023-03-30 | 2023-05-01 | NHC | National HealthCare Corporat | $0.57 | 4.070% |
2023-03-30 | 2023-04-21 | ACU | Acme United | $0.14 | 2.451% |
2023-03-30 | 2023-04-17 | RHP | Ryman Hospitality Properties | $0.75 | 3.783% |
2023-03-30 | 2023-04-14 | ADC | Agree Realty Corporation | $0.24 | 4.435% |
2023-03-30 | 2023-04-30 | EIX | Edison International | $0.74 | 4.467% |
2023-03-30 | 2023-04-20 | FMC | FMC Corporation | $0.58 | 1.984% |
2023-03-30 | 2023-04-06 | TRNO | Terreno Realty Corporation | $0.40 | 2.685% |
2023-03-30 | 2023-04-28 | SYK | Stryker | $0.75 | 1.094% |
2023-03-30 | 2023-04-17 | AVB | Avalonbay Communities | $1.65 | 4.284% |
2023-03-30 | 2023-04-14 | DEI | Douglas Emmett | $0.19 | 7.011% |
2023-03-30 | 2023-04-14 | EGP | EastGroup Properties | $1.25 | 3.261% |
2023-03-30 | 2023-04-14 | ESS | Essex Property Trust | $2.31 | 4.710% |
2023-03-30 | 2023-05-01 | XRX | Xerox | $0.25 | 6.868% |
2023-03-30 | 2023-05-11 | NUE | Nucor | $0.51 | 1.378% |
2023-03-30 | 2023-04-14 | ARE | Alexandria Real Estate Equit | $1.21 | 4.170% |
2023-03-30 | 2023-04-14 | BEN | Franklin Resources | $0.30 | 4.582% |
2023-03-30 | 2023-04-14 | WPC | W. P. Carey | $1.07 | 5.675% |
2023-03-30 | 2023-04-14 | STWD | Starwood Property Trust | $0.48 | 11.615% |
2023-03-30 | 2023-04-17 | SUI | Sun Communities | $0.93 | 2.868% |
2023-03-30 | 2023-04-17 | FR | First Industrial Realty Trus | $0.32 | 2.589% |
2023-03-30 | 2023-05-17 | SNN | Smith & Nephew SNATS | $0.46 | 3.291% |
2023-03-30 | 2023-04-14 | ELS | Equity Lifestyle Properties | $0.45 | 2.884% |
2023-03-30 | 2023-04-06 | KW | Kennedy-Wilson Holdings | $0.24 | 6.053% |
2023-03-30 | 2023-04-28 | RITM | Rithm Capital | $0.25 | 13.193% |
2023-03-30 | 2023-04-14 | SRC | Spirit Realty Capital | $0.66 | 7.119% |
2023-03-30 | 2023-04-14 | CTRE | CareTrust REIT Inc. | $0.28 | 6.243% |
2023-03-30 | 2023-04-14 | RL | Ralph Lauren | $0.75 | 2.692% |
2023-03-30 | 2023-04-13 | CIB | BanColombia S.A. | $0.73 | 12.983% |
2023-03-30 | 2023-04-28 | NLY | Annaly Capital Management LP | $0.65 | 14.169% |
2023-03-30 | 2023-04-28 | GHI | Greystone Housing Impact Inv | $0.37 | 8.635% |
2023-03-30 | 2023-04-13 | ITW | Illinois Tool Works | $1.31 | 2.266% |
2023-03-30 | 2023-04-17 | BRSP | BrightSpire Capital Inc. Cla | $0.20 | 14.599% |
2023-03-30 | 2023-04-14 | FCPT | Four Corners Property Trust | $0.34 | 5.373% |
2023-03-30 | 2023-04-27 | BXSL | Blackstone Secured Lending F | $0.70 | 11.024% |
2023-03-30 | 2023-04-17 | CPT | Camden Property Trust | $1.00 | 4.055% |
2023-03-30 | 2023-04-17 | EPR | EPR Properties | $0.28 | 9.585% |
2023-03-30 | 2023-04-14 | CRT | Cross Timbers Royalty Trust | $0.18 | 13.029% |
2023-03-30 | 2023-04-25 | CHMI | Cherry Hill Mortgage Investm | $0.27 | 19.390% |
2023-03-30 | 2023-04-14 | KDP | Keurig Dr Pepper | $0.20 | 2.345% |
2023-03-30 | 2023-05-05 | NHI | National Health Investors | $0.90 | 7.461% |
2023-03-30 | 2023-04-14 | NFG | National Fuel Gas Company | $0.48 | 3.475% |
2023-03-30 | 2023-04-14 | KREF | KKR Real Estate Finance Trus | $0.43 | 16.634% |
2023-03-30 | 2023-04-17 | ONL | Orion Office REIT | $0.10 | 7.055% |
2023-03-30 | 2023-04-18 | AXS | Axis Capital Holdings Limite | $0.44 | 3.381% |
2023-03-30 | 2023-04-10 | FBRT | Franklin BSP Realty Trust | $0.36 | 12.690% |
2023-03-30 | 2023-04-28 | DHR | Danaher | $0.27 | 0.437% |
2023-03-30 | 2023-04-28 | HUM | Humana | $0.89 | 0.720% |
2023-03-30 | 2023-04-14 | PRT | PermRock Royalty Trust | $0.05 | 9.498% |
2023-03-30 | 2023-04-14 | LII | Lennox International | $1.06 | 1.724% |
2023-03-30 | 2023-04-27 | GSBD | Goldman Sachs BDC Inc. | $0.45 | 13.110% |
2023-03-30 | 2023-04-25 | EARN | Ellington Residential Mortga | $0.08 | 13.793% |
2023-03-30 | 2023-04-17 | STAG | Stag Industrial | $0.12 | 4.614% |
2023-03-30 | 2023-04-17 | SLG | SL Green Realty Corporation | $0.27 | 16.281% |
2023-03-30 | 2023-04-14 | SJT | San Juan Basin Royalty Trust | $0.41 | 45.353% |
2023-03-30 | 2023-04-17 | PEB | Pebblebrook Hotel Trust | $0.01 | 0.313% |
2023-03-30 | 2023-04-14 | IIPR | Innovative Industrial Proper | $1.80 | 0.% |
2023-03-30 | 2023-04-28 | BXP | Boston Properties Inc. | $0.98 | 8.275% |
2023-03-30 | 2023-04-14 | BRMK | Broadmark Realty Capital Inc | $0.04 | 9.722% |
2023-03-30 | 2023-04-17 | LFT | Lument Finance Trust Inc. | $0.06 | 11.940% |
2023-03-30 | 2023-04-14 | ORCC | Owl Rock Capital | $0.33 | 10.758% |
2023-03-30 | 2023-04-14 | PBT | Permian Basin Royalty Trust | $0.02 | 1.207% |
2023-03-30 | 2023-04-13 | BHE | Benchmark Electronics Inc. | $0.17 | 2.918% |
2023-03-30 | 2023-04-14 | ARI | Apollo Commercial Real Estat | $0.35 | 15.748% |
2023-03-30 | 2023-04-17 | LADR | Ladder Capital Corp Class A | $0.23 | 10.302% |
2023-03-30 | 2023-04-18 | ACRE | Ares Commercial Real Estate | $0.02 | 15.313% |
2023-03-30 | 2023-04-14 | SCM | Stellus Capital Investment C | $0.13 | 11.450% |
2023-03-30 | 2023-04-28 | RC | Ready Capital Corproation | $0.40 | 16.807% |
2023-03-30 | 2023-04-21 | IRT | Independence Realty Trust In | $0.14 | 3.791% |
2023-03-30 | 2023-04-10 | DNP | DNP Select Income Fund Inc. | $0.07 | 7.040% |
2023-03-30 | 2023-04-14 | BXMT | Blackstone Mortgage Trust In | $0.62 | 14.352% |
2023-03-30 | 2023-04-06 | HHLE | Harvest Healthcare Leaders E | $0.09 | 11.123% |
2023-03-30 | 2023-04-25 | CHE.UN | Chemtrade Logistics Income F | $0.05 | 7.643% |
2023-03-30 | 2023-04-14 | CJ | Cardinal Energy Ltd. | $0.06 | 10.056% |
2023-03-30 | 2023-04-17 | FC | Firm Capital Mortgage Invest | $0.08 | 8.540% |
2023-03-30 | 2023-04-14 | MMP.UN | Precious Metals And Mining T | $0.01 | 5.825% |
2023-03-30 | 2023-04-14 | MR.UN | Melcor Real Estate Investmen | $0.04 | 9.143% |
2023-03-30 | 2023-04-17 | SGR.UN | Slate Grocery REIT | $0.07 | 8.940% |
2023-03-30 | 2023-04-14 | EIF | Exchange Income Corporation | $0.21 | 4.845% |
2023-03-30 | 2023-04-17 | AIF | Altus Group Limited | $0.15 | 1.043% |
2023-03-30 | 2023-04-17 | AP.UN | Allied Properties Real Estat | $0.15 | 7.589% |
2023-03-30 | 2023-04-17 | CAR.UN | Canadian Apartment Propertie | $0.12 | 3.158% |
2023-03-30 | 2023-04-17 | BEI.UN | Boardwalk Real Estate Invest | $0.10 | 2.187% |
2023-03-30 | 2023-04-17 | CSH.UN | Chartwell Retirement Residen | $0.05 | 7.294% |
2023-03-30 | 2023-04-14 | CRR.UN | Crombie Real Estate Investme | $0.07 | 6.224% |
2023-03-30 | 2023-04-14 | HR.UN | H&R Real Estate Inv Trust | $0.05 | 4.975% |
2023-03-30 | 2023-04-17 | IIP.UN | Interrent Real Estate Invest | $0.03 | 2.806% |
2023-03-30 | 2023-04-26 | LIF | Labrador Iron Ore Royalty Co | $0.50 | 6.396% |
2023-03-30 | 2023-04-14 | MRT.UN | Morguard REIT | $0.02 | 4.444% |
2023-03-30 | 2023-04-14 | NWH.UN | Northwest Healthcare Prop Re | $0.07 | 9.558% |
2023-03-30 | 2023-04-17 | SOT.UN | Slate Office REIT | $0.03 | 11.788% |
2023-03-30 | 2023-04-15 | WSP | WSP Global | $0.38 | 0.864% |
2023-03-30 | 2023-04-17 | EXE | Extendicare | $0.04 | 7.895% |
2023-03-30 | 2023-04-24 | CP | Canadian Pacific Railway Lim | $0.19 | 0.741% |
2023-03-30 | 2023-04-28 | CPX | Capital Power Corporation | $0.58 | 5.754% |
2023-03-30 | 2023-04-14 | D.UN | Dream Office REIT | $0.08 | 7.215% |
2023-03-30 | 2023-04-17 | INO.UN | Inovalis REIT | $0.03 | 11.149% |
2023-03-30 | 2023-04-14 | PZA | Pizza Pizza | $0.07 | 6.383% |
2023-03-30 | 2023-04-14 | MRG.UN | Morguard North American REIT | $0.06 | 4.198% |
2023-03-30 | 2023-04-14 | CIX | Ci Financial | $0.18 | 0.% |
2023-03-30 | 2023-04-17 | KPT | KP Tissue | $0.18 | 7.080% |
2023-03-30 | 2023-04-14 | NXR.UN | Nexus Real Estate Investment | $0.05 | 6.729% |
2023-03-30 | 2023-04-14 | GSY | goeasy Ltd. | $0.96 | 3.540% |
2023-03-30 | 2023-04-14 | DIR.UN | Dream Industrial REIT | $0.06 | 4.968% |
2023-03-30 | 2023-04-17 | SRU.UN | SmartCentres REIT | $0.15 | 7.247% |
2023-03-30 | 2023-04-14 | GRT.UN | Granite Real Estate Investme | $0.27 | 3.943% |
2023-03-30 | 2023-04-10 | FTN | Financial 15 Split Corp. | $0.13 | 16.521% |
2023-03-30 | 2023-04-14 | EFN | Element Fleet Management | $0.10 | 2.214% |
2023-03-30 | 2023-04-17 | CHW | Chesswood Group Limited | $0.05 | 6.857% |
2023-03-30 | 2023-04-17 | KMP.UN | Killam Apartment REIT | $0.06 | 4.179% |
2023-03-30 | 2023-04-17 | TFII | TFI International | $0.35 | 1.225% |
2023-03-30 | 2023-04-12 | AI | Atrium Mortgage Investment C | $0.08 | 7.513% |
2023-03-30 | 2023-04-14 | RPI.UN | Richards Packaging Income Fu | $0.11 | 3.397% |
2023-03-30 | 2023-04-17 | BOS | AirBoss of America | $0.10 | 5.141% |
2023-03-30 | 2023-04-17 | CRT.UN | CT Real Estate Investment Tr | $0.07 | 5.617% |
2023-03-30 | 2023-04-13 | NTR | Nutrien | $0.53 | 2.559% |
2023-03-30 | 2023-04-14 | PBH | Premium Brands Holdings Corp | $0.77 | 2.894% |
2023-03-30 | 2023-04-17 | ELF | E-L Financial Corporation Li | $3.75 | 1.690% |
2023-03-30 | 2023-04-06 | HUTE | Harvest Equal Weight Global | $0.09 | 9.857% |
2023-03-30 | 2023-04-17 | SPB | Superior Plus | $0.06 | 6.642% |
2023-03-30 | 2023-04-28 | IGM | Igm Financial | $0.56 | 5.556% |
2023-03-30 | 2023-04-10 | DFN | Dividend 15 Split | $0.10 | 16.349% |
2023-03-30 | 2023-04-07 | ADW.A | Andrew Peller | $0.06 | 5.234% |
