Stock search input K
Dividend Calendar

Ex-div Date Pay Date Symbol Company Amount Yield
2025-07-08 2025-07-15 OPRA   Opera Limited $0.4 4.103%
2025-07-08 2025-07-22 ROP   Roper Technologies $0.825 0.583%
2025-07-08 2025-07-22 ERIE   Erie Indemnity Company $1.365 1.6%
2025-07-08 2025-07-18 FNLC   First Bancorp Inc (ME) $0.37 5.417%
2025-07-08 2025-07-22 PFBC   Preferred Bank $0.75 3.277%
2025-07-08 2025-07-15 LOAN   Manhattan Bridge Capital $0.115 7.917%
2025-07-08 2025-07-22 DG   Dollar General Corporation $0.59 2.029%
2025-07-08 2025-07-24 WLY   John Wiley & Sons Inc. $0.355 3.385%
2025-07-08 2025-07-15 MAIN   Main Street Capital $0.255 5.018%
2025-07-08 2025-07-24 SAR   Saratoga Investment $0.25 11.792%
2025-07-08 2025-07-17 GBCI   Glacier Bancorp $0.33 2.887%
2025-07-08 2025-07-31 BKSC   Bank of South Carolina $0.21 5.773%
2025-07-09 2025-07-10 XPAY   Roundhill S&P 500 Target 20 Managed Distribution E $0.952845 21.111%
2025-07-09 2025-08-15 MA   Mastercard CDR $0.046907 0.537%
2025-07-09 2025-07-23 GNTX   Gentex Corporation $0.12 2.11%
2025-07-09 2025-07-23 IDCC   InterDigital Inc. $0.6 1.062%
2025-07-09 2025-07-21 NEWT   Newtek Business Services Corp. $0.19 6.397%
2025-07-09 2025-07-16 KRG   Kite Realty Group Trust $0.27 4.768%
2025-07-09 2025-07-30 GAP   Gap $0.165 2.913%
2025-07-09 2025-07-23 MSM   MSC Industrial Direct Company $0.85 3.804%
2025-07-09 2025-08-08 MA   Mastercard $0.76 0.538%
2025-07-10 2025-08-11 VZ   Verizon CDR $0.291405 6.263%
2025-07-10 2025-07-18 INTU   Intuit $1.04 0.531%
2025-07-10 2025-07-24 JOUT   Johnson Outdoors Inc. $0.33 4.233%
2025-07-10 2025-08-07 KAI   Kadant $0.34 0.428%
2025-07-10 2025-07-31 TD   Toronto Dominion Bank [NYSE] $1.05 4.088%
2025-07-10 2025-07-24 RA   Brookfield Real Assets Income Fund Inc. $0.118 10.528%
2025-07-10 2025-08-01 VZ   Verizon Communications $0.6775 6.332%
2025-07-10 2025-08-01 T   AT&T $0.2775 3.907%
2025-07-10 2025-08-01 DRI   Darden Restaurants $1.5 2.778%
2025-07-10 2025-08-01 GIS   General Mills $0.61 4.707%
2025-07-10 2025-07-31 BRC   Brady Corporation $0.24 1.395%
2025-07-10 2025-08-15 ACN   Accenture plc $1.48 1.97%
2025-07-10 2025-07-31 GHY   PGIM Global High Yield Fund Inc. $0.105 9.197%
2025-07-10 2025-07-31 AZZ   AZZ $0.2 0.809%
2025-07-10 2025-07-24 ORCL   Oracle $0.5 0.861%
2025-07-10 2025-07-31 UDR   UDR $0.43 4.203%
2025-07-10 2025-08-01 LNC   Lincoln National Corporation $0.45 5.251%
2025-07-10 2025-07-24 CIO   City Office REIT Inc. $0.1 7.299%
2025-07-10 2025-07-22 LGI   Lazard Global Total Return and Income Fund $0.14646 10.406%
2025-07-10 2025-07-24 DHF   BNY Mellon High Yield Strategies Fund $0.0175 8.14%
2025-07-10 2025-07-31 ONEX   ONEX Corporation Subordinate Voting Shares $0.1 0.357%
2025-07-10 2025-07-17 DNG   Dynacor Gold Mines Inc. $0.01333 3.508%
2025-07-10 2025-07-31 TD   Toronto-Dominion Bank $1.05 4.147%
2025-07-11 2025-07-18 OZK   Bank OZK $0.44 3.49%
2025-07-11 2025-07-31 MRVL   Marvell Technology $0.06 0.335%
2025-07-11 2025-07-25 SAIC   SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $0.37 1.259%
2025-07-11 2025-07-31 MORN   Morningstar $0.455 0.597%
2025-07-11 2025-08-01 PTY   Pimco Corporate & Income Opportunity Fund $0.1188 10.256%
2025-07-11 2025-07-31 BKU   BankUnited $0.31 3.328%
2025-07-11 2025-07-21 AMX   America Movil S.A.B. de C.V.n Depositary Shares (e $0.273199 4.316%
2025-07-11 2025-07-30 EDF   Virtus Stone Harbor Emerging Markets Income Fund o $0.06 14.062%
2025-07-11 2025-07-16 GNL   Global Net Lease Inc. $0.19 9.987%
2025-07-11 2025-07-25 AEO   American Eagle Outfitters $0.125 5.045%
2025-07-11 2025-07-25 PMT   PennyMac Mortgage Investment Trust $0.4 12.261%
2025-07-11 2025-07-31 ECC   Eagle Point Credit Company Inc. $0.14 21.677%
2025-07-11 2025-07-30 NCZ   Virtus Convertible & Income Fund $0.12 11.232%
2025-07-11 2025-07-30 AIO   Virtus Artificial Intelligence & Technology $0.15 7.332%
2025-07-11 2025-07-31 HTD   John Hancock Tax Advantaged Dividend Income Fund o $0.158 7.95%
2025-07-11 2025-07-25 AAP   Advance Auto Parts Inc W/I $0.25 1.844%
2025-07-11 2025-08-01 RCS   PIMCO Strategic Income Fund Inc. $0.04 6.809%
2025-07-11 2025-08-01 PHK   Pimco High Income Fund $0.048 11.95%
2025-07-11 2025-08-01 PCN   Pimco Corporate & Income Strategy Fund $0.1125 10.655%
2025-07-11 2025-07-31 PDT   John Hancock Premium Dividend Fund $0.0825 7.41%
2025-07-11 2025-08-01 PFN   PIMCO Income Strategy Fund II $0.0718 11.534%
2025-07-11 2025-07-31 EIC   Eagle Point Income Company Inc. $0.13 11.387%
2025-07-11 2025-07-30 ZTR   Virtus Total Return Fund Inc. $0.05 9.646%
2025-07-11 2025-07-25 IEX   IDEX Corporation $0.71 1.584%
2025-07-11 2025-08-11 EBF   Ennis Inc. $0.25 5.435%
2025-07-11 2025-08-01 PGP   Pimco Global StocksPlus & Income Fund $0.069 9.94%
2025-07-11 2025-07-25 SNX   Synnex Corporation $0.44 1.261%
2025-07-11 2025-07-25 TOL   Toll Brothers Inc. $0.25 0.86%
2025-07-11 2025-07-31 CHBH   Croghan Bancshares, Inc. $0.58 4.776%
2025-07-11 2025-07-31 PSBQ   PSB Holdings Inc (WI) $0.34 2.845%
2025-07-11 2025-08-08 DOL   Dollarama $0.1058 0.223%
2025-07-11 2025-07-18 ZMMK   BMO Money Market Fund $0.015 3.81%
2025-07-11 2025-08-01 TCS   Tecsys $0.085 0.859%
2025-07-11 2025-07-18 GCG.A   Guardian Capital Group Limited Class A Non-vo $0.39 3.63%
2025-07-14 2025-07-21 CCD   Calamos Dynamic Convertible & Income Fund $0.195 11.476%
2025-07-14 2025-07-21 CSQ   Calamos Strategic Total Return Fund $0.1025 6.74%
2025-07-14 2025-07-21 CHY   Calamos Convertible and High Income Fund $0.1 10.909%
2025-07-14 2025-07-18 TEN   Tsakos Energy Navigation Ltd $0.6 5.789%
2025-07-14 2025-08-15 HRL   Hormel Foods $0.29 3.802%
2025-07-14 2025-08-04 UVV   Universal $0.82 5.665%
2025-07-14 2025-07-25 ADEN   ADENTRA Inc. $0.15 2.003%
2025-07-14 2025-07-31 GFL   GFL Environmental $0.0154 0.128%
2025-07-15 2025-07-31 NRO   Neuberger Berman Real Estate Securities Income Fu $0.0312 11.627%
2025-07-15 2025-07-31 CLM   Cornerstone Strategic Value Fund Inc. $0.1224 17.978%
2025-07-15 2025-07-31 NHS   Neuberger Berman High Yield Strategies Fund $0.0905 14.346%
2025-07-15 2025-07-31 CRF   Cornerstone Total Return Fund Inc. $0.1168 17.855%
2025-07-15 2025-07-31 NET.UN   Canadian Net Real Estate Investment Trus $0.02917 6.354%
2025-07-15 2025-07-31 CAC   Camden National Corporation $0.42 3.904%
2025-07-15 2025-08-01 PECO   Phillips Edison & Company Inc. $0.1025 3.524%
2025-07-15 2025-07-31 CHCO   City Holding Company $0.79 2.487%
2025-07-15 2025-08-01 BELFB   Bel Fuse Inc $0.07 0.282%
2025-07-15 2025-07-31 CSWC   Capital Southwest Corporation $0.1934 10.219%
2025-07-15 2025-08-01 BELFA   Bel Fuse Inc. Class A Common Stock $0.06 0.265%
2025-07-15 2025-08-01 NWFL   Norwood Financial $0.31 4.685%
2025-07-15 2025-07-31 BCAT   BlackRock Capital Allocation Term Trust of Benefic $0.27548 21.82%
2025-07-15 2025-08-01 XFLT   XAI Octagon Floating Rate & Alternative Income Ter $0.07 14.789%
2025-07-15 2025-08-15 ABBV   AbbVie $1.64 3.496%
2025-07-15 2025-08-15 ABT   Abbott Laboratories $0.59 1.765%
2025-07-15 2025-07-31 BUI   BlackRock Utility Infrastructure & Power Opportuni $0.136 6.296%
2025-07-15 2025-07-31 RPM   RPM International $0.51 1.837%
2025-07-15 2025-07-31 BGY   Blackrock Enhanced International Dividend Trust $0.0426 8.875%
2025-07-15 2025-07-31 RQI   Cohen & Steers Quality Income Realty Fund Inc $0.08 7.742%
2025-07-15 2025-08-01 NPCT   Nuveen Core Plus Impact Fund of Beneficial Interest $0.1075 11.528%
2025-07-15 2025-07-31 BFS   Saul Centers Inc. $0.59 6.803%
2025-07-15 2025-07-31 SPMC   Sound Point Meridian Capital Inc. $0.25 16.788%
2025-07-15 2025-07-31 BST   BlackRock Science and Technology Trust of Benefici $0.25 7.893%
2025-07-15 2025-07-29 SBR   Sabine Royalty Trust $0.34593 6.327%
2025-07-15 2025-08-01 BYM   Blackrock Municipal Income Quality $0.0555 6.355%
2025-07-15 2025-07-25 SAND   Sandstorm Gold $0.02 0.573%
2025-07-15 2025-08-01 PFLT   PennantPark Floating Rate Capital Ltd. $0.1025 11.737%
2025-07-15 2025-07-31 RNP   Cohen & Steers REIT and Preferred and Income Fund $0.136 7.237%
2025-07-15 2025-07-31 NBXG   Neuberger Berman Next Generation Connectivity Fund $0.1 8.293%
2025-07-15 2025-08-05 PNC   PNC Financial Services Group $1.7 3.465%
2025-07-15 2025-07-31 BTZ   BlackRock Credit Allocation Income Trust $0.0839 9.22%
2025-07-15 2025-07-31 UTF   Cohen & Steers Infrastructure Fund Inc $0.155 6.92%
2025-07-15 2025-07-29 BKE   Buckle Inc. $0.35 2.982%
2025-07-15 2025-07-31 TRN   Trinity Industries $0.3 4.196%
2025-07-15 2025-08-01 PNNT   PennantPark Investment Corporation $0.08 13.754%
2025-07-15 2025-08-01 BFK   BlackRock Municipal Income Trust $0.05 6.237%
2025-07-15 2025-07-31 BSTZ   BlackRock Science and Technology Trust $0.21684 12.799%
2025-07-15 2025-07-30 ARR   ARMOUR Residential REIT $0.24 17.256%
2025-07-15 2025-07-31 ECAT   BlackRock ESG Capital Allocation Term Trust $0.29365 21.698%
2025-07-15 2025-07-31 HYT   Blackrock Corporate High Yield Fund Inc. $0.0779 9.568%
2025-07-15 2025-07-31 KYN   Kayne Anderson Energy Infrastructure Fund Inc. $0.08 7.748%
2025-07-15 2025-07-31 BDJ   Blackrock Enhanced Equity Dividend Trust $0.0619 8.108%
2025-07-15 2025-07-31 BMEZ   BlackRock Health Sciences Trust $0.1672 14.09%
2025-07-15 2025-08-01 FCX   Freeport-McMoRan $0.15 0.665%
2025-07-15 2025-07-31 MAA   Mid-America Apartment Communities $1.515 4.038%
2025-07-15 2025-08-01 JRI   Nuveen Real Asset Income and Growth Fund of Beneficial Interest $0.1335 11.875%
2025-07-15 2025-07-31 ACA   Arcosa Inc. $0.05 0.224%
2025-07-15 2025-07-31 BME   Blackrock Health Sciences Trust $0.2621 8.674%
2025-07-15 2025-07-25 MVO   MV Oil Trust Units $0.185 12.65%
2025-07-15 2025-08-01 CMTV   Community Bancorp Inc Vermont $0.24 4.788%
2025-07-15 2025-07-31 PNE   Pine Cliff Energy Ltd. $0.00125 2.419%
2025-07-15 2025-07-31 PIC.PR.A   Premium Income Corporation Preferred Shares $0.10625 8.126%
2025-07-15 2025-07-31 PGIC   Premium Global Income Split Corp. Class A Shares $0.08 16%
2025-07-15 2025-07-31 IPO   InPlay Oil Corp. $0.09 11.79%
2025-07-15 2025-07-31 PIC.A   Premium Income Corporation $0.08 14.48%
2025-07-15 2025-07-31 DIV   Diversified Royalty $0.02292 8.489%
2025-07-15 2025-07-31 CSE.PR.A   Capstone Infrastructure Corporation cumulative five-year rate reset preferred shares series A $0.2314 5.51%
2025-07-15 2025-07-31 BBD.PR.D   Bombardier S3 Cumulative Redeemable Preferred $0.28675 6.787%
2025-07-15 2025-07-31 EMP.A   Empire Company Ltd. Cl.A Nv $0.22 1.429%
2025-07-15 2025-07-31 POU   Paramount Resources $0.05 2.859%
2025-07-15 2025-07-31 PRQ   Petrus Resources Ltd. $0.01 8.571%
2025-07-15 2025-07-25 SSL   Sandstorm Gold $0.02 0.573%
2025-07-16 2025-08-15 HRZN   Horizon Technology Finance Corporation $0.11 17.483%
2025-07-16 2025-07-31 APOG   Apogee Enterprises $0.26 2.47%
2025-07-16 2025-07-30 VSEC   VSE Corporation $0.1 0.317%
2025-07-16 2025-07-31 SRV   NXG Cushing Midstream Energy $0.45 12.796%
2025-07-16 2025-07-31 WSO   Watsco $3 2.62%
2025-07-16 2025-08-15 PAGS   PagSeguro Digital Ltd $0.12 1.527%
2025-07-17 2025-07-24 GGN   GAMCO Global Gold Natural Resources & Income $0.03 8%
2025-07-17 2025-07-24 DCOM   Dime Community Bancshares Inc. $0.25 3.539%
2025-07-17 2025-07-31 OXLC   Oxford Lane Capital Corp. $0.09 25.962%
2025-07-17 2025-07-31 MGRC   McGrath RentCorp $0.485 1.631%
2025-07-17 2025-07-31 OXSQ   Oxford Square Capital Corp. $0.035 18.182%
2025-07-17 2025-07-31 GWRS   Global Water Resources Inc. $0.02533 2.983%
2025-07-17 2025-08-01 DDT   Dillards Capital Trust I $0.4688 7.257%
2025-07-17 2025-07-31 KWR   Quaker Chemical Corporation $0.485 1.575%
2025-07-17 2025-08-07 GBX   Greenbrier Companies $0.32 2.283%
2025-07-17 2025-07-31 EOG   EOG Resources $0.975 3.261%
2025-07-18 2025-07-31 UTG   Reaves Utility Income Fund $0.2 6.678%
2025-07-18 2025-07-31 GLO   Clough Global Opportunities Fund $0.0501 11.133%
2025-07-18 2025-07-31 GLQ   Clough Global Equity Fund $0.065 11.001%
2025-07-18 2025-07-31 HNW   Pioneer Diversified High Income Fund Inc. $0.1 9.612%
2025-07-18 2025-07-31 GLV   Clough Global Dividend and Income Fund $0.0526 11.191%
2025-07-18 2025-07-31 WDFC   WD-40 Company $0.94 1.635%
2025-07-18 2025-08-13 CBRL   Cracker Barrel Old Country Store $0.25 1.528%
2025-07-18 2025-08-01 AMRK   A-Mark Precious Metals Inc. $0.2 3.551%
2025-07-18 2025-08-01 RGCO   RGC Resources $0.2075 3.681%
2025-07-18 2025-08-01 AYI   Acuity Brands Inc (Holding Company) $0.17 0.222%
2025-07-18 2025-08-01 NVT   nVent Electric plc $0.2 1.074%
2025-07-18 2025-08-15 CL   Colgate-Palmolive $0.52 2.229%
2025-07-18 2025-08-22 WSM   Williams-Sonoma $0.66 1.56%
2025-07-18 2025-09-03 ZTS   Zoetis $0.5 1.273%
2025-07-18 2025-07-31 PHT   Pioneer High Income Fund $0.055 8.138%
2025-07-18 2025-08-01 PNR   Pentair plc. $0.25 0.952%
2025-07-18 2025-08-01 OXM   Oxford Industries $0.69 6.5%
2025-07-18 2025-08-08 RVTY   Revvity Inc. $0.07 0.284%
2025-07-21 2025-08-25 GEV   GE Vernova CDR $0.017184 0.188%
2025-07-21 2025-07-31 OCCI   OFS Credit Company Inc. $0.115 22.045%
2025-07-21 2025-08-06 GGG   Graco $0.275 1.256%
2025-07-21 2025-08-20 CAT   Caterpillar $1.51 1.543%
2025-07-21 2025-07-31 CCIF   Carlyle Credit Income Fund Shares $0.105 19.505%
2025-07-21 2025-08-07 OC   Owens Corning $0.69 1.939%
2025-07-21 2025-08-08 CARR   Carrier Global Corporation $0.225 1.206%
2025-07-21 2025-08-18 GEV   GE Vernova Inc. $0.25 0.189%
2025-07-21 2025-08-06 CMRE   Costamare $0.115 4.946%
2025-07-21 2025-07-31 FTCO   Fortitude Gold $0.01 3.439%
2025-07-22 2025-08-22 APA   APA Corporation $0.25 5.152%
2025-07-22 2025-08-01 BGH   Barings Global Short Duration High Yield Fund of Beneficial Interests $0.1223 9.36%
2025-07-22 2025-08-01 DELL   Dell Technologies Inc. Class C $0.525 1.683%
2025-07-22 2025-08-01 CVS   CVS Health Corp $0.665 3.989%
2025-07-23 2025-07-31 AGX   Argan Inc. $0.375 0.716%
2025-07-23 2025-08-06 LOW   Lowes Companies $1.2 2.133%
2025-07-24 2025-08-01 EHI   Western Asset Global High Income Fund Inc $0.07 12.883%
2025-07-24 2025-07-31 WIA   Western Asset Inflation-Linked Income Fund $0.052 7.437%
2025-07-24 2025-07-31 HGLB   Highland Global Allocation Fund $0.088 12.351%
2025-07-24 2025-08-01 WDI   Western Asset Diversified Income Fund of Beneficia $0.1485 12.049%
2025-07-24 2025-08-01 HIX   Western Asset High Income Fund II Inc. $0.049 13.643%
2025-07-24 2025-07-31 HFRO   Highland Income Fund $0.0385 8.8%
2025-07-24 2025-08-01 BWG   BrandywineGLOBAL Global Income Opportunities Fund Inc. $0.08 11.456%
2025-07-24 2025-08-01 HIO   Western Asset High Income Opportunity Fund Inc. $0.0355 10.65%
2025-07-24 2025-08-01 DMO   Western Asset Mortgage Opportunity Fund Inc. $0.13 13.033%
2025-07-24 2025-08-01 SCD   LMP Capital and Income Fund Inc. $0.12 9.143%
2025-07-24 2025-08-22 RY   Royal Bank Of Canada [NYSE] $1.54 3.404%
2025-07-24 2025-08-01 MHF   Western Asset Municipal High Income Fund Inc. $0.034 5.779%
2025-07-24 2025-08-01 EMD   Western Asset Emerging Markets Debt Fund Inc $0.095 11.265%
2025-07-24 2025-07-31 BGX   Blackstone Long Short Credit Income Fund $0.084 8.103%
2025-07-24 2025-08-01 GDO   Western Asset Global Corporate Defined Opportunity $0.122 12.46%
2025-07-24 2025-07-31 DFP   Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. $0.1174 6.786%
2025-07-24 2025-07-31 WIW   Western Asset Inflation-Linked Opportunities $0.0625 8.571%
2025-07-24 2025-07-31 FLC   Flaherty & Crumrine Total Return Fund Inc $0.0957 6.751%
2025-07-24 2025-07-31 BSL   Blackstone Senior Floating Rate 2027 $0.097 8.154%
2025-07-24 2025-08-22 RY   Royal Bank Of Canada $1.54 3.42%
2025-07-25 2025-09-09 PFE   Pfizer CDR $0.196076 6.681%
2025-07-25 2025-08-15 GEHC   GE HealthCare Technologies Inc. $0.035 0.188%
2025-07-25 2025-08-05 CNXC   Concentrix Corporation $0.33275 2.348%
2025-07-25 2025-08-22 SIG   Signet Jewelers Limited $0.32 1.567%
2025-07-25 2025-09-02 PFE   Pfizer $0.43 6.815%
2025-07-25 2025-09-25 SSEZY   SSE Plc ADR $0.577042 4.48%
2025-07-25 2025-08-01 MSA   Mineros S.A. $0.025 5.426%
2025-07-28 2025-08-07 KNOP   KNOT Offshore Partners LP $0.026 1.494%
2025-07-29 2025-08-20 PSEC   Prospect Capital Corporation $0.045 16.314%
2025-07-30 2025-08-21 STZ   Constellation Brands CDR $0.082407 2.375%
2025-07-30 2025-08-26 BMO   Bank Of Montreal [NYSE] $1.63 4.205%
2025-07-30 2025-08-06 WST   West Pharmaceutical Services $0.21 0.379%
2025-07-30 2025-08-14 STZ   Constellation Brands Inc. $1.02 2.395%
2025-07-30 2025-08-26 BMO   Bank Of Montreal $1.63 4.263%
2025-07-31 2025-08-14 PAA   Plains All American Pipeline L.P. $0.38 8.279%
2025-07-31 2025-08-14 PAGP   Plains Group Holdings L.P. Class A $0.38 7.888%
2025-07-31 2025-08-11 DPG   Duff & Phelps Utility and Infrastructure Fund $0.07 6.852%
2025-07-31 2025-08-11 DNP   DNP Select Income Fund Inc. $0.065 7.992%
2025-07-31 2025-08-15 SCM   Stellus Capital Investment Corporation $0.1333 11.078%
2025-07-31 2025-08-15 MDV   Modiv Industrial Inc. Class C $0.0975 7.959%
2025-07-31 2025-08-20 NI   NiSource $0.28 2.826%
2025-07-31 2025-08-21 DAL   Delta Air Lines $0.1875 1.5%
2025-07-31 2025-08-15 ENI.UN   Energy Income Fund $0.01 7.273%
2025-07-31 2025-09-01 CTC   Canadian Tire Corporation Limited $1.775 2.679%
2025-07-31 2025-09-01 CTC.A   Canadian Tire $1.775 3.835%
2025-07-31 2025-08-15 BEI.UN   Boardwalk Real Estate Investment Trust $0.135 2.075%
2025-07-31 2025-08-20 BDT   Bird Construction $0.07 2.9%
2025-07-31 2025-08-15 CHR   Chorus Aviation $0.08 1.455%
2025-07-31 2025-08-15 FC   Firm Capital Mortgage Investment Corporation $0.078 7.616%
2025-07-31 2025-08-15 FCD.UN   Firm Capital Property Trust $0.04333 8.66%
2025-07-31 2025-08-11 PBY.UN   Canso Credit Income Fund $0.04166 3.142%
2025-07-31 2025-08-07 CBNK   Mulvihill Canadian Bank Enhanced Yield ETF $0.058333 7.692%
2025-07-31 2025-08-07 SPFD   Mulvihill Enhanced Split Preferred Share ETF $0.08333 10.764%
2025-07-31 2025-08-07 MPY   Mulvihill Premium Yield Fund $0.064 7.567%
2025-08-01 2025-08-15 CASY   Caseys General Stores $0.57 0.433%
2025-08-01 2025-08-15 LCUT   Lifetime Brands $0.0425 3.288%
2025-08-01 2025-09-02 PNW   Pinnacle West Capital $0.895 3.973%
2025-08-01 2025-08-12 WSR   Whitestone REIT $0.045 4.286%
2025-08-05 2025-08-15 UNC   United Corporations Limited $0.03 0.088%
2025-08-06 2025-08-07 XPAY   Roundhill S&P 500 Target 20 Managed Distribution E $0.952845 21.111%
2025-08-06 2025-08-21 SAR   Saratoga Investment $0.25 11.792%
2025-08-07 2025-09-04 MATX   Matson Inc. $0.36 1.306%
2025-08-07 2025-08-21 RA   Brookfield Real Assets Income Fund Inc. $0.118 10.528%
2025-08-08 2025-08-18 LNG   Cheniere Energy $0.5 0.838%
2025-08-08 2025-08-15 MAIN   Main Street Capital $0.255 5.018%
2025-08-08 2025-08-22 ODC   Oil-Dri Corporation Of America $0.18 1.198%
2025-08-11 2025-08-28 ZTR   Virtus Total Return Fund Inc. $0.05 9.646%
2025-08-11 2025-08-29 ECC   Eagle Point Credit Company Inc. $0.14 21.677%
2025-08-11 2025-08-28 AIO   Virtus Artificial Intelligence & Technology $0.15 7.332%
2025-08-11 2025-08-28 NCZ   Virtus Convertible & Income Fund $0.12 11.232%
2025-08-11 2025-08-28 EDF   Virtus Stone Harbor Emerging Markets Income Fund o $0.06 14.062%
2025-08-11 2025-08-29 EIC   Eagle Point Income Company Inc. $0.13 11.387%
2025-08-12 2025-08-29 RQI   Cohen & Steers Quality Income Realty Fund Inc $0.08 7.742%
2025-08-12 2025-08-29 UTF   Cohen & Steers Infrastructure Fund Inc $0.155 6.92%
2025-08-12 2025-08-29 RNP   Cohen & Steers REIT and Preferred and Income Fund $0.136 7.237%
2025-08-13 2025-09-01 TGT   Target $1.14 4.488%
2025-08-14 2025-09-04 TJX   TJX Companies $0.425 1.358%
2025-08-14 2025-08-29 GHY   PGIM Global High Yield Fund Inc. $0.105 9.197%
2025-08-15 2025-08-29 CRF   Cornerstone Total Return Fund Inc. $0.1168 17.855%
2025-08-15 2025-08-22 GGN   GAMCO Global Gold Natural Resources & Income $0.03 8%
2025-08-15 2025-08-29 CLM   Cornerstone Strategic Value Fund Inc. $0.1224 17.978%
2025-08-15 2025-08-29 NET.UN   Canadian Net Real Estate Investment Trus $0.02917 6.354%
2025-08-15 2025-08-29 CSWC   Capital Southwest Corporation $0.1934 10.219%
2025-08-15 2025-08-29 OXLC   Oxford Lane Capital Corp. $0.09 25.962%
2025-08-15 2025-08-29 OXSQ   Oxford Square Capital Corp. $0.035 18.182%
2025-08-15 2025-08-29 LNN   Lindsay Corporation $0.37 1.014%
2025-08-15 2025-08-29 SPMC   Sound Point Meridian Capital Inc. $0.25 16.788%
2025-08-15 2025-08-29 HP   Helmerich & Payne $0.25 6.231%
2025-08-15 2025-09-10 LLY   Eli Lilly & Company $1.5 0.776%
2025-08-15 2025-08-31 MMS   Maximus Inc. $0.3 1.683%
2025-08-15 2025-09-02 WMT   Walmart $0.235 0.946%
2025-08-15 2025-09-19 HCI   HCI Group Inc. $0.4 1.109%
2025-08-15 2025-09-04 RTX   Raytheon Technologies Corporation $0.68 1.864%
2025-08-15 2025-09-01 KR   Kroger $0.35 1.959%
2025-08-15 2025-08-29 AIT   Applied Industrial Technologies $0.46 0.754%
2025-08-15 2025-08-29 SRV   NXG Cushing Midstream Energy $0.45 12.796%
2025-08-15 2025-08-29 NXG   NXG NextGen Infrastructure Income Fund $0.54 13.086%
2025-08-15 2025-09-02 SWX   Southwest Gas Holdings $0.62 3.403%
2025-08-15 2025-09-19 PSHZF   Pershing Square Holdings Ltd $0.1646 1.165%
2025-08-15 2025-08-29 ENGH   Enghouse Systems $0.3 5.122%
2025-08-18 2025-08-29 UTG   Reaves Utility Income Fund $0.2 6.678%
2025-08-18 2025-09-16 HRZN   Horizon Technology Finance Corporation $0.11 17.483%
2025-08-18 2025-08-29 JEF   Jefferies Financial Group Inc. $0.4 2.877%
2025-08-18 2025-09-10 ROK   Rockwell Automation $1.31 1.546%
2025-08-19 2025-09-02 BG   Bunge Limited $0.7 3.741%
2025-08-19 2025-08-29 CCIF   Carlyle Credit Income Fund Shares $0.105 19.505%
2025-08-19 2025-08-29 EQNR   Equinor ADR $0.37 5.808%
2025-08-20 2025-09-02 BGH   Barings Global Short Duration High Yield Fund of Beneficial Interests $0.1223 9.36%
2025-08-21 2025-09-18 AMAT   Applied Materials CDR $0.052275 0.946%
2025-08-21 2025-09-11 MSFT   Microsoft $0.83 0.667%
2025-08-21 2025-09-11 AMAT   Applied Materials $0.46 0.964%
2025-08-21 2025-09-18 MSFT   Microsoft CDR $0.059621 0.665%
2025-08-22 2025-09-02 WDI   Western Asset Diversified Income Fund of Beneficia $0.1485 12.049%
2025-08-22 2025-09-02 EHI   Western Asset Global High Income Fund Inc $0.07 12.883%
2025-08-22 2025-09-02 SCD   LMP Capital and Income Fund Inc. $0.12 9.143%
2025-08-22 2025-09-12 TEL   TE Connectivity $0.71 1.659%
2025-08-22 2025-09-02 GDO   Western Asset Global Corporate Defined Opportunity $0.122 12.46%
2025-08-22 2025-09-02 HIX   Western Asset High Income Fund II Inc. $0.049 13.643%
2025-08-22 2025-08-29 WIA   Western Asset Inflation-Linked Income Fund $0.052 7.437%
2025-08-22 2025-09-02 DMO   Western Asset Mortgage Opportunity Fund Inc. $0.13 13.033%
2025-08-22 2025-09-02 EMD   Western Asset Emerging Markets Debt Fund Inc $0.095 11.265%
2025-08-22 2025-09-02 HIO   Western Asset High Income Opportunity Fund Inc. $0.0355 10.65%
2025-08-22 2025-08-29 BSL   Blackstone Senior Floating Rate 2027 $0.097 8.154%
2025-08-22 2025-09-02 MHF   Western Asset Municipal High Income Fund Inc. $0.034 5.779%
2025-08-22 2025-08-29 BGX   Blackstone Long Short Credit Income Fund $0.084 8.103%
2025-08-22 2025-08-29 WIW   Western Asset Inflation-Linked Opportunities $0.0625 8.571%
2025-08-22 2025-09-02 BWG   BrandywineGLOBAL Global Income Opportunities Fund Inc. $0.08 11.456%
2025-08-26 2025-09-10 SPGI   S&P Global (McGraw Hill) $0.96 0.724%
2025-08-27 2025-09-18 PSEC   Prospect Capital Corporation $0.045 16.314%
2025-08-29 2025-09-11 TMUS   T-Mobile US $0.88 1.481%
2025-08-29 2025-09-15 CCAP   Crescent Capital BDC Inc. $0.05 11.906%
2025-08-29 2025-09-10 DPG   Duff & Phelps Utility and Infrastructure Fund $0.07 6.852%
2025-08-29 2025-09-15 MDV   Modiv Industrial Inc. Class C $0.0975 7.959%
2025-08-29 2025-09-29 GLW   Corning $0.28 2.138%
2025-08-29 2025-09-12 TSN   Tyson Foods $0.5 3.587%
2025-08-29 2025-09-15 DD   DuPont de Nemours Inc. $0.41 2.247%
