AllianceBernstein Holding L.P. Units ( AB )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $28.95

Next Earnings: 2024-02-07

Yield: 9.1%

Payout Ratio: 118.72%

PE Ratio: 12.7

Market Cap: 3.24B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-05-04 2024-05-24 $0.65** unconfirmed/estimated
2024-02-17 2024-03-15 $0.65** unconfirmed/estimated
2023-11-03 2023-11-22 $0.65 dividend raise6.56%
2023-08-04 2023-08-17 $0.61 dividend decrease-7.58%
2023-05-05 2023-05-25 $0.66 dividend decrease-5.71%
2023-02-17 2023-03-16 $0.70 dividend raise9.37%
2022-11-04 2022-11-23 $0.64 dividend decrease-9.86%
2022-08-05 2022-08-18 $0.71 dividend decrease-21.11%
2022-05-06 2022-05-26 $0.90 dividend decrease-30.23%
2022-02-18 2022-03-17 $1.29 dividend raise44.94%
2021-11-05 2021-11-24 $0.89 dividend decrease-2.20%
2021-08-06 2021-08-19 $0.91 dividend raise12.35%
2021-05-07 2021-05-27 $0.81 dividend decrease-16.49%
2021-02-19 2021-03-04 $0.97 dividend raise40.58%
2020-10-30 2020-11-12 $0.69 dividend raise13.11%
2020-07-31 2020-08-20 $0.61 dividend decrease-4.69%
2020-05-08 2020-05-28 $0.64 dividend decrease-24.71%
2020-02-21 2020-03-05 $0.85 dividend raise34.92%
2019-11-01 2019-11-14 $0.63 dividend raise12.50%
2019-08-02 2019-08-22 $0.56 dividend raise14.29%
2019-05-03 2019-05-16 $0.49 dividend decrease-23.44%
2019-02-22 2019-03-07 $0.64 dividend decrease-7.25%
2018-11-02 2018-11-15 $0.69 dividend raise11.29%
2018-08-03 2018-08-16 $0.62 dividend decrease-15.07%
2018-05-04 2018-05-17 $0.73 dividend decrease-13.10%
2018-02-22 2018-03-07 $0.84 dividend raise64.71%
2017-11-03 2017-11-16 $0.51 dividend raise4.08%
2017-08-03 2017-08-16 $0.49 dividend raise6.52%
2017-05-04 2017-05-17 $0.46 dividend decrease-31.34%
2017-02-22 2017-03-07 $0.67 dividend raise48.89%
2016-11-03 2016-11-16 $0.45 dividend raise12.50%
2016-08-04 2016-08-17 $0.40
2016-05-05 2016-05-18 $0.40 dividend decrease-20.00%
2016-02-18 2016-03-02 $0.50 dividend raise16.28%
2015-10-29 2015-11-11 $0.43 dividend decrease-10.42%
2015-08-06 2015-08-19 $0.48 dividend raise6.67%
2015-05-07 2015-05-20 $0.45 dividend decrease-21.05%
2015-02-19 2015-03-06 $0.57 dividend raise26.67%
2014-10-30 2014-11-12 $0.45
2014-08-07 2014-08-20 $0.45 dividend raise15.38%
2014-05-08 2014-05-21 $0.39 dividend decrease-35.00%
2014-02-20 2014-03-05 $0.60 dividend raise50.00%
2013-10-31 2013-11-13 $0.40 dividend decrease-2.44%
2013-08-08 2013-08-21 $0.41 dividend raise7.89%
2013-05-09 2013-05-22 $0.38 dividend decrease-5.00%
2013-02-20 2013-03-05 $0.40 dividend raise11.11%
2012-11-01 2012-11-14 $0.36 dividend raise71.43%
2012-08-09 2012-08-22 $0.21 dividend decrease-19.23%
2012-05-09 2012-05-22 $0.26 dividend raise116.67%
2012-02-16 2012-02-29 $0.12 dividend decrease-53.85%
2011-11-03 2011-11-16 $0.26 dividend decrease-23.53%
2011-08-04 2011-08-17 $0.34 dividend decrease-19.05%
2011-05-11 2011-05-24 $0.42
2011-02-17 2011-03-02 $0.42
2010-11-04 2010-11-17 $0.12 dividend decrease-61.29%
2010-08-10 2010-08-23 $0.31 dividend decrease-32.61%
2010-05-11 2010-05-24 $0.46 dividend decrease-25.81%
2010-02-18 2010-03-03 $0.62 dividend decrease-7.46%
2009-11-05 2009-11-18 $0.67 dividend raise63.41%
2009-08-06 2009-08-19 $0.41
2009-04-30 2009-05-13 $0.07 dividend decrease-75.86%
2009-01-29 2009-02-11 $0.29 dividend decrease-51.67%
2008-10-30 2008-11-12 $0.60 dividend decrease-37.50%
2008-07-31 2008-08-13 $0.96 dividend raise15.66%
2008-05-01 2008-05-14 $0.83 dividend decrease-21.70%
2008-01-31 2008-02-13 $1.06 dividend decrease-11.67%
2007-11-01 2007-11-14 $1.20 dividend raise3.45%
2007-08-02 2007-08-15 $1.16 dividend raise27.47%
2007-05-03 2007-05-16 $0.91 dividend decrease-38.51%
2007-02-01 2007-02-14 $1.48 dividend raise70.11%
2006-11-02 2006-11-15 $0.87 dividend decrease-2.25%
2006-08-03 2006-08-16 $0.89 dividend raise14.10%
2006-05-04 2006-05-17 $0.78 dividend decrease-23.53%
2006-02-02 2006-02-15 $1.02 dividend raise37.84%
2005-11-03 2005-11-16 $0.74 dividend raise8.82%
2005-08-03 2005-08-16 $0.68 dividend raise21.43%
2005-05-05 2005-05-18 $0.56 dividend decrease-31.71%
2005-02-03 2005-02-16 $0.82 dividend raise57.69%
2004-11-04 2004-11-17 $0.52 dividend decrease-1.89%
2004-08-04 2004-08-17 $0.53
2004-05-06 2004-05-19 $0.14 dividend decrease-75.44%
2003-11-06 2003-11-19 $0.57 dividend raise11.76%
2003-08-06 2003-08-19 $0.51 dividend raise37.84%
2003-05-07 2003-05-20 $0.37 dividend decrease-28.85%
2003-02-06 2003-02-19 $0.52 dividend raise13.04%
2002-11-06 2002-11-19 $0.46 dividend decrease-20.69%
2002-07-31 2002-08-13 $0.58 dividend decrease-1.69%
2002-05-09 2002-05-22 $0.59 dividend decrease-11.94%
2002-02-07 2002-02-20 $0.67
2001-11-07 2001-11-20 $0.67 dividend decrease-5.63%
2001-08-02 2001-08-15 $0.71 dividend raise4.41%
2001-05-10 2001-05-23 $0.68 dividend decrease-12.82%
2001-02-09 2001-02-22 $0.78 dividend decrease-7.14%
2000-11-09 2000-11-22 $0.84 dividend raise12.00%
2000-08-03 2000-08-16 $0.75 dividend raise1.35%
2000-05-04 2000-05-17 $0.74 dividend decrease-12.94%
2000-01-28 2000-02-10 $0.85 dividend raise51.79%
1999-10-26 1999-11-08 $0.56 dividend raise3.70%
1999-08-05 1999-08-18 $0.54
1999-05-13 1999-05-26 $0.54 dividend raise25.58%
1999-02-11 1999-02-24 $0.43 dividend raise16.22%
1998-11-12 1998-11-25 $0.37 dividend decrease-11.90%
1998-08-06 1998-08-19 $0.42 dividend raise10.53%
1998-05-07 1998-05-20 $0.38 dividend raise8.57%
1998-02-12 1998-02-25 $0.35 dividend decrease-5.41%
1997-11-18 1997-12-01 $0.37 dividend raise15.63%
1997-08-12 1997-08-25 $0.32 dividend raise6.67%
1997-05-09 1997-05-22 $0.30 dividend raise1.69%
1997-02-21 1997-03-06 $0.295 dividend raise7.27%
1996-11-06 1996-11-19 $0.275 dividend raise2.42%
1996-08-13 1996-08-26 $0.2685 dividend raise11.41%
1996-05-16 1996-05-29 $0.241 dividend raise5.93%
1996-02-13 1996-02-26 $0.2275 dividend decrease-5.21%
1995-11-02 1995-11-15 $0.24 dividend raise11.63%
1995-08-01 1995-08-14 $0.215 dividend raise4.88%
1995-05-09 1995-05-22 $0.205
1995-02-14 1995-02-27 $0.205
1994-10-25 1994-11-07 $0.205
1994-07-26 1994-08-08 $0.205
1994-04-26 1994-05-09 $0.205
1994-02-01 1994-02-14 $0.205 dividend raise17.14%
1993-10-26 1993-11-08 $0.175
1993-07-23 1993-08-06 $0.175 dividend raise9.37%
1993-05-07 1993-05-20 $0.16 dividend decrease-0.31%
1993-02-12 1993-02-25 $0.1605 dividend raise2.39%
1992-11-06 1992-11-19 $0.15675 dividend raise4.50%
1992-08-03 1992-08-17 $0.15 dividend decrease-3.23%
1992-05-04 1992-05-18 $0.155 dividend raise16.98%
1992-02-13 1992-02-26 $0.1325 dividend decrease-1.85%
1991-11-04 1991-11-18 $0.135 dividend raise8.00%
1991-08-05 1991-08-19 $0.125 dividend raise8.70%
1991-04-29 1991-05-13 $0.115 dividend decrease-8.00%
1991-02-04 1991-02-18 $0.125 dividend raise13.64%
1990-10-29 1990-11-12 $0.11 dividend raise4.76%
1990-07-30 1990-08-13 $0.105 dividend raise5.00%
1990-04-30 1990-05-14 $0.10 dividend decrease-16.67%
1990-02-05 1990-02-19 $0.12 dividend raise20.00%
1989-10-30 1989-11-13 $0.10 dividend raise8.11%
1989-07-31 1989-08-14 $0.0925 dividend raise5.71%
1989-05-01 1989-05-15 $0.0875 dividend decrease-5.41%
1989-01-30 1989-02-13 $0.0925 dividend raise15.63%
1988-10-28 1988-11-10 $0.08

2012 DividendHistory.org, All Rights Reserved