American International Group ( AIG )

News/Announcments:

2023-05-08AIGAmerican International Group (AIG) raises dividend 12.5% to $0.36 quarterly
2016-02-12AIGAmerican International Group (AIG) raises dividend 14% to $0.32 quarterly
2015-08-03AIGAmerican International Group (AIG) more than doubles dividend to $0.28 quarterly

Updated: 2023-06-01

Last Close Price: $53.74

Next Earnings: 2023-08-08

Yield: 2.73%

Payout Ratio: 18.25%

PE Ratio: 6.5

Market Cap: 46.3B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-14 2023-12-29 $0.36** unconfirmed/estimated
2023-09-15 2023-09-30 $0.36** unconfirmed/estimated
2023-06-15 2023-06-30 $0.36 dividend raise12.50%
2023-03-16 2023-03-31 $0.32
2022-12-14 2022-12-29 $0.32
2022-09-15 2022-09-30 $0.32
2022-06-15 2022-06-30 $0.32
2022-03-16 2022-03-31 $0.32
2021-12-15 2021-12-30 $0.32
2021-09-15 2021-09-30 $0.32
2021-06-14 2021-06-29 $0.32
2021-03-15 2021-03-30 $0.32
2020-12-11 2020-12-28 $0.32
2020-09-16 2020-09-30 $0.32
2020-06-12 2020-06-29 $0.32
2020-03-13 2020-03-30 $0.32
2019-12-11 2019-12-26 $0.32
2019-09-16 2019-09-30 $0.32
2019-06-13 2019-06-28 $0.32
2019-03-14 2019-03-29 $0.32
2018-12-11 2018-12-26 $0.32
2018-09-14 2018-09-28 $0.32
2018-06-13 2018-06-28 $0.32
2018-03-14 2018-03-29 $0.32
2017-12-07 2017-12-22 $0.32
2017-09-14 2017-09-29 $0.32
2017-06-12 2017-06-28 $0.32
2017-03-13 2017-03-29 $0.32
2016-12-06 2016-12-22 $0.32
2016-09-13 2016-09-29 $0.32
2016-06-09 2016-06-27 $0.32
2016-03-10 2016-03-28 $0.32 dividend raise14.29%
2015-12-03 2015-12-21 $0.28
2015-09-10 2015-09-28 $0.28 dividend raise124.00%
2015-06-09 2015-06-25 $0.125
2015-03-10 2015-03-26 $0.125
2014-12-02 2014-12-18 $0.125
2014-09-09 2014-09-25 $0.125
2014-06-06 2014-06-24 $0.125
2014-03-07 2014-03-25 $0.125 dividend raise25.00%
2013-12-03 2013-12-19 $0.10
2013-09-10 2013-09-26 $0.10 dividend decrease-98.85%
2011-01-20 2011-02-04 $8.70
2008-09-03 2008-09-19 $0.22 dividend raise10.00%
2008-06-04 2008-06-20 $0.20
2008-03-05 2008-03-21 $0.20
2007-12-05 2007-12-21 $0.20
2007-09-05 2007-09-21 $0.20 dividend raise21.21%
2007-05-30 2007-06-15 $0.165
2007-02-28 2007-03-16 $0.165
2006-11-29 2006-12-15 $0.165
2006-08-30 2006-09-15 $0.165 dividend raise10.00%
2006-05-31 2006-06-16 $0.15
2006-03-01 2006-03-17 $0.15
2005-11-30 2005-12-16 $0.15
2005-08-31 2005-09-16 $0.15 dividend raise20.00%
2005-06-01 2005-06-17 $0.125
2005-03-02 2005-03-18 $0.125 dividend raise66.67%
2004-12-01 2004-12-17 $0.075
2004-09-01 2004-09-17 $0.075 dividend raise15.38%
2004-06-02 2004-06-18 $0.065
2004-03-03 2004-03-19 $0.065
2003-12-03 2003-12-19 $0.065
2003-09-03 2003-09-19 $0.065 dividend raise38.30%
2003-06-04 2003-06-20 $0.047 dividend decrease-90.00%
2003-03-05 2003-03-21 $0.47
2002-12-04 2002-12-20 $0.047
2002-09-04 2002-09-20 $0.047 dividend raise11.90%
2002-06-05 2002-06-21 $0.042
2002-02-27 2002-03-15 $0.042
2001-12-05 2001-12-21 $0.042
2001-08-07 2001-08-23 $0.042 dividend raise13.51%
2001-05-30 2001-06-15 $0.037
2001-02-28 2001-03-16 $0.037
2000-11-29 2000-12-18 $0.037
2000-08-30 2000-09-15 $0.037 dividend decrease-94.45%
2000-05-31 2000-06-16 $0.6666
2000-03-01 2000-03-17 $0.6666
1999-11-30 1999-12-16 $0.6666
1999-09-01 1999-09-17 $0.6666 dividend raise11.58%
1999-06-02 1999-06-18 $0.5974
1999-03-03 1999-03-19 $0.5974 dividend decrease-3.43%
1998-12-02 1998-12-18 $0.6186
1998-09-02 1998-09-18 $0.6186 dividend raise15.97%
1998-06-03 1998-06-19 $0.5334
1998-03-04 1998-03-20 $0.5334
1997-12-03 1997-12-19 $0.5334
1997-09-03 1997-09-19 $0.5334 dividend raise0.45%
1997-06-04 1997-06-20 $0.531 dividend raise12.03%
1997-03-05 1997-03-21 $0.474
1996-12-04 1996-12-20 $0.474
1996-09-04 1996-09-20 $0.474 dividend raise17.62%
1996-06-05 1996-06-21 $0.403
1996-03-06 1996-03-22 $0.403
1995-12-06 1995-12-22 $0.403
1995-09-06 1995-09-22 $0.403 dividend decrease-0.40%
1995-05-26 1995-06-12 $0.4046 dividend raise11.34%
1995-02-27 1995-03-15 $0.3634
1994-11-28 1994-12-14 $0.3634
1994-08-29 1994-09-14 $0.3634 dividend raise15.00%
1994-05-27 1994-06-13 $0.316
1994-02-28 1994-03-16 $0.316
1993-11-29 1993-12-15 $0.316
1993-08-30 1993-09-15 $0.316 dividend raise7.12%
1993-05-28 1993-06-14 $0.295
1993-03-01 1993-03-17 $0.295
1992-11-30 1992-12-16 $0.295
1992-08-31 1992-09-16 $0.295
1992-06-01 1992-06-17 $0.295 dividend raise12.00%
1992-03-02 1992-03-18 $0.2634
1991-12-02 1991-12-18 $0.2634
1991-08-30 1991-09-16 $0.2634
1991-06-03 1991-06-19 $0.2634 dividend raise13.63%
1991-03-04 1991-03-20 $0.2318
1990-12-03 1990-12-19 $0.2318
1990-08-31 1990-09-17 $0.2318 dividend raise0.35%
1990-06-04 1990-06-20 $0.231 dividend raise14.24%
1990-03-05 1990-03-21 $0.2022
1989-12-04 1989-12-20 $0.2022
1989-09-01 1989-09-18 $0.2022
1989-05-26 1989-06-12 $0.2022 dividend raise19.93%
1989-02-27 1989-03-15 $0.1686
1988-11-28 1988-12-14 $0.1686
1988-08-29 1988-09-14 $0.1686 dividend raise33.39%
1988-05-27 1988-06-13 $0.1264
1988-02-29 1988-03-16 $0.1264
1987-11-30 1987-12-16 $0.1264 dividend raise20.84%
1987-09-01 1987-09-17 $0.1046 dividend raise147.87%
1987-08-31 1987-09-16 $0.0422 dividend decrease-59.66%
1987-06-01 1987-06-17 $0.1046
1987-03-02 1987-03-18 $0.1046
1986-12-01 1986-12-17 $0.1046 dividend raise12.72%
1986-08-29 1986-09-15 $0.0928
1986-06-02 1986-06-18 $0.0928
1986-03-03 1986-03-19 $0.0928
1985-12-02 1985-12-18 $0.0928
1985-08-30 1985-09-16 $0.0928
1985-06-03 1985-06-19 $0.0928
1985-03-04 1985-03-20 $0.0928
1984-12-03 1984-12-19 $0.0928

2012 DividendHistory.org, All Rights Reserved