Allstate ( ALL )

News/Announcments:

2021-02-24ALLAllstate raises dividend 50% to $0.81 quarterly
2018-02-09ALLAllstate raises dividend 24% to $0.46 quarterly
2017-02-10ALLAllstate raises dividend 12% to $0.37 quarterly
2016-02-12ALLAllstate raises dividend 10% to $0.33 quarterly

Updated: 2023-03-27

Last Close Price: $106.99

Next Earnings: 2023-05-02

Yield: 3.37%

Payout Ratio: --

PE Ratio: 40.2

Market Cap: 28.17B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-08-30 2023-10-03 $0.89** unconfirmed/estimated
2023-06-02 2023-07-01 $0.89** unconfirmed/estimated
2023-02-27 2023-04-03 $0.89 dividend raise4.71%
2022-11-29 2023-01-03 $0.85
2022-08-30 2022-10-03 $0.85
2022-06-02 2022-07-01 $0.85
2022-02-25 2022-04-01 $0.85 dividend raise4.94%
2021-11-29 2022-01-03 $0.81
2021-08-30 2021-10-01 $0.81
2021-06-03 2021-07-01 $0.81
2021-03-03 2021-04-01 $0.81 dividend raise50.00%
2020-11-27 2021-01-04 $0.54
2020-08-27 2020-10-01 $0.54
2020-05-28 2020-07-01 $0.54
2020-02-28 2020-04-01 $0.54 dividend raise8.00%
2019-11-27 2020-01-02 $0.50
2019-08-29 2019-10-01 $0.50
2019-05-30 2019-07-01 $0.50
2019-02-27 2019-04-01 $0.50 dividend raise8.70%
2018-11-29 2019-01-02 $0.46
2018-08-30 2018-10-01 $0.46
2018-05-30 2018-07-02 $0.46
2018-03-02 2018-04-02 $0.46 dividend raise24.32%
2017-11-29 2018-01-02 $0.37
2017-08-29 2017-10-02 $0.37
2017-06-01 2017-07-03 $0.37
2017-02-24 2017-04-03 $0.37 dividend raise12.12%
2016-11-28 2017-01-03 $0.33
2016-08-29 2016-10-03 $0.33
2016-06-01 2016-07-01 $0.33
2016-02-25 2016-04-01 $0.33 dividend raise10.00%
2015-11-25 2016-01-04 $0.30
2015-08-27 2015-10-01 $0.30
2015-05-27 2015-07-01 $0.30
2015-02-26 2015-04-01 $0.30 dividend raise7.14%
2014-11-25 2015-01-02 $0.28
2014-08-27 2014-10-01 $0.28
2014-05-28 2014-07-01 $0.28
2014-02-27 2014-04-01 $0.28 dividend raise12.00%
2013-11-26 2014-01-02 $0.25
2013-08-28 2013-10-01 $0.25
2013-05-29 2013-07-01 $0.25
2013-02-26 2013-04-01 $0.25 dividend raise13.64%
2012-11-28 2012-12-31 $0.22
2012-08-29 2012-10-01 $0.22
2012-05-30 2012-07-02 $0.22
2012-03-01 2012-04-02 $0.22 dividend raise4.76%
2011-11-28 2012-01-03 $0.21
2011-08-29 2011-10-03 $0.21
2011-05-26 2011-07-01 $0.21
2011-03-09 2011-04-01 $0.21 dividend raise5.00%
2010-11-26 2011-01-03 $0.20
2010-08-27 2010-10-01 $0.20
2010-05-26 2010-06-01 $0.20
2010-03-10 2010-04-03 $0.20
2009-11-25 2009-12-01 $0.20
2009-08-27 2009-09-01 $0.20
2009-05-27 2009-06-01 $0.20
2009-03-11 2009-04-02 $0.20 dividend decrease-51.22%
2008-11-25 2008-12-01 $0.41
2008-08-27 2008-09-01 $0.41
2008-05-28 2008-06-02 $0.41
2008-03-12 2008-04-01 $0.41 dividend raise7.89%
2007-11-28 2007-12-03 $0.38
2007-08-29 2007-10-01 $0.38
2007-05-30 2007-07-02 $0.38
2007-03-07 2007-04-02 $0.38 dividend raise8.57%
2006-11-28 2006-12-04 $0.35
2006-08-29 2006-10-02 $0.35
2006-05-26 2006-06-03 $0.35
2006-03-08 2006-04-03 $0.35 dividend raise9.37%
2005-11-28 2005-12-03 $0.32
2005-08-29 2005-10-03 $0.32
2005-05-26 2005-06-02 $0.32
2005-03-09 2005-04-04 $0.32 dividend raise14.29%
2004-11-26 2004-12-02 $0.28
2004-08-27 2004-09-02 $0.28
2004-05-26 2004-06-01 $0.28
2004-02-25 2004-03-01 $0.28 dividend raise21.74%
2003-11-25 2003-12-01 $0.23
2003-08-27 2003-09-01 $0.23
2003-05-28 2003-06-02 $0.23
2003-02-26 2003-03-03 $0.23 dividend raise9.52%
2002-11-26 2002-12-02 $0.21
2002-08-28 2002-09-02 $0.21
2002-05-29 2002-07-01 $0.21
2002-02-26 2002-03-04 $0.21 dividend raise10.53%
2001-11-28 2001-12-03 $0.19
2001-08-29 2001-10-01 $0.19
2001-05-29 2001-07-02 $0.19
2001-02-26 2001-03-03 $0.19 dividend raise11.76%
2000-11-28 2000-12-04 $0.17
2000-08-29 2000-10-02 $0.17
2000-05-26 2000-06-03 $0.17
2000-02-25 2000-03-02 $0.17 dividend raise13.33%
1999-11-26 1999-12-02 $0.15
1999-08-27 1999-09-02 $0.15
1999-05-26 1999-06-01 $0.15
1999-02-24 1999-03-01 $0.15 dividend raise11.11%
1998-11-25 1998-12-01 $0.135
1998-08-27 1998-09-01 $0.135
1998-05-27 1998-06-01 $0.135
1998-02-25 1998-03-02 $0.135 dividend raise12.50%
1997-11-24 1997-12-01 $0.12
1997-08-27 1997-09-01 $0.12
1997-05-28 1997-06-02 $0.12
1997-02-26 1997-03-03 $0.12 dividend raise13.21%
1996-11-25 1996-12-02 $0.106
1996-08-28 1996-09-02 $0.106
1996-05-29 1996-07-01 $0.106
1996-02-27 1996-03-04 $0.106 dividend raise8.72%
1995-11-28 1995-12-04 $0.0975
1995-08-17 1995-09-04 $0.0975
1995-06-02 1995-07-03 $0.0975
1995-03-03 1995-04-03 $0.0975 dividend raise8.33%
1994-12-02 1995-01-02 $0.09
1994-09-01 1994-10-03 $0.09
1994-06-02 1994-07-04 $0.09
1994-03-14 1994-04-04 $0.09
1993-12-02 1994-01-03 $0.09
1993-09-09 1993-10-04 $0.09

2012 DividendHistory.org, All Rights Reserved