News/Announcments: None
Updated: 2023-06-05
Last Close Price: $85.16
Next Earnings: 2023-07-21
Yield: 3.11%
Payout Ratio: 55.35%
PE Ratio: 17.1
Market Cap: 7.31B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-11-21 | 2023-12-09 | $0.66** | unconfirmed/estimated |
2023-09-06 | 2023-09-22 | $0.66** | unconfirmed/estimated |
2023-05-24 | 2023-06-13 | $0.66 | |
2023-03-07 | 2023-03-23 | $0.66 | |
2022-11-21 | 2022-12-09 | $0.66 | ![]() |
2022-09-06 | 2022-09-22 | $0.64 | |
2022-05-23 | 2022-06-13 | $0.64 | |
2022-03-07 | 2022-03-23 | $0.64 | |
2021-11-26 | 2021-12-13 | $0.64 | ![]() |
2021-09-08 | 2021-09-24 | $0.62 | |
2021-05-27 | 2021-06-14 | $0.62 | |
2020-05-18 | 2020-06-04 | $0.62 | |
2020-02-19 | 2020-03-05 | $0.62 | |
2019-11-19 | 2019-12-05 | $0.62 | |
2019-08-20 | 2019-09-05 | $0.62 | |
2019-05-21 | 2019-06-07 | $0.62 | |
2019-02-21 | 2019-03-07 | $0.62 | |
2018-11-20 | 2018-12-06 | $0.62 | |
2018-08-21 | 2018-09-06 | $0.62 | |
2018-05-22 | 2018-06-07 | $0.62 | ![]() |
2018-02-21 | 2018-03-08 | $0.60 | |
2017-11-21 | 2017-12-07 | $0.60 | |
2017-08-21 | 2017-09-07 | $0.60 | |
2017-05-15 | 2017-06-01 | $0.60 | ![]() |
2017-02-13 | 2017-03-02 | $0.58 | |
2016-11-14 | 2016-12-01 | $0.58 | |
2016-08-16 | 2016-09-01 | $0.58 | |
2016-05-16 | 2016-06-02 | $0.58 | ![]() |
2016-02-16 | 2016-03-03 | $0.56 | |
2015-11-16 | 2015-12-03 | $0.56 | |
2015-08-18 | 2015-09-03 | $0.56 | |
2015-05-18 | 2015-06-04 | $0.56 | ![]() |
2015-02-17 | 2015-03-05 | $0.54 | |
2014-11-17 | 2014-12-04 | $0.54 | |
2014-08-18 | 2014-09-04 | $0.54 | ![]() |
2014-05-19 | 2014-06-05 | $0.52 | |
2014-02-18 | 2014-03-06 | $0.52 | ![]() |
2013-11-18 | 2013-12-05 | $0.50 | |
2013-08-19 | 2013-09-05 | $0.50 | |
2013-05-20 | 2013-06-07 | $0.50 | |
2013-02-19 | 2013-03-07 | $0.50 | |
2012-11-19 | 2012-12-06 | $0.50 | ![]() |
2012-08-20 | 2012-09-06 | $0.47 | |
2012-05-21 | 2012-06-07 | $0.47 | ![]() |
2012-02-13 | 2012-03-03 | $0.45 | |
2011-11-15 | 2011-12-03 | $0.45 | |
2011-08-16 | 2011-09-03 | $0.45 | ![]() |
2011-05-03 | 2011-05-20 | $0.43 | ![]() |
2011-02-01 | 2011-02-18 | $0.40 | ![]() |
2010-11-02 | 2010-11-19 | $0.35 | ![]() |
2010-08-03 | 2010-08-20 | $0.30 | ![]() |
2009-02-03 | 2009-02-20 | $0.21 | ![]() |
2008-11-04 | 2008-11-21 | $0.41 | |
2008-08-05 | 2008-08-22 | $0.41 | ![]() |
2008-05-06 | 2008-05-23 | $0.39 | |
2008-02-05 | 2008-02-22 | $0.39 | |
2007-11-06 | 2007-11-23 | $0.39 | |
2007-08-07 | 2007-08-24 | $0.39 | |
2007-05-08 | 2007-05-25 | $0.39 | ![]() |
2007-01-30 | 2007-02-16 | $0.37 | |
2006-11-07 | 2006-11-24 | $0.37 | ![]() |
2006-08-08 | 2006-08-25 | $0.35 | ![]() |
2006-05-02 | 2006-05-19 | $0.32 | |
2006-01-31 | 2006-02-17 | $0.32 | |
2005-11-08 | 2005-11-25 | $0.32 | ![]() |
2005-08-09 | 2005-08-26 | $0.30 | ![]() |
2005-02-01 | 2005-02-18 | $0.25 | ![]() |
2004-11-08 | 2004-11-25 | $0.20 | |
2004-08-10 | 2004-08-27 | $0.20 | |
2004-05-04 | 2004-05-21 | $0.20 | ![]() |
2004-02-03 | 2004-02-20 | $0.17 | ![]() |
2003-11-04 | 2003-11-21 | $0.15 | ![]() |
2003-08-05 | 2003-08-22 | $0.13 | |
2003-05-02 | 2003-05-19 | $0.13 | |
2003-02-04 | 2003-02-21 | $0.13 | ![]() |
2002-11-05 | 2002-11-22 | $0.11 | |
2002-08-06 | 2002-08-23 | $0.11 | |
2002-05-06 | 2002-05-23 | $0.11 | |
2002-02-05 | 2002-02-22 | $0.11 | |
2001-11-06 | 2001-11-23 | $0.11 | |
2001-08-07 | 2001-08-24 | $0.11 | |
2001-05-08 | 2001-05-25 | $0.11 | |
2001-01-30 | 2001-02-16 | $0.11 | |
2000-11-07 | 2000-11-24 | $0.11 | |
2000-08-08 | 2000-08-25 | $0.11 | |
2000-05-04 | 2000-05-22 | $0.11 | |
2000-02-01 | 2000-02-18 | $0.11 | |
1999-11-02 | 1999-11-19 | $0.11 | |
1999-08-03 | 1999-08-20 | $0.11 | |
1999-05-04 | 1999-05-21 | $0.11 | |
1999-02-02 | 1999-02-19 | $0.11 | |
1998-11-03 | 1998-11-20 | $0.11 | |
1998-08-04 | 1998-08-21 | $0.11 | |
1998-05-05 | 1998-05-22 | $0.11 | |
1998-02-03 | 1998-02-20 | $0.11 | |
1997-11-04 | 1997-11-21 | $0.11 | |
1997-08-05 | 1997-08-22 | $0.11 |
2012 DividendHistory.org, All Rights Reserved