News/Announcments:
2022-04-27 | AMP | Ameriprise Financial raises dividend 10.6% to $1.25 quarterly | |
2017-04-25 | AMP | Ameriprise Financial raises dividend 10.67% to $0.83 quarterly | |
2016-04-28 | AMP | Ameriprise Financial raises dividend 12% to $0.75 quarterly |
Updated: 2023-11-30
Last Close Price: $353.51
Next Earnings: 2024-01-25
Yield: 1.55%
Payout Ratio: 21.37%
PE Ratio: 13.1
Market Cap: 35.77B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-05-04 | 2024-05-18 | $1.35** | unconfirmed/estimated |
2024-02-09 | 2024-02-28 | $1.35** | unconfirmed/estimated |
2023-11-03 | 2023-11-17 | $1.35 | |
2023-08-04 | 2023-08-18 | $1.35 | |
2023-05-05 | 2023-05-19 | $1.35 | ![]() |
2023-02-09 | 2023-02-28 | $1.25 | |
2022-11-04 | 2022-11-18 | $1.25 | |
2022-08-05 | 2022-08-19 | $1.25 | |
2022-05-06 | 2022-05-20 | $1.25 | ![]() |
2022-02-10 | 2022-02-28 | $1.13 | |
2021-11-05 | 2021-11-19 | $1.13 | |
2021-08-06 | 2021-08-20 | $1.13 | |
2021-05-07 | 2021-05-21 | $1.13 | ![]() |
2021-02-11 | 2021-02-26 | $1.04 | |
2020-11-06 | 2020-11-20 | $1.04 | |
2020-08-07 | 2020-08-21 | $1.04 | |
2020-05-15 | 2020-05-29 | $1.04 | ![]() |
2020-02-13 | 2020-02-28 | $0.97 | |
2019-11-01 | 2019-11-15 | $0.97 | |
2019-08-02 | 2019-08-16 | $0.97 | |
2019-05-03 | 2019-05-17 | $0.97 | ![]() |
2019-02-14 | 2019-02-28 | $0.90 | |
2018-11-02 | 2018-11-16 | $0.90 | |
2018-08-03 | 2018-08-17 | $0.90 | |
2018-05-04 | 2018-05-18 | $0.90 | ![]() |
2018-02-15 | 2018-02-28 | $0.83 | |
2017-11-03 | 2017-11-17 | $0.83 | |
2017-08-03 | 2017-08-18 | $0.83 | |
2017-05-04 | 2017-05-19 | $0.83 | ![]() |
2017-02-09 | 2017-02-28 | $0.75 | |
2016-11-03 | 2016-11-18 | $0.75 | |
2016-08-04 | 2016-08-19 | $0.75 | |
2016-05-05 | 2016-05-20 | $0.75 | ![]() |
2016-02-10 | 2016-02-26 | $0.67 | |
2015-10-29 | 2015-11-13 | $0.67 | |
2015-07-30 | 2015-08-14 | $0.67 | |
2015-04-30 | 2015-05-15 | $0.67 | ![]() |
2015-02-05 | 2015-02-27 | $0.58 | |
2014-11-06 | 2014-11-21 | $0.58 | |
2014-08-07 | 2014-08-22 | $0.58 | |
2014-05-07 | 2014-05-23 | $0.58 | ![]() |
2014-02-12 | 2014-02-28 | $0.52 | |
2013-11-07 | 2013-11-22 | $0.52 | |
2013-08-01 | 2013-08-16 | $0.52 | |
2013-05-02 | 2013-05-17 | $0.52 | ![]() |
2013-02-07 | 2013-02-22 | $0.45 | |
2012-11-01 | 2012-11-16 | $0.45 | ![]() |
2012-08-01 | 2012-08-17 | $0.35 | |
2012-05-02 | 2012-05-18 | $0.35 | ![]() |
2012-02-08 | 2012-02-24 | $0.28 | ![]() |
2011-11-02 | 2011-11-18 | $0.23 | |
2011-08-03 | 2011-08-19 | $0.23 | |
2011-05-04 | 2011-05-20 | $0.23 | ![]() |
2011-02-09 | 2011-02-25 | $0.18 | |
2010-11-04 | 2010-11-22 | $0.18 | |
2010-08-04 | 2010-08-20 | $0.18 | |
2010-05-05 | 2010-05-21 | $0.18 | ![]() |
2010-02-10 | 2010-02-26 | $0.17 | |
2009-10-29 | 2009-11-13 | $0.17 | |
2009-07-30 | 2009-08-14 | $0.17 | |
2009-04-30 | 2009-05-15 | $0.17 | |
2009-02-04 | 2009-02-20 | $0.17 | |
2008-11-05 | 2008-11-21 | $0.17 | |
2008-08-06 | 2008-08-22 | $0.17 | ![]() |
2008-04-30 | 2008-05-16 | $0.15 | |
2008-01-31 | 2008-02-15 | $0.15 | |
2007-11-01 | 2007-11-16 | $0.15 | |
2007-08-02 | 2007-08-17 | $0.15 | |
2007-05-02 | 2007-05-18 | $0.15 | ![]() |
2007-02-01 | 2007-02-16 | $0.11 | |
2006-11-03 | 2006-11-20 | $0.11 | |
2006-08-04 | 2006-08-21 | $0.11 | |
2006-05-08 | 2006-05-24 | $0.11 | |
2006-01-31 | 2006-02-16 | $0.11 | |
2005-11-02 | 2005-11-18 | $0.11 |
2012 DividendHistory.org, All Rights Reserved