Liberty All-Star Growth Fund ( ASG )

News/Announcments: None

Updated: 2023-03-27

Last Close Price: $5.13

Yield: 8.66%

Payout Ratio: --

PE Ratio: 4.1

Market Cap: 0.29B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-07-21 2023-09-06 $0.11** unconfirmed/estimated
2023-04-21 2023-06-06 $0.11** unconfirmed/estimated
2023-01-19 2023-03-06 $0.11 dividend raise10.00%
2022-11-17 2023-01-03 $0.10 dividend decrease-9.09%
2022-07-21 2022-09-06 $0.11 dividend decrease-21.43%
2022-04-21 2022-06-06 $0.14 dividend decrease-6.67%
2022-01-20 2022-03-07 $0.15 dividend decrease-71.15%
2021-11-18 2022-01-03 $0.52
2021-07-22 2021-09-07 $0.17
2021-04-22 2021-06-07 $0.17 dividend raise6.25%
2021-01-21 2021-03-08 $0.16 dividend decrease-38.46%
2020-11-12 2021-01-04 $0.26 dividend raise100.00%
2020-07-23 2020-09-08 $0.13 dividend raise18.18%
2020-04-23 2020-06-08 $0.11 dividend decrease-15.38%
2020-01-23 2020-03-09 $0.13 dividend raise8.33%
2019-11-14 2020-01-02 $0.12
2019-07-25 2019-09-09 $0.12
2019-04-25 2019-06-10 $0.12 dividend raise20.00%
2019-01-24 2019-03-11 $0.10 dividend decrease-9.09%
2018-11-15 2019-01-02 $0.11 dividend decrease-8.33%
2018-07-26 2018-09-10 $0.12 dividend raise9.09%
2018-04-26 2018-06-11 $0.11 dividend decrease-8.33%
2018-01-25 2018-03-12 $0.12 dividend raise9.09%
2017-11-16 2018-01-02 $0.11
2017-07-26 2017-09-11 $0.11 dividend raise10.00%
2017-04-26 2017-06-12 $0.10
2017-01-25 2017-03-13 $0.10 dividend raise11.11%
2016-10-26 2017-01-03 $0.09 dividend decrease-10.00%
2016-07-27 2016-09-12 $0.10 dividend raise11.11%
2016-04-27 2016-06-13 $0.09 dividend raise12.50%
2016-02-16 2016-03-28 $0.08 dividend decrease-76.47%
2015-12-21 2016-01-29 $0.34
2015-10-28 2016-01-04 $0.11 dividend decrease-8.33%
2015-07-29 2015-09-14 $0.12
2015-04-29 2015-06-15 $0.12 dividend raise50.00%
2015-01-21 2015-03-09 $0.08
2014-10-29 2015-01-02 $0.08
2014-07-30 2014-09-15 $0.08
2014-04-30 2014-06-16 $0.08 dividend decrease-11.11%
2014-01-22 2014-03-10 $0.09
2013-10-30 2014-01-02 $0.09 dividend raise12.50%
2013-07-31 2013-09-16 $0.08 dividend raise14.29%
2013-05-01 2013-06-17 $0.07
2013-01-23 2013-03-11 $0.07
2012-10-31 2013-01-02 $0.07 dividend raise16.67%
2012-08-01 2012-09-17 $0.06 dividend decrease-14.29%
2012-05-23 2012-06-11 $0.07
2012-02-22 2012-03-12 $0.07
2011-12-14 2012-01-03 $0.07 dividend raise16.67%
2011-08-24 2011-09-12 $0.06 dividend decrease-14.29%
2011-05-25 2011-06-13 $0.07
2011-02-23 2011-03-14 $0.07
2010-12-15 2011-01-03 $0.07 dividend raise16.67%
2010-08-25 2010-09-13 $0.06
2010-05-26 2010-06-14 $0.06
2010-02-24 2010-03-15 $0.06
2009-12-16 2010-01-04 $0.06 dividend raise20.00%
2009-08-26 2009-09-14 $0.05
2009-05-06 2009-06-22 $0.05 dividend decrease-37.50%
2009-01-28 2009-03-16 $0.08
2008-12-10 2009-01-02 $0.08 dividend decrease-46.67%
2007-02-28 2007-03-19 $0.15 dividend raise7.14%
2006-11-08 2007-01-02 $0.14 dividend raise27.27%
2006-08-30 2006-09-18 $0.11 dividend raise22.22%
2006-05-31 2006-06-19 $0.09 dividend decrease-35.71%
2005-08-03 2005-09-26 $0.14
2005-05-11 2005-06-27 $0.14 dividend decrease-6.67%
2005-02-02 2005-03-21 $0.15 dividend raise87.50%
2004-11-09 2005-01-03 $0.08 dividend decrease-46.67%
2004-08-11 2004-10-04 $0.15 dividend decrease-6.25%
2004-05-12 2004-06-28 $0.16 dividend decrease-5.88%
2004-02-04 2004-03-22 $0.17 dividend raise6.25%
2003-11-12 2004-01-02 $0.16 dividend raise6.67%
2003-08-13 2003-10-06 $0.15 dividend raise7.14%
2003-05-14 2003-06-30 $0.14 dividend raise7.69%
2003-02-05 2003-03-17 $0.13 dividend decrease-7.14%
2002-11-13 2003-01-02 $0.14
2002-08-28 2002-09-16 $0.14 dividend decrease-26.32%
2002-05-15 2002-07-01 $0.19 dividend decrease-5.00%
2002-01-30 2002-03-18 $0.20 dividend raise5.26%
2001-11-14 2002-01-02 $0.19 dividend decrease-17.39%
2001-08-15 2001-10-09 $0.23 dividend decrease-4.17%
2001-05-16 2001-07-02 $0.24 dividend decrease-7.69%
2001-02-28 2001-03-19 $0.26 dividend decrease-21.21%
2000-11-15 2001-01-02 $0.33 dividend decrease-8.33%
2000-08-30 2000-09-18 $0.36 dividend raise9.09%
2000-05-31 2000-06-19 $0.33 dividend raise3.13%
2000-03-01 2000-03-20 $0.32 dividend raise3.23%
1999-11-17 2000-01-03 $0.31 dividend raise6.90%
1999-08-18 1999-10-04 $0.29 dividend decrease-9.38%
1999-05-19 1999-07-06 $0.32 dividend raise3.23%
1999-03-03 1999-04-19 $0.31
1998-11-18 1999-01-04 $0.31 dividend decrease-6.06%
1998-08-19 1998-10-05 $0.33 dividend decrease-8.33%
1998-05-20 1998-07-06 $0.36 dividend raise2.86%
1998-03-04 1998-04-20 $0.35 dividend raise9.37%
1997-11-19 1998-01-05 $0.32 dividend decrease-3.03%
1997-08-20 1997-10-06 $0.33 dividend raise13.79%
1997-05-21 1997-07-07 $0.29 dividend decrease-3.33%
1997-03-19 1997-05-07 $0.30 dividend raise79.43%
1996-11-18 1996-12-27 $0.1672 dividend decrease-62.43%
1995-12-20 1996-01-05 $0.445 dividend raise191.04%
1995-06-06 1995-06-23 $0.1529 dividend decrease-31.53%
1994-12-23 1995-01-16 $0.2233
1994-01-31 1994-02-25 $0.0066 dividend decrease-96.27%
1993-11-30 1993-12-31 $0.177
1993-02-01 1993-02-26 $0.0028

2012 DividendHistory.org, All Rights Reserved