Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) AVALNYSE
Stock search input⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-07-31- Last Close
- $5.24
- PE Ratio
- 27.58
- EPS
- 0.19
- Market Cap
- 6.22B
- 52-Week Range %
- $5.24
- Next Earnings
- 2026-08-12
Dividend Metrics
- Yield
- 3.37%
- Yield on Cost
- Payout Ratio
- 91.18 %
- Frequency
- Monthly
- Annual Dividend
- $0.17
- Next Ex-Div
- 2026-07-31
- Next Pay Date
- 2026-08-10
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-04-30 | 2027-05-11 | $0.016549 | unconfirmed/estimated |
| 2027-04-09 | 2027-04-16 | $0.016549 | unconfirmed/estimated |
| 2027-02-26 | 2027-03-08 | $0.016549 | |
| 2027-01-29 | 2027-02-08 | $0.016549 | |
| 2026-12-31 | 2027-01-11 | $0.016549 | |
| 2026-11-30 | 2026-12-08 | $0.016549 | |
| 2026-11-02 | 2026-11-10 | $0.016549 | |
| 2026-09-30 | 2026-10-08 | $0.016549 | 14.63% |
| 2026-08-31 | 2026-09-09 | $0.014437 | |
| 2026-07-31 | 2026-08-10 | $0.014437 | |
| 2026-06-30 | 2026-07-09 | $0.014437 | |
| 2026-05-29 | 2026-06-08 | $0.014437 | |
| 2026-05-01 | 2026-05-11 | $0.014437 | |
| 2026-04-09 | 2026-04-16 | $0.014437 | 25.47% |
| 2026-02-27 | 2026-03-09 | $0.011506 | |
| 2026-01-30 | 2026-02-09 | $0.011506 | |
| 2025-12-31 | 2026-01-09 | $0.011506 | |
| 2025-11-28 | 2025-12-08 | $0.011506 | |
| 2025-11-03 | 2025-11-12 | $0.011506 | 9.72% |
| 2025-09-30 | 2025-10-08 | $0.010487 | |
| 2025-08-29 | 2025-09-08 | $0.010487 | |
| 2025-07-31 | 2025-08-08 | $0.010487 | |
| 2025-06-30 | 2025-07-09 | $0.010487 | |
| 2025-06-02 | 2025-06-10 | $0.010487 | |
| 2025-05-01 | 2025-05-09 | $0.010487 | -2.14% |
| 2025-04-11 | 2025-04-17 | $0.010716 | 12.84% |
| 2025-02-28 | 2025-03-10 | $0.009497 | |
| 2025-01-31 | 2025-02-10 | $0.009497 | |
| 2024-12-31 | 2025-01-09 | $0.009497 | |
| 2024-11-29 | 2024-12-09 | $0.009497 | |
| 2024-10-31 | 2024-11-08 | $0.009497 | -9.9% |
| 2024-09-30 | 2024-10-09 | $0.01054 | |
| 2024-08-30 | 2024-09-09 | $0.01054 | |
| 2024-07-31 | 2024-08-09 | $0.01054 | -0.73% |
| 2024-07-01 | 2024-07-10 | $0.010617 | |
| 2024-06-03 | 2024-06-11 | $0.010617 | |
| 2024-04-30 | 2024-05-09 | $0.010617 | 3.82% |
| 2024-03-28 | 2024-04-08 | $0.010226 | -44.43% |
| 2024-02-28 | 2024-03-08 | $0.018401 | |
| 2024-01-30 | 2024-02-08 | $0.018401 | -0.45% |
| 2023-12-28 | 2024-01-12 | $0.018485 | 3.72% |
| 2023-11-29 | 2023-12-08 | $0.017822 |
Adjusted for splits
–
Change:—
Total return:—
Dividends:—
Total return assumes dividends are reinvested at the ex-dividend date closing price. Taxes and fees are excluded.
Group years by