AstraZeneca PLC ADS ( AZN )

News/Announcments: None

Updated: 2023-06-08

Last Close Price: $74.25

Next Earnings: 2023-07-28

Yield: 2.63%

Payout Ratio: 117.68%

PE Ratio: 5578.7

Market Cap: 115.07B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-02-23 2024-03-26 $0.965** unconfirmed/estimated
2023-08-11 2023-09-12 $0.965** unconfirmed/estimated
2023-02-23 2023-03-27 $0.965 dividend raise112.09%
2022-08-11 2022-09-12 $0.455 dividend decrease-52.85%
2022-02-24 2022-03-28 $0.965 dividend raise119.32%
2021-08-12 2021-09-13 $0.44 dividend decrease-52.69%
2021-02-25 2021-03-29 $0.93 dividend raise106.67%
2020-08-13 2020-09-14 $0.45 dividend decrease-52.63%
2020-02-27 2020-03-30 $0.95 dividend raise111.11%
2019-08-08 2019-09-09 $0.45 dividend decrease-52.63%
2019-02-28 2019-03-27 $0.95 dividend raise111.11%
2018-08-09 2018-09-10 $0.45 dividend decrease-52.63%
2018-02-15 2018-03-19 $0.95 dividend raise111.11%
2017-08-09 2017-09-11 $0.45 dividend decrease-52.63%
2017-02-15 2017-03-20 $0.95 dividend raise111.11%
2016-08-10 2016-09-12 $0.45 dividend decrease-52.63%
2016-02-17 2016-03-21 $0.95 dividend raise111.11%
2015-08-12 2015-09-14 $0.45 dividend decrease-52.63%
2015-02-18 2015-03-23 $0.95 dividend raise111.11%
2014-08-13 2014-09-15 $0.45 dividend decrease-52.63%
2014-02-19 2014-03-24 $0.95 dividend raise111.11%
2013-08-14 2013-09-16 $0.45 dividend decrease-52.63%
2013-02-13 2013-03-18 $0.95 dividend raise111.11%
2012-08-08 2012-09-10 $0.45 dividend decrease-53.85%
2012-02-15 2012-03-19 $0.975 dividend raise129.41%
2011-08-04 2011-09-12 $0.425 dividend decrease-54.05%
2011-02-02 2011-03-14 $0.925 dividend raise164.29%
2010-08-04 2010-09-13 $0.35 dividend decrease-59.06%
2010-02-03 2010-03-15 $0.855 dividend raise189.83%
2009-08-05 2009-09-14 $0.295 dividend decrease-60.67%
2009-02-04 2009-03-16 $0.75 dividend raise172.73%
2008-08-06 2008-09-15 $0.275 dividend decrease-59.26%
2008-02-07 2008-03-17 $0.675 dividend raise159.62%
2007-08-08 2007-09-17 $0.26 dividend decrease-57.72%
2007-02-07 2007-03-19 $0.615 dividend raise151.02%
2006-08-09 2006-09-18 $0.245 dividend decrease-46.74%
2006-02-08 2006-03-20 $0.46 dividend raise142.11%
2005-08-10 2005-09-19 $0.19 dividend decrease-41.09%
2005-02-09 2005-03-21 $0.3225 dividend raise118.64%
2004-08-11 2004-09-20 $0.1475 dividend decrease-45.37%
2004-02-18 2004-04-06 $0.27 dividend raise111.76%
2003-08-20 2003-10-06 $0.1275 dividend decrease-51.17%
2003-02-19 2003-04-07 $0.2611 dividend raise104.30%
2002-08-21 2002-09-30 $0.1278 dividend decrease-51.05%
2002-02-20 2002-04-01 $0.2611 dividend raise104.30%
2001-08-22 2001-10-01 $0.1278 dividend decrease-51.05%
2001-02-21 2001-04-06 $0.2611 dividend decrease-51.33%
2000-11-14 2000-12-25 $0.5365
2000-09-06 2000-10-16 $0.12775 dividend decrease-51.05%
2000-03-08 2000-04-17 $0.261 dividend raise103.91%
1999-09-08 1999-10-18 $0.128 dividend decrease-26.86%
1999-04-07 1999-05-17 $0.175 dividend raise23.67%
1998-09-16 1998-10-26 $0.1415 dividend decrease-44.73%
1998-03-18 1998-04-27 $0.256 dividend raise92.24%
1997-09-17 1997-10-27 $0.133165 dividend decrease-40.46%
1997-03-19 1997-04-28 $0.223665 dividend raise85.87%
1996-09-20 1996-10-30 $0.120335 dividend decrease-5.00%
1996-03-22 1996-05-02 $0.126665 dividend raise13.26%
1995-09-22 1995-11-02 $0.111835 dividend decrease-36.22%
1995-03-24 1995-05-03 $0.175335 dividend raise70.78%
1994-09-23 1994-11-02 $0.102665 dividend decrease-34.68%
1994-03-18 1994-04-27 $0.157165 dividend raise62.87%
1993-09-24 1993-11-03 $0.0965

2012 DividendHistory.org, All Rights Reserved