Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-21- Last Close
- $18.64
- PE Ratio
- --
- EPS
- --
- Market Cap
- 2.94B
- 52-Week Range %
- $18.64
- Next Earnings
- 2026-10-21
Dividend Metrics
- Yield
- 2.57%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $0.48
- Next Ex-Div
- 2026-09-15
- Next Pay Date
- 2026-10-01
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-16 | 2027-04-01 | $0.12 | unconfirmed/estimated |
| 2026-12-15 | 2027-01-01 | $0.12 | unconfirmed/estimated |
| 2026-09-15 | 2026-10-01 | $0.12 | |
| 2026-06-15 | 2026-07-01 | $0.12 | |
| 2026-03-16 | 2026-04-01 | $0.12 | 20% |
| 2025-12-15 | 2026-01-02 | $0.10 | |
| 2025-09-15 | 2025-10-01 | $0.10 | |
| 2025-06-16 | 2025-07-01 | $0.10 | |
| 2025-03-14 | 2025-04-01 | $0.10 | |
| 2024-12-16 | 2025-01-02 | $0.10 | |
| 2024-09-16 | 2024-10-01 | $0.10 | |
| 2024-06-14 | 2024-07-01 | $0.10 | |
| 2024-03-14 | 2024-04-01 | $0.10 | |
| 2023-12-14 | 2024-01-02 | $0.10 | |
| 2023-09-14 | 2023-10-02 | $0.10 | |
| 2023-06-14 | 2023-07-03 | $0.10 | |
| 2023-03-14 | 2023-04-03 | $0.10 | 66.67% |
| 2022-12-14 | 2023-01-03 | $0.06 | |
| 2022-09-14 | 2022-10-03 | $0.06 | |
| 2022-06-14 | 2022-07-01 | $0.06 | |
| 2022-03-14 | 2022-04-01 | $0.06 | |
| 2021-12-14 | 2022-01-03 | $0.06 | |
| 2021-09-14 | 2021-10-01 | $0.06 | |
| 2021-06-14 | 2021-07-01 | $0.06 | |
| 2021-03-12 | 2021-04-01 | $0.06 | |
| 2020-12-14 | 2021-01-04 | $0.06 | |
| 2020-09-14 | 2020-10-01 | $0.06 | |
| 2020-06-12 | 2020-07-01 | $0.06 | |
| 2020-03-13 | 2020-04-01 | $0.06 | |
| 2019-12-17 | 2020-01-02 | $0.06 | |
| 2019-09-13 | 2019-10-01 | $0.06 | |
| 2019-06-14 | 2019-07-01 | $0.06 | -53.85% |
| 2019-03-14 | 2019-04-01 | $0.13 | |
| 2018-12-14 | 2019-01-02 | $0.13 | |
| 2018-09-13 | 2018-10-01 | $0.13 | |
| 2018-06-14 | 2018-07-02 | $0.13 | |
| 2018-03-14 | 2018-04-02 | $0.13 | |
| 2017-12-14 | 2018-01-02 | $0.13 | |
| 2017-09-14 | 2017-10-02 | $0.13 | |
| 2017-06-13 | 2017-07-03 | $0.13 | |
| 2017-03-13 | 2017-04-03 | $0.13 | |
| 2016-12-13 | 2017-01-03 | $0.13 | 8.33% |
| 2016-09-13 | 2016-10-03 | $0.12 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by