Banco Bilbao Vizcaya Argentaria S.A. ADS ( BBVA )

News/Announcments: None

Updated: 2023-06-01

Last Close Price: $6.74

Next Earnings: 2023-07-28

Yield: 10.39%

Payout Ratio: 34.21%

PE Ratio: 8.2

Market Cap: 40.64B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-02 2024-04-19 $0.333343** unconfirmed/estimated
2023-10-07 2023-10-26 $0.333343** unconfirmed/estimated
2023-04-03 2023-04-20 $0.333343 dividend raise185.41%
2022-10-07 2022-10-26 $0.116796 dividend decrease-55.25%
2022-04-06 2022-04-25 $0.261 dividend raise181.25%
2021-10-08 2021-10-27 $0.0928 dividend decrease-46.30%
2020-04-07 2020-04-24 $0.1728 dividend raise94.16%
2019-10-11 2019-10-31 $0.089 dividend decrease-51.13%
2019-04-08 2019-04-29 $0.1821 dividend raise55.11%
2018-10-05 2018-10-25 $0.1174 dividend decrease-37.08%
2018-04-06 2018-04-25 $0.1866 dividend raise75.87%
2017-10-05 2017-10-25 $0.1061 dividend decrease-24.48%
2017-03-31 2017-05-02 $0.1405 dividend raise67.46%
2017-01-09 2017-01-30 $0.0839 dividend decrease-6.14%
2016-09-30 2016-10-31 $0.089384 dividend decrease-1.77%
2016-07-06 2016-07-26 $0.090992 dividend decrease-36.77%
2016-03-31 2016-05-03 $0.1439 dividend raise65.40%
2016-01-07 2016-01-28 $0.087 dividend decrease-3.87%
2015-09-30 2015-11-02 $0.0905 dividend raise2.03%
2015-07-13 2015-07-31 $0.0887 dividend decrease-35.44%
2015-03-25 2015-04-28 $0.1374 dividend raise73.92%
2014-12-17 2015-01-22 $0.079 dividend decrease-23.89%
2014-09-24 2014-10-27 $0.1038 dividend raise20.70%
2014-07-07 2014-07-25 $0.086 dividend decrease-63.20%
2014-03-26 2014-04-29 $0.2337 dividend raise121.31%
2013-09-25 2013-10-25 $0.1056 dividend raise2.62%
2013-07-05 2013-07-25 $0.1029 dividend decrease-15.86%
2013-04-03 2013-05-10 $0.1223 dividend raise16.70%
2013-01-07 2013-01-25 $0.1048 dividend raise3.66%
2012-09-26 2012-10-30 $0.1011 dividend raise4.44%
2012-07-05 2012-07-25 $0.0968 dividend decrease-36.90%
2012-04-11 2012-05-16 $0.1534 dividend raise55.26%
2012-01-05 2012-01-25 $0.0988 dividend decrease-28.46%
2011-09-27 2011-10-31 $0.1381 dividend raise22.86%
2011-07-05 2011-07-20 $0.1124 dividend decrease-46.32%
2011-03-29 2011-05-02 $0.2094 dividend raise123.96%
2011-01-05 2011-01-20 $0.0935 dividend decrease-74.52%
2010-11-29 2010-12-14 $0.3669
2010-10-06 2010-10-22 $0.1218 dividend raise36.24%
2010-07-07 2010-07-22 $0.0894 dividend decrease-46.63%
2010-04-07 2010-04-22 $0.1675 dividend raise32.31%
2009-12-22 2010-01-08 $0.1266 dividend decrease-2.76%
2009-10-07 2009-10-23 $0.1302 dividend raise6.37%
2009-07-10 2009-07-27 $0.1224 dividend decrease-43.36%
2009-01-07 2009-01-22 $0.2161 dividend decrease-8.24%
2008-10-07 2008-10-20 $0.2355 dividend decrease-9.25%
2008-07-07 2008-07-21 $0.2595 dividend decrease-35.61%
2008-04-07 2008-04-21 $0.403 dividend raise84.52%
2008-01-07 2008-01-22 $0.2184 dividend raise1.39%
2007-10-04 2007-10-22 $0.2154 dividend raise5.80%
2007-07-05 2007-07-20 $0.2036 dividend decrease-36.57%
2007-04-04 2007-04-20 $0.321 dividend raise84.59%
2007-01-05 2007-01-22 $0.1739 dividend raise3.88%
2006-10-04 2006-10-20 $0.1674 dividend raise1.58%
2006-07-05 2006-07-20 $0.1648 dividend decrease-26.46%
2006-04-05 2006-04-20 $0.2241 dividend raise64.30%
2006-01-05 2006-01-20 $0.1364 dividend decrease-1.37%
2005-10-05 2005-10-20 $0.1383 dividend decrease-0.36%
2005-07-06 2005-07-21 $0.1388 dividend decrease-24.11%
2005-04-06 2005-04-21 $0.1829 dividend raise35.38%
2005-01-05 2005-01-20 $0.1351 dividend raise10.20%
2004-10-08 2004-10-21 $0.1226 dividend raise1.16%
2004-07-07 2004-07-22 $0.1212 dividend decrease-12.43%
2004-04-06 2004-04-23 $0.1384 dividend raise24.13%
2004-01-07 2004-01-22 $0.1115 dividend raise5.99%
2003-10-07 2003-10-20 $0.1052 dividend raise2.63%
2003-07-07 2003-07-21 $0.1025 dividend raise20.59%
2003-04-07 2003-04-21 $0.085 dividend decrease-7.61%
2003-01-07 2003-01-21 $0.092 dividend raise4.66%
2002-10-07 2002-10-21 $0.0879 dividend decrease-1.24%
2002-07-05 2002-07-19 $0.089 dividend decrease-21.38%
2002-04-05 2002-04-19 $0.1132 dividend raise47.97%
2002-01-07 2002-01-22 $0.0765 dividend decrease-2.67%
2001-10-04 2001-10-19 $0.0786 dividend raise7.52%
2001-07-05 2001-07-20 $0.0731 dividend decrease-26.16%
2001-04-05 2001-04-20 $0.099 dividend raise67.51%
2001-01-05 2001-01-19 $0.0591 dividend decrease-33.45%
2000-10-04 2000-10-20 $0.0888 dividend raise48.00%
2000-07-05 2000-07-20 $0.06 dividend decrease-89.51%
2000-04-18 2000-05-03 $0.572
2000-01-05 2000-01-20 $0.111 dividend raise94.74%
1999-12-07 1999-12-22 $0.057 dividend decrease-1.72%
1999-10-06 1999-10-21 $0.058 dividend raise1.75%
1999-07-07 1999-07-22 $0.057 dividend decrease-32.94%
1999-04-07 1999-04-22 $0.085 dividend raise8.97%
1999-01-06 1999-01-21 $0.078 dividend raise50.00%
1998-10-07 1998-10-22 $0.052 dividend decrease-29.41%
1998-07-08 1998-07-23 $0.07367 dividend decrease-7.13%
1998-04-06 1998-04-21 $0.07933 dividend raise90.38%
1998-01-07 1998-01-22 $0.04167 dividend raise2.46%
1997-10-08 1997-10-23 $0.04067 dividend decrease-33.81%
1997-07-16 1997-07-31 $0.06144 dividend decrease-11.10%
1997-04-07 1997-04-22 $0.06911 dividend raise73.73%
1997-01-07 1997-01-22 $0.03978 dividend decrease-1.92%
1996-10-07 1996-10-22 $0.04056 dividend raise89.18%
1996-07-26 1996-08-09 $0.02144 dividend decrease-43.90%
1996-01-05 1996-01-19 $0.03822 dividend raise1.16%
1995-10-04 1995-10-19 $0.03778 dividend decrease-2.30%
1995-07-05 1995-07-20 $0.03867 dividend decrease-24.66%
1995-04-04 1995-04-19 $0.05133 dividend raise64.41%
1995-01-03 1995-01-18 $0.03122 dividend decrease-4.12%
1994-10-03 1994-10-18 $0.03256 dividend raise24.70%
1994-07-01 1994-07-15 $0.02611 dividend decrease-38.97%
1994-04-04 1994-04-19 $0.04278 dividend raise42.60%
1994-01-03 1994-01-18 $0.03 dividend decrease-5.27%
1993-10-04 1993-10-19 $0.03167 dividend raise4.80%
1993-07-02 1993-07-16 $0.03022 dividend decrease-39.69%
1993-04-05 1993-04-20 $0.05011 dividend raise47.86%
1993-01-05 1993-01-20 $0.03389 dividend decrease-15.51%
1992-10-05 1992-10-20 $0.04011 dividend decrease-6.00%
1992-07-06 1992-07-21 $0.04267 dividend raise6.68%
1992-01-06 1992-01-21 $0.04 dividend raise43.99%
1991-10-04 1991-10-18 $0.02778 dividend raise1.24%
1991-07-03 1991-07-18 $0.02744 dividend decrease-26.94%
1991-04-04 1991-04-19 $0.03756 dividend raise18.60%
1991-01-04 1991-01-18 $0.03167 dividend raise0.35%
1990-10-03 1990-10-18 $0.03156 dividend raise5.59%
1990-07-03 1990-07-18 $0.02989 dividend decrease-23.57%
1990-04-09 1990-04-24 $0.03911 dividend raise57.13%
1990-01-08 1990-01-23 $0.02489 dividend raise8.74%
1989-10-10 1989-10-25 $0.02289 dividend decrease-0.95%
1989-07-10 1989-07-25 $0.02311

2012 DividendHistory.org, All Rights Reserved