BCE Inc. BCE NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-15- Last Close
- $23.79
- PE Ratio
- 4.92
- EPS
- 6.79
- Market Cap
- 22.18B
- 52-Week Range %
- -11.33/+11.48
- Next Earnings
- 2026-08-06
Dividend Metrics
- Yield
- 5.31%
- Yield on Cost
-
- Payout Ratio
- 18.9 %
- Frequency
- Quarterly
- Annual Dividend
- $1.28
- Next Ex-Div
- 2026-06-15
- Next Pay Date
- 2026-07-15
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-12-15 | 2027-01-15 | $0.4375 CAD$0.318136 | unconfirmed/estimated |
| 2026-09-15 | 2026-10-15 | $0.4375 CAD$0.318136 | unconfirmed/estimated |
| 2026-06-15 | 2026-07-15 | $0.4375 CAD$0.318136 | |
| 2026-03-16 | 2026-04-15 | $0.4375 CAD$0.318274 | |
| 2025-12-15 | 2026-01-15 | $0.4375 CAD$0.314771 | |
| 2025-09-15 | 2025-10-15 | $0.4375 CAD$0.311499 | |
| 2025-06-16 | 2025-07-15 | $0.4375 CAD$0.31911 | -56.14% |
| 2025-03-14 | 2025-04-15 | $0.9975 CAD$0.715875 | |
| 2024-12-16 | 2025-01-15 | $0.9975 CAD$0.695898 | |
| 2024-09-16 | 2024-10-15 | $0.9975 CAD$0.722564 | |
| 2024-06-14 | 2024-07-15 | $0.9975 CAD$0.73002 | |
| 2024-03-14 | 2024-04-15 | $0.9975 CAD$0.724717 | 3.1% |
| 2023-12-14 | 2024-01-15 | $0.9675 CAD$0.72008 | |
| 2023-09-14 | 2023-10-16 | $0.9675 CAD$0.710404 | |
| 2023-06-14 | 2023-07-17 | $0.9675 CAD$0.733678 | |
| 2023-03-14 | 2023-04-17 | $0.9675 CAD$0.722123 | 5.16% |
| 2022-12-14 | 2023-01-16 | $0.92 CAD$0.686721 | |
| 2022-09-14 | 2022-10-15 | $0.92 CAD$0.663972 | |
| 2022-06-14 | 2022-07-15 | $0.92 CAD$0.70563 | |
| 2022-03-14 | 2022-04-15 | $0.92 CAD$0.730101 | 5.14% |
| 2021-12-14 | 2022-01-15 | $0.875 CAD$0.697489 | |
| 2021-09-14 | 2021-10-15 | $0.875 CAD$0.706843 | |
| 2021-06-14 | 2021-07-15 | $0.875 CAD$0.695991 | |
| 2021-03-12 | 2021-04-15 | $0.875 CAD$0.698324 | 5.11% |
| 2020-12-14 | 2021-01-15 | $0.8325 CAD$0.654121 | |
| 2020-09-14 | 2020-10-15 | $0.8325 CAD$0.629252 | |
| 2020-06-12 | 2020-07-15 | $0.8325 CAD$0.615118 | |
| 2020-03-13 | 2020-04-15 | $0.8325 CAD$0.591013 | 5.05% |
| 2019-12-13 | 2020-01-15 | $0.7925 CAD$0.60728 | |
| 2019-09-13 | 2019-10-15 | $0.7925 CAD$0.599879 | |
| 2019-06-13 | 2019-07-15 | $0.7925 CAD$0.607792 | |
| 2019-03-14 | 2019-04-15 | $0.7925 CAD$0.593455 | 4.97% |
| 2018-12-13 | 2019-01-15 | $0.755 CAD$0.569124 | |
| 2018-09-13 | 2018-10-15 | $0.755 CAD$0.581082 | |
| 2018-06-14 | 2018-07-15 | $0.755 CAD$0.574713 | |
| 2018-03-14 | 2018-04-15 | $0.755 CAD$0.600207 | 5.23% |
| 2017-12-14 | 2018-01-15 | $0.7175 CAD$0.577604 | |
| 2017-09-14 | 2017-10-15 | $0.7175 CAD$0.572671 | |
| 2017-06-13 | 2017-07-15 | $0.7175 CAD$0.566209 | |
| 2017-03-13 | 2017-04-15 | $0.7175 CAD$0.54049 | 37.98% |
| 2016-12-13 | 2017-01-16 | $0.52 CAD$0.394316 | -0.57% |
| 2016-09-13 | 2016-10-14 | $0.523 CAD$0.396068 | -2.06% |
| 2016-06-13 | 2016-07-15 | $0.534 CAD$0.412782 | 4.5% |
| 2016-03-11 | 2016-04-15 | $0.511 CAD$0.398069 | 7.13% |
| 2015-12-11 | 2016-01-15 | $0.477 CAD$0.328271 | -2.65% |
| 2015-09-11 | 2015-10-15 | $0.49 CAD$0.381416 | -7.55% |
| 2015-06-11 | 2015-07-15 | $0.53 CAD$0.415997 | 3.92% |
| 2015-03-12 | 2015-04-15 | $0.51 CAD$0.41463 | -5.2% |
| 2014-12-11 | 2015-01-15 | $0.538 CAD$0.44966 | -4.78% |
| 2014-09-11 | 2014-10-15 | $0.565 CAD$0.50189 | -0.53% |
| 2014-06-12 | 2014-07-15 | $0.568 CAD$0.527956 | 2.16% |
| 2014-03-12 | 2014-04-15 | $0.556 CAD$0.507415 | 1.09% |
| 2013-12-12 | 2014-01-15 | $0.55 CAD$0.502995 | -3.68% |
| 2013-06-12 | 2013-07-15 | $0.571 CAD$0.549223 | -1.04% |
| 2013-03-13 | 2013-04-15 | $0.577 CAD$0.569314 | 1.23% |
| 2012-12-12 | 2013-01-15 | $0.57 CAD$0.578944 | -2.23% |
| 2012-09-12 | 2012-10-15 | $0.583 CAD$0.59508 | 10.42% |
| 2012-06-13 | 2012-07-16 | $0.528 CAD$0.520659 | -3.47% |
| 2012-03-13 | 2012-04-16 | $0.547 CAD$0.547274 | 8.1% |
| 2011-12-13 | 2012-01-16 | $0.506 CAD$0.494696 | -2.32% |
| 2011-09-13 | 2011-10-14 | $0.518 CAD$0.50625 | -2.63% |
| 2011-06-13 | 2011-07-15 | $0.532 CAD$0.554588 | 4.93% |
| 2011-03-11 | 2011-04-15 | $0.507 CAD$0.527033 | 11.92% |
| 2010-12-13 | 2011-01-14 | $0.453 CAD$0.458966 | 2.03% |
| 2010-09-13 | 2010-10-15 | $0.444 CAD$0.441914 | 5.97% |
| 2010-06-11 | 2010-07-15 | $0.419 CAD$0.405843 | -1.18% |
| 2010-03-11 | 2010-04-15 | $0.424 CAD$0.424769 | 9.84% |
| 2009-12-11 | 2010-01-15 | $0.386 CAD$0.376145 | 3.49% |
| 2009-09-11 | 2009-10-15 | $0.373 CAD$0.362947 | 6.57% |
| 2009-06-11 | 2009-07-15 | $0.35 CAD$0.308588 | 13.27% |
| 2009-03-12 | 2009-04-15 | $0.309 CAD$0.256654 | 4.39% |
| 2008-12-19 | 2009-01-15 | $0.296 CAD$0.238681 | -18.46% |
| 2008-03-12 | 2008-04-15 | $0.363 CAD$0.355604 | |
| 2007-12-12 | 2008-01-15 | $0.363 CAD$0.356862 | 4.91% |
| 2007-09-12 | 2007-10-15 | $0.346 CAD$0.35551 | 0.58% |
| 2007-06-13 | 2007-07-16 | $0.344 CAD$0.328291 | 10.61% |
| 2007-03-13 | 2007-04-16 | $0.311 CAD$0.273539 | 8.36% |
| 2006-12-13 | 2007-01-15 | $0.287 CAD$0.245226 | -2.71% |
| 2006-09-13 | 2006-10-16 | $0.295 CAD$0.259306 | -1.01% |
| 2006-06-13 | 2006-07-14 | $0.298 CAD$0.263356 | 2.41% |
| 2006-03-13 | 2006-04-14 | $0.291 CAD$0.253264 | 2.11% |
| 2005-12-13 | 2006-01-16 | $0.285 CAD$0.245743 | -14.41% |
| 2005-09-13 | 2005-10-14 | $0.333 CAD$0.281845 | 25.66% |
| 2005-06-13 | 2005-07-15 | $0.265 CAD$0.219235 | -3.28% |
| 2005-03-11 | 2005-04-15 | $0.274 CAD$0.220576 | -8.67% |
| 2004-12-13 | 2005-01-14 | $0.30 CAD$0.24919 | |
| 2004-09-13 | 2004-10-15 | $0.30 CAD$0.238702 | |
| 2004-06-14 | 2004-07-15 | $0.30 CAD$0.226912 | |
| 2004-03-11 | 2004-04-15 | $0.30 CAD$0.223115 | 72.41% |
| 2003-12-11 | 2004-01-15 | $0.174 CAD$0.13503 | -42% |
| 2003-09-11 | 2003-10-15 | $0.30 CAD$0.226483 | |
| 2003-06-12 | 2003-07-15 | $0.30 CAD$0.218365 | |
| 2003-03-13 | 2003-04-15 | $0.30 CAD$0.206327 | |
| 2002-12-11 | 2003-01-15 | $0.30 CAD$0.194894 | |
| 2002-09-11 | 2002-10-15 | $0.30 CAD$0.189155 | |
| 2002-06-12 | 2002-07-15 | $0.30 CAD$0.195797 | |
| 2002-03-13 | 2002-04-15 | $0.30 CAD$0.189131 | |
| 2001-12-12 | 2002-01-15 | $0.30 CAD$0.188147 | |
| 2001-09-17 | 2001-10-15 | $0.30 CAD$0.192049 | |
| 2001-06-13 | 2001-07-16 | $0.30 CAD$0.195476 | |
| 2001-03-13 | 2001-04-16 | $0.30 CAD$0.191991 | |
| 2000-12-13 | 2001-01-15 | $0.30 CAD$0.199607 | |
| 2000-09-13 | 2000-10-16 | $0.30 CAD$0.198596 | |
| 2000-06-13 | 2000-07-14 | $0.30 CAD$0.198596 | -99.66% |
| 2000-05-09 | 2000-06-15 | $87.057999 CAD$57.631264 | |
| 2000-03-13 | 2000-04-14 | $0.34 CAD$0.225076 | |
| 1999-12-13 | 2000-01-14 | $0.34 CAD$0.225076 | |
| 1999-09-13 | 1999-10-15 | $0.34 CAD$0.225076 | |
| 1999-06-11 | 1999-07-15 | $0.34 CAD$0.225076 | |
| 1999-03-11 | 1999-04-15 | $0.34 CAD$0.225076 | |
| 1998-12-11 | 1999-01-15 | $0.34 CAD$0.225076 | |
| 1998-09-11 | 1998-10-15 | $0.34 CAD$0.225076 | |
| 1998-06-11 | 1998-07-15 | $0.34 CAD$0.225076 | |
| 1998-03-11 | 1998-04-15 | $0.34 CAD$0.225076 | |
| 1997-12-11 | 1998-01-15 | $0.34 CAD$0.225076 | |
| 1997-09-11 | 1997-10-15 | $0.34 CAD$0.225076 | |
| 1997-06-11 | 1997-07-15 | $0.34 CAD$0.225076 | |
| 1997-03-12 | 1997-04-15 | $0.34 CAD$0.225076 | |
| 1996-12-11 | 1997-01-15 | $0.34 CAD$0.225076 | |
| 1996-09-11 | 1996-10-15 | $0.34 CAD$0.225076 | |
| 1996-06-12 | 1996-07-15 | $0.34 CAD$0.225076 | |
| 1996-03-13 | 1996-04-15 | $0.34 CAD$0.225076 | |
| 1995-12-13 | 1996-01-15 | $0.34 CAD$0.225076 | |
| 1995-09-13 | 1995-10-16 | $0.34 CAD$0.225076 | |
| 1995-06-13 | 1995-07-14 | $0.34 CAD$0.225076 | |
| 1995-03-09 | 1995-04-14 | $0.34 CAD$0.225076 | |
| 1994-12-09 | 1995-01-16 | $0.34 CAD$0.225076 | 1.49% |
| 1994-09-09 | 1994-10-14 | $0.335 CAD$0.221766 | |
| 1994-06-09 | 1994-07-15 | $0.335 CAD$0.221766 | |
| 1994-03-09 | 1994-04-15 | $0.335 CAD$0.221766 | |
| 1993-12-09 | 1994-01-14 | $0.335 CAD$0.221766 | 1.52% |
| 1993-09-09 | 1993-10-15 | $0.33 CAD$0.218456 | |
| 1993-06-09 | 1993-07-15 | $0.33 CAD$0.218456 | |
| 1993-03-09 | 1993-04-15 | $0.33 CAD$0.218456 | |
| 1992-12-09 | 1993-01-15 | $0.33 CAD$0.218456 | 1.54% |
| 1992-09-09 | 1992-10-15 | $0.325 CAD$0.215146 | |
| 1992-06-09 | 1992-07-15 | $0.325 CAD$0.215146 | |
| 1992-03-09 | 1992-04-15 | $0.325 CAD$0.215146 | |
| 1991-12-09 | 1992-01-15 | $0.325 CAD$0.215146 | 1.56% |
| 1991-09-09 | 1991-10-15 | $0.32 CAD$0.211836 | |
| 1991-06-10 | 1991-07-15 | $0.32 CAD$0.211836 | |
| 1991-03-11 | 1991-04-15 | $0.32 CAD$0.211836 | |
| 1990-12-10 | 1991-01-15 | $0.32 CAD$0.211836 | 1.59% |
| 1990-09-12 | 1990-10-15 | $0.315 CAD$0.208526 | |
| 1990-06-13 | 1990-07-16 | $0.315 CAD$0.208526 | |
| 1990-03-13 | 1990-04-16 | $0.315 CAD$0.208526 | |
| 1989-12-13 | 1990-01-15 | $0.315 CAD$0.208526 | 1.61% |
| 1989-09-11 | 1989-10-16 | $0.31 CAD$0.205216 | |
| 1989-06-09 | 1989-07-14 | $0.31 CAD$0.205216 | |
| 1989-03-09 | 1989-04-14 | $0.31 CAD$0.205216 | |
| 1988-12-09 | 1989-01-16 | $0.31 CAD$0.205216 | 1.64% |
| 1988-09-09 | 1988-10-14 | $0.305 CAD$0.201906 | |
| 1988-03-09 | 1988-04-15 | $0.305 CAD$0.201906 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —