Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $12.84
- PE Ratio
- 12.68
- EPS
- 0.99
- Market Cap
- 832.91M
- 52-Week Range %
- $12.84
- Next Earnings
- 2026-11-08
Dividend Metrics
- Yield
- 12.97%
- Yield on Cost
- Payout Ratio
- 169.7 %
- Frequency
- Quarterly
- Annual Dividend
- $1.68
- Next Ex-Div
- 2026-09-16Est.
- Next Pay Date
- 2026-09-30Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-16 | 2027-03-30 | $0.42 | unconfirmed/estimated |
| 2026-09-16 | 2026-09-30 | $0.42 | unconfirmed/estimated |
| 2026-06-15 | 2026-06-29 | $0.42 | |
| 2026-03-16 | 2026-03-30 | $0.42 | Resumed after a 6-month gap |
| 2025-12-31 | 2026-01-26 | $0.15 | Special dividend |
| 2025-12-16 | 2025-12-30 | $0.42 | Special dividend |
| 2025-12-16 | 2025-12-30 | $0.03 | Special dividend |
| 2025-09-16 | 2025-09-30 | $0.42 | |
| 2025-09-16 | 2025-09-30 | $0.03 | Special dividend |
| 2025-06-16 | 2025-06-30 | $0.03 | Special dividend |
| 2025-06-16 | 2025-06-30 | $0.42 | |
| 2025-03-17 | 2025-03-31 | $0.42 | |
| 2025-03-17 | 2025-03-31 | $0.03 | Special dividend |
| 2024-12-31 | 2025-01-31 | $0.42 | |
| 2024-12-31 | 2025-01-31 | $0.03 | Special dividend |
| 2024-09-30 | 2024-10-31 | $0.03 | Special dividend |
| 2024-09-30 | 2024-10-31 | $0.42 | |
| 2024-06-28 | 2024-07-29 | $0.03 | Special dividend |
| 2024-06-28 | 2024-07-29 | $0.42 | |
| 2024-03-27 | 2024-04-30 | $0.42 | |
| 2024-03-27 | 2024-04-30 | $0.03 | Special dividend |
| 2023-12-28 | 2024-01-31 | $0.42 | |
| 2023-09-28 | 2023-10-31 | $0.42 | 10.53% |
| 2023-06-29 | 2023-07-31 | $0.38 | |
| 2023-03-30 | 2023-04-28 | $0.38 | 5.56% |
| 2022-12-29 | 2023-01-27 | $0.36 | 5.88% |
| 2022-09-29 | 2022-10-28 | $0.34 | |
| 2022-06-29 | 2022-07-29 | $0.34 | |
| 2022-03-30 | 2022-04-29 | $0.34 | |
| 2021-12-30 | 2022-01-28 | $0.34 | |
| 2021-09-29 | 2021-10-29 | $0.34 | |
| 2021-06-29 | 2021-07-30 | $0.34 | |
| 2021-03-30 | 2021-04-30 | $0.34 | |
| 2020-12-30 | 2021-01-29 | $0.34 | |
| 2020-09-29 | 2020-10-30 | $0.34 | -17.07% |
| 2020-06-29 | 2020-07-30 | $0.41 | 2.5% |
| 2020-03-30 | 2020-04-30 | $0.40 | -0.59% |
| 2019-12-30 | 2020-01-30 | $0.402355 | |
| 2019-09-27 | 2019-10-30 | $0.402355 | |
| 2019-06-27 | 2019-07-30 | $0.402355 | |
| 2019-03-28 | 2019-04-30 | $0.402355 | |
| 2018-12-28 | 2019-01-30 | $0.402355 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by