News/Announcments:
2016-11-22 | BDX | Becton Dickinson raises dividend 11% to $0.73 quarterly |
Updated: 2022-05-26
Last Close Price: $252.50
Yield: 1.38%
Payout Ratio: --
PE Ratio: 39.7
Market Cap: 71.98B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-12-09 | 2022-12-31 | $0.87** | unconfirmed/estimated |
2022-09-08 | 2022-09-30 | $0.87** | unconfirmed/estimated |
2022-06-08 | 2022-06-30 | $0.87 | |
2022-03-09 | 2022-03-31 | $0.87 | |
2021-12-09 | 2021-12-31 | $0.87 | ![]() |
2021-09-08 | 2021-09-30 | $0.83 | |
2021-06-08 | 2021-06-30 | $0.83 | |
2021-03-09 | 2021-03-31 | $0.83 | |
2020-12-09 | 2020-12-31 | $0.83 | ![]() |
2020-09-08 | 2020-09-30 | $0.79 | |
2020-06-08 | 2020-06-30 | $0.79 | |
2020-03-09 | 2020-03-31 | $0.79 | |
2019-12-09 | 2019-12-31 | $0.79 | ![]() |
2019-09-06 | 2019-09-30 | $0.77 | |
2019-06-06 | 2019-06-28 | $0.77 | |
2019-03-07 | 2019-03-29 | $0.77 | |
2018-12-07 | 2018-12-31 | $0.77 | ![]() |
2018-09-06 | 2018-09-28 | $0.75 | |
2018-06-07 | 2018-06-29 | $0.75 | |
2018-03-08 | 2018-03-30 | $0.75 | |
2017-12-07 | 2017-12-29 | $0.75 | ![]() |
2017-09-07 | 2017-09-29 | $0.73 | |
2017-06-07 | 2017-06-30 | $0.73 | |
2017-03-08 | 2017-03-31 | $0.73 | |
2016-12-07 | 2016-12-30 | $0.73 | ![]() |
2016-09-07 | 2016-09-30 | $0.66 | |
2016-06-07 | 2016-06-30 | $0.66 | |
2016-03-08 | 2016-03-31 | $0.66 | |
2015-12-08 | 2015-12-31 | $0.66 | ![]() |
2015-09-04 | 2015-09-30 | $0.60 | |
2015-06-05 | 2015-06-30 | $0.60 | |
2015-03-06 | 2015-03-31 | $0.60 | |
2014-12-08 | 2014-12-31 | $0.60 | ![]() |
2014-09-05 | 2014-09-30 | $0.545 | |
2014-06-05 | 2014-06-30 | $0.545 | |
2014-03-06 | 2014-03-31 | $0.545 | |
2013-12-06 | 2013-12-31 | $0.545 | ![]() |
2013-09-05 | 2013-09-30 | $0.495 | |
2013-06-05 | 2013-06-28 | $0.495 | |
2013-03-06 | 2013-03-29 | $0.495 | |
2012-12-06 | 2012-12-31 | $0.495 | ![]() |
2012-09-05 | 2012-09-28 | $0.45 | |
2012-06-06 | 2012-06-29 | $0.45 | |
2012-03-07 | 2012-03-30 | $0.45 | |
2011-12-08 | 2011-12-30 | $0.45 | ![]() |
2011-09-07 | 2011-09-30 | $0.41 | |
2011-06-07 | 2011-06-30 | $0.41 | |
2011-03-08 | 2011-03-31 | $0.41 | |
2010-12-08 | 2010-12-31 | $0.41 | ![]() |
2010-09-07 | 2010-09-30 | $0.37 | |
2010-06-07 | 2010-06-30 | $0.37 | |
2010-03-08 | 2010-03-31 | $0.37 | |
2009-12-10 | 2010-01-04 | $0.37 | ![]() |
2009-09-04 | 2009-09-30 | $0.33 | |
2009-06-05 | 2009-06-30 | $0.33 | |
2009-03-06 | 2009-03-31 | $0.33 | |
2008-12-10 | 2009-01-02 | $0.33 | ![]() |
2008-09-05 | 2008-09-30 | $0.285 | |
2008-06-05 | 2008-06-30 | $0.285 | |
2008-03-06 | 2008-03-31 | $0.285 | |
2007-12-10 | 2008-01-02 | $0.285 | ![]() |
2007-09-05 | 2007-09-28 | $0.245 | |
2007-06-06 | 2007-06-29 | $0.245 | |
2007-03-07 | 2007-03-30 | $0.245 | |
2006-12-08 | 2007-01-02 | $0.245 | ![]() |
2006-09-06 | 2006-09-29 | $0.215 | |
2006-06-07 | 2006-06-30 | $0.215 | |
2006-03-08 | 2006-03-31 | $0.215 | |
2005-12-09 | 2006-01-03 | $0.215 | ![]() |
2005-09-07 | 2005-09-30 | $0.18 | |
2005-06-07 | 2005-06-30 | $0.18 | |
2005-03-08 | 2005-03-31 | $0.18 | |
2004-12-09 | 2005-01-03 | $0.18 | ![]() |
2004-09-07 | 2004-09-30 | $0.15 | |
2004-06-07 | 2004-06-30 | $0.15 | |
2004-03-08 | 2004-03-31 | $0.15 | |
2003-12-10 | 2004-01-02 | $0.15 | ![]() |
2003-09-05 | 2003-09-30 | $0.10 | |
2003-06-05 | 2003-06-30 | $0.10 | |
2003-03-06 | 2003-03-31 | $0.10 | |
2002-12-10 | 2003-01-02 | $0.10 | ![]() |
2002-09-05 | 2002-09-27 | $0.0975 | |
2002-06-05 | 2002-06-28 | $0.0975 | |
2002-03-06 | 2002-03-29 | $0.0975 | |
2001-12-10 | 2002-01-02 | $0.0975 | ![]() |
2001-09-05 | 2001-09-28 | $0.095 | |
2001-06-06 | 2001-06-29 | $0.095 | |
2001-03-07 | 2001-03-30 | $0.095 | |
2000-12-08 | 2000-12-29 | $0.095 | ![]() |
2000-09-06 | 2000-09-15 | $0.0925 | ![]() |
2000-06-07 | 2000-06-30 | $0.093 | |
2000-03-08 | 2000-03-31 | $0.093 | |
1999-12-10 | 2000-01-03 | $0.093 | ![]() |
1999-09-07 | 1999-09-30 | $0.085 | |
1999-06-07 | 1999-06-30 | $0.085 | |
1999-03-08 | 1999-03-31 | $0.085 | |
1998-12-10 | 1999-01-04 | $0.085 | ![]() |
1998-09-04 | 1998-09-28 | $0.072 | ![]() |
1998-06-03 | 1998-06-26 | $0.0725 | |
1998-03-04 | 1998-03-27 | $0.0725 | |
1997-12-12 | 1998-01-05 | $0.0725 | ![]() |
1997-09-05 | 1997-09-29 | $0.065 | |
1997-06-04 | 1997-06-27 | $0.065 | |
1997-03-05 | 1997-03-28 | $0.065 | |
1996-12-12 | 1997-01-03 | $0.065 | ![]() |
1996-09-05 | 1996-09-27 | $0.0575 | |
1996-06-05 | 1996-06-28 | $0.0575 | |
1996-03-06 | 1996-03-29 | $0.0575 | |
1995-12-14 | 1996-01-05 | $0.0575 | ![]() |
1995-09-06 | 1995-09-29 | $0.05125 | |
1995-06-06 | 1995-06-29 | $0.05125 | |
1995-03-06 | 1995-03-29 | $0.05125 | |
1994-12-13 | 1995-01-06 | $0.05125 | ![]() |
1994-09-02 | 1994-09-26 | $0.04625 | |
1994-06-03 | 1994-06-27 | $0.04625 | |
1994-03-04 | 1994-03-28 | $0.04625 | |
1993-12-07 | 1993-12-30 | $0.04625 | ![]() |
1993-09-02 | 1993-09-24 | $0.04125 | |
1993-06-03 | 1993-06-25 | $0.04125 | |
1993-03-04 | 1993-03-26 | $0.04125 | |
1992-12-08 | 1992-12-31 | $0.04125 | ![]() |
1992-09-02 | 1992-09-25 | $0.0375 | |
1992-06-03 | 1992-06-26 | $0.0375 | |
1992-03-04 | 1992-03-27 | $0.0375 | |
1991-12-09 | 1992-01-02 | $0.0375 | ![]() |
1991-09-03 | 1991-09-26 | $0.03625 | |
1991-06-03 | 1991-06-26 | $0.03625 | |
1991-03-04 | 1991-03-27 | $0.03625 | |
1990-12-10 | 1991-01-02 | $0.03625 | ![]() |
1990-08-31 | 1990-09-24 | $0.03375 | |
1990-06-04 | 1990-06-27 | $0.03375 | |
1990-03-05 | 1990-03-28 | $0.03375 | |
1989-12-11 | 1990-01-03 | $0.03375 | ![]() |
1989-09-01 | 1989-09-25 | $0.03125 | |
1989-06-06 | 1989-06-29 | $0.03125 | |
1989-03-06 | 1989-03-29 | $0.03125 | |
1988-12-13 | 1989-01-06 | $0.03125 | ![]() |
1988-09-02 | 1988-09-26 | $0.02687 | |
1988-06-07 | 1988-06-30 | $0.02687 | |
1988-03-04 | 1988-03-28 | $0.02687 | |
1987-12-07 | 1987-12-30 | $0.02687 | ![]() |
1987-09-02 | 1987-09-25 | $0.02312 | |
1987-06-03 | 1987-06-26 | $0.02312 | |
1987-03-04 | 1987-03-27 | $0.02312 | |
1986-12-09 | 1987-01-03 | $0.02312 | ![]() |
1986-09-03 | 1986-09-26 | $0.02063 | |
1986-06-03 | 1986-06-26 | $0.02063 | |
1986-03-10 | 1986-04-02 | $0.02063 | |
1985-12-10 | 1986-01-02 | $0.02063 | ![]() |
1985-09-03 | 1985-09-26 | $0.01875 | |
1985-06-04 | 1985-06-27 | $0.01875 | |
1985-03-04 | 1985-03-27 | $0.01875 | |
1984-12-11 | 1985-01-03 | $0.01875 | |
1984-08-31 | 1984-09-24 | $0.01875 | ![]() |
1984-06-05 | 1984-06-28 | $0.01793 | |
1984-03-05 | 1984-03-28 | $0.01793 | |
1983-12-05 | 1983-12-28 | $0.01793 | |
1983-09-02 | 1983-09-26 | $0.01793 | |
1983-06-07 | 1983-06-30 | $0.01793 |
2012 DividendHistory.org, All Rights Reserved