Brown-Forman Corporation ( BF.B )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $64.27

Next Earnings: 2023-06-14

Yield: 1.29%

Payout Ratio: 54.44%

PE Ratio: 42.1

Market Cap: 30.8B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-02 2023-10-03 $0.2055** unconfirmed/estimated
2023-06-07 2023-07-01 $0.2055** unconfirmed/estimated
2023-03-07 2023-04-03 $0.2055
2022-12-01 2023-01-03 $0.2055 dividend raise9.02%
2022-09-02 2022-10-03 $0.1885
2022-06-07 2022-07-01 $0.1885
2022-03-07 2022-04-01 $0.1885
2021-12-08 2021-12-29 $1.00 Special dividend
2021-12-02 2021-12-28 $0.1885 dividend raise5.01%
2021-09-02 2021-10-01 $0.1795
2021-06-07 2021-07-01 $0.1795
2021-03-05 2021-04-01 $0.1795
2020-12-03 2021-01-04 $0.1795 dividend raise2.98%
2020-09-03 2020-10-01 $0.1743
2020-06-05 2020-07-01 $0.1743
2020-03-06 2020-04-01 $0.1743
2019-12-04 2020-01-02 $0.1743 dividend raise5.00%
2019-09-05 2019-10-01 $0.166
2019-06-05 2019-07-01 $0.166
2019-03-01 2019-04-01 $0.166
2018-12-04 2019-01-02 $0.166 dividend raise5.06%
2018-09-05 2018-10-01 $0.158
2018-06-05 2018-07-03 $0.158
2018-03-29 2018-04-23 $1.00 Special dividend
2018-03-02 2018-04-02 $0.158
2017-12-06 2018-01-02 $0.158 dividend decrease-13.42%
2017-09-06 2017-10-02 $0.1825
2017-06-01 2017-07-03 $0.1825
2017-03-02 2017-04-03 $0.1825
2016-11-30 2017-01-03 $0.1825 dividend raise7.35%
2016-08-30 2016-10-03 $0.17 dividend decrease-50.00%
2016-06-02 2016-07-01 $0.34
2016-03-07 2016-04-01 $0.34
2015-12-01 2015-12-30 $0.34 dividend raise7.94%
2015-09-03 2015-10-01 $0.315
2015-06-01 2015-07-01 $0.315
2015-03-06 2015-04-01 $0.315
2014-12-02 2014-12-30 $0.315 dividend raise8.62%
2014-09-04 2014-10-01 $0.29
2014-06-02 2014-07-01 $0.29
2014-03-05 2014-04-01 $0.29
2013-12-02 2013-12-27 $0.29 dividend raise13.73%
2013-09-03 2013-10-01 $0.255
2013-06-03 2013-07-01 $0.255
2013-03-06 2013-04-01 $0.255
2012-12-10 2012-12-27 $4.00 Special dividend
2012-12-03 2012-12-26 $0.255 dividend raise9.30%
2012-09-05 2012-10-01 $0.2333
2012-06-04 2012-07-02 $0.2333
2012-03-01 2012-04-02 $0.2333
2011-12-02 2011-12-27 $0.2333 dividend raise9.38%
2011-09-01 2011-10-03 $0.2133
2011-06-06 2011-07-01 $0.2133
2011-03-07 2011-04-01 $0.2133
2010-12-08 2010-12-28 $0.6667 Special dividend
2010-12-03 2010-12-27 $0.2133 dividend raise6.65%
2010-09-02 2010-10-01 $0.20
2010-06-03 2010-07-01 $0.20
2010-03-04 2010-04-01 $0.20
2009-12-03 2010-01-04 $0.20 dividend raise4.33%
2009-09-03 2009-10-01 $0.1917
2009-06-04 2009-07-01 $0.1917
2009-03-04 2009-04-01 $0.1917
2008-12-04 2009-01-02 $0.1917 dividend raise5.74%
2008-09-04 2008-10-01 $0.1813
2008-06-02 2008-07-01 $0.1813
2008-03-03 2008-04-01 $0.1813 dividend decrease-33.35%
2007-12-03 2007-12-03 $0.272 dividend raise12.21%
2007-08-30 2007-09-03 $0.2424
2007-06-04 2007-07-02 $0.2424
2007-03-02 2007-03-03 $0.2424
2006-11-30 2006-12-04 $0.2424 dividend raise8.21%
2006-09-05 2006-10-02 $0.224
2006-06-05 2006-07-03 $0.224
2006-03-06 2006-04-03 $0.224
2005-12-01 2005-12-03 $0.224 dividend raise14.29%
2005-09-06 2005-10-03 $0.196
2005-06-02 2005-06-02 $0.196
2005-03-08 2005-04-04 $0.196
2004-12-02 2004-12-02 $0.196 dividend raise15.02%
2004-09-02 2004-09-02 $0.1704
2004-06-03 2004-07-03 $0.1704
2004-03-04 2004-04-03 $0.1704 dividend raise0.24%
2003-12-03 2003-12-01 $0.17 dividend raise13.33%
2003-08-29 2003-09-01 $0.15
2003-06-05 2003-07-01 $0.15
2003-02-28 2003-03-03 $0.15
2002-12-04 2003-01-02 $0.15 dividend raise7.14%
2002-08-30 2002-09-02 $0.14
2002-06-04 2002-07-01 $0.14
2002-03-01 2002-03-04 $0.14
2001-12-03 2001-12-03 $0.14 dividend raise6.06%
2001-08-29 2001-09-03 $0.132
2001-06-05 2001-07-02 $0.132
2001-03-06 2001-04-02 $0.132
2000-12-04 2001-01-01 $0.132 dividend raise6.45%
2000-09-01 2000-09-04 $0.124
2000-06-07 2000-07-03 $0.124
2000-03-08 2000-04-03 $0.124
1999-12-01 1999-12-02 $0.124 dividend raise5.08%
1999-09-02 1999-09-02 $0.118
1999-06-03 1999-07-03 $0.118
1999-03-05 1999-04-03 $0.118
1998-12-02 1998-12-01 $0.118 dividend raise5.36%
1998-08-31 1998-09-01 $0.112
1998-06-09 1998-07-02 $0.112
1998-03-02 1998-03-02 $0.112
1997-12-03 1997-12-01 $0.112 dividend raise3.70%
1997-08-29 1997-09-01 $0.108
1997-06-04 1997-07-01 $0.108
1997-03-03 1997-03-03 $0.108
1996-12-05 1997-01-02 $0.108 dividend raise3.85%
1996-08-30 1996-09-02 $0.104
1996-06-06 1996-07-01 $0.104
1996-03-05 1996-04-01 $0.104
1995-11-30 1995-12-04 $0.104 dividend raise4.84%
1995-08-31 1995-09-04 $0.0992
1995-06-06 1995-07-03 $0.0992
1995-03-03 1995-03-02 $0.0992
1994-11-28 1994-12-03 $0.0992 dividend raise4.20%
1994-08-30 1994-09-03 $0.0952
1994-06-08 1994-07-04 $0.0952 dividend raise0.57%
1994-03-04 1994-04-04 $0.09466
1993-11-30 1993-12-02 $0.09466 dividend raise4.40%
1993-08-30 1993-09-02 $0.09067
1993-06-07 1993-07-03 $0.09067
1993-03-05 1993-04-03 $0.09067
1992-11-30 1992-12-01 $0.09067 dividend raise11.47%
1992-08-31 1992-09-01 $0.08134
1992-06-05 1992-07-02 $0.08134
1992-03-06 1992-04-02 $0.08134
1991-12-02 1991-12-02 $0.08134 dividend raise8.93%
1991-08-27 1991-09-02 $0.07467
1991-06-04 1991-07-01 $0.07467
1991-03-07 1991-04-01 $0.07467
1990-12-07 1991-01-01 $0.07467 dividend raise7.69%
1990-08-28 1990-09-03 $0.06934
1990-06-05 1990-07-02 $0.06934
1990-03-02 1990-03-03 $0.06934
1989-12-04 1990-01-01 $0.06934 dividend raise23.82%
1989-08-29 1989-09-04 $0.056
1989-06-05 1989-07-03 $0.056
1989-03-03 1989-03-02 $0.056
1988-11-28 1988-12-03 $0.056 dividend raise23.51%
1988-08-30 1988-09-03 $0.04534
1988-06-01 1988-06-02 $0.04534
1988-03-07 1988-04-04 $0.04534
1987-11-30 1987-12-01 $0.04534 dividend raise9.68%
1986-12-01 1986-12-01 $0.04134
1986-08-29 1986-09-01 $0.04134
1986-06-02 1986-06-02 $0.04134 dividend raise24.00%
1986-03-05 1986-04-01 $0.03334
1985-12-02 1985-12-02 $0.03334

2012 DividendHistory.org, All Rights Reserved