News/Announcments: None
Updated: 2023-06-08
Last Close Price: $14.16
Next Earnings: 2023-07-13
Yield: 4.88%
Payout Ratio: 37.99%
PE Ratio: 11.5
Market Cap: 0.08B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-10-03 | 2023-10-31 | $0.17** | unconfirmed/estimated |
2023-07-01 | 2023-07-29 | $0.17** | unconfirmed/estimated |
2023-04-03 | 2023-04-28 | $0.17 | |
2022-12-23 | 2023-01-31 | $0.17 | |
2022-10-03 | 2022-10-31 | $0.17 | |
2022-07-01 | 2022-07-29 | $0.17 | |
2022-03-31 | 2022-04-29 | $0.17 | |
2021-12-27 | 2022-01-31 | $0.17 | |
2021-10-04 | 2021-10-29 | $0.17 | |
2021-07-02 | 2021-07-30 | $0.17 | |
2021-04-05 | 2021-04-30 | $0.10 | Special dividend |
2021-04-05 | 2021-04-30 | $0.17 | |
2020-12-28 | 2021-01-29 | $0.17 | |
2020-10-02 | 2020-10-30 | $0.17 | ![]() |
2020-07-06 | 2020-07-31 | $0.16 | |
2020-04-03 | 2020-04-30 | $0.16 | |
2019-12-31 | 2020-01-31 | $0.16 | |
2019-10-04 | 2019-10-31 | $0.10 | Special dividend |
2019-10-04 | 2019-10-31 | $0.16 | |
2019-07-08 | 2019-07-31 | $0.16 | |
2019-04-05 | 2019-04-30 | $0.16 | ![]() |
2019-01-08 | 2019-01-31 | $0.15 | |
2018-10-05 | 2018-10-31 | $0.10 | Special dividend |
2018-10-05 | 2018-10-31 | $0.15 | |
2018-07-06 | 2018-07-31 | $0.15 | |
2018-03-29 | 2018-04-30 | $0.15 | |
2017-12-29 | 2018-01-31 | $0.15 | |
2017-10-06 | 2017-10-31 | $0.15 | ![]() |
2017-06-29 | 2017-07-31 | $0.14 | |
2017-03-31 | 2017-04-28 | $0.14 | |
2016-12-28 | 2017-01-31 | $0.14 | |
2016-09-29 | 2016-10-31 | $0.14 | ![]() |
2016-06-30 | 2016-07-29 | $0.13 | |
2016-04-06 | 2016-04-29 | $0.13 | |
2015-12-28 | 2016-01-29 | $0.13 | |
2015-10-01 | 2015-10-30 | $0.13 | ![]() |
2015-07-01 | 2015-07-31 | $0.1182 | |
2015-04-02 | 2015-04-30 | $0.1182 | |
2014-12-26 | 2015-01-30 | $0.1182 | |
2014-10-06 | 2014-10-31 | $0.0909 | Special dividend |
2014-10-06 | 2014-10-31 | $0.1182 | |
2014-07-02 | 2014-07-31 | $0.1182 | |
2014-04-04 | 2014-04-30 | $0.1182 | |
2013-12-26 | 2014-01-31 | $0.1182 | |
2013-10-03 | 2013-10-31 | $0.1182 | ![]() |
2013-07-03 | 2013-07-31 | $0.1091 | |
2013-04-04 | 2013-04-30 | $0.1091 | |
2012-11-28 | 2012-12-31 | $0.1091 | ![]() |
2012-10-04 | 2012-10-31 | $0.10 | |
2012-07-11 | 2012-07-31 | $0.10 | ![]() |
2012-04-03 | 2012-05-31 | $0.11 | |
2011-12-28 | 2012-01-31 | $0.11 | |
2011-10-07 | 2011-11-28 | $0.11 | ![]() |
2011-07-06 | 2011-08-31 | $0.10 | |
2011-04-06 | 2011-05-31 | $0.10 | |
2010-11-26 | 2010-12-31 | $0.10 | |
2010-10-06 | 2010-11-26 | $0.10 | ![]() |
2010-07-07 | 2010-08-31 | $0.09091 | |
2010-04-07 | 2010-05-31 | $0.09091 | ![]() |
2009-07-08 | 2009-08-31 | $0.14545 | |
2009-03-27 | 2009-04-27 | $0.14545 | |
2008-12-29 | 2009-01-30 | $0.14545 | |
2008-09-29 | 2008-10-31 | $0.14545 | |
2008-06-27 | 2008-07-31 | $0.14545 | |
2008-03-27 | 2008-04-28 | $0.14545 | |
2007-12-27 | 2008-01-31 | $0.14545 | |
2007-09-27 | 2007-10-31 | $0.14545 | |
2007-06-28 | 2007-07-31 | $0.14545 | ![]() |
2007-03-28 | 2007-04-27 | $0.12727 | ![]() |
2006-12-27 | 2007-01-31 | $0.21818 | ![]() |
2006-09-28 | 2006-10-31 | $0.12727 | |
2006-06-28 | 2006-07-31 | $0.12727 | ![]() |
2006-03-29 | 2006-04-27 | $0.10909 | |
2005-12-28 | 2006-01-31 | $0.10909 | ![]() |
2005-09-28 | 2005-10-31 | $0.08727 | |
2005-06-28 | 2005-07-29 | $0.08727 | ![]() |
2005-03-29 | 2005-04-27 | $0.07934 | ![]() |
2004-12-30 | 2005-01-31 | $0.07273 | |
2004-09-28 | 2004-10-29 | $0.07273 | |
2004-06-28 | 2004-07-30 | $0.07273 | |
2004-03-29 | 2004-04-27 | $0.07273 | |
2003-12-29 | 2004-01-30 | $0.07273 | |
2003-09-26 | 2003-10-31 | $0.07273 | |
2003-06-26 | 2003-07-31 | $0.07273 | ![]() |
2003-03-27 | 2003-04-28 | $0.06612 | ![]() |
2002-12-27 | 2003-01-31 | $0.15627 | ![]() |
2002-09-26 | 2002-10-31 | $0.06612 | |
2002-06-27 | 2002-07-31 | $0.06612 | |
2002-03-27 | 2002-04-26 | $0.06612 | |
2001-12-27 | 2002-01-31 | $0.06612 | |
2001-09-27 | 2001-10-31 | $0.06612 | |
2001-06-28 | 2001-07-31 | $0.06612 | |
2001-03-28 | 2001-04-27 | $0.06612 | ![]() |
2000-12-27 | 2001-01-31 | $0.12622 | ![]() |
2000-09-28 | 2000-10-31 | $0.06612 | |
2000-06-28 | 2000-07-31 | $0.06612 | ![]() |
2000-03-29 | 2000-04-27 | $0.05409 | ![]() |
1999-12-29 | 2000-01-31 | $0.1142 | ![]() |
1999-09-28 | 1999-10-29 | $0.05409 | |
1999-06-28 | 1999-07-30 | $0.05409 | ![]() |
1999-03-29 | 1999-04-27 | $0.04207 | |
1998-12-29 | 1999-01-29 | $0.04207 | |
1998-09-28 | 1998-10-30 | $0.04207 | ![]() |
1998-06-26 | 1998-07-31 | $0.03306 | ![]() |
1998-03-27 | 1998-04-27 | $0.03278 | |
1997-12-29 | 1998-01-30 | $0.03278 | |
1997-09-26 | 1997-10-31 | $0.03278 | |
1997-06-26 | 1997-07-31 | $0.03278 | ![]() |
1997-03-26 | 1997-04-28 | $0.02732 | ![]() |
1997-01-29 | 1997-02-27 | $0.1366 | |
1996-12-27 | 1997-01-31 | $0.02732 | |
1996-09-26 | 1996-10-31 | $0.02732 | |
1996-06-26 | 1996-07-31 | $0.02732 | ![]() |
1996-03-27 | 1996-04-26 | $0.02484 | ![]() |
1995-12-27 | 1996-01-31 | $0.01987 | |
1995-09-27 | 1995-10-31 | $0.01987 | |
1995-06-28 | 1995-07-31 | $0.01987 | ![]() |
1995-03-27 | 1995-04-27 | $0.0298 | |
1994-12-23 | 1995-01-31 | $0.0298 | |
1994-09-26 | 1994-10-31 | $0.0298 | ![]() |
1994-06-24 | 1994-07-29 | $0.02484 | |
1994-03-25 | 1994-04-27 | $0.02484 | |
1994-02-09 | 1994-03-31 | $0.02484 | |
1993-09-24 | 1993-10-29 | $0.02484 | ![]() |
1993-06-24 | 1993-07-30 | $0.02235 | |
1993-03-25 | 1993-04-27 | $0.02235 | |
1992-12-24 | 1993-01-29 | $0.02235 | ![]() |
1992-09-24 | 1992-10-30 | $0.01987 | |
1992-06-24 | 1992-07-31 | $0.01987 | |
1992-03-25 | 1992-04-27 | $0.01987 | |
1991-12-24 | 1992-01-31 | $0.01987 | |
1991-09-24 | 1991-10-31 | $0.01987 | |
1991-06-24 | 1991-07-31 | $0.01987 | ![]() |
1991-03-22 | 1991-04-26 | $0.0149 | |
1990-12-21 | 1991-01-31 | $0.0149 | |
1990-09-26 | 1990-10-31 | $0.0149 | |
1990-06-25 | 1990-07-31 | $0.0149 | |
1990-03-26 | 1990-04-27 | $0.0149 | ![]() |
1990-01-25 | 1990-02-27 | $0.01242 | |
1989-09-25 | 1989-10-31 | $0.01242 |
2012 DividendHistory.org, All Rights Reserved