Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-24- Last Close
- $94.09
- PE Ratio
- --
- EPS
- --
- Market Cap
- 56.76B
- 52-Week Range %
- $94.09
Dividend Metrics
- Yield
- 8.83%
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- 2026-08-25
- Next Pay Date
- 2026-08-28
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-17 | 2026-12-27 | $0.2639 | 42.88% |
| 2026-12-07 | 2026-12-17 | $0.1847 | |
| 2026-11-30 | 2026-12-10 | $0.1847 | |
| 2026-11-23 | 2026-12-03 | $0.1847 | |
| 2026-11-16 | 2026-11-26 | $0.1847 | |
| 2026-11-09 | 2026-11-19 | $0.1847 | |
| 2026-11-02 | 2026-11-12 | $0.1847 | 16.68% |
| 2026-10-27 | 2026-11-05 | $0.1583 | -14.29% |
| 2026-10-20 | 2026-10-30 | $0.1847 | |
| 2026-10-13 | 2026-10-23 | $0.1847 | |
| 2026-10-06 | 2026-10-16 | $0.1847 | |
| 2026-09-29 | 2026-10-09 | $0.1847 | |
| 2026-09-22 | 2026-10-02 | $0.1847 | |
| 2026-09-15 | 2026-09-25 | $0.1847 | |
| 2026-09-08 | 2026-09-18 | $0.1847 | |
| 2026-09-01 | 2026-09-11 | $0.1847 | 16.68% |
| 2026-08-25 | 2026-09-04 | $0.1583 | -14.29% |
| 2026-08-18 | 2026-08-28 | $0.1847 | |
| 2026-08-11 | 2026-08-21 | $0.1847 | |
| 2026-08-04 | 2026-08-14 | $0.1847 | |
| 2026-07-28 | 2026-08-07 | $0.1847 | |
| 2026-07-21 | 2026-07-31 | $0.1847 | |
| 2026-07-14 | 2026-07-24 | $0.1847 | |
| 2026-07-07 | 2026-07-17 | $0.1847 | 74.91% |
| 2026-06-30 | 2026-07-10 | $0.1056 | -59.98% |
| 2026-06-26 | 2026-07-06 | $0.2639 | 150.01% |
| 2026-06-16 | 2026-06-26 | $0.105556 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by