Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $20.65
- PE Ratio
- 27.54
- EPS
- 0.76
- Market Cap
- 3.96B
- 52-Week Range %
- $20.65
- Next Earnings
- 2026-10-28
Dividend Metrics
- Yield
- 5.72%
- Yield on Cost
- Payout Ratio
- 153.95 %
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $1.17
- Next Ex-Div
- 2026-09-30
- Next Pay Date
- 2026-10-15
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-31 | 2027-04-15 | $0.2925 | unconfirmed/estimated |
| 2026-12-31 | 2027-01-15 | $0.2925 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-15 | $0.2925 | |
| 2026-06-30 | 2026-07-15 | $0.2925 | |
| 2026-03-31 | 2026-04-15 | $0.2925 | 0.86% |
| 2025-12-31 | 2026-01-15 | $0.29 | |
| 2025-09-30 | 2025-10-15 | $0.29 | |
| 2025-06-30 | 2025-07-15 | $0.29 | |
| 2025-03-31 | 2025-04-15 | $0.29 | |
| 2024-12-31 | 2025-01-15 | $0.29 | |
| 2024-09-30 | 2024-10-15 | $0.29 | |
| 2024-06-28 | 2024-07-15 | $0.29 | 1.75% |
| 2024-03-27 | 2024-04-15 | $0.285 | |
| 2023-12-28 | 2024-01-12 | $0.285 | 1.79% |
| 2023-09-28 | 2023-10-13 | $0.28 | |
| 2023-06-29 | 2023-07-14 | $0.28 | 1.82% |
| 2023-03-30 | 2023-04-14 | $0.275 | |
| 2022-12-29 | 2023-01-15 | $0.275 | 1.85% |
| 2022-09-29 | 2022-10-14 | $0.27 | |
| 2022-06-29 | 2022-07-15 | $0.27 | 1.89% |
| 2022-03-30 | 2022-04-15 | $0.265 | |
| 2021-12-30 | 2022-01-15 | $0.265 | 3.92% |
| 2021-09-29 | 2021-10-15 | $0.255 | |
| 2021-06-29 | 2021-07-15 | $0.255 | 2% |
| 2021-03-30 | 2021-04-15 | $0.25 | |
| 2020-12-30 | 2021-01-15 | $0.25 | 85.19% |
| 2020-09-29 | 2020-10-15 | $0.135 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by