News/Announcments:
2012-11-04 | BP | BP increases dividend by 12.5% |
Updated: 2023-03-24
Last Close Price: $35.88
Next Earnings: 2023-05-02
Yield: 4.35%
Payout Ratio: 54.14%
PE Ratio: 12.9
Market Cap: 106.67B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-08-11 | 2023-09-23 | $0.3966** | unconfirmed/estimated |
2023-05-12 | 2023-06-24 | $0.3966** | unconfirmed/estimated |
2023-02-16 | 2023-03-31 | $0.3966 | ![]() |
2022-11-09 | 2022-12-16 | $0.3604 | |
2022-08-11 | 2022-09-23 | $0.3604 | ![]() |
2022-05-12 | 2022-06-24 | $0.3276 | |
2022-02-17 | 2022-03-25 | $0.3276 | |
2021-11-10 | 2021-12-17 | $0.3276 | |
2021-08-12 | 2021-09-24 | $0.3276 | ![]() |
2021-05-06 | 2021-06-18 | $0.315 | |
2021-02-18 | 2021-03-26 | $0.315 | |
2020-11-05 | 2020-12-18 | $0.315 | |
2020-08-13 | 2020-09-25 | $0.315 | ![]() |
2020-05-08 | 2020-06-19 | $0.63 | |
2020-02-13 | 2020-03-27 | $0.63 | ![]() |
2019-11-07 | 2019-12-20 | $0.615 | |
2019-08-08 | 2019-09-20 | $0.615 | |
2019-05-09 | 2019-06-21 | $0.615 | |
2019-02-14 | 2019-03-29 | $0.615 | |
2018-11-08 | 2018-12-21 | $0.615 | |
2018-08-09 | 2018-09-21 | $0.615 | ![]() |
2018-05-10 | 2018-06-22 | $0.60 | |
2018-02-15 | 2018-03-29 | $0.60 | |
2017-11-09 | 2017-12-21 | $0.60 | ![]() |
2017-08-09 | 2017-09-22 | $0.595 | |
2017-05-10 | 2017-06-23 | $0.595 | |
2017-02-15 | 2017-03-31 | $0.595 | ![]() |
2016-11-08 | 2016-12-16 | $0.60 | |
2016-08-03 | 2016-09-16 | $0.60 | |
2016-05-04 | 2016-06-17 | $0.60 | |
2016-02-10 | 2016-03-24 | $0.60 | |
2015-11-04 | 2015-12-18 | $0.60 | |
2015-08-05 | 2015-09-18 | $0.60 | |
2015-05-06 | 2015-06-19 | $0.60 | |
2015-02-11 | 2015-03-27 | $0.60 | |
2014-11-05 | 2014-12-19 | $0.60 | ![]() |
2014-08-06 | 2014-09-19 | $0.585 | |
2014-05-07 | 2014-06-20 | $0.585 | ![]() |
2014-02-12 | 2014-03-28 | $0.57 | |
2013-11-06 | 2013-12-20 | $0.57 | ![]() |
2013-08-07 | 2013-09-20 | $0.54 | |
2013-05-08 | 2013-06-21 | $0.54 | |
2013-02-13 | 2013-03-28 | $0.54 | |
2012-11-07 | 2012-12-21 | $0.54 | ![]() |
2012-08-08 | 2012-09-25 | $0.48 | |
2012-05-09 | 2012-06-27 | $0.48 | |
2012-02-15 | 2012-03-30 | $0.48 | ![]() |
2011-11-02 | 2011-12-19 | $0.42 | |
2011-08-03 | 2011-09-20 | $0.42 | |
2011-05-11 | 2011-06-28 | $0.42 | |
2011-02-09 | 2011-03-28 | $0.42 | ![]() |
2010-05-05 | 2010-06-21 | $0.84 | |
2010-02-17 | 2010-03-08 | $0.84 | |
2009-11-10 | 2009-12-07 | $0.84 | |
2009-08-12 | 2009-09-08 | $0.84 | |
2009-05-13 | 2009-06-08 | $0.84 | |
2009-02-18 | 2009-03-09 | $0.84 | |
2008-11-12 | 2008-12-08 | $0.84 | |
2008-08-13 | 2008-09-08 | $0.84 | ![]() |
2008-05-14 | 2008-06-09 | $0.8115 | |
2008-02-20 | 2008-03-10 | $0.8115 | ![]() |
2007-11-07 | 2007-12-03 | $0.6495 | |
2007-08-08 | 2007-09-04 | $0.6495 | ![]() |
2007-05-09 | 2007-06-04 | $0.6195 | |
2007-02-21 | 2007-03-12 | $0.6195 | ![]() |
2006-11-08 | 2006-12-04 | $0.5895 | |
2006-08-09 | 2006-09-05 | $0.5895 | ![]() |
2006-05-10 | 2006-06-05 | $0.5625 | |
2006-02-22 | 2006-03-13 | $0.5625 | ![]() |
2005-11-08 | 2005-12-05 | $0.5355 | |
2005-08-10 | 2005-09-06 | $0.5355 | ![]() |
2005-05-11 | 2005-06-06 | $0.51 | |
2005-02-16 | 2005-03-14 | $0.51 | ![]() |
2004-11-09 | 2004-12-06 | $0.426 | |
2004-08-11 | 2004-09-07 | $0.426 | ![]() |
2004-05-12 | 2004-06-07 | $0.405 | ![]() |
2004-02-18 | 2004-03-15 | $0.45 | ![]() |
2003-11-12 | 2003-12-08 | $0.433 | |
2003-08-13 | 2003-09-08 | $0.433 | ![]() |
2003-05-14 | 2003-06-09 | $0.375 | ![]() |
2003-02-26 | 2003-03-24 | $0.417 | ![]() |
2002-11-13 | 2002-12-09 | $0.40 | |
2002-08-14 | 2002-09-09 | $0.40 | ![]() |
2002-05-15 | 2002-06-10 | $0.383 | |
2002-02-20 | 2002-03-18 | $0.383 | ![]() |
2001-11-14 | 2001-12-10 | $0.367 | |
2001-08-15 | 2001-09-10 | $0.367 | ![]() |
2001-05-16 | 2001-06-11 | $0.35 | |
2001-02-21 | 2001-03-19 | $0.35 | |
2000-11-15 | 2000-12-11 | $0.35 | ![]() |
2000-08-16 | 2000-09-11 | $0.30 | ![]() |
2000-05-17 | 2000-06-12 | $0.333 | |
2000-02-23 | 2000-03-20 | $0.333 | |
1999-11-17 | 1999-12-13 | $0.333 | ![]() |
1999-08-18 | 1999-09-13 | $0.3335 | ![]() |
1999-05-19 | 1999-06-14 | $0.3075 | ![]() |
1999-03-03 | 1999-03-29 | $0.3025 | |
1998-11-10 | 1998-12-07 | $0.3025 | ![]() |
1998-08-12 | 1998-09-07 | $0.3655 | ![]() |
1998-05-13 | 1998-06-08 | $0.3595 | ![]() |
1998-02-18 | 1998-03-16 | $0.352 | ![]() |
1997-11-12 | 1997-12-08 | $0.346 | ![]() |
1997-08-13 | 1997-09-08 | $0.3365 | ![]() |
1997-05-14 | 1997-06-09 | $0.3185 | ![]() |
1997-02-19 | 1997-03-17 | $0.3215 | ![]() |
1996-11-15 | 1996-12-11 | $0.30875 | ![]() |
1996-08-16 | 1996-09-11 | $0.2895 | ![]() |
1996-05-17 | 1996-06-12 | $0.2045 | ![]() |
1996-02-23 | 1996-03-20 | $0.192 | ![]() |
1995-11-17 | 1995-12-13 | $0.177 | ![]() |
1995-08-18 | 1995-09-13 | $0.2405 | ![]() |
1995-05-26 | 1995-06-21 | $0.18 | ![]() |
1995-03-03 | 1995-03-29 | $0.176 | ![]() |
1994-11-17 | 1994-12-13 | $0.153 | ![]() |
1994-08-19 | 1994-09-14 | $0.13925 | ![]() |
1994-05-23 | 1994-06-17 | $0.1405 | ![]() |
1994-02-18 | 1994-03-16 | $0.115 | |
1993-11-19 | 1993-12-15 | $0.115 | ![]() |
1993-08-23 | 1993-09-17 | $0.11825 | ![]() |
1993-05-24 | 1993-06-18 | $0.1235 | ![]() |
1993-02-22 | 1993-03-19 | $0.102 | ![]() |
1992-11-20 | 1992-12-16 | $0.1305 | ![]() |
1992-08-17 | 1992-09-11 | $0.1605 | ![]() |
1992-05-22 | 1992-06-17 | $0.3015 | |
1992-03-02 | 1992-03-27 | $0.3015 | ![]() |
1991-11-18 | 1991-12-13 | $0.253 | ![]() |
1991-08-19 | 1991-09-13 | $0.24475 | ![]() |
1991-05-24 | 1991-06-19 | $0.24525 | ![]() |
1991-03-04 | 1991-03-29 | $0.28425 | ![]() |
1990-11-26 | 1990-12-21 | $0.2655 | ![]() |
1990-08-27 | 1990-09-21 | $0.2505 | ![]() |
1990-05-21 | 1990-06-15 | $0.26525 | ![]() |
1990-03-05 | 1990-03-30 | $0.22775 | ![]() |
1989-11-17 | 1989-12-13 | $0.197 | ![]() |
1989-08-21 | 1989-09-15 | $0.2005 | ![]() |
1989-05-26 | 1989-06-21 | $0.2075 | ![]() |
1989-03-06 | 1989-04-03 | $0.50575 | ![]() |
1988-08-22 | 1988-09-16 | $0.19875 | ![]() |
1988-02-29 | 1988-03-25 | $0.486 | ![]() |
1987-09-04 | 1987-09-30 | $0.24675 | ![]() |
1987-03-09 | 1987-04-03 | $0.4185 |
2012 DividendHistory.org, All Rights Reserved