Brady Corporation ( BRC )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $52.25

Next Earnings: 2023-05-25

Yield: 1.77%

Payout Ratio: 29.3%

PE Ratio: 16.6

Market Cap: 2.59B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-10-06 2023-10-28 $0.23** unconfirmed/estimated
2023-07-07 2023-07-29 $0.23** unconfirmed/estimated
2023-04-06 2023-04-28 $0.23
2023-01-09 2023-01-31 $0.23
2022-10-06 2022-10-28 $0.23 dividend raise2.22%
2022-07-07 2022-07-29 $0.225
2022-04-07 2022-04-29 $0.225
2022-01-07 2022-01-31 $0.225
2021-10-07 2021-10-29 $0.225 dividend raise2.27%
2021-07-08 2021-07-30 $0.22
2021-04-08 2021-04-30 $0.22
2021-01-07 2021-01-29 $0.22
2020-10-08 2020-10-30 $0.22 dividend raise1.15%
2020-07-09 2020-07-31 $0.2175
2020-04-08 2020-04-30 $0.2175
2020-01-09 2020-01-31 $0.2175
2019-10-09 2019-10-31 $0.2175 dividend raise2.35%
2019-07-09 2019-07-31 $0.2125
2019-04-08 2019-04-30 $0.2125
2019-01-09 2019-01-31 $0.2125
2018-10-09 2018-10-31 $0.2125 dividend raise2.41%
2018-07-09 2018-07-31 $0.2075
2018-04-06 2018-04-30 $0.2075
2018-01-09 2018-01-31 $0.2075
2017-10-06 2017-10-31 $0.2075 dividend raise1.22%
2017-07-06 2017-07-31 $0.205
2017-04-05 2017-04-28 $0.205
2017-01-06 2017-01-31 $0.205
2016-10-06 2016-10-31 $0.205 dividend raise1.23%
2016-07-06 2016-07-29 $0.2025
2016-04-06 2016-04-29 $0.2025
2016-01-06 2016-01-29 $0.2025
2015-10-07 2015-10-30 $0.2025 dividend raise1.25%
2015-07-08 2015-07-31 $0.20
2015-04-08 2015-04-30 $0.20
2015-01-07 2015-01-30 $0.20
2014-10-08 2014-10-31 $0.20 dividend raise2.56%
2014-07-08 2014-07-31 $0.195
2014-04-08 2014-04-30 $0.195
2014-01-08 2014-01-31 $0.195
2013-10-08 2013-10-31 $0.195 dividend raise2.63%
2013-07-08 2013-07-31 $0.19
2013-04-08 2013-04-30 $0.19
2013-01-08 2013-01-31 $0.19
2012-10-08 2012-10-31 $0.19 dividend raise2.70%
2012-07-06 2012-07-31 $0.185
2012-04-05 2012-04-30 $0.185
2012-01-06 2012-01-31 $0.185
2011-10-05 2011-10-31 $0.185 dividend raise2.78%
2011-07-06 2011-07-29 $0.18
2011-04-06 2011-04-27 $0.18
2011-01-06 2011-01-31 $0.18
2010-10-06 2010-10-29 $0.18 dividend raise2.86%
2010-07-07 2010-07-30 $0.175
2010-04-07 2010-04-27 $0.175
2010-01-06 2010-01-29 $0.175
2009-10-07 2009-10-30 $0.175 dividend raise2.94%
2009-07-08 2009-07-31 $0.17
2009-04-07 2009-04-27 $0.17
2009-01-07 2009-01-30 $0.17
2008-10-08 2008-10-31 $0.17 dividend raise13.33%
2008-07-08 2008-07-31 $0.15
2008-04-08 2008-05-30 $0.15
2008-01-08 2008-01-31 $0.15
2007-10-05 2007-10-31 $0.15 dividend raise7.14%
2007-07-06 2007-07-31 $0.14
2007-04-05 2007-04-27 $0.14
2007-01-08 2007-01-31 $0.14
2006-10-05 2006-10-31 $0.14 dividend raise7.69%
2006-07-06 2006-07-31 $0.13
2006-04-06 2006-04-27 $0.13
2006-01-06 2006-01-31 $0.13
2005-10-05 2005-10-31 $0.13 dividend raise18.18%
2005-07-06 2005-07-29 $0.11
2005-04-06 2005-04-27 $0.11
2005-01-06 2005-01-31 $0.11
2004-10-06 2004-10-29 $0.11 dividend raise4.76%
2004-07-07 2004-07-30 $0.105
2004-04-06 2004-04-27 $0.105
2004-01-07 2004-01-30 $0.105
2003-10-08 2003-10-31 $0.105 dividend raise5.00%
2003-07-08 2003-07-31 $0.10
2003-04-08 2003-05-30 $0.10
2003-01-08 2003-01-31 $0.10
2002-10-09 2002-11-27 $0.10 dividend raise5.26%
2002-07-09 2002-08-30 $0.095
2002-04-08 2002-05-31 $0.095
2002-01-09 2002-02-27 $0.095
2001-10-05 2001-10-31 $0.095 dividend raise5.56%
2001-07-09 2001-08-31 $0.09
2001-04-06 2001-04-27 $0.09
2001-01-09 2001-02-27 $0.09
2000-10-05 2000-10-31 $0.09 dividend raise5.88%
2000-07-06 2000-07-31 $0.085
2000-04-06 2000-04-27 $0.085
2000-01-05 2000-01-31 $0.085
1999-10-06 1999-10-29 $0.085 dividend raise6.25%
1999-07-07 1999-07-30 $0.08
1999-04-07 1999-04-27 $0.08
1999-01-06 1999-01-29 $0.08
1998-10-07 1998-10-30 $0.08 dividend raise6.67%
1998-07-08 1998-07-31 $0.075
1998-04-07 1998-04-27 $0.075
1998-01-07 1998-01-30 $0.075
1997-10-01 1997-10-31 $0.075 dividend raise15.38%
1997-07-09 1997-08-29 $0.065
1997-04-09 1997-05-30 $0.065
1997-01-08 1997-01-31 $0.065
1996-10-02 1996-10-31 $0.065 dividend raise30.00%
1996-07-10 1996-08-30 $0.05
1996-04-10 1996-05-31 $0.05
1996-01-03 1996-01-31 $0.05
1995-10-04 1995-10-31 $0.05 dividend raise50.02%
1995-07-05 1995-07-31 $0.03333
1995-04-03 1995-04-27 $0.03333
1994-12-30 1995-01-31 $0.03333
1994-10-03 1994-10-31 $0.03333 dividend raise17.65%
1994-07-01 1994-07-29 $0.02833
1994-04-04 1994-04-27 $0.02833
1994-01-03 1994-01-31 $0.02833
1993-10-04 1993-10-29 $0.02833 dividend raise13.32%
1993-07-06 1993-07-30 $0.025
1993-04-02 1993-04-27 $0.025
1993-01-04 1993-01-29 $0.025
1992-10-05 1992-10-30 $0.025 dividend raise7.16%
1992-07-07 1992-07-31 $0.02333
1992-04-06 1992-04-27 $0.02333

2012 DividendHistory.org, All Rights Reserved