SPDR Bloomberg International Treasury Bond ETF ( BWX )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $22.15

Yield: 1.67%

Payout Ratio: --

PE Ratio: --

Market Cap: 1.1B

Frequency: Monthly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-19 2023-12-23 $0.031455** unconfirmed/estimated
2023-11-01 2023-11-07 $0.031455 dividend raise0.17%
2023-10-02 2023-10-06 $0.031403 dividend decrease-1.64%
2023-09-01 2023-09-08 $0.031926 dividend decrease-2.98%
2023-08-01 2023-08-07 $0.032905 dividend raise4.90%
2023-07-03 2023-07-10 $0.031368 dividend decrease-3.86%
2023-06-01 2023-06-07 $0.032629 dividend decrease-1.42%
2023-05-01 2023-05-05 $0.0331 dividend raise5.08%
2023-04-03 2023-04-10 $0.0315 dividend raise4.52%
2023-03-01 2023-03-07 $0.030138 dividend decrease-4.04%
2023-02-01 2023-02-07 $0.031407 dividend raise6.53%
2022-12-19 2022-12-23 $0.029483 dividend raise12.70%
2022-12-01 2022-12-07 $0.02616 dividend raise9.21%
2022-11-01 2022-11-07 $0.023953 dividend raise6.49%
2022-10-03 2022-10-07 $0.022493 dividend decrease-2.54%
2022-09-01 2022-09-08 $0.023079 dividend raise2.25%
2022-08-01 2022-08-05 $0.022572 dividend decrease-2.81%
2022-07-01 2022-07-08 $0.023225 dividend raise5.36%
2022-06-01 2022-06-07 $0.022044 dividend raise0.24%
2022-05-02 2022-05-06 $0.021991 dividend raise31.38%
2022-04-01 2022-04-07 $0.016738 dividend decrease-22.19%
2022-03-01 2022-03-07 $0.02151 dividend decrease-0.93%
2022-02-01 2022-02-07 $0.021713 dividend decrease-3.27%
2021-12-17 2021-12-23 $0.022448 dividend raise3.82%
2021-12-01 2021-12-07 $0.021622 dividend decrease-2.64%
2021-11-01 2021-11-05 $0.022208 dividend raise4.41%
2021-10-01 2021-10-07 $0.02127 dividend decrease-6.98%
2021-09-01 2021-09-08 $0.022866 dividend raise7.14%
2021-08-02 2021-08-06 $0.021342 dividend raise0.27%
2021-07-01 2021-07-08 $0.021285 dividend decrease-6.98%
2021-06-01 2021-06-07 $0.022883 dividend raise9.40%
2021-05-03 2021-05-07 $0.020916 dividend decrease-6.77%
2021-04-01 2021-04-08 $0.022435 dividend raise10.85%
2021-03-01 2021-03-05 $0.020239 dividend decrease-9.44%
2021-02-01 2021-02-05 $0.022348 dividend decrease-4.70%
2020-12-18 2020-12-24 $0.023451 dividend raise1.63%
2020-12-01 2020-12-07 $0.023076 dividend raise1.63%
2020-11-02 2020-11-06 $0.022707 dividend raise5.42%
2020-10-01 2020-10-07 $0.021539 dividend decrease-7.79%
2020-09-01 2020-09-08 $0.023359 dividend raise1.59%
2020-08-03 2020-08-07 $0.022993 dividend decrease-17.13%
2020-07-01 2020-07-07 $0.027745

2012 DividendHistory.org, All Rights Reserved