News/Announcments: None
Updated: 2022-07-01
Last Close Price: $23.07
Yield: 3.96%
Payout Ratio: --
PE Ratio: 12.9
Market Cap: 23.81B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-12-29 | 2023-04-07 | $0.477** | unconfirmed/estimated |
2021-12-29 | 2022-04-07 | $0.477 | ![]() |
2021-06-28 | 2021-09-03 | $0.4089 | ![]() |
2020-12-29 | 2021-04-08 | $0.384 | ![]() |
2020-06-26 | 2020-09-03 | $0.373 | ![]() |
2019-12-27 | 2020-04-06 | $0.7337 | ![]() |
2019-06-26 | 2019-09-03 | $0.7533 | ![]() |
2018-12-27 | 2019-04-05 | $0.7212 | ![]() |
2018-06-27 | 2018-09-04 | $0.7199 | ![]() |
2017-12-27 | 2018-04-06 | $0.7985 | ![]() |
2017-06-27 | 2017-09-05 | $0.6757 | ![]() |
2016-12-27 | 2017-04-07 | $0.6716 | ![]() |
2016-06-27 | 2016-09-02 | $0.7446 | ![]() |
2015-12-28 | 2016-04-07 | $0.6662 | ![]() |
2015-06-25 | 2015-09-02 | $0.628 | ![]() |
2014-12-26 | 2015-04-07 | $0.707 | ![]() |
2014-06-25 | 2014-09-03 | $0.5556 | ![]() |
2013-12-26 | 2014-04-07 | $0.6284 | ![]() |
2013-06-25 | 2013-09-04 | $0.5306 | ![]() |
2012-12-26 | 2013-04-08 | $0.7473 | ![]() |
2012-06-26 | 2012-09-04 | $0.7619 | ![]() |
2012-04-09 | 2012-04-09 | $0.7258 | |
2011-12-27 | 2012-04-09 | $0.7258 | ![]() |
2011-06-27 | 2011-09-02 | $0.7115 | ![]() |
2010-12-28 | 2011-04-07 | $0.7249 | ![]() |
2010-06-25 | 2010-09-03 | $0.5861 | ![]() |
2008-12-26 | 2009-04-06 | $0.5646 | ![]() |
2007-12-26 | 2008-03-10 | $0.4468 | ![]() |
2007-06-27 | 2007-09-10 | $0.4123 | ![]() |
2006-12-27 | 2007-03-09 | $0.4233 | ![]() |
2006-06-27 | 2006-09-08 | $0.4517 | ![]() |
2005-12-28 | 2006-03-09 | $0.5673 | ![]() |
2005-06-27 | 2005-09-09 | $0.3016 | ![]() |
2004-12-28 | 2005-03-09 | $0.2395 | ![]() |
2004-06-25 | 2004-09-09 | $0.2304 | ![]() |
2003-12-26 | 2004-03-09 | $0.1867 | ![]() |
2003-06-25 | 2003-09-08 | $0.1278 | ![]() |
2002-12-26 | 2003-03-10 | $0.1458 | ![]() |
2002-06-26 | 2002-09-09 | $0.0995 | ![]() |
2001-12-26 | 2002-03-08 | $0.0819 | ![]() |
2001-06-26 | 2001-09-10 | $0.0861 | ![]() |
2000-12-26 | 2001-03-09 | $0.1023 | ![]() |
2000-06-27 | 2000-09-08 | $0.0657 | ![]() |
1999-12-28 | 2000-03-09 | $0.07 | ![]() |
1999-06-25 | 1999-09-09 | $0.0592 | ![]() |
1998-12-28 | 1999-03-09 | $0.0606 | ![]() |
1998-06-25 | 1998-09-09 | $0.054 | ![]() |
1997-12-26 | 1998-03-09 | $0.2745 | ![]() |
1997-06-25 | 1997-09-09 | $0.2467 | ![]() |
1996-12-26 | 1997-03-10 | $0.2403 | ![]() |
1996-06-25 | 1996-09-09 | $0.261 | ![]() |
1995-12-26 | 1996-03-08 | $0.2576 | ![]() |
1995-06-27 | 1995-09-08 | $0.2921 | ![]() |
1994-12-22 | 1995-03-09 | $0.2656 | ![]() |
1994-06-23 | 1994-09-09 | $0.2685 | ![]() |
1993-06-23 | 1993-09-09 | $0.241 | ![]() |
1992-12-23 | 1993-03-09 | $0.215 | ![]() |
1992-06-23 | 1992-09-09 | $0.209 | ![]() |
1991-12-23 | 1992-03-09 | $0.207 | ![]() |
1991-06-21 | 1991-08-09 | $0.188 | ![]() |
1990-12-21 | 1991-03-08 | $0.1992 | ![]() |
1990-06-22 | 1990-08-09 | $0.1727 | ![]() |
1989-12-21 | 1990-03-09 | $0.1859 | ![]() |
1989-08-25 | 1989-11-09 | $0.1806 | ![]() |
1989-02-28 | 1989-05-09 | $0.2071 |
2012 DividendHistory.org, All Rights Reserved