Chubb ( CB )

News/Announcments:

2016-02-26CBChubb raises dividend 17.5% to $0.67 quarterly

Updated: 2023-03-30

Last Close Price: $193.42

Next Earnings: 2023-04-25

Yield: 1.72%

Payout Ratio: 26.5%

PE Ratio: 15.4

Market Cap: 79.98B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-15 2023-10-07 $0.83** unconfirmed/estimated
2023-06-16 2023-07-08 $0.83** unconfirmed/estimated
2023-03-16 2023-04-10 $0.83
2022-12-15 2023-01-06 $0.83
2022-09-15 2022-10-07 $0.83
2022-06-16 2022-07-08 $0.83 dividend raise3.75%
2022-03-17 2022-04-08 $0.80
2021-12-16 2022-01-07 $0.80
2021-09-16 2021-10-08 $0.80
2021-06-17 2021-07-09 $0.80 dividend raise2.56%
2021-03-18 2021-04-09 $0.78
2020-12-17 2021-01-08 $0.78
2020-09-17 2020-10-09 $0.78
2020-06-18 2020-07-10 $0.78 dividend raise4.00%
2020-03-19 2020-04-10 $0.75
2019-12-19 2020-01-10 $0.75
2019-09-19 2019-10-11 $0.75
2019-06-20 2019-07-12 $0.75 dividend raise2.74%
2019-03-21 2019-04-12 $0.73
2018-12-20 2019-01-11 $0.73
2018-09-20 2018-10-12 $0.73
2018-06-21 2018-07-13 $0.73 dividend raise2.82%
2018-03-28 2018-04-20 $0.71
2017-12-28 2018-01-19 $0.71
2017-09-28 2017-10-20 $0.71
2017-06-28 2017-07-21 $0.71 dividend raise2.90%
2017-03-29 2017-04-21 $0.69
2016-12-28 2017-01-20 $0.69
2016-09-28 2016-10-21 $0.69
2016-06-28 2016-07-21 $0.69 dividend raise2.99%
2016-03-29 2016-04-21 $0.67 dividend raise17.54%
2015-12-16 2016-01-05 $0.57
2015-09-17 2015-10-06 $0.57
2015-06-24 2015-07-14 $0.57
2015-03-11 2015-04-01 $0.57 dividend raise14.00%
2014-12-17 2015-01-06 $0.50
2014-09-17 2014-10-07 $0.50
2014-06-25 2014-07-15 $0.50
2014-03-12 2014-04-01 $0.50 dividend raise13.64%
2013-12-18 2014-01-07 $0.44
2013-09-18 2013-10-08 $0.44
2013-06-19 2013-07-09 $0.44
2013-03-13 2013-04-02 $0.44 dividend raise7.32%
2012-12-19 2013-01-08 $0.41
2012-09-19 2012-10-09 $0.41
2012-06-20 2012-07-10 $0.41
2012-03-14 2012-04-03 $0.41 dividend raise5.13%
2011-12-21 2012-01-10 $0.39
2011-09-21 2011-10-11 $0.39
2011-06-22 2011-07-12 $0.39
2011-03-16 2011-04-05 $0.39 dividend raise5.41%
2010-12-21 2011-01-11 $0.37
2010-09-15 2010-10-05 $0.37
2010-06-23 2010-07-13 $0.37
2010-03-17 2010-04-06 $0.37 dividend raise5.71%
2009-12-16 2010-01-12 $0.35
2009-09-16 2009-10-06 $0.35
2009-06-24 2009-07-14 $0.35
2009-03-18 2009-04-07 $0.35 dividend raise6.06%
2008-12-17 2009-01-13 $0.33
2008-09-17 2008-10-07 $0.33
2008-06-25 2008-07-15 $0.33
2008-03-26 2008-04-15 $0.33 dividend raise13.79%
2007-12-14 2008-01-03 $0.29
2007-09-19 2007-10-09 $0.29
2007-06-20 2007-07-10 $0.29
2007-03-14 2007-04-03 $0.29 dividend raise16.00%
2006-12-19 2007-01-09 $0.25
2006-09-20 2006-10-10 $0.25
2006-06-21 2006-07-11 $0.25 dividend decrease-50.00%
2006-03-15 2006-04-04 $0.50 dividend raise16.28%
2005-12-20 2006-01-10 $0.43
2005-09-21 2005-10-11 $0.43
2005-06-15 2005-07-05 $0.43
2005-03-16 2005-04-05 $0.43 dividend raise10.26%
2004-12-15 2005-01-04 $0.39
2004-09-22 2004-10-12 $0.39
2004-06-22 2004-07-09 $0.39
2004-03-17 2004-04-06 $0.39 dividend raise8.33%
2003-12-16 2004-01-06 $0.36
2003-09-17 2003-10-07 $0.36
2003-06-18 2003-07-08 $0.36
2003-04-01 2003-04-11 $0.36 dividend raise2.86%
2002-12-17 2003-01-06 $0.35
2002-09-18 2002-10-08 $0.35
2002-06-19 2002-07-09 $0.35
2002-03-20 2002-04-09 $0.35 dividend raise2.94%
2001-12-19 2002-01-08 $0.34
2001-09-19 2001-10-09 $0.34
2001-06-13 2001-07-06 $0.34 dividend raise142.86%
2001-03-20 2001-04-09 $0.14 dividend decrease-57.58%
2000-12-13 2001-01-02 $0.33
2000-09-20 2000-10-10 $0.33 dividend raise100.00%
2000-06-14 2000-07-05 $0.165
2000-03-15 2000-04-05 $0.165 dividend raise3.13%
1999-12-22 2000-01-11 $0.16
1999-09-22 1999-10-12 $0.16
1999-06-23 1999-07-13 $0.16
1999-03-29 1999-04-19 $0.16 dividend raise3.23%
1998-12-24 1999-01-13 $0.155
1998-09-23 1998-10-13 $0.155
1998-06-24 1998-07-14 $0.155
1998-03-18 1998-04-07 $0.155 dividend raise6.90%
1997-12-26 1998-01-15 $0.145
1997-09-17 1997-10-07 $0.145
1997-06-25 1997-07-15 $0.145
1997-03-19 1997-04-08 $0.145 dividend raise7.41%
1996-12-24 1997-01-13 $0.135
1996-09-18 1996-10-08 $0.135
1996-06-26 1996-07-16 $0.135
1996-03-13 1996-04-02 $0.135 dividend raise10.20%
1995-12-20 1996-01-09 $0.1225
1995-09-20 1995-10-10 $0.1225
1995-06-21 1995-07-11 $0.1225
1995-03-13 1995-04-03 $0.1225 dividend raise6.52%
1994-12-12 1995-01-02 $0.115
1994-09-19 1994-10-10 $0.115
1994-06-20 1994-07-11 $0.115
1994-03-14 1994-04-04 $0.115 dividend raise6.98%
1993-12-13 1994-01-03 $0.1075
1993-09-20 1993-10-11 $0.1075
1993-06-21 1993-07-12 $0.1075
1993-03-15 1993-04-05 $0.1075 dividend raise7.50%
1992-12-14 1993-01-04 $0.10
1992-09-21 1992-10-12 $0.10
1992-06-15 1992-07-06 $0.10
1992-03-16 1992-04-06 $0.10 dividend raise8.11%
1991-12-16 1992-01-06 $0.0925
1991-09-16 1991-10-07 $0.0925
1991-06-17 1991-07-08 $0.0925
1991-03-12 1991-04-01 $0.0925 dividend raise12.12%
1990-12-17 1991-01-07 $0.0825
1990-09-17 1990-10-08 $0.0825
1990-06-11 1990-07-02 $0.0825
1990-03-12 1990-04-02 $0.0825 dividend raise13.79%
1989-12-11 1989-12-29 $0.0725
1989-09-18 1989-10-09 $0.0725
1989-06-12 1989-07-03 $0.0725
1989-03-13 1989-04-03 $0.0725 dividend raise7.41%
1988-12-12 1989-01-02 $0.0675
1988-09-19 1988-10-10 $0.0675
1988-06-13 1988-07-04 $0.0675
1988-03-14 1988-04-04 $0.0675 dividend raise14.89%
1987-12-14 1988-01-04 $0.05875
1987-09-21 1987-10-12 $0.05875 dividend raise11.90%
1987-06-15 1987-07-06 $0.0525
1987-03-16 1987-04-06 $0.0525
1986-12-11 1986-12-31 $0.0525 dividend raise7.69%
1986-09-16 1986-10-06 $0.04875
1986-06-13 1986-07-03 $0.04875
1986-03-17 1986-04-07 $0.04875
1985-12-12 1986-01-02 $0.04875
1985-09-17 1985-10-07 $0.04875 dividend raise6.37%
1984-09-18 1984-10-08 $0.04583

2012 DividendHistory.org, All Rights Reserved