Community Bank System ( CBU )

News/Announcments:

2018-08-17CBUCommunity Bank System raises dividend 12% to $0.38 quarterly

Updated: 2023-03-31

Last Close Price: $52.49

Next Earnings: 2023-04-25

Yield: 3.4%

Payout Ratio: 50.87%

PE Ratio: 15.3

Market Cap: 2.83B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-14 2023-10-10 $0.44** unconfirmed/estimated
2023-06-14 2023-07-11 $0.44** unconfirmed/estimated
2023-03-14 2023-04-10 $0.44
2022-12-14 2023-01-10 $0.44
2022-09-14 2022-10-10 $0.44 dividend raise2.33%
2022-06-14 2022-07-11 $0.43
2022-03-14 2022-04-11 $0.43
2021-12-14 2022-01-10 $0.43
2021-09-14 2021-10-08 $0.43 dividend raise2.38%
2021-06-14 2021-07-09 $0.42
2021-03-12 2021-04-09 $0.42
2020-12-11 2021-01-11 $0.42
2020-09-14 2020-10-09 $0.42 dividend raise2.44%
2020-06-12 2020-07-10 $0.41
2020-03-13 2020-04-09 $0.41
2019-12-12 2020-01-10 $0.41
2019-09-13 2019-10-10 $0.41 dividend raise7.89%
2019-06-13 2019-07-10 $0.38
2019-03-14 2019-04-10 $0.38
2018-12-13 2019-01-10 $0.38
2018-09-13 2018-10-10 $0.38 dividend raise11.76%
2018-06-14 2018-07-10 $0.34
2018-03-14 2018-04-10 $0.34
2017-12-14 2018-01-10 $0.34
2017-09-14 2017-10-10 $0.34 dividend raise6.25%
2017-06-13 2017-07-10 $0.32
2017-03-13 2017-04-10 $0.32
2016-12-13 2017-01-10 $0.32
2016-09-13 2016-10-10 $0.32 dividend raise3.23%
2016-06-13 2016-07-11 $0.31
2016-03-11 2016-04-11 $0.31
2015-12-11 2016-01-11 $0.31
2015-09-11 2015-10-09 $0.31 dividend raise3.33%
2015-06-11 2015-07-10 $0.30
2015-03-12 2015-04-10 $0.30
2014-12-11 2015-01-09 $0.30
2014-09-11 2014-10-10 $0.30 dividend raise7.14%
2014-06-12 2014-07-10 $0.28
2014-03-12 2014-04-10 $0.28
2013-12-12 2014-01-10 $0.28
2013-09-12 2013-10-10 $0.28 dividend raise3.70%
2013-06-12 2013-07-10 $0.27
2013-03-13 2013-04-10 $0.27
2012-12-12 2013-01-10 $0.27
2012-09-12 2012-10-10 $0.27 dividend raise3.85%
2012-06-13 2012-07-10 $0.26
2012-03-13 2012-04-10 $0.26
2011-12-13 2012-01-10 $0.26
2011-09-13 2011-10-07 $0.26 dividend raise8.33%
2011-06-13 2011-07-11 $0.24
2011-03-11 2011-04-10 $0.24
2010-12-13 2011-01-10 $0.24
2010-09-13 2010-10-11 $0.24
2010-06-11 2010-07-09 $0.24 dividend raise9.09%
2010-03-11 2010-04-09 $0.22
2009-12-11 2010-01-11 $0.22
2009-09-11 2009-10-09 $0.22
2009-06-11 2009-07-10 $0.22
2009-03-12 2009-04-10 $0.22
2008-12-11 2009-01-09 $0.22
2008-09-11 2008-10-10 $0.22 dividend raise4.76%
2008-06-12 2008-07-10 $0.21
2008-03-12 2008-04-10 $0.21
2007-12-12 2008-01-10 $0.21
2007-09-12 2007-10-10 $0.21 dividend raise5.00%
2007-06-13 2007-07-10 $0.20
2007-03-13 2007-04-10 $0.20
2006-12-13 2007-01-10 $0.20
2006-09-13 2006-10-10 $0.20 dividend raise5.26%
2006-06-13 2006-07-10 $0.19
2006-03-13 2006-04-10 $0.19
2005-12-13 2006-01-10 $0.19
2005-09-13 2005-10-11 $0.19 dividend raise5.56%
2005-06-13 2005-07-11 $0.18
2005-03-11 2005-04-11 $0.18
2004-12-13 2005-01-10 $0.18
2004-09-13 2004-10-11 $0.18 dividend raise12.50%
2004-06-14 2004-07-09 $0.16 dividend decrease-50.00%
2004-03-11 2004-04-09 $0.32
2003-12-11 2004-01-09 $0.32
2003-09-11 2003-10-10 $0.32 dividend raise10.34%
2003-06-12 2003-07-10 $0.29
2003-03-12 2003-04-10 $0.29
2002-12-12 2003-01-10 $0.29
2002-09-12 2002-10-10 $0.29 dividend raise7.41%
2002-06-12 2002-07-10 $0.27
2002-03-13 2002-04-10 $0.27
2001-12-12 2002-01-10 $0.27
2001-06-13 2001-07-10 $0.27
2001-03-13 2001-04-10 $0.27
2000-12-13 2001-01-10 $0.27
2000-09-13 2000-10-10 $0.27 dividend raise116.00%
2000-06-13 2000-07-10 $0.125
2000-03-13 2000-04-10 $0.125
1999-12-13 2000-01-10 $0.125
1999-09-13 1999-10-11 $0.125 dividend raise8.70%
1999-06-11 1999-07-09 $0.115
1999-03-11 1999-04-09 $0.115
1998-12-11 1999-01-11 $0.115
1998-09-11 1998-10-09 $0.115 dividend raise15.00%
1998-06-11 1998-07-10 $0.10
1998-03-12 1998-04-10 $0.10
1997-12-11 1998-01-09 $0.10
1997-09-11 1997-10-10 $0.10 dividend raise11.11%
1997-06-12 1997-07-10 $0.09
1997-03-12 1997-04-10 $0.09
1996-12-12 1997-01-10 $0.09
1996-09-12 1996-10-10 $0.09 dividend raise9.09%
1996-06-12 1996-07-10 $0.0825
1996-03-13 1996-04-10 $0.0825
1995-12-13 1996-01-10 $0.0825 dividend raise10.00%
1995-09-13 1995-10-10 $0.075
1995-06-13 1995-07-10 $0.075
1995-03-09 1995-04-10 $0.075 dividend raise11.11%
1994-12-09 1995-01-10 $0.0675
1994-09-09 1994-10-10 $0.0675
1994-06-09 1994-07-11 $0.0675 dividend raise8.00%
1994-03-09 1994-04-11 $0.0625
1993-12-09 1994-01-10 $0.0625
1993-09-09 1993-10-11 $0.0625
1993-06-09 1993-07-09 $0.0625
1993-03-09 1993-04-09 $0.0625

2012 DividendHistory.org, All Rights Reserved