Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-21- Last Close
- $10.71
- PE Ratio
- --
- EPS
- --
- Market Cap
- 394.62M
- 52-Week Range %
- $10.71
- Next Earnings
- 2026-11-10
Dividend Metrics
- Yield
- 12.73%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $0.12
- Next Ex-Div
- 2026-08-31
- Next Pay Date
- 2026-09-15
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-31 | 2027-01-15 | $0.34 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-15 | $0.34 | unconfirmed/estimated |
| 2026-08-31 | 2026-09-15 | $0.03 | Special dividend |
| 2026-06-30 | 2026-07-15 | $0.34 | -19.05% |
| 2026-05-29 | 2026-06-15 | $0.03 | Special dividend |
| 2026-03-31 | 2026-04-15 | $0.42 | |
| 2025-12-31 | 2026-01-15 | $0.42 | |
| 2025-09-30 | 2025-10-15 | $0.42 | |
| 2025-08-29 | 2025-09-15 | $0.05 | Special dividend |
| 2025-06-30 | 2025-07-15 | $0.42 | |
| 2025-05-30 | 2025-06-13 | $0.05 | Special dividend |
| 2025-03-31 | 2025-04-15 | $0.42 | |
| 2025-02-28 | 2025-03-14 | $0.05 | Special dividend |
| 2024-12-31 | 2025-01-15 | $0.42 | |
| 2024-11-29 | 2024-12-16 | $0.07 | Special dividend |
| 2024-09-30 | 2024-10-15 | $0.42 | |
| 2024-08-31 | 2024-09-16 | $0.09 | Special dividend |
| 2024-06-28 | 2024-07-15 | $0.42 | 2.44% |
| 2024-05-31 | 2024-06-17 | $0.11 | Special dividend |
| 2024-03-27 | 2024-04-15 | $0.41 | |
| 2024-02-28 | 2024-03-15 | $0.10 | Special dividend |
| 2023-12-28 | 2024-01-16 | $0.41 | |
| 2023-11-29 | 2023-12-15 | $0.09 | Special dividend |
| 2023-09-28 | 2023-10-16 | $0.41 | |
| 2023-08-30 | 2023-09-15 | $0.08 | Special dividend |
| 2023-06-29 | 2023-07-17 | $0.41 | |
| 2023-03-30 | 2023-04-17 | $0.41 | Resumed after a 6-month gap |
| 2022-09-29 | 2022-10-17 | $0.41 | |
| 2022-09-01 | 2022-09-15 | $0.05 | Special dividend |
| 2022-06-29 | 2022-07-15 | $0.41 | |
| 2022-03-30 | 2022-04-15 | $0.41 | |
| 2022-03-03 | 2022-03-15 | $0.05 | Special dividend |
| 2021-12-30 | 2022-01-17 | $0.41 | |
| 2021-12-02 | 2021-12-15 | $0.05 | Special dividend |
| 2021-09-29 | 2021-10-15 | $0.41 | |
| 2021-06-29 | 2021-07-15 | $0.41 | |
| 2021-03-30 | 2021-04-15 | $0.41 | |
| 2020-12-30 | 2021-01-15 | $0.41 | |
| 2020-09-29 | 2020-10-15 | $0.41 | |
| 2020-06-29 | 2020-07-15 | $0.41 | |
| 2020-03-30 | 2020-04-15 | $0.41 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by