News/Announcments: None
Updated: 2023-11-30
Last Close Price: $37.94
Next Earnings: 2024-02-01
Yield: 4.01%
Payout Ratio: 32.6%
PE Ratio: 0.8
Market Cap: 29.43B
Frequency: Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-06-27 | 2024-08-10 | $1.5291056** | unconfirmed/estimated |
2023-06-28 | 2023-08-11 | $1.5291056 | ![]() |
2022-06-29 | 2022-08-12 | $1.5911052 | ![]() |
2021-08-24 | 2021-10-05 | $1.551 | ![]() |
2020-07-01 | 2020-08-13 | $1.4187 | ![]() |
2019-07-24 | 2019-09-05 | $1.4427 | ![]() |
2018-07-20 | 2018-08-31 | $1.5583 | ![]() |
2017-07-19 | 2017-09-01 | $1.6294 | ![]() |
2016-07-19 | 2016-09-02 | $1.6897 | ![]() |
2015-07-14 | 2015-09-03 | $1.573 | ![]() |
2014-07-15 | 2014-09-03 | $0.617 | ![]() |
2013-07-15 | 2013-08-30 | $1.2296 | ![]() |
2012-07-13 | 2012-08-29 | $1.4358 | ![]() |
2011-07-19 | 2011-08-24 | $1.5011 | ![]() |
2010-08-10 | 2010-09-17 | $0.9967 | ![]() |
2009-07-30 | 2009-09-10 | $0.8263 | |
2008-10-15 | 2008-11-19 | $0.0001 | Special dividend |
2008-10-15 | 2008-11-19 | $0.0001 | ![]() |
2008-01-10 | 2008-02-25 | $0.23181 | ![]() |
2007-07-24 | 2007-09-24 | $0.99099 | ![]() |
2006-08-08 | 2006-09-25 | $1.26198 | ![]() |
2005-08-15 | 2005-09-23 | $1.48398 | ![]() |
2004-07-13 | 2004-08-24 | $1.33299 |
2012 DividendHistory.org, All Rights Reserved