BanColombia S.A. ( CIB )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $22.94

Next Earnings: 2023-05-10

Yield: 12.98%

Payout Ratio: 44.1%

PE Ratio: 3.9

Market Cap: 5.52B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-28 2023-10-13 $0.733238** unconfirmed/estimated
2023-06-28 2023-07-11 $0.733238** unconfirmed/estimated
2023-03-30 2023-04-13 $0.733238 dividend raise43.60%
2022-12-29 2023-01-13 $0.5106 dividend decrease-17.74%
2022-09-28 2022-10-13 $0.6207 dividend decrease-4.60%
2022-06-28 2022-07-11 $0.6506 dividend decrease-13.15%
2022-03-31 2022-04-11 $0.7491
2021-12-29 2022-01-13 $0.0567 dividend decrease-7.35%
2021-09-28 2021-10-12 $0.0612 dividend decrease-0.16%
2021-06-28 2021-07-12 $0.0613 dividend decrease-3.46%
2021-04-01 2021-04-15 $0.0635 dividend decrease-78.93%
2020-12-29 2021-01-14 $0.3014 dividend raise12.00%
2020-09-28 2020-10-13 $0.2691 dividend decrease-5.58%
2020-06-29 2020-07-13 $0.285 dividend raise12.03%
2020-03-27 2020-04-13 $0.4095 Special dividend
2020-03-27 2020-04-13 $0.2544 dividend decrease-15.20%
2019-12-26 2020-01-13 $0.30 dividend raise4.24%
2019-09-26 2019-10-11 $0.2878 dividend decrease-13.81%
2019-06-26 2019-07-12 $0.3339 dividend decrease-2.45%
2019-04-05 2019-04-12 $0.3423 dividend raise5.62%
2018-12-27 2019-01-14 $0.3241 dividend decrease-2.96%
2018-09-26 2018-10-11 $0.334 dividend decrease-7.63%
2018-06-27 2018-07-13 $0.3616 dividend raise0.86%
2018-03-26 2018-04-12 $0.3585 dividend raise13.81%
2017-12-22 2018-01-12 $0.315 dividend decrease-3.96%
2017-09-27 2017-10-13 $0.328 dividend raise5.13%
2017-06-30 2017-07-13 $0.312 dividend decrease-4.00%
2017-03-30 2017-04-13 $0.325 dividend raise9.80%
2016-12-27 2017-01-13 $0.296
2016-09-27 2016-10-13 $0.296 dividend decrease-1.00%
2016-06-30 2016-07-13 $0.299 dividend raise4.18%
2016-03-28 2016-04-13 $0.287 dividend raise0.70%
2015-12-24 2016-01-13 $0.285 dividend decrease-18.10%
2015-09-25 2015-10-13 $0.348 dividend raise5.45%
2015-06-24 2015-07-13 $0.33 dividend raise1.54%
2015-04-01 2015-04-13 $0.325 dividend raise2.52%
2014-12-26 2015-01-13 $0.317 dividend decrease-23.24%
2014-09-25 2014-10-13 $0.413 dividend raise1.23%
2014-06-24 2014-07-14 $0.408 dividend raise7.09%
2014-03-27 2014-04-14 $0.381 dividend decrease-2.06%
2013-12-24 2014-01-13 $0.389 dividend decrease-2.26%
2013-09-25 2013-10-14 $0.398 dividend decrease-3.40%
2013-06-25 2013-07-12 $0.412 dividend decrease-0.96%
2013-03-21 2013-04-12 $0.416 dividend raise5.58%
2012-12-24 2013-01-14 $0.394 dividend decrease-1.99%
2012-09-25 2012-10-12 $0.402 dividend raise0.25%
2012-06-26 2012-07-13 $0.401 dividend decrease-0.50%
2012-03-27 2012-04-13 $0.403
2012-02-07 2012-02-13 $0.013 dividend decrease-96.34%
2011-12-19 2012-01-13 $0.355 dividend raise1.72%
2011-09-19 2011-10-13 $0.349 dividend decrease-2.79%
2011-06-16 2011-07-13 $0.359 dividend raise2.87%
2011-03-17 2011-04-13 $0.349 dividend raise4.49%
2010-12-17 2011-01-13 $0.334
2010-09-17 2010-10-13 $0.334
2010-06-17 2010-07-13 $0.334 dividend decrease-0.60%
2010-03-17 2010-04-13 $0.336 dividend raise8.04%
2009-12-17 2010-01-13 $0.311
2009-09-17 2009-10-13 $0.311 dividend raise13.50%
2009-06-12 2009-06-12 $0.274 dividend raise12.30%
2009-03-17 2009-04-13 $0.244 dividend decrease-28.86%
2008-12-16 2008-12-12 $0.343
2008-09-17 2008-10-13 $0.343 dividend raise5.54%
2008-06-16 2008-07-14 $0.325 dividend raise6.56%
2008-03-13 2008-03-13 $0.305 dividend raise15.09%
2007-12-14 2007-12-13 $0.265 dividend raise7.72%
2007-09-17 2007-10-12 $0.246 dividend decrease-11.51%
2007-06-12 2007-06-13 $0.278 dividend raise15.35%
2007-03-13 2007-03-13 $0.241 dividend raise8.56%
2006-12-12 2006-12-13 $0.222 dividend raise4.23%
2006-09-13 2006-09-13 $0.213 dividend raise3.40%
2006-06-12 2006-06-13 $0.206 dividend decrease-8.85%
2006-03-14 2006-03-13 $0.226 dividend raise36.97%
2005-12-13 2005-12-13 $0.165 dividend raise1.23%
2005-09-19 2005-10-13 $0.163 dividend raise1.24%
2005-06-13 2005-06-13 $0.161 dividend raise1.90%
2005-03-23 2005-04-13 $0.158 dividend raise39.82%
2004-12-16 2004-12-13 $0.113 dividend raise7.62%
2004-09-14 2004-09-13 $0.105 dividend raise5.00%
2004-06-14 2004-06-14 $0.10 dividend decrease-1.96%
2004-03-18 2004-04-13 $0.102 dividend raise117.02%
2003-12-12 2003-12-12 $0.047 dividend raise2.17%
2003-09-12 2003-09-12 $0.046 dividend decrease-2.13%
2003-06-26 2003-07-14 $0.047 dividend raise6.82%
2003-04-09 2003-04-14 $0.044
2002-12-23 2003-01-13 $0.011 dividend decrease-65.63%
2002-09-12 2002-09-13 $0.032 dividend decrease-11.11%
2002-06-14 2002-06-13 $0.036
2002-03-14 2002-03-13 $0.036 dividend raise140.00%
2001-12-13 2001-12-13 $0.015
2001-06-15 2001-06-13 $0.003 dividend decrease-81.25%
2001-03-22 2001-04-13 $0.016 dividend decrease-74.19%
2000-02-23 2000-03-13 $0.062 dividend decrease-1.59%
1999-02-23 1999-03-12 $0.063 dividend raise1.61%
1999-01-21 1999-02-12 $0.062
1998-12-22 1999-01-13 $0.062
1998-11-23 1998-12-14 $0.062
1998-10-21 1998-11-13 $0.062
1998-09-23 1998-10-13 $0.062 dividend decrease-16.22%
1998-08-21 1998-09-14 $0.074 dividend raise1.37%
1998-07-22 1998-08-13 $0.073 dividend raise1.39%
1998-06-23 1998-07-13 $0.072
1998-05-20 1998-06-12 $0.072 dividend raise16.13%
1998-04-22 1998-05-13 $0.062
1998-03-25 1998-04-13 $0.062 dividend decrease-19.48%
1998-02-23 1998-03-13 $0.077
1998-01-22 1998-02-13 $0.077 dividend raise24.19%
1997-12-22 1998-01-13 $0.062 dividend decrease-19.48%
1997-11-20 1997-12-12 $0.077 dividend raise14.93%
1997-10-22 1997-11-13 $0.067 dividend decrease-12.99%
1997-09-23 1997-10-13 $0.077 dividend decrease-1.28%
1997-07-23 1997-08-13 $0.078 dividend raise1.30%
1997-06-23 1997-07-14 $0.077 dividend decrease-1.28%
1997-05-21 1997-06-13 $0.078 dividend decrease-1.27%
1997-04-23 1997-05-13 $0.079 dividend decrease-90.00%
1997-03-21 1997-04-14 $0.79
1997-02-21 1997-03-13 $0.078 dividend decrease-4.88%
1997-01-22 1997-02-13 $0.082 dividend decrease-2.38%
1996-12-20 1997-01-13 $0.084
1996-11-21 1996-12-13 $0.084 dividend raise2.44%
1996-10-23 1996-11-13 $0.082 dividend raise2.50%
1996-09-23 1996-10-14 $0.08 dividend decrease-1.23%
1996-08-21 1996-09-13 $0.081 dividend raise2.53%
1996-07-23 1996-08-13 $0.079 dividend decrease-70.52%
1996-06-24 1996-07-12 $0.268
1996-05-23 1996-06-13 $0.078 dividend decrease-2.50%
1996-04-23 1996-05-13 $0.08
1996-03-28 1996-04-12 $0.08 dividend raise29.03%
1996-02-22 1996-03-13 $0.062
1996-01-23 1996-02-13 $0.062
1995-12-20 1996-01-12 $0.062
1995-11-21 1995-12-13 $0.062 dividend decrease-66.49%
1995-10-23 1995-11-13 $0.185 dividend raise189.06%
1995-09-21 1995-10-13 $0.064 dividend decrease-4.48%
1995-08-23 1995-09-13 $0.067

2012 DividendHistory.org, All Rights Reserved