Cincinnati Financial Corporation ( CINF )

News/Announcments: None

Updated: 2023-06-01

Last Close Price: $97.15

Next Earnings: 2023-07-26

Yield: 3.11%

Payout Ratio: --

PE Ratio: 1288.1

Market Cap: 15.27B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-06-16 2023-07-15 $0.75** unconfirmed/estimated
2023-06-15 2023-07-14 $0.75 dividend raise8.70%
2022-09-15 2022-10-14 $0.69
2022-06-16 2022-07-15 $0.69
2022-03-17 2022-04-15 $0.69 dividend raise9.52%
2021-12-15 2022-01-14 $0.63
2021-09-15 2021-10-15 $0.63
2021-06-16 2021-07-15 $0.63
2021-03-16 2021-04-15 $0.63 dividend raise5.00%
2020-12-15 2021-01-15 $0.60
2020-09-15 2020-10-15 $0.60
2020-06-16 2020-07-15 $0.60
2020-03-17 2020-04-15 $0.60 dividend raise7.14%
2019-12-18 2020-01-15 $0.56
2019-09-17 2019-10-15 $0.56
2019-06-18 2019-07-15 $0.56
2019-03-19 2019-04-15 $0.56 dividend raise5.66%
2018-12-18 2019-01-15 $0.53
2018-09-18 2018-10-15 $0.53
2018-06-19 2018-07-16 $0.53
2018-03-20 2018-04-16 $0.53 dividend raise6.00%
2017-12-19 2018-01-16 $0.50
2017-11-30 2017-12-15 $0.50 Special dividend
2017-09-21 2017-10-16 $0.50
2017-06-19 2017-07-14 $0.50
2017-03-20 2017-04-14 $0.50 dividend raise4.17%
2016-12-19 2017-01-17 $0.48
2016-09-19 2016-10-14 $0.48
2016-06-20 2016-07-15 $0.48
2016-03-21 2016-04-15 $0.48 dividend raise4.35%
2015-12-14 2016-01-15 $0.46
2015-12-01 2015-12-15 $0.46 Special dividend
2015-09-14 2015-10-15 $0.46
2015-06-15 2015-07-15 $0.46
2015-03-16 2015-04-15 $0.46 dividend raise4.55%
2014-12-15 2015-01-15 $0.44
2014-09-15 2014-10-15 $0.44
2014-06-16 2014-07-15 $0.44
2014-03-17 2014-04-15 $0.44 dividend raise4.76%
2013-12-16 2014-01-15 $0.42
2013-09-16 2013-10-15 $0.42 dividend raise3.07%
2013-06-17 2013-07-15 $0.4075
2013-03-18 2013-04-15 $0.4075
2012-12-17 2013-01-15 $0.4075
2012-09-17 2012-10-15 $0.4075 dividend raise1.24%
2012-06-18 2012-07-16 $0.4025
2012-03-19 2012-04-16 $0.4025
2011-12-19 2012-01-17 $0.4025
2011-09-19 2011-10-17 $0.4025 dividend raise0.63%
2011-06-20 2011-07-15 $0.40
2011-03-21 2011-04-15 $0.40
2010-12-20 2011-01-17 $0.40
2010-09-20 2010-10-15 $0.40 dividend raise1.27%
2010-06-21 2010-07-15 $0.395
2010-03-22 2010-04-15 $0.395
2009-12-21 2010-01-15 $0.395
2009-09-16 2009-10-15 $0.395 dividend raise1.28%
2009-06-17 2009-07-15 $0.39
2009-03-18 2009-04-15 $0.39
2008-12-17 2009-01-15 $0.39
2008-09-17 2008-10-15 $0.39
2008-06-18 2008-07-15 $0.39
2008-03-18 2008-04-15 $0.39 dividend raise9.86%
2007-12-19 2008-01-15 $0.355
2007-09-19 2007-10-15 $0.355
2007-06-20 2007-07-16 $0.355
2007-03-21 2007-04-16 $0.355 dividend raise5.97%
2006-12-20 2007-01-16 $0.335
2006-09-20 2006-10-16 $0.335
2006-06-21 2006-07-14 $0.335
2006-03-22 2006-04-14 $0.335 dividend raise9.84%
2005-12-21 2006-01-17 $0.305
2005-09-21 2005-10-14 $0.305
2005-06-22 2005-07-15 $0.305
2005-03-22 2005-04-15 $0.305 dividend raise10.91%
2004-12-20 2005-01-14 $0.275
2004-09-22 2004-10-15 $0.275
2004-06-23 2004-07-15 $0.275
2004-03-22 2004-04-15 $0.275 dividend raise10.00%
2003-12-19 2004-01-15 $0.25
2003-09-22 2003-10-15 $0.25
2003-06-23 2003-07-15 $0.25
2003-03-24 2003-04-15 $0.25 dividend raise12.36%
2002-12-23 2003-01-15 $0.2225
2002-09-23 2002-10-15 $0.2225
2002-06-24 2002-07-15 $0.2225
2002-03-20 2002-04-15 $0.2225 dividend raise5.95%
2001-12-19 2002-01-15 $0.21
2001-09-19 2001-10-15 $0.21
2001-06-20 2001-07-16 $0.21
2001-03-21 2001-04-16 $0.21 dividend raise10.53%
2000-12-20 2001-01-15 $0.19
2000-09-20 2000-10-16 $0.19
2000-06-21 2000-07-14 $0.19
2000-03-22 2000-04-14 $0.19 dividend raise11.76%
1999-12-15 2000-01-14 $0.17
1999-09-15 1999-10-15 $0.17
1999-06-16 1999-07-15 $0.17
1999-03-17 1999-04-15 $0.17 dividend raise10.89%
1998-12-16 1999-01-15 $0.1533
1998-09-16 1998-10-15 $0.1533
1998-06-17 1998-07-15 $0.1533 dividend decrease-66.67%
1998-03-11 1998-04-15 $0.46 dividend raise12.20%
1997-12-10 1998-01-15 $0.41
1997-09-10 1997-10-15 $0.41
1997-06-11 1997-07-15 $0.41
1997-03-12 1997-04-15 $0.41 dividend raise10.81%
1996-12-11 1997-01-15 $0.37
1996-09-11 1996-10-15 $0.37
1996-06-12 1996-07-15 $0.37
1996-03-13 1996-04-15 $0.11187 dividend decrease-67.10%
1995-12-13 1996-01-15 $0.34
1995-09-13 1995-10-16 $0.34
1995-06-14 1995-07-14 $0.34
1995-03-13 1995-04-14 $0.09735 dividend decrease-69.58%
1994-12-12 1995-01-16 $0.32
1994-09-12 1994-10-14 $0.32
1994-06-13 1994-07-15 $0.32
1994-03-14 1994-04-15 $0.32 dividend raise14.29%
1993-12-13 1994-01-14 $0.28
1993-09-13 1993-10-15 $0.28
1993-06-14 1993-07-15 $0.28
1993-03-15 1993-04-15 $0.28 dividend raise7.69%
1992-12-14 1993-01-15 $0.26
1992-09-14 1992-10-15 $0.26
1992-06-15 1992-07-15 $0.26 dividend decrease-65.79%
1992-03-16 1992-04-15 $0.76 dividend raise11.76%
1991-12-16 1992-01-15 $0.68
1991-09-16 1991-10-15 $0.68
1991-06-17 1991-07-15 $0.68
1991-03-18 1991-04-15 $0.68 dividend raise11.48%
1990-12-17 1991-01-15 $0.61
1990-09-17 1990-10-15 $0.61
1990-06-18 1990-07-16 $0.61
1990-03-19 1990-04-16 $0.61 dividend raise12.96%
1989-12-18 1990-01-15 $0.54
1989-09-18 1989-10-16 $0.54
1989-06-19 1989-07-14 $0.54
1989-03-17 1989-04-14 $0.54 dividend raise22.73%
1988-12-19 1989-01-16 $0.44

2012 DividendHistory.org, All Rights Reserved