News/Announcments:
2018-02-09 | COLM | Columbia Sportswear Company raises dividend 16% to $0.22 quarterly |
Updated: 2023-06-05
Last Close Price: $75.82
Next Earnings: 2023-08-01
Yield: 1.58%
Payout Ratio: 45.28%
PE Ratio: 15.8
Market Cap: 4.7B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-11-16 | 2023-12-01 | $0.30** | unconfirmed/estimated |
2023-08-16 | 2023-08-31 | $0.30** | unconfirmed/estimated |
2023-05-17 | 2023-06-01 | $0.30 | |
2023-03-09 | 2023-03-21 | $0.30 | |
2022-11-16 | 2022-12-01 | $0.30 | |
2022-08-16 | 2022-08-31 | $0.30 | |
2022-05-18 | 2022-06-02 | $0.30 | |
2022-03-10 | 2022-03-21 | $0.30 | ![]() |
2022-01-04 | 2022-01-26 | $0.26 | |
2021-11-17 | 2021-12-02 | $0.26 | |
2021-08-11 | 2021-08-26 | $0.26 | |
2021-05-12 | 2021-05-27 | $0.26 | |
2021-03-08 | 2021-03-22 | $0.26 | |
2020-03-09 | 2020-03-23 | $0.26 | ![]() |
2019-11-20 | 2019-12-05 | $0.24 | |
2019-08-14 | 2019-08-29 | $0.24 | |
2019-05-15 | 2019-05-30 | $0.24 | |
2019-03-06 | 2019-03-18 | $0.24 | |
2018-11-14 | 2018-11-29 | $0.24 | ![]() |
2018-08-15 | 2018-08-30 | $0.22 | |
2018-05-16 | 2018-05-31 | $0.22 | |
2018-03-08 | 2018-03-22 | $0.22 | ![]() |
2017-11-15 | 2017-11-30 | $0.19 | ![]() |
2017-08-15 | 2017-08-31 | $0.18 | |
2017-05-16 | 2017-06-01 | $0.18 | |
2017-03-07 | 2017-03-22 | $0.18 | |
2016-11-15 | 2016-12-01 | $0.18 | ![]() |
2016-08-16 | 2016-09-01 | $0.17 | |
2016-05-17 | 2016-06-02 | $0.17 | |
2016-03-02 | 2016-03-17 | $0.17 | |
2015-11-17 | 2015-12-03 | $0.17 | ![]() |
2015-08-18 | 2015-09-03 | $0.15 | |
2015-05-19 | 2015-06-04 | $0.15 | |
2015-03-03 | 2015-03-19 | $0.15 | |
2014-11-18 | 2014-12-04 | $0.15 | ![]() |
2014-08-12 | 2014-08-28 | $0.14 | |
2014-05-13 | 2014-05-29 | $0.14 | |
2014-03-05 | 2014-03-18 | $0.14 | ![]() |
2013-11-12 | 2013-12-02 | $0.125 | ![]() |
2013-08-13 | 2013-08-29 | $0.11 | |
2013-05-14 | 2013-05-30 | $0.11 | |
2013-02-19 | 2013-03-06 | $0.11 | |
2012-11-13 | 2012-11-29 | $0.11 | |
2012-08-14 | 2012-08-30 | $0.11 | |
2012-05-15 | 2012-05-31 | $0.11 | |
2012-02-21 | 2012-03-08 | $0.11 | |
2011-11-15 | 2011-12-03 | $0.11 | |
2011-08-16 | 2011-09-03 | $0.11 | |
2011-05-17 | 2011-06-02 | $0.11 | ![]() |
2011-02-15 | 2011-03-03 | $0.10 | |
2010-11-18 | 2010-12-03 | $0.75 | Special dividend |
2010-11-08 | 2010-11-24 | $0.10 | ![]() |
2010-08-10 | 2010-08-26 | $0.09 | |
2010-05-11 | 2010-05-27 | $0.09 | |
2010-02-16 | 2010-03-04 | $0.09 | |
2009-11-09 | 2009-11-25 | $0.09 | ![]() |
2009-08-11 | 2009-08-27 | $0.08 | |
2009-05-12 | 2009-05-28 | $0.08 | |
2009-02-17 | 2009-03-06 | $0.08 | |
2008-11-10 | 2008-11-26 | $0.08 | |
2008-08-12 | 2008-08-28 | $0.08 | |
2008-05-13 | 2008-05-29 | $0.08 | |
2008-02-19 | 2008-03-06 | $0.08 | |
2007-11-13 | 2007-11-29 | $0.08 | ![]() |
2007-08-14 | 2007-08-30 | $0.07 | |
2007-05-15 | 2007-05-31 | $0.07 | |
2007-02-13 | 2007-03-03 | $0.07 | |
2006-11-14 | 2006-11-30 | $0.07 |
2012 DividendHistory.org, All Rights Reserved