Central Pacific Financial ( CPF )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $18.38

Next Earnings: 2024-01-24

Yield: 5.92%

Payout Ratio: 44.07%

PE Ratio: 7.4

Market Cap: 0.5B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-05-29 2024-06-14 $0.26** unconfirmed/estimated
2024-02-27 2024-03-14 $0.26** unconfirmed/estimated
2023-11-29 2023-12-15 $0.26
2023-08-30 2023-09-15 $0.26
2023-05-30 2023-06-15 $0.26
2023-02-27 2023-03-15 $0.26
2022-11-29 2022-12-15 $0.26
2022-08-30 2022-09-15 $0.26
2022-05-27 2022-06-15 $0.26
2022-02-25 2022-03-15 $0.26 dividend raise4.00%
2021-11-29 2021-12-15 $0.25 dividend raise4.17%
2021-08-30 2021-09-15 $0.24
2021-05-27 2021-06-15 $0.24 dividend raise4.35%
2021-02-25 2021-03-15 $0.23
2020-11-27 2020-12-15 $0.23
2020-08-28 2020-09-15 $0.23
2020-05-28 2020-06-15 $0.23
2020-02-27 2020-03-16 $0.23
2019-11-27 2019-12-16 $0.23
2019-08-29 2019-09-16 $0.23
2019-05-30 2019-06-17 $0.23 dividend raise9.52%
2019-02-27 2019-03-15 $0.21
2018-11-29 2018-12-17 $0.21
2018-08-30 2018-09-17 $0.21
2018-05-30 2018-06-15 $0.21 dividend raise10.53%
2018-02-27 2018-03-15 $0.19 dividend raise5.56%
2017-11-29 2017-12-15 $0.18
2017-08-29 2017-09-15 $0.18
2017-05-26 2017-06-15 $0.18 dividend raise12.50%
2017-02-24 2017-03-15 $0.16
2016-11-28 2016-12-15 $0.16
2016-08-29 2016-09-15 $0.16 dividend raise14.29%
2016-05-26 2016-06-15 $0.14
2016-02-25 2016-03-15 $0.14
2015-11-25 2015-12-15 $0.32 Special dividend
2015-11-25 2015-12-15 $0.14 dividend raise16.67%
2015-08-27 2015-09-15 $0.12
2015-05-27 2015-06-15 $0.12
2015-02-25 2015-03-16 $0.12 dividend raise20.00%
2014-11-25 2014-12-15 $0.10
2014-08-27 2014-09-15 $0.10 dividend raise25.00%
2014-05-28 2014-06-16 $0.08
2014-02-26 2014-03-17 $0.08
2013-11-26 2013-12-16 $0.08
2013-08-28 2013-09-16 $0.08 dividend decrease-96.00%
2008-11-19 2008-12-15 $2.00
2008-08-13 2008-09-15 $2.00 dividend decrease-60.00%
2008-05-14 2008-06-16 $5.00
2008-02-13 2008-03-14 $5.00
2007-11-14 2007-12-14 $5.00
2007-08-15 2007-09-14 $5.00 dividend raise4.17%
2007-05-16 2007-06-15 $4.80
2007-02-14 2007-03-15 $4.80 dividend raise4.35%
2006-11-15 2006-12-15 $4.60
2006-08-16 2006-09-15 $4.60 dividend raise9.52%
2006-05-17 2006-06-15 $4.20
2006-02-15 2006-03-15 $4.20 dividend raise10.53%
2005-11-16 2005-12-15 $3.80
2005-08-17 2005-09-15 $3.80
2005-05-18 2005-06-15 $3.80 dividend raise18.75%
2005-02-16 2005-03-15 $3.20
2004-11-17 2004-12-15 $3.20
2004-08-18 2004-09-15 $3.20
2004-05-19 2004-06-15 $3.20
2004-02-18 2004-03-15 $3.20
2003-12-29 2004-01-15 $3.20
2003-09-26 2003-10-15 $3.20
2003-06-26 2003-07-15 $3.20
2003-03-27 2003-04-15 $3.20 dividend raise45.45%
2002-12-27 2003-01-15 $2.20 dividend raise10.00%
2002-09-26 2002-10-15 $2.00
2002-06-26 2002-07-15 $2.00 dividend raise11.11%
2002-03-26 2002-04-15 $1.80
2001-12-27 2002-01-15 $1.80 dividend raise5.88%
2001-09-26 2001-10-15 $1.70 dividend raise6.25%
2001-06-27 2001-07-16 $1.60
2001-03-28 2001-04-16 $1.60
2000-12-27 2001-01-15 $1.60 dividend raise6.67%
2000-09-27 2000-10-16 $1.50
2000-06-28 2000-07-14 $1.50
2000-03-29 2000-04-14 $1.50 dividend raise7.14%
1999-12-29 2000-01-14 $1.40
1999-09-28 1999-10-15 $1.40
1999-06-28 1999-07-15 $1.40 dividend raise7.69%
1999-03-29 1999-04-15 $1.30
1998-12-29 1999-01-15 $1.30
1998-09-28 1998-10-15 $1.30
1998-06-26 1998-07-15 $1.30
1998-03-27 1998-04-15 $1.30
1997-12-29 1998-01-15 $1.30 dividend raise8.33%
1997-09-26 1997-10-15 $1.20
1997-06-26 1997-07-15 $1.20
1997-03-26 1997-04-15 $1.20
1996-12-27 1997-01-15 $1.20
1996-09-26 1996-10-15 $1.20
1996-06-26 1996-07-15 $1.20
1996-03-27 1996-04-15 $1.20
1995-12-27 1996-01-15 $1.20
1995-09-27 1995-10-16 $1.20 dividend raise9.09%
1995-06-28 1995-07-14 $1.10
1995-03-27 1995-04-14 $1.10
1994-12-23 1995-01-16 $1.10
1994-09-26 1994-10-14 $1.10
1994-06-24 1994-07-15 $1.10
1994-03-25 1994-04-15 $1.10
1993-12-23 1994-01-14 $1.10
1993-09-24 1993-10-15 $1.10
1993-06-24 1993-07-15 $1.10
1993-03-25 1993-04-15 $1.10 dividend raise10.00%
1992-12-24 1993-01-15 $1.00
1992-09-24 1992-10-15 $1.00
1992-06-24 1992-07-15 $1.00
1992-03-25 1992-04-15 $1.00 dividend raise11.11%
1991-12-24 1992-01-15 $0.90
1991-09-30 1991-10-15 $0.90
1991-06-24 1991-07-15 $0.90 dividend raise12.50%
1991-03-22 1991-04-15 $0.80
1990-12-24 1991-01-15 $0.80
1990-09-24 1990-10-15 $0.80 dividend raise14.29%
1990-06-25 1990-07-16 $0.70
1990-03-26 1990-04-16 $0.70

2012 DividendHistory.org, All Rights Reserved