Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $13.64
- PE Ratio
- --
- EPS
- --
- Market Cap
- 267.78M
- 52-Week Range %
- $13.64
Dividend Metrics
- Yield
- 12.29%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $1.68
- Next Ex-Div
- 2026-08-14
- Next Pay Date
- 2026-08-21
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-10-15 | 2026-10-21 | $0.14 | unconfirmed/estimated |
| 2026-09-15 | 2026-09-22 | $0.14 | unconfirmed/estimated |
| 2026-08-14 | 2026-08-21 | $0.14 | |
| 2026-07-14 | 2026-07-21 | $0.14 | |
| 2026-06-12 | 2026-06-22 | $0.14 | |
| 2026-05-14 | 2026-05-21 | $0.14 | |
| 2026-04-14 | 2026-04-21 | $0.14 | |
| 2026-03-13 | 2026-03-20 | $0.14 | |
| 2026-02-13 | 2026-02-23 | $0.14 | |
| 2025-12-30 | 2026-01-09 | $0.14 | |
| 2025-12-12 | 2025-12-19 | $0.14 | |
| 2025-11-14 | 2025-11-21 | $0.14 | |
| 2025-10-15 | 2025-10-21 | $0.14 | |
| 2025-09-15 | 2025-09-22 | $0.14 | |
| 2025-08-14 | 2025-08-19 | $0.14 | |
| 2025-07-14 | 2025-07-21 | $0.14 | |
| 2025-06-12 | 2025-06-20 | $0.14 | |
| 2025-05-13 | 2025-05-20 | $0.14 | |
| 2025-04-11 | 2025-04-21 | $0.14 | |
| 2025-03-13 | 2025-03-20 | $0.14 | |
| 2025-02-13 | 2025-02-21 | $0.14 | -58.32% |
| 2024-12-30 | 2025-01-10 | $0.3359 | 139.93% |
| 2024-12-13 | 2024-12-19 | $0.14 | |
| 2024-11-13 | 2024-11-20 | $0.14 | |
| 2024-10-15 | 2024-10-22 | $0.14 | |
| 2024-09-13 | 2024-09-18 | $0.14 | |
| 2024-08-09 | 2024-08-16 | $0.14 | |
| 2024-07-12 | 2024-07-19 | $0.14 | |
| 2024-06-14 | 2024-06-20 | $0.14 | |
| 2024-05-13 | 2024-05-21 | $0.14 | |
| 2024-04-11 | 2024-04-19 | $0.14 | |
| 2024-03-13 | 2024-03-21 | $0.14 | |
| 2024-02-09 | 2024-02-20 | $0.14 | |
| 2023-12-28 | 2024-01-11 | $0.14 | |
| 2023-12-11 | 2023-12-18 | $0.14 | |
| 2023-11-13 | 2023-11-20 | $0.14 | |
| 2023-10-12 | 2023-10-19 | $0.14 | |
| 2023-09-11 | 2023-09-18 | $0.14 | |
| 2023-08-10 | 2023-08-17 | $0.14 | |
| 2023-07-13 | 2023-07-20 | $0.14 | |
| 2023-06-09 | 2023-06-16 | $0.14 | |
| 2023-05-11 | 2023-05-18 | $0.14 | |
| 2023-04-13 | 2023-04-20 | $0.14 | |
| 2023-03-13 | 2023-03-20 | $0.14 | |
| 2023-02-10 | 2023-02-17 | $0.14 | |
| 2022-12-29 | 2023-01-13 | $0.14 | |
| 2022-12-09 | 2022-12-19 | $0.14 | |
| 2022-11-10 | 2022-11-18 | $0.14 | |
| 2022-10-13 | 2022-10-20 | $0.14 | |
| 2022-09-12 | 2022-09-20 | $0.14 | |
| 2022-08-11 | 2022-08-19 | $0.14 | |
| 2022-07-12 | 2022-07-20 | $0.14 | |
| 2022-06-10 | 2022-06-17 | $0.14 | |
| 2022-05-12 | 2022-05-20 | $0.14 | |
| 2022-04-12 | 2022-04-20 | $0.14 | |
| 2022-03-11 | 2022-03-18 | $0.14 | |
| 2022-02-11 | 2022-02-18 | $0.14 | |
| 2021-12-30 | 2022-01-14 | $0.14 | |
| 2021-12-13 | 2021-12-20 | $0.14 | |
| 2021-11-10 | 2021-11-19 | $0.14 | |
| 2021-10-08 | 2021-10-20 | $0.14 | |
| 2021-09-13 | 2021-09-20 | $0.14 | |
| 2021-08-12 | 2021-08-20 | $0.14 | |
| 2021-07-12 | 2021-07-20 | $0.14 | 7.69% |
| 2021-06-11 | 2021-06-18 | $0.13 | |
| 2021-05-13 | 2021-05-20 | $0.13 | |
| 2021-04-13 | 2021-04-20 | $0.13 | |
| 2021-03-11 | 2021-03-19 | $0.13 | |
| 2021-02-11 | 2021-02-19 | $0.13 | 8.33% |
| 2020-12-30 | 2021-01-15 | $0.12 | |
| 2020-12-11 | 2020-12-18 | $0.12 | 9.09% |
| 2020-11-12 | 2020-11-20 | $0.11 | |
| 2020-10-13 | 2020-10-20 | $0.11 | |
| 2020-09-11 | 2020-09-18 | $0.11 | |
| 2020-08-13 | 2020-08-20 | $0.11 | |
| 2020-07-10 | 2020-07-20 | $0.11 | |
| 2020-06-11 | 2020-06-19 | $0.11 | |
| 2020-05-12 | 2020-05-20 | $0.11 | |
| 2020-04-13 | 2020-04-20 | $0.11 | |
| 2020-03-12 | 2020-03-20 | $0.11 | |
| 2020-02-13 | 2020-02-20 | $0.11 | 160.66% |
| 2019-12-30 | 2020-01-17 | $0.0422 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by