Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $54.13
- PE Ratio
- --
- EPS
- --
- Market Cap
- 4.81B
- 52-Week Range %
- $54.13
- Next Earnings
- 2026-11-02
Dividend Metrics
- Yield
- 3.01%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $1.62
- Next Ex-Div
- 2026-09-04
- Next Pay Date
- 2026-09-18
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-12 | 2027-03-19 | $0.405 | unconfirmed/estimated |
| 2026-12-01 | 2026-12-15 | $0.405 | unconfirmed/estimated |
| 2026-09-04 | 2026-09-18 | $0.405 | |
| 2026-05-29 | 2026-06-18 | $0.405 | |
| 2026-03-13 | 2026-03-20 | $0.405 | |
| 2025-12-01 | 2025-12-15 | $0.405 | 4.52% |
| 2025-08-27 | 2025-09-12 | $0.3875 | |
| 2025-05-30 | 2025-06-13 | $0.3875 | |
| 2025-03-10 | 2025-03-21 | $0.3875 | |
| 2024-12-02 | 2024-12-16 | $0.3875 | |
| 2024-08-30 | 2024-09-16 | $0.3875 | 25% |
| 2024-05-31 | 2024-06-14 | $0.31 | |
| 2024-03-05 | 2024-03-18 | $0.31 | |
| 2023-11-30 | 2023-12-15 | $0.31 | 9.73% |
| 2023-08-31 | 2023-09-15 | $0.2825 | |
| 2023-05-31 | 2023-06-16 | $0.2825 | |
| 2023-03-03 | 2023-03-16 | $0.2825 | |
| 2022-11-30 | 2022-12-16 | $0.2825 | 66.18% |
| 2022-08-31 | 2022-09-16 | $0.17 | |
| 2022-05-31 | 2022-06-16 | $0.17 | |
| 2022-03-04 | 2022-03-16 | $0.17 | |
| 2021-11-30 | 2021-12-16 | $0.17 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by