Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $12.42
- PE Ratio
- --
- EPS
- --
- Market Cap
- 4.1B
- 52-Week Range %
- $12.42
- Next Earnings
- 2026-11-01
Dividend Metrics
- Yield
- 3.93%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $0.48
- Next Ex-Div
- 2026-08-17
- Next Pay Date
- 2026-08-31
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-11 | 2027-03-25 | $0.12 | unconfirmed/estimated |
| 2026-11-17 | 2026-12-01 | $0.12 | unconfirmed/estimated |
| 2026-08-17 | 2026-08-31 | $0.12 | |
| 2026-05-18 | 2026-06-01 | $0.12 | |
| 2026-03-11 | 2026-03-25 | $0.12 | |
| 2025-11-17 | 2025-12-01 | $0.12 | |
| 2025-08-18 | 2025-09-02 | $0.12 | |
| 2025-05-19 | 2025-06-02 | $0.12 | |
| 2025-03-12 | 2025-03-26 | $0.12 | |
| 2024-11-18 | 2024-12-02 | $0.12 | |
| 2024-08-19 | 2024-09-03 | $0.12 | |
| 2024-05-20 | 2024-06-07 | $0.12 | |
| 2024-03-14 | 2024-03-28 | $0.12 | |
| 2023-11-17 | 2023-12-04 | $0.12 | |
| 2023-08-22 | 2023-09-06 | $0.12 | |
| 2023-05-23 | 2023-06-07 | $0.12 | -29.41% |
| 2023-03-17 | 2023-03-31 | $0.17 | |
| 2022-11-22 | 2022-12-07 | $0.17 | |
| 2022-08-22 | 2022-09-06 | $0.17 | |
| 2022-05-23 | 2022-06-07 | $0.17 | 41.67% |
| 2022-03-17 | 2022-03-31 | $0.12 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by