News/Announcments: None
Updated: 2023-06-05
Last Close Price: $48.35
Next Earnings: 2023-08-24
Yield: 4.2%
Payout Ratio: 88.47%
PE Ratio: 20.8
Market Cap: 36.36B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-03-15 | 2024-05-10 | $1.03** | unconfirmed/estimated |
2023-09-08 | 2023-10-14 | $1.03** | unconfirmed/estimated |
2023-03-16 | 2023-05-11 | $1.03 | |
2022-09-08 | 2022-10-14 | $0.24 | ![]() |
2022-03-16 | 2022-05-12 | $0.98 | |
2021-09-09 | 2021-10-15 | $0.227 | ![]() |
2021-03-18 | 2021-05-25 | $0.94 | |
2020-09-03 | 2020-10-02 | $0.2172 | ![]() |
2020-03-12 | 2020-05-05 | $0.7042 | |
2019-09-05 | 2019-10-03 | $0.2224 | ![]() |
2019-03-14 | 2019-05-07 | $0.5928 | ![]() |
2018-09-06 | 2018-10-03 | $0.2283 | ![]() |
2018-03-09 | 2018-05-11 | $0.6011 | ![]() |
2017-09-07 | 2017-11-13 | $0.226 | ![]() |
2017-03-09 | 2017-05-12 | $0.4876 | ![]() |
2016-09-07 | 2016-11-14 | $0.209319 | ![]() |
2016-03-10 | 2016-05-13 | $0.4844 | ![]() |
2015-09-09 | 2015-11-16 | $0.2131 | ![]() |
2015-03-05 | 2015-05-19 | $0.4935 | ![]() |
2014-08-27 | 2014-10-31 | $0.2464 | ![]() |
2014-03-05 | 2014-05-19 | $0.6038 | |
2013-08-28 | 2013-11-01 | $0.1987 | ![]() |
2013-03-06 | 2013-05-20 | $0.4595 | ![]() |
2012-08-22 | 2012-10-26 | $0.2397 | ![]() |
2012-03-07 | 2012-05-24 | $0.474 | ![]() |
2011-08-24 | 2011-10-31 | $0.2047 | ![]() |
2011-03-09 | 2011-05-19 | $0.6272 | ![]() |
2010-09-01 | 2010-11-08 | $0.2352 | ![]() |
2010-03-10 | 2010-05-20 | $0.5578 | ![]() |
2009-09-02 | 2009-11-09 | $0.2708 | ![]() |
2009-03-24 | 2009-03-30 | $1.6744 | Special dividend |
2009-03-11 | 2009-05-21 | $0.6584 | ![]() |
2008-09-04 | 2008-11-10 | $0.2598 | ![]() |
2008-03-12 | 2008-05-22 | $0.7392 | ![]() |
2007-09-07 | 2007-11-13 | $0.274 | ![]() |
2007-03-14 | 2007-05-24 | $0.5047 | ![]() |
2006-09-08 | 2006-11-15 | $0.1733 | ![]() |
2006-03-15 | 2006-05-22 | $0.2648 | ![]() |
2005-09-07 | 2005-11-23 | $0.1129 | ![]() |
2005-03-09 | 2005-05-16 | $0.2452 | ![]() |
2004-09-08 | 2004-11-15 | $0.0937 | ![]() |
2004-03-10 | 2004-05-17 | $0.1945 | ![]() |
2003-09-10 | 2003-11-17 | $0.0711 | ![]() |
2003-03-12 | 2003-05-19 | $0.1578 | ![]() |
2002-09-11 | 2002-11-18 | $0.0591 | ![]() |
2002-03-13 | 2002-05-20 | $0.1137 | ![]() |
2001-09-12 | 2001-11-19 | $0.048 | ![]() |
2001-03-14 | 2001-05-21 | $0.1164 | ![]() |
2001-03-13 | 2001-05-21 | $1.73 | Special dividend |
2000-09-13 | 2000-11-20 | $0.045 | ![]() |
2000-03-08 | 2000-05-15 | $0.1359 | ![]() |
1999-09-08 | 1999-11-15 | $0.08 | ![]() |
1999-02-03 | 1999-04-12 | $0.1376 | ![]() |
1998-09-11 | 1998-11-18 | $0.0581 | ![]() |
1998-03-12 | 1998-05-19 | $0.5607 | ![]() |
1997-09-10 | 1997-11-17 | $0.2573 | ![]() |
1997-03-12 | 1997-05-19 | $0.5517 | ![]() |
1996-09-20 | 1996-11-27 | $0.2499 | ![]() |
1996-03-15 | 1996-05-22 | $0.5032 | ![]() |
1995-09-19 | 1995-11-27 | $0.2179 | ![]() |
1995-04-07 | 1995-06-14 | $0.4432 | ![]() |
1994-09-26 | 1994-12-05 | $0.1949 | ![]() |
1994-04-08 | 1994-06-15 | $0.3559 | ![]() |
1993-09-24 | 1993-12-02 | $0.1696 | ![]() |
1993-04-08 | 1993-06-15 | $0.3295 | ![]() |
1992-09-18 | 1992-11-25 | $0.2439 | ![]() |
1992-01-28 | 1992-04-06 | $0.344 | ![]() |
1991-09-20 | 1991-11-27 | $0.1697 | ![]() |
1991-04-12 | 1991-06-19 | $0.314 | ![]() |
1990-09-14 | 1990-11-21 | $0.1695 | ![]() |
1990-03-20 | 1990-05-28 | $0.2832 | ![]() |
1989-09-22 | 1989-11-29 | $0.119 |
2012 DividendHistory.org, All Rights Reserved