Dollar General Corporation ( DG )

News/Announcments:

2022-03-18DGDollar General raises dividend 31% to $0.55 quarterly
2021-03-19DGDollar General Corporation raises dividend 16.7% to $0.42 quarterly
2020-03-13DGDollar General raises dividend 12.5% to $0.36 quarterly
2019-03-18DGDollar General raises dividend 10.3% to $0.32 quarterly
2018-03-16DGDollar General Corporation raises dividend 11.5% to $0.29 quarterly

Updated: 2023-11-30

Last Close Price: $131.12

Next Earnings: 2023-12-07

Yield: 1.83%

Payout Ratio: 24.18%

PE Ratio: 12.9

Market Cap: 28.78B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-09 2024-04-24 $0.59** unconfirmed/estimated
2023-12-30 2024-01-17 $0.59** unconfirmed/estimated
2023-10-06 2023-10-24 $0.59
2023-07-10 2023-07-25 $0.59
2023-04-10 2023-04-25 $0.59 dividend raise7.27%
2022-12-30 2023-01-17 $0.55
2022-10-03 2022-10-18 $0.55
2022-07-01 2022-07-19 $0.55
2022-04-04 2022-04-19 $0.55 dividend raise30.95%
2022-01-03 2022-01-18 $0.42
2021-10-04 2021-10-19 $0.42
2021-07-02 2021-07-20 $0.42
2021-04-05 2021-04-20 $0.42 dividend raise16.67%
2021-01-04 2021-01-19 $0.36
2020-10-05 2020-10-20 $0.36
2020-07-06 2020-07-21 $0.36
2020-04-06 2020-04-21 $0.36 dividend raise12.50%
2020-01-06 2020-01-21 $0.32
2019-10-07 2019-10-22 $0.32
2019-07-08 2019-07-23 $0.32
2019-04-08 2019-04-23 $0.32 dividend raise10.34%
2019-01-07 2019-01-22 $0.29
2018-10-05 2018-10-23 $0.29
2018-07-09 2018-07-24 $0.29
2018-04-09 2018-04-24 $0.29 dividend raise11.54%
2018-01-08 2018-01-23 $0.26
2017-10-09 2017-10-24 $0.26
2017-07-07 2017-07-25 $0.26
2017-04-07 2017-04-25 $0.26 dividend raise4.00%
2016-12-19 2017-01-04 $0.25
2016-09-12 2016-09-28 $0.25
2016-06-13 2016-06-29 $0.25
2016-03-24 2016-04-12 $0.25 dividend raise13.64%
2015-12-21 2016-01-06 $0.22
2015-09-14 2015-09-30 $0.22
2015-06-15 2015-07-01 $0.22
2015-04-06 2015-04-22 $0.22

2012 DividendHistory.org, All Rights Reserved