Dorchester Minerals L.P. DMLP Nasdaq
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-07-01- Last Close
- $25.38
- PE Ratio
- 20.13
- EPS
- 1.39
- Market Cap
- 1.22B
- 52-Week Range %
- $25.38
- Next Earnings
- 2026-08-06
Dividend Metrics
- Yield
- 7.53%
- Yield on Cost
-
- Payout Ratio
- 136.7 %
- Frequency
- Quarterly
- Annual Dividend
- $1.90
- Next Ex-Div
- 2026-08-04 Est.
- Next Pay Date
- 2026-08-14 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-03 | 2026-11-13 | $0.475036 | unconfirmed/estimated |
| 2026-08-04 | 2026-08-14 | $0.475036 | unconfirmed/estimated |
| 2026-05-04 | 2026-05-14 | $0.475036 | -37.14% |
| 2026-02-02 | 2026-02-12 | $0.755712 | 9.54% |
| 2025-11-03 | 2025-11-13 | $0.689883 | 11.23% |
| 2025-08-04 | 2025-08-14 | $0.620216 | -14.55% |
| 2025-05-05 | 2025-05-15 | $0.725835 | -1.84% |
| 2025-02-03 | 2025-02-13 | $0.739412 | -25.75% |
| 2024-10-28 | 2024-11-07 | $0.995785 | 41.84% |
| 2024-07-29 | 2024-08-08 | $0.702058 | -10.2% |
| 2024-04-26 | 2024-05-09 | $0.781837 | -22.43% |
| 2024-01-26 | 2024-02-08 | $1.007874 | 19.26% |
| 2023-10-27 | 2023-11-09 | $0.84512 | 24.87% |
| 2023-07-28 | 2023-08-10 | $0.676818 | -31.61% |
| 2023-04-28 | 2023-05-11 | $0.989656 | 11.91% |
| 2023-01-27 | 2023-02-09 | $0.884339 | -22.09% |
| 2022-10-28 | 2022-11-10 | $1.135019 | 17.13% |
| 2022-07-29 | 2022-08-11 | $0.969012 | 28.53% |
| 2022-04-29 | 2022-05-12 | $0.753926 | 17.93% |
| 2022-01-28 | 2022-02-10 | $0.639287 | 25.94% |
| 2021-10-29 | 2021-11-10 | $0.507608 | 5.64% |
| 2021-07-30 | 2021-08-12 | $0.480528 | 58.36% |
| 2021-04-30 | 2021-05-13 | $0.303441 | 25.25% |
| 2021-01-29 | 2021-02-11 | $0.24226 | -25.6% |
| 2020-10-30 | 2020-11-12 | $0.325612 | 43.87% |
| 2020-07-31 | 2020-08-13 | $0.226318 | -52.64% |
| 2020-05-01 | 2020-05-14 | $0.477891 | 32.29% |
| 2020-01-31 | 2020-02-13 | $0.361242 | -27.61% |
| 2019-10-25 | 2019-11-07 | $0.499055 | -3.1% |
| 2019-07-26 | 2019-08-08 | $0.515016 | 6.78% |
| 2019-04-26 | 2019-05-09 | $0.482315 | -6.63% |
| 2019-01-25 | 2019-02-07 | $0.516572 | 30.84% |
| 2018-10-26 | 2018-11-08 | $0.394813 | -26.51% |
| 2018-07-27 | 2018-08-10 | $0.537264 | 28.39% |
| 2018-04-27 | 2018-05-10 | $0.418449 | 8.15% |
| 2018-01-26 | 2018-02-08 | $0.386915 | 35.93% |
| 2017-10-27 | 2017-11-09 | $0.28465 | -11.86% |
| 2017-07-27 | 2017-08-10 | $0.322965 | 5.3% |
| 2017-04-27 | 2017-05-11 | $0.3067 | 27.01% |
| 2017-01-26 | 2017-02-10 | $0.241475 | -4.26% |
| 2016-10-27 | 2016-11-10 | $0.252224 | -2.23% |
| 2016-07-28 | 2016-08-11 | $0.257977 | 75% |
| 2016-04-28 | 2016-05-12 | $0.147417 | -25.95% |
| 2016-01-28 | 2016-02-11 | $0.199076 | 2.49% |
| 2015-10-22 | 2015-11-05 | $0.194234 | 16.01% |
| 2015-07-23 | 2015-08-06 | $0.16743 | -45.38% |
| 2015-04-23 | 2015-05-07 | $0.306553 | -36.89% |
| 2015-01-22 | 2015-02-05 | $0.48578 | 8.48% |
| 2014-10-16 | 2014-10-30 | $0.447805 | -8.77% |
| 2014-07-17 | 2014-07-31 | $0.490861 | -1.07% |
| 2014-04-16 | 2014-05-01 | $0.496172 | 5.89% |
| 2014-01-16 | 2014-01-31 | $0.46856 | 2.92% |
| 2013-10-17 | 2013-10-31 | $0.455287 | 15.09% |
| 2013-07-18 | 2013-08-01 | $0.395583 | -11.74% |
| 2013-04-18 | 2013-05-02 | $0.448209 | 3.46% |
| 2013-01-17 | 2013-02-01 | $0.433232 | 26.21% |
| 2012-10-18 | 2012-11-01 | $0.343252 | -24.78% |
| 2012-07-19 | 2012-08-02 | $0.456351 | -15.78% |
| 2012-04-19 | 2012-05-03 | $0.541883 | 20.81% |
| 2012-01-19 | 2012-02-02 | $0.448553 | -1.54% |
| 2011-10-20 | 2011-11-03 | $0.455546 | 9.24% |
| 2011-07-21 | 2011-08-04 | $0.417027 | -2.28% |
| 2011-04-20 | 2011-05-05 | $0.426745 | 20.52% |
| 2011-01-20 | 2011-02-03 | $0.354074 | -24.84% |
| 2010-10-21 | 2010-11-04 | $0.471081 | 14.28% |
| 2010-07-29 | 2010-08-12 | $0.412207 | -8.24% |
| 2010-04-27 | 2010-05-10 | $0.449222 | 39.71% |
| 2010-01-21 | 2010-02-04 | $0.32154 | 12.05% |
| 2009-10-22 | 2009-11-05 | $0.286968 | 5.75% |
| 2009-07-22 | 2009-08-03 | $0.271354 | -32.37% |
| 2009-04-23 | 2009-05-07 | $0.401205 | -25.99% |
| 2009-01-22 | 2009-02-05 | $0.542081 | -42.85% |
| 2008-10-16 | 2008-11-03 | $0.948472 | 23.31% |
| 2008-07-17 | 2008-08-01 | $0.769206 | 34.41% |
| 2008-04-17 | 2008-05-01 | $0.5723 | 11.21% |
| 2008-01-23 | 2008-02-04 | $0.514625 | -8.18% |
| 2007-10-19 | 2007-11-05 | $0.560502 | 18.31% |
| 2007-07-19 | 2007-08-03 | $0.473745 | 2.73% |
| 2007-04-19 | 2007-05-03 | $0.461146 | -3.65% |
| 2007-01-26 | 2007-02-09 | $0.478596 | -7.26% |
| 2006-10-19 | 2006-11-03 | $0.516082 | -33.68% |
| 2006-07-20 | 2006-08-03 | $0.77812 | 6.61% |
| 2006-04-27 | 2006-05-11 | $0.729852 | -9.4% |
| 2006-01-26 | 2006-02-09 | $0.805543 | 39.54% |
| 2005-10-20 | 2005-11-03 | $0.577287 | 12.19% |
| 2005-07-21 | 2005-08-04 | $0.514542 | 6.92% |
| 2005-04-27 | 2005-05-09 | $0.481242 | 12.95% |
| 2005-01-28 | 2005-02-11 | $0.426076 | -10.53% |
| 2004-10-21 | 2004-11-04 | $0.476196 | 14.75% |
| 2004-07-22 | 2004-08-06 | $0.415 | -0.15% |
| 2004-04-28 | 2004-05-10 | $0.415634 | 6.28% |
| 2004-01-22 | 2004-02-05 | $0.391066 | -7.48% |
| 2003-10-29 | 2003-11-10 | $0.422674 | -7.73% |
| 2003-07-24 | 2003-08-07 | $0.458087 | 121.87% |
| 2003-04-24 | 2003-05-08 | $0.206469 | -23.53% |
| 2002-09-26 | 2002-10-11 | $0.27 | |
| 2002-06-26 | 2002-07-12 | $0.27 | |
| 2002-03-26 | 2002-04-12 | $0.27 | |
| 2001-12-27 | 2002-01-11 | $0.27 | |
| 2001-09-26 | 2001-10-12 | $0.27 | |
| 2001-06-27 | 2001-07-13 | $0.27 | |
| 2001-05-29 | 2001-06-15 | $0.15 | Special dividend |
| 2001-03-28 | 2001-04-13 | $0.27 | 22.73% |
| 2000-12-27 | 2001-01-12 | $0.22 | |
| 2000-09-27 | 2000-10-13 | $0.22 | 22.22% |
| 2000-06-28 | 2000-07-14 | $0.18 | |
| 2000-03-29 | 2000-04-14 | $0.18 | |
| 2000-02-25 | 2000-03-15 | $0.18 | Special dividend |
| 1999-12-29 | 2000-01-14 | $0.18 | |
| 1999-09-28 | 1999-10-15 | $0.18 | |
| 1999-06-28 | 1999-07-16 | $0.18 | |
| 1999-03-29 | 1999-04-16 | $0.18 | |
| 1998-12-29 | 1999-01-15 | $0.18 | |
| 1998-09-28 | 1998-10-16 | $0.18 | |
| 1998-06-26 | 1998-07-17 | $0.18 | |
| 1998-03-27 | 1998-04-17 | $0.18 | |
| 1997-12-29 | 1998-01-16 | $0.18 | |
| 1997-09-26 | 1997-10-17 | $0.18 | |
| 1997-06-26 | 1997-07-18 | $0.18 | |
| 1997-03-11 | 1997-04-18 | $0.18 | 5.88% |
| 1996-12-27 | 1997-01-17 | $0.17 | |
| 1996-09-26 | 1996-10-18 | $0.17 | |
| 1996-06-26 | 1996-07-19 | $0.17 | |
| 1996-03-27 | 1996-04-19 | $0.17 | |
| 1995-12-27 | 1996-01-19 | $0.17 | |
| 1995-09-27 | 1995-10-20 | $0.17 | |
| 1995-06-28 | 1995-07-21 | $0.17 | |
| 1995-03-27 | 1995-04-21 | $0.17 | |
| 1994-12-23 | 1995-01-20 | $0.17 | |
| 1994-09-26 | 1994-10-14 | $0.17 | |
| 1994-06-24 | 1994-07-15 | $0.17 | |
| 1994-03-25 | 1994-04-15 | $0.17 | |
| 1993-12-27 | 1994-01-14 | $0.17 | |
| 1993-09-24 | 1993-10-15 | $0.17 | 13.33% |
| 1993-06-24 | 1993-07-16 | $0.15 | 25% |
| 1993-03-25 | 1993-04-16 | $0.12 | 50% |
| 1992-12-24 | 1993-01-15 | $0.08 | 60% |
| 1992-09-24 | 1992-10-16 | $0.05 | |
| 1992-06-24 | 1992-07-17 | $0.05 | |
| 1992-03-25 | 1992-04-16 | $0.05 | |
| 1991-12-24 | 1992-01-17 | $0.05 | |
| 1991-09-24 | 1991-10-11 | $0.05 | |
| 1991-06-24 | 1991-07-12 | $0.05 | |
| 1991-03-22 | 1991-04-12 | $0.05 | |
| 1990-12-24 | 1991-01-18 | $0.05 | |
| 1990-09-24 | 1990-10-26 | $0.05 | |
| 1990-06-25 | 1990-07-27 | $0.05 | |
| 1990-03-26 | 1990-04-27 | $0.05 | |
| 1989-12-22 | 1990-02-02 | $0.05 | |
| 1989-09-25 | 1989-10-20 | $0.05 | |
| 1989-06-26 | 1989-07-28 | $0.05 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —