Dominos Pizza ( DPZ )

News/Announcments:

2022-03-03DPZDominos Pizza raises dividend 17% to $1.10 quarterly
2020-02-21DPZDominos Pizza raises dividend 20% to $0.78 quarterly
2019-02-27DPZDominos Pizza raises dividend 18% to $0.65 quarterly
2018-02-21DPZDominos Pizza raises dividend 19.6% to $0.55 quarterly
2017-03-01DPZDominos Pizza raises dividend 21% to $0.46 quarterly

Updated: 2023-09-21

Last Close Price: $378.05

Next Earnings: 2023-10-12

Yield: 1.26%

Payout Ratio: 55%

PE Ratio: 28.5

Market Cap: 13.27B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-13 2024-03-29 $1.21** unconfirmed/estimated
2023-12-14 2023-12-30 $1.21** unconfirmed/estimated
2023-09-14 2023-09-29 $1.21
2023-06-14 2023-06-30 $1.21
2023-03-14 2023-03-30 $1.21 dividend raise10.00%
2022-12-14 2022-12-30 $1.10
2022-09-14 2022-09-30 $1.10
2022-06-14 2022-06-30 $1.10
2022-03-14 2022-03-30 $1.10 dividend raise17.02%
2021-12-14 2021-12-30 $0.94
2021-09-14 2021-09-30 $0.94
2021-06-14 2021-06-30 $0.94
2021-03-12 2021-03-30 $0.94 dividend raise20.51%
2020-12-14 2020-12-30 $0.78
2020-09-14 2020-09-30 $0.78
2020-06-12 2020-06-30 $0.78
2020-03-12 2020-03-30 $0.78 dividend raise20.00%
2019-12-12 2019-12-27 $0.65
2019-09-12 2019-09-30 $0.65
2019-06-13 2019-06-28 $0.65
2019-03-14 2019-03-29 $0.65 dividend raise18.18%
2018-12-13 2018-12-28 $0.55
2018-09-13 2018-09-28 $0.55
2018-06-14 2018-06-29 $0.55
2018-03-14 2018-03-30 $0.55 dividend raise19.57%
2017-12-14 2017-12-29 $0.46
2017-09-14 2017-09-29 $0.46
2017-06-13 2017-06-30 $0.46
2017-03-13 2017-03-30 $0.46 dividend raise21.05%
2016-12-13 2016-12-30 $0.38
2016-09-13 2016-09-30 $0.38
2016-06-13 2016-06-30 $0.38
2016-03-11 2016-03-30 $0.38 dividend raise22.58%
2015-12-11 2015-12-30 $0.31
2015-09-11 2015-09-30 $0.31
2015-06-11 2015-06-30 $0.31
2015-03-11 2015-03-30 $0.31 dividend raise24.00%
2014-12-11 2014-12-30 $0.25
2014-09-11 2014-09-30 $0.25
2014-06-11 2014-06-30 $0.25
2014-03-12 2014-03-28 $0.25 dividend raise25.00%
2013-12-11 2013-12-30 $0.20
2013-09-11 2013-09-30 $0.20
2013-06-12 2013-06-28 $0.20
2013-03-13 2013-03-29 $0.20 dividend decrease-98.52%
2012-03-22 2012-04-02 $3.00 Special dividend
2007-05-07 2007-05-30 $13.50
2006-12-13 2007-01-30 $0.12
2006-09-13 2006-10-30 $0.12
2006-06-13 2006-07-31 $0.12
2006-03-13 2006-04-28 $0.12 dividend raise20.00%
2005-12-13 2006-01-30 $0.10
2005-09-13 2005-10-31 $0.10
2005-06-13 2005-07-29 $0.10
2005-03-11 2005-03-30 $0.10 dividend raise53.85%
2004-11-29 2004-12-30 $0.065

2012 DividendHistory.org, All Rights Reserved