Erie Indemnity Company ( ERIE )

News/Announcments: None

Updated: 2023-12-07

Last Close Price: $306.02

Next Earnings: 2024-02-28

Yield: 1.58%

Payout Ratio: 0.44%

PE Ratio: 34.8

Market Cap: 14.14B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-03 2024-04-19 $1.19** unconfirmed/estimated
2024-01-04 2024-01-20 $1.19** unconfirmed/estimated
2023-10-04 2023-10-20 $1.19
2023-07-05 2023-07-20 $1.19
2023-04-04 2023-04-20 $1.19
2023-01-04 2023-01-20 $1.19 dividend raise7.21%
2022-10-04 2022-10-20 $1.11
2022-07-05 2022-07-20 $1.11
2022-04-04 2022-04-20 $1.11
2022-01-04 2022-01-20 $1.11 dividend raise7.25%
2021-10-04 2021-10-20 $1.035
2021-07-02 2021-07-20 $1.035
2021-04-05 2021-04-20 $1.035
2021-01-04 2021-01-20 $1.035 dividend raise7.25%
2020-12-18 2020-12-29 $2.00 Special dividend
2020-10-02 2020-10-20 $0.965
2020-07-06 2020-07-21 $0.965
2020-04-03 2020-04-21 $0.965
2020-01-06 2020-01-22 $0.965 dividend raise7.22%
2019-10-04 2019-10-22 $0.90
2019-07-08 2019-07-23 $0.90
2019-04-05 2019-04-23 $0.90
2019-01-07 2019-01-23 $0.90 dividend raise7.14%
2018-10-08 2018-10-23 $0.84
2018-07-05 2018-07-20 $0.84
2018-04-05 2018-04-20 $0.84
2018-01-05 2018-01-23 $0.84 dividend raise7.35%
2017-10-04 2017-10-20 $0.7825
2017-07-03 2017-07-20 $0.7825
2017-04-03 2017-04-20 $0.7825
2017-01-03 2017-01-20 $0.7825 dividend raise7.19%
2016-10-03 2016-10-20 $0.73
2016-07-01 2016-07-20 $0.73
2016-04-04 2016-04-20 $0.73
2015-12-31 2016-01-20 $0.73 dividend raise7.20%
2015-10-01 2015-10-20 $0.681
2015-07-02 2015-07-21 $0.681
2015-04-02 2015-04-21 $0.681
2015-01-02 2015-01-21 $0.681 dividend raise7.24%
2014-09-30 2014-10-17 $0.635
2014-07-01 2014-07-18 $0.635
2014-04-03 2014-04-22 $0.635
2014-01-03 2014-01-22 $0.635 dividend raise7.17%
2013-10-02 2013-10-18 $0.5925
2013-07-02 2013-07-19 $0.5925
2013-04-03 2013-04-19 $0.5925
2012-12-05 2012-12-21 $0.5925 dividend raise7.24%
2012-12-05 2012-12-21 $2.00 Special dividend
2012-10-03 2012-10-19 $0.5525
2012-07-03 2012-07-20 $0.5525
2012-04-03 2012-04-20 $0.5525
2012-01-03 2012-01-20 $0.5525 dividend raise7.28%
2011-10-04 2011-10-20 $0.515
2011-07-01 2011-07-20 $0.515
2011-04-04 2011-04-20 $0.515
2011-01-03 2011-01-20 $0.515 dividend raise7.29%
2010-10-01 2010-10-20 $0.48
2010-07-01 2010-07-20 $0.48
2010-04-01 2010-04-20 $0.48
2009-12-31 2010-01-20 $0.48 dividend raise6.67%
2009-10-01 2009-10-20 $0.45
2009-07-01 2009-07-20 $0.45
2009-04-01 2009-04-20 $0.45
2008-12-31 2009-01-20 $0.45 dividend raise2.27%
2008-10-01 2008-10-20 $0.44
2008-07-01 2008-07-18 $0.44
2008-04-02 2008-04-18 $0.44
2008-01-02 2008-01-18 $0.44 dividend raise10.00%
2007-10-02 2007-10-19 $0.40
2007-07-03 2007-07-20 $0.40
2007-04-03 2007-04-20 $0.40
2007-01-03 2007-01-19 $0.40 dividend raise11.11%
2006-10-03 2006-10-20 $0.36
2006-07-03 2006-07-20 $0.36
2006-04-03 2006-04-20 $0.36
2006-01-03 2006-01-20 $0.36 dividend raise10.77%
2005-10-03 2005-10-20 $0.325
2005-07-01 2005-07-20 $0.325
2005-04-04 2005-04-20 $0.325
2005-01-04 2005-01-20 $0.325 dividend raise51.16%
2004-10-01 2004-10-20 $0.215
2004-07-01 2004-07-20 $0.215
2004-04-01 2004-04-20 $0.215
2003-12-31 2004-01-20 $0.215 dividend raise13.16%
2003-10-02 2003-10-20 $0.19
2003-07-01 2003-07-18 $0.19
2003-04-02 2003-04-21 $0.19
2003-01-02 2003-01-20 $0.19 dividend raise11.76%
2002-10-02 2002-10-21 $0.17
2002-07-02 2002-07-19 $0.17
2002-04-03 2002-04-19 $0.17
2002-01-02 2002-01-21 $0.17 dividend raise11.48%
2001-10-03 2001-10-19 $0.1525
2001-07-03 2001-07-20 $0.1525
2001-04-04 2001-04-20 $0.1525
2001-01-03 2001-01-19 $0.1525 dividend raise12.96%
2000-10-04 2000-10-20 $0.135
2000-07-03 2000-07-20 $0.135
2000-04-04 2000-04-20 $0.135
2000-01-04 2000-01-20 $0.135 dividend raise12.50%
1999-10-04 1999-10-20 $0.12
1999-07-01 1999-07-20 $0.12
1999-04-01 1999-04-20 $0.12
1999-01-04 1999-01-20 $0.12 dividend raise11.63%
1998-10-02 1998-10-20 $0.1075
1998-07-01 1998-07-20 $0.1075
1998-04-02 1998-04-20 $0.1075
1998-01-02 1998-01-20 $0.1075 dividend raise13.16%
1997-10-02 1997-10-20 $0.095
1997-07-01 1997-07-21 $0.095
1997-04-02 1997-04-21 $0.095
1997-01-02 1997-01-20 $0.095 dividend raise14.05%
1996-10-02 1996-10-21 $0.0833
1996-07-02 1996-07-19 $0.0833 dividend decrease-66.68%
1996-04-02 1996-04-19 $0.25
1996-01-03 1996-01-19 $0.25

2012 DividendHistory.org, All Rights Reserved