Dividend News/Announcements
| 2020-10-28 | First Interstate BancSystem raises dividend 12% to $0.38 quarterly |
| 2020-01-31 | First Interstate BancSystem raises dividend 9.7% to $0.34 quarterly |
| 2019-02-01 | First Interstate BancSystem raises dividend 10.7% to $0.31 quarterly |
Stock Metrics
Updated: 2026-08-11- Last Close
- $38.02
- PE Ratio
- 11.55
- EPS
- 3.25
- Market Cap
- 3.62B
- 52-Week Range %
- $38.02
- Next Earnings
- 2026-10-28
Dividend Metrics
- Yield
- 5.03%
- Yield on Cost
- Payout Ratio
- 57.85 %
- Frequency
- Quarterly (FEB-MAY-AUG-NOV)
- Annual Dividend
- $1.88
- Next Ex-Div
- 2026-11-10Est.
- Next Pay Date
- 2026-08-14
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-02-10 | 2027-02-19 | $0.47 | unconfirmed/estimated |
| 2026-11-10 | 2026-11-20 | $0.47 | unconfirmed/estimated |
| 2026-08-04 | 2026-08-14 | $0.47 | |
| 2026-05-11 | 2026-05-21 | $0.47 | |
| 2026-02-10 | 2026-02-20 | $0.47 | |
| 2025-11-10 | 2025-11-20 | $0.47 | |
| 2025-08-11 | 2025-08-21 | $0.47 | |
| 2025-05-12 | 2025-05-22 | $0.47 | |
| 2025-02-10 | 2025-02-20 | $0.47 | |
| 2024-11-04 | 2024-11-14 | $0.47 | |
| 2024-08-05 | 2024-08-15 | $0.47 | |
| 2024-05-03 | 2024-05-16 | $0.47 | |
| 2024-02-08 | 2024-02-19 | $0.47 | |
| 2023-11-03 | 2023-11-16 | $0.47 | |
| 2023-08-04 | 2023-08-17 | $0.47 | |
| 2023-05-05 | 2023-05-18 | $0.47 | |
| 2023-02-06 | 2023-02-17 | $0.47 | |
| 2022-11-07 | 2022-11-18 | $0.47 | 14.63% |
| 2022-08-08 | 2022-08-19 | $0.41 | |
| 2022-05-09 | 2022-05-20 | $0.41 | |
| 2022-02-09 | 2022-02-21 | $0.41 | |
| 2021-11-05 | 2021-11-18 | $0.41 | |
| 2021-08-06 | 2021-08-19 | $0.41 | |
| 2021-05-10 | 2021-05-21 | $0.41 | |
| 2021-02-08 | 2021-02-19 | $0.41 | 7.89% |
| 2020-11-05 | 2020-11-16 | $0.38 | 11.76% |
| 2020-08-06 | 2020-08-17 | $0.34 | |
| 2020-05-08 | 2020-05-21 | $0.34 | |
| 2020-02-28 | 2020-03-12 | $0.60 | Special dividend |
| 2020-02-07 | 2020-02-20 | $0.34 | 9.68% |
| 2019-11-07 | 2019-11-19 | $0.31 | |
| 2019-08-07 | 2019-08-21 | $0.31 | |
| 2019-05-10 | 2019-05-23 | $0.31 | |
| 2019-02-08 | 2019-02-21 | $0.31 | 10.71% |
| 2018-11-08 | 2018-11-19 | $0.28 | |
| 2018-08-09 | 2018-08-21 | $0.28 | |
| 2018-05-11 | 2018-05-24 | $0.28 | |
| 2018-02-09 | 2018-02-22 | $0.28 | 16.67% |
| 2017-10-30 | 2017-11-13 | $0.24 | |
| 2017-07-31 | 2017-08-11 | $0.24 | |
| 2017-04-28 | 2017-05-12 | $0.24 | |
| 2017-01-26 | 2017-02-10 | $0.24 | 9.09% |
| 2016-10-27 | 2016-11-14 | $0.22 | |
| 2016-07-28 | 2016-08-12 | $0.22 | |
| 2016-04-28 | 2016-05-13 | $0.22 | |
| 2016-01-28 | 2016-02-12 | $0.22 | 10% |
| 2015-10-29 | 2015-11-13 | $0.20 | |
| 2015-07-30 | 2015-08-14 | $0.20 | |
| 2015-04-29 | 2015-05-15 | $0.20 | |
| 2015-01-29 | 2015-02-13 | $0.20 | 25% |
| 2014-11-04 | 2014-11-17 | $0.16 | |
| 2014-08-01 | 2014-08-15 | $0.16 | |
| 2014-05-06 | 2014-05-19 | $0.16 | |
| 2014-01-31 | 2014-02-14 | $0.16 | 14.29% |
| 2013-10-30 | 2013-11-15 | $0.14 | |
| 2013-08-01 | 2013-08-15 | $0.14 | 7.69% |
| 2013-05-02 | 2013-05-15 | $0.13 | |
| 2012-11-29 | 2012-12-17 | $0.13 | 8.33% |
| 2012-10-01 | 2012-10-17 | $0.12 | |
| 2012-06-28 | 2012-07-16 | $0.12 | |
| 2012-04-02 | 2012-04-17 | $0.12 | |
| 2011-12-29 | 2012-01-13 | $0.12 | 6.19% |
| 2011-09-29 | 2011-10-14 | $0.113 | |
| 2011-06-29 | 2011-07-14 | $0.113 | |
| 2011-03-31 | 2011-04-15 | $0.113 | |
| 2010-12-30 | 2011-01-14 | $0.113 | |
| 2010-09-30 | 2010-10-15 | $0.113 | |
| 2010-06-29 | 2010-07-14 | $0.113 | |
| 2010-03-31 | 2010-04-15 | $0.113 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by