Farmers National Banc Corp. ( FMNB )

News/Announcments: None

Updated: 2023-06-01

Last Close Price: $11.85

Next Earnings: 2023-07-26

Yield: 5.43%

Payout Ratio: 34.52%

PE Ratio: 8.4

Market Cap: 0.44B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-08 2023-12-30 $0.17** unconfirmed/estimated
2023-09-08 2023-09-30 $0.17** unconfirmed/estimated
2023-06-08 2023-06-30 $0.17
2023-03-09 2023-03-31 $0.17
2022-12-08 2022-12-30 $0.17 dividend raise6.25%
2022-09-08 2022-09-30 $0.16
2022-06-09 2022-06-30 $0.16
2022-03-10 2022-03-31 $0.16 dividend raise14.29%
2021-12-09 2021-12-31 $0.14 dividend raise27.27%
2021-09-09 2021-09-30 $0.11
2021-06-10 2021-06-30 $0.11
2021-03-11 2021-03-31 $0.11
2020-12-10 2020-12-31 $0.11
2020-09-10 2020-09-30 $0.11
2020-06-11 2020-06-30 $0.11
2020-03-12 2020-03-31 $0.11 dividend raise10.00%
2019-12-12 2019-12-31 $0.10
2019-09-12 2019-09-30 $0.10 dividend raise11.11%
2019-06-13 2019-06-28 $0.09
2019-03-07 2019-03-29 $0.09 dividend raise12.50%
2018-12-13 2018-12-31 $0.08
2018-09-13 2018-09-28 $0.08 dividend raise14.29%
2018-06-07 2018-06-29 $0.07
2018-03-08 2018-03-30 $0.07 dividend raise16.67%
2017-12-07 2017-12-29 $0.06
2017-09-07 2017-09-29 $0.06 dividend raise20.00%
2017-06-07 2017-06-30 $0.05
2017-03-08 2017-03-31 $0.05 dividend raise25.00%
2016-12-07 2016-12-30 $0.04
2016-09-07 2016-09-30 $0.04
2016-06-08 2016-06-30 $0.04
2016-03-09 2016-03-31 $0.04 dividend raise33.33%
2015-12-09 2015-12-31 $0.03
2015-09-09 2015-09-30 $0.03
2015-06-10 2015-06-30 $0.03
2015-03-11 2015-03-31 $0.03
2014-12-10 2014-12-31 $0.03
2014-09-10 2014-09-30 $0.03
2014-06-11 2014-06-30 $0.03
2014-03-12 2014-03-31 $0.03
2013-12-11 2013-12-31 $0.03
2013-09-11 2013-09-30 $0.03
2013-06-12 2013-06-28 $0.03 dividend decrease-76.92%
2001-06-06 2001-06-29 $0.13
2001-03-07 2001-03-30 $0.13
2000-12-06 2000-12-29 $0.13
2000-09-06 2000-09-29 $0.13
2000-06-07 2000-06-30 $0.13 dividend raise8.33%
2000-03-08 2000-03-31 $0.12
1999-12-08 1999-12-24 $0.12 dividend decrease-42.86%
1999-09-08 1999-09-30 $0.21 dividend raise5.00%
1999-06-09 1999-06-30 $0.20 dividend raise5.26%
1999-03-10 1999-03-31 $0.19 dividend raise5.56%
1998-12-09 1998-12-31 $0.18

2012 DividendHistory.org, All Rights Reserved